[government-final-consumption-expenditure] Government Final Consumption Expenditure
Updated on DBnomics on April 4, 2022 (5:33 PM)
- from
- 2000=NA
- to
- 2020=525,296
- min:
- 281,535.191
- max:
- 627,779
- avg:
- 419,742.273
- σ:
- 111,525.215
Loading chart
Period | Value | [OBS_STATUS] |
---|---|---|
2003 | 281535.19097555825 | |
2004 | 284835.17140524543 | |
2005 | 282644.5012334556 | |
2006 | 293850.94307906425 | |
2007 | 317246.46176730073 | |
2008 | 344946.09476746636 | |
2009 | 372497.0404887405 | |
2010 | 379173.0763024207 | |
2011 | 393146.6767835275 | |
2012 | 395508.74838782067 | |
2013 | 400173 | |
2014 | 466639 | |
2015 | 504328 | |
2016 | 560437 | |
2017 | 627779 | |
2018 | 616785 | |
2019 | 508540 | |
2020 | 525296 | |
undefined | ||
undefined | ||
p | undefined |
This series has no dimension.