[growth-rate-government-sector] % Growth rate - Government Sector
Retrieved by DBnomics on April 4, 2022 (5:33 PM)
- from
- 1970=19.875
- to
- 2020=-12.475
- min:
- -17.449
- max:
- 190.983
- avg:
- 12.555
- σ:
- 29.493
Loading chart
| Period | Value | [OBS_STATUS] |
|---|---|---|
| 1970 | 19.87516100267512 | |
| 1971 | 33.2217538639557 | |
| 1972 | 24.254738344138723 | |
| 1973 | 38.31635710005992 | |
| 1974 | 190.98260053425747 | |
| 1975 | 2.0556272330289795 | |
| 1976 | 37.32450009116878 | |
| 1977 | 15.747986191024166 | |
| 1978 | 4.339995640885435 | |
| 1979 | 37.771327843559774 | |
| 1980 | 45.60406237198687 | |
| 1981 | 13.881738679274584 | |
| 1982 | -15.726369859168035 | |
| 1983 | -15.0468083162331 | |
| 1984 | -5.5412648334707635 | |
| 1985 | -10.73161937384654 | |
| 1986 | -14.42875440451958 | |
| 1987 | -0.33817775293460034 | |
| 1988 | 2.9875580732306943 | |
| 1989 | 8.031490269771052 | |
| 1990 | 23.37413629519631 | |
| 1991 | 12.405817362026578 | |
| 1992 | 3.6790863164615955 | |
| 1993 | -3.0053534555105443 | |
| 1994 | 1.6597878534664983 | |
| 1995 | 6.042653381320349 | |
| 1996 | 10.687203780298013 | |
| 1997 | 4.6016943693891 | |
| 1998 | -11.443534759267662 | |
| 1999 | 10.179806644539884 | |
| 2000 | 17.189270823954768 | |
| 2001 | -2.8374550077140492 | |
| 2002 | 2.9696719170700314 | |
| 2003 | 13.81911766243467 | |
| 2004 | 19.894789200263393 | |
| 2005 | 26.846617155497913 | |
| 2006 | 14.683449813400848 | |
| 2007 | 10.438337166244267 | |
| 2008 | 25.045151890923982 | |
| 2009 | -17.448906656560208 | |
| 2010 | 23.097206171561076 | |
| 2011 | 27.07860244812897 | |
| 2012 | 9.644219939653855 | |
| 2013 | 1.4501591359699468 | |
| 2014 | 1.299533880704747 | |
| 2015 | -13.496430048446697 | |
| 2016 | -1.4266488201402723 | |
| 2017 | 6.768136897567882 | |
| 2018 | 18.587776223115434 | |
| 2019 | -1.5874363604894568 | |
| 2020 | -12.474647924713627 | p |
This series has no dimension.