[north-america] North - America
Updated on DBnomics on April 4, 2022 (5:33 PM)
- from
- 1997=NA
- to
- 2020=243.15
- min:
- 20.82
- max:
- 641.74
- avg:
- 218.159
- σ:
- 198.749
Loading chart
Period | Value |
---|---|
2002 | 46.19 |
2003 | 41.62 |
2004 | 20.82 |
2005 | 70.3 |
2006 | 90.31 |
2007 | 137.14 |
2008 | 139.8 |
2009 | 117 |
2010 | 171.15 |
2011 | 359.68 |
2012 | 509.2 |
2013 | 641.74 |
2014 | 619.11 |
2015 | 508.28 |
2016 | 171.05 |
2017 | 128.06 |
2018 | 83.32 |
2019 | 47.11 |
2020 | 243.15 |
This series has no dimension.