[africa-east] Africa - East
Updated on DBnomics on April 4, 2022 (5:33 PM)
- from
- 1997=NA
- to
- 2020=6.78
- min:
- 0.13
- max:
- 7.87
- avg:
- 4.118
- σ:
- 2.673
Loading chart
Period | Value |
---|---|
2002 | 6.21 |
2003 | 4.32 |
2004 | 7.58 |
2005 | 6.48 |
2006 | 7.87 |
2007 | 7.39 |
2008 | 4.03 |
2009 | 3.51 |
2010 | 4.36 |
2011 | 2.21 |
2012 | 2.97 |
2013 | 1.45 |
2014 | 0.39 |
2015 | 0.25 |
2016 | NA |
2017 | 0.13 |
2018 | 1.14 |
2019 | 7.06 |
2020 | 6.78 |
This series has no dimension.