[asia-and-far-east] Asia and - Far East
Retrieved by DBnomics on April 4, 2022 (5:33 PM)
- from
- 1997=NA
- to
- 2020=154.66
- min:
- 58.99
- max:
- 154.66
- avg:
- 95.224
- σ:
- 22.822
Loading chart
| Period | Value |
|---|---|
| 2002 | 58.99 |
| 2003 | 63.63 |
| 2004 | 96.2 |
| 2005 | 74.75 |
| 2006 | 78.49 |
| 2007 | 69.77 |
| 2008 | 75.15 |
| 2009 | 75.95 |
| 2010 | 100.77 |
| 2011 | 96.2 |
| 2012 | 102.51 |
| 2013 | 102.47 |
| 2014 | 100.34 |
| 2015 | 100.79 |
| 2016 | 120.16 |
| 2017 | 103.24 |
| 2018 | 112.66 |
| 2019 | 122.52 |
| 2020 | 154.66 |
This series has no dimension.