[ArbInk] Children living at home aged 13-17 with their own income from employment by region, sex, age, income bracket, observations and year
Updated on DBnomics on April 6, 2022 (11:25 AM).
[Region] region
- [00] Sweden
- [01] Stockholm county
- [03] Uppsala county
- [04] Södermanland county
- [05] Östergötland county
- [06] Jönköping county
- [07] Kronoberg county
- [08] Kalmar county
- [09] Gotland county
- [10] Blekinge county
- [12] Skåne county
- [13] Halland county
- [14] Västra Götaland county
- [17] Värmland county
- [18] Örebro county
- [19] Västmanland county
- [20] Dalarna county
- [21] Gävleborg county
- [22] Västernorrland county
- [23] Jämtland county
- [24] Västerbotten county
- [25] Norrbotten county
[Kon] sex
- [5+6] boys and girls
- [5] boys
- [6] girls
[Alder] age
- [13-15] 13-15 years
- [16-17] 16-17 years
- [013-17] 13-17 years
[Inkomstklass] income bracket
- [utanink] without income from employment
- [medink] with income from employment
- [ink1-9999] with income from employment 1-9999 SEK
- [ink10000-19999] with income from employment 10000-19999 SEK
- [ink20000+] with income from employment, 20000 SEK or more
[ContentsCode] observations
- [LE0102BR] Number
- [LE0102BS] Percent
Search filters
region [Region] (22)
sex [Kon] (3)
age [Alder] (3)
income bracket [Inkomstklass] (5)
observations [ContentsCode] (2)
This dataset has 1,980 series:
- from
- 1995=126,061
- to
- 2013=108,266
- min:
- 108,266
- max:
- 137,241
- avg:
- 124,344
- σ:
- 8,620.933
- from
- 1995=25.2
- to
- 2013=21.5
- min:
- 18.6
- max:
- 26.8
- avg:
- 22.574
- σ:
- 2.604
- from
- 1995=20,374
- to
- 2013=26,127
- min:
- 18,825
- max:
- 38,330
- avg:
- 28,510.947
- σ:
- 5,790.412
- from
- 1995=4.1
- to
- 2013=5.2
- min:
- 3.8
- max:
- 6.3
- avg:
- 5.105
- σ:
- 0.713
- from
- 1995=7,073
- to
- 2013=14,498
- min:
- 6,961
- max:
- 20,014
- avg:
- 13,494.263
- σ:
- 3,763.125
- from
- 1995=1.4
- to
- 2013=2.9
- min:
- 1.4
- max:
- 3.3
- avg:
- 2.4
- σ:
- 0.601
- from
- 1995=153,508
- to
- 2013=148,891
- min:
- 148,891
- max:
- 184,047
- avg:
- 166,349.211
- σ:
- 11,612.49
- from
- 1995=30.7
- to
- 2013=29.5
- min:
- 25.9
- max:
- 33.9
- avg:
- 30.074
- σ:
- 2.193
- from
- 1995=347,001
- to
- 2013=355,267
- min:
- 341,073
- max:
- 462,382
- avg:
- 389,021.211
- σ:
- 42,834.835
- from
- 1995=69.3
- to
- 2013=70.5
- min:
- 66.1
- max:
- 74.1
- avg:
- 69.926
- σ:
- 2.193
Series code | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[00.5+6.013-17.ink1-9999.LE0102BR] | 126061 | 124186 | 127175 | 135115 | 136744 | 137241 | 136218 | 130785 | 124593 | 120596 | 121334 | 127273 | 126735 | 120983 | 108604 | 122601 | 116359 | 111667 | 108266 |
[00.5+6.013-17.ink1-9999.LE0102BS] | 25.2 | 24.8 | 25.3 | 26.8 | 26.6 | 26 | 24.9 | 22.9 | 21 | 19.7 | 19.3 | 20.1 | 20.2 | 19.9 | 18.6 | 22.2 | 22 | 21.9 | 21.5 |
[00.5+6.013-17.ink10000-19999.LE0102BR] | 20374 | 19138 | 18825 | 20481 | 23415 | 27697 | 30087 | 32650 | 33142 | 31263 | 31706 | 34670 | 38298 | 38330 | 28106 | 29646 | 29792 | 27961 | 26127 |
[00.5+6.013-17.ink10000-19999.LE0102BS] | 4.1 | 3.8 | 3.8 | 4.1 | 4.6 | 5.3 | 5.5 | 5.7 | 5.6 | 5.1 | 5 | 5.5 | 6.1 | 6.3 | 4.8 | 5.4 | 5.6 | 5.5 | 5.2 |
[00.5+6.013-17.ink20000+.LE0102BR] | 7073 | 6961 | 7130 | 8309 | 10616 | 13864 | 15895 | 17107 | 15494 | 13005 | 12815 | 14646 | 19014 | 20014 | 14268 | 14643 | 15960 | 15079 | 14498 |
[00.5+6.013-17.ink20000+.LE0102BS] | 1.4 | 1.4 | 1.4 | 1.6 | 2.1 | 2.6 | 2.9 | 3 | 2.6 | 2.1 | 2 | 2.3 | 3 | 3.3 | 2.4 | 2.6 | 3 | 3 | 2.9 |
[00.5+6.013-17.medink.LE0102BR] | 153508 | 150285 | 153130 | 163905 | 170775 | 178802 | 182200 | 180542 | 173229 | 164864 | 165855 | 176589 | 184047 | 179327 | 150978 | 166890 | 162111 | 154707 | 148891 |
[00.5+6.013-17.medink.LE0102BS] | 30.7 | 30 | 30.5 | 32.5 | 33.2 | 33.9 | 33.2 | 31.7 | 29.2 | 26.9 | 26.4 | 27.9 | 29.3 | 29.5 | 25.9 | 30.2 | 30.6 | 30.3 | 29.5 |
[00.5+6.013-17.utanink.LE0102BR] | 347001 | 350988 | 348676 | 341073 | 343783 | 348326 | 365831 | 389343 | 421009 | 448841 | 462382 | 455311 | 443716 | 428820 | 431429 | 386596 | 367466 | 355545 | 355267 |
[00.5+6.013-17.utanink.LE0102BS] | 69.3 | 70 | 69.5 | 67.5 | 66.8 | 66.1 | 66.8 | 68.3 | 70.8 | 73.1 | 73.6 | 72.1 | 70.7 | 70.5 | 74.1 | 69.8 | 69.4 | 69.7 | 70.5 |
Showing results 1 - 10 / 1,980