[AreorPerLghRegFH] Newly constructed conventional multi-dwelling buildings by region, observations and year
Updated on DBnomics on April 6, 2022 (11:25 AM).
[Region] region
- [00] Sweden
- [0001] Metropolitan areas
- [0010] Greater Stockholm
- [0020] Greater Gothenburg
- [0030] Greater Malmö
- [0002] County regions I-III
- [4] County region I
- [5] County region II
- [6] County region III
[ContentsCode] observations
- [BO0201DA] Projects
- [BO0201DB] Dwellings
- [BO0201DD] Useful floor space of dwellings per dwelling, square metre
- [BO0201DC] Useful floor space per dwelling, square metre
- [BO0201DE] Total primary utility floor space per dwelling, square metre
Search filters
region [Region] (9)
observations [ContentsCode] (5)
This dataset has 45 series:
- from
- 1995=96
- to
- 2017=466
- min:
- 92
- max:
- 507
- avg:
- 243.826
- σ:
- 118.215
- from
- 1995=3,491
- to
- 2017=29,640
- min:
- 3,060
- max:
- 33,247
- avg:
- 12,185.261
- σ:
- 8,330.8
- from
- 1995=69.2
- to
- 2017=64.3
- min:
- 64.3
- max:
- 85.4
- avg:
- 75.657
- σ:
- 5.457
- from
- 1995=68.3
- to
- 2017=62.4
- min:
- 62.4
- max:
- 83.3
- avg:
- 73.848
- σ:
- 5.388
- from
- 1995=78.5
- to
- 2017=NA
- min:
- 78.5
- max:
- 94.5
- avg:
- 86.783
- σ:
- 4.952
- from
- 1995=49
- to
- 2017=197
- min:
- 45
- max:
- 224
- avg:
- 122.696
- σ:
- 53.411
- from
- 1995=2,104
- to
- 2017=15,673
- min:
- 1,770
- max:
- 18,803
- avg:
- 7,415.348
- σ:
- 4,695.752
- from
- 1995=73.5
- to
- 2017=63.6
- min:
- 63.6
- max:
- 88
- avg:
- 76.352
- σ:
- 6.021
- from
- 1995=72.9
- to
- 2017=62
- min:
- 62
- max:
- 85.3
- avg:
- 74.33
- σ:
- 5.941
- from
- 1995=82.9
- to
- 2017=NA
- min:
- 82.9
- max:
- 97.6
- avg:
- 89.025
- σ:
- 5.074
Series code | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[00.BO0201DA] | 96 | 134 | 92 | 117 | 116 | 136 | 159 | 189 | 175 | 264 | 287 | 341 | 321 | 189 | 150 | 255 | 261 | 243 | 306 | 363 | 441 | 507 | 466 |
[00.BO0201DB] | 3491 | 4721 | 3060 | 3932 | 3944 | 4633 | 5709 | 7598 | 7626 | 10618 | 12905 | 15373 | 16423 | 9043 | 6963 | 12199 | 13421 | 12577 | 17138 | 19245 | 26755 | 33247 | 29640 |
[00.BO0201DC] | 69.2 | 72.3 | 76.1 | 77.8 | 83.4 | 81.4 | 85.4 | 83.6 | 80.2 | 75.2 | 76.5 | 76.9 | 79 | 77.5 | 76.2 | 76.6 | 75.9 | 75.7 | 73.7 | 70.6 | 67.7 | 64.9 | 64.3 |
[00.BO0201DD] | 68.3 | 70.6 | 74.1 | 75.7 | 81.2 | 80.3 | 83.3 | 81.4 | 78.9 | 73.9 | 75.1 | 75.2 | 77.1 | 75.3 | 73.6 | 74.6 | 74.1 | 73.7 | 71.8 | 68.9 | 65.9 | 63.1 | 62.4 |
[00.BO0201DE] | 78.5 | 80.2 | 83.3 | 86.4 | 92.8 | 90.2 | 94.5 | 93 | 89.1 | 83.2 | 84.9 | 85.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[0001.BO0201DA] | 49 | 65 | 45 | 61 | 71 | 66 | 82 | 95 | 87 | 118 | 157 | 161 | 196 | 102 | 85 | 144 | 148 | 133 | 154 | 180 | 202 | 224 | 197 |
[0001.BO0201DB] | 2104 | 2683 | 1770 | 2339 | 2755 | 2471 | 3450 | 4682 | 4615 | 5992 | 8300 | 8472 | 11966 | 6443 | 4870 | 8456 | 8955 | 8171 | 10803 | 11827 | 14953 | 18803 | 15673 |
[0001.BO0201DC] | 73.5 | 77.2 | 79.7 | 77.9 | 85 | 86.5 | 88 | 84.7 | 80 | 75.2 | 75.7 | 75.6 | 78.1 | 75.4 | 75 | 75.5 | 76.7 | 76.1 | 72.9 | 71.1 | 67.7 | 65 | 63.6 |
[0001.BO0201DD] | 72.9 | 74.6 | 78.2 | 76.1 | 82.3 | 85.2 | 85.3 | 81.8 | 78.6 | 73.5 | 74.3 | 73.8 | 76 | 72.8 | 72.2 | 73.5 | 74.8 | 73.6 | 70.7 | 69 | 65.7 | 62.7 | 62 |
[0001.BO0201DE] | 82.9 | 86.6 | 87.4 | 86.4 | 94.3 | 96 | 97.6 | 95.1 | 89.3 | 84.4 | 84.4 | 83.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Showing results 1 - 10 / 45