Newly constructed conventional multi-dwelling buildings by region, type of tenure, observations and year [AreorPerLghUpplFHn]

Documentation on provider website

Updated on DBnomics on April 6, 2022 (11:25 AM)

region [Region]
type of tenure [Upplatform]
observations [ContentsCode]

Dataset has 36 series. Add search filters to narrow them.

Series code 19951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020
00.1.0000038S 66.1 66.4 66.5 69 66.4 73 71.5 69.8 68.5 65.7 66.7 67.5 68.3 67.3 70.5 68.6 66.9 66.4 64.5 63.9 62.1 57.7 58.2 58.4 54.5 53.5
00.1.0000038V 67.2 67 69.9 73.4 68.1 73.9 74.6 72.6 70.2 67.3 68.3 69.2 70.6 71.4 73.1 70.5 69.2 68.7 66.2 66.2 64.3 59.8 59.9 60.2 56.4 56.5
00.1.0000038X 2331 2428 1215 1321 804 1343 1751 2846 2623 4644 5737 7180 5614 3475 4161 4716 4969 4730 6606 7229 9995 13231 12713 11441 11469 13703
00.1.0000038Y 69 79 44 42 32 47 59 76 70 114 133 161 114 66 83 98 92 93 120 144 166 193 205 186 181 188
00.2.0000038S 72.9 75.1 79.1 79.1 85 83.3 88.5 88.3 84.4 80.3 81.9 82 81.6 80.2 78.2 77.9 78.4 78.1 76.5 71.8 68.1 66.6 65.4 67.1 67.1 66.2
00.2.0000038V 73.2 77.9 80.2 80 87.3 84.4 90.2 90.3 85.5 81.4 83 83.7 83.3 81.3 81 79.9 79.9 80 78.4 73.2 69.6 68.3 67.5 68.1 68.8 67.9
00.2.0000038X 1160 2293 1845 2611 3140 3290 3958 4752 5003 5974 7168 8193 10809 5562 2752 7347 8452 7847 10532 12016 16760 19972 16800 9425 8407 8160
00.2.0000038Y 27 55 48 75 84 89 100 113 105 150 154 180 207 122 66 150 169 150 186 219 275 313 257 166 146 135
00.3.0000038S NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 100.8 NA NA NA NA NA NA NA NA 64.8 NA
00.3.0000038V NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 108.2 NA NA NA NA NA NA NA NA 66.5 NA
Dimension codes and labels
[Region] region
  • [00] Sweden
  • [0001] Metropolitan areas
  • [0002] County regions I-III
[Upplatform] type of tenure
  • [1] rented dwellings
  • [2] tenant-owned dwellings
  • [3] owner-occupied dwellings
[ContentsCode] observations
  • [0000038Y] Projects
  • [0000038X] Dwellings
  • [0000038S] Useful floor space of dwellings per dwelling, square metre
  • [0000038V] Useful floor space per dwelling, square metre
Technical links