Dwellings in newly constructed conventional residential buildings purchased with contract by type of building, type of contract, observations and year [Entreprenadform]

Documentation on provider website

Updated on DBnomics on April 6, 2022 (11:25 AM)

type of building [Beslkat]
type of contract [Entreprform]
observations [ContentsCode]

Dataset has 16 series. Add search filters to narrow them.

Series code 19981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020
FLERBO.1.BO0201Z6 1565 1147 1866 3053 3001 3115 3803 4984 6627 5414 2259 3419 4135 4550 4603 5211 8123 12256 17517 14557 15956 13581 16526
FLERBO.1.BO0201Z7 75 93 81 85 74 79 72 74 76 74 77 92 82 81 91 86 94 93 91 91 91 90 88
FLERBO.2.BO0201Z6 348 68 333 327 554 150 516 821 705 552 44 101 228 448 270 99 118 323 540 516 405 352 354
FLERBO.2.BO0201Z7 17 6 14 9 14 4 10 12 8 8 1 3 5 8 5 2 1 2 3 3 2 2 2
FLERBO.3.BO0201Z6 170 19 107 191 516 654 943 920 1379 1388 641 182 693 609 209 717 433 601 1187 967 1072 1132 1896
FLERBO.3.BO0201Z7 8 2 5 5 13 17 18 14 16 19 22 5 14 11 4 12 5 5 6 6 6 8 10
FLERBO.Total.BO0201Z6 2083 1234 2306 3571 4071 3919 5262 6725 8711 7354 2944 3702 5056 5607 5082 6027 8674 13180 19244 16040 17433 15065 18776
FLERBO.Total.BO0201Z7 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
GRUPPSMÅ.1.BO0201Z6 312 350 702 795 510 680 813 922 705 572 641 354 651 406 370 556 770 1577 1685 1523 2005 1309 1551
GRUPPSMÅ.1.BO0201Z7 75 91 88 81 66 64 61 64 53 45 58 47 52 48 75 69 70 83 73 71 77 67 77
Dimension codes and labels
[Beslkat] type of building
  • [FLERBO] multi-dwelling buildings
  • [GRUPPSMÅ] collectively built one- or two-dwelling buildings
[Entreprform] type of contract
  • [1] total contract
  • [2] general contract
  • [3] shared contract
  • [Total] all
[ContentsCode] observations
  • [BO0201Z6] Dwellings
  • [BO0201Z7] Dwellings, percent
Technical links