Portfolio investments. Net flows broken down into currency and holding, SEK billions by currency, item, observations and year [FM0001PIAr]

Documentation on provider website

Updated on DBnomics on February 22, 2023 (11:00 AM)

currency [DenomValuta]
item [Kontopost]
observations [ContentsCode]

Dataset has 57 series. Add search filters to narrow them.

Series code 199819992000200120022003200420052006200720082009201020112012201320142015201620172018201920202021
v0.P0.FM0001A8 125.3 299.7 40.1 158.1 122.7 76.6 175.9 1.6 160.5 -114.3 187.2 -498.8 -156.8 -188.8 -111.3 -316.3 159 -110.7 50.2 27.5 -87.4 110.6 109.9 404.5
v0.P05.FM0001A8 61.8 284 -166.9 248.7 -17.2 33.8 46 -19.2 175.1 15.9 -6.3 105.2 8 23 165.1 91.1 46.9 -95.9 104.6 122.1 -42.9 75.5 188.9 11.9
v0.P1.FM0001A8 -2.8 -32.8 158.6 -28 21.7 3.1 -0.9 15.2 -10.2 30.9 -10.7 10.7 35.7 14.4 27 33.7 13.1 16 -25.7 27.7 -0.6 11 66.4 154.5
v0.P2.FM0001A8 59 251.1 -8.3 220.7 4.6 36.9 45.1 -4 164.9 46.8 -16.9 115.9 43.7 37.4 192.1 124.8 60 -80 78.9 149.8 -43.4 86.5 255.3 166.4
v0.P3.1.1.1.FM0001A8 -2.7 -56.5 -141.1 6.3 4.3 6.9 -20.5 -31.6 -62.6 34.7 14.2 99.5 110.9 -35.2 -1.8 185.7 69.7 65 80.1 44.3 72.7 -57.1 -29.2 -104
v0.P3.1.1.2.FM0001A8 3.8 43.2 -8.8 -40.5 -4 64.5 74.7 104.2 100.1 114.5 148.3 356.6 -44.4 3.3 96.5 138 -73.5 45.1 49 -98.4 64.9 -81.7 -32.7 -98.7
v0.P3.1.1.3.FM0001A8 -8.3 27.3 17.2 35 -12.5 43.4 44.7 38.8 58.9 141.4 -55.6 -21.2 144.1 106.6 81.3 38.2 -29.2 7.3 -19.4 161.3 33.6 -9.1 -191.6 -65.3
v0.P3.1.1.4.FM0001A8 10.6 23.6 33.5 39.1 -4.3 -25.3 -31.5 8 -28.7 36.7 -45.7 88.2 -29.9 44.4 64 2.2 19.6 -0.5 22.9 22.9 25.9 28 -10.6 38.5
v0.P3.1.1.FM0001A8 3.3 37.5 -99.1 39.9 -16.5 89.5 67.4 119.4 67.7 327.4 61.2 523 180.7 119.1 240.1 364 -13.5 116.8 132.6 130 197.1 -119.8 -264 -229.5
v0.P3.1.2.1.FM0001A8 -8.6 -25.9 -19.2 34.6 -31.4 -23.7 -61 -24.5 23.1 25.8 -29.8 68.6 25 10.7 49.6 -41.8 86.1 6 2.7 -26.1 -44 7.8 19.2 -61.1
Dimension codes and labels
[DenomValuta] currency
  • [v0] Total currency
  • [v1] Foreign currency
  • [v2] SEK
[Kontopost] item
  • [P0] portfolio investments, total
  • [P05] 1 shares and investment funds, total
  • [P1] 1.1 Swedish shares and investment funds
  • [P2] 1.2 foreign shares and investment funds
  • [P3] 2 debt securities
  • [P3.1] 2.1 Swedish debt securities
  • [P3.1.1] 2.1.1 long-term
  • [P3.1.1.1] 2.1.1.1 issued by Central government
  • [P3.1.1.2] 2.1.1.2 iIssued by Banks
  • [P3.1.1.3] 2.1.1.3 issued by Housing finance inst.
  • [P3.1.1.4] 2.1.1.4 issued by others
  • [P3.1.2] 2.1.2 short-term
  • [P3.1.2.1] 2.1.2.1 issued by Central government
  • [P3.1.2.2] 2.1.2.2 issued by Banks
  • [P3.1.2.3] 2.1.2.3 issued by Housing finance inst.
  • [P3.1.2.4] 2.1.2.4 issued by others
  • [P3.2] 2.2 foreign debt securities
  • [P3.2.1] 2.2.1 long-term
  • [P3.2.2] 2.2.2 short-term
[ContentsCode] observations
  • [FM0001A8] Net flows, SEK billions
Technical links