[FM0001PISektAr] Swedish portfolio holdings of foreign securities, billion SEK by securities, sector, observations and half-year
Updated on DBnomics on February 22, 2023 (11:00 AM).
[Vardepapper] securities
- [12] portfolio investments
- [12.1.1] shares
- [12.1.2] investmentfund shares
- [12.2.1] debt securities long-term
- [12.2.2] debt securities short-term
[Sektor] sector
- [0] total
- [7] Central bank (Riksbank)
- [2] General government
- [4] Local government
- [8] Social security sector
- [3] Monetary financial institutions (MFI)
- [5] Other financial institutions
- [1] Non-financial corporations
- [6] Households and nonprofit institutions
[ContentsCode] observations
- [000001SP] Swedish portfolio holdings of foreign securities, billion SEK
Search filters
securities [Vardepapper] (5)
sector [Sektor] (9)
observations [ContentsCode] (1)
This dataset has 45 series:
- from
- 2002-S2=1,252.8
- to
- 2021-S1=8,094.2
- min:
- 1,252.8
- max:
- 8,094.2
- avg:
- 4,119.169
- σ:
- 1,659.946
- from
- 2002-S2=25.8
- to
- 2021-S1=184.8
- min:
- 25.8
- max:
- 184.8
- avg:
- 66.9
- σ:
- 30.593
- from
- 2002-S2=607.8
- to
- 2021-S1=4,574.6
- min:
- 607.8
- max:
- 4,574.6
- avg:
- 2,069.881
- σ:
- 1,004.413
- from
- 2002-S2=5
- to
- 2021-S1=68.3
- min:
- 2.9
- max:
- 68.3
- avg:
- 15.835
- σ:
- 14.819
- from
- 2002-S2=4.7
- to
- 2021-S1=18.5
- min:
- 2.6
- max:
- 18.5
- avg:
- 5.292
- σ:
- 2.829
- from
- 2002-S2=4.3
- to
- 2021-S1=76.9
- min:
- 4.3
- max:
- 215.9
- avg:
- 91.715
- σ:
- 59.257
- from
- 2002-S2=0
- to
- 2021-S1=0.4
- min:
- 0
- max:
- 0.4
- avg:
- 0.035
- σ:
- 0.083
- from
- 2002-S2=408.4
- to
- 2021-S1=3,673.5
- min:
- 408.4
- max:
- 3,673.5
- avg:
- 1,551.846
- σ:
- 852.326
- from
- 2002-S2=24.9
- to
- 2021-S1=202
- min:
- 24.6
- max:
- 202
- avg:
- 58.265
- σ:
- 34.811
- from
- 2002-S2=0
- to
- 2021-S1=0
- min:
- 0
- max:
- 0.5
- avg:
- 0.288
- σ:
- 0.153
Series code | 2002-S2 | 2003-S2 | 2004-S2 | 2005-S2 | 2006-S2 | 2007-S2 | 2008-S2 | 2009-S2 | 2010-S2 | 2011-S2 | 2012-S2 | 2013-S2 | 2014-S2 | 2015-S1 | 2015-S2 | 2016-S1 | 2016-S2 | 2017-S1 | 2017-S2 | 2018-S1 | 2018-S2 | 2019-S1 | 2019-S2 | 2020-S1 | 2020-S2 | 2021-S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[12.0.000001SP] | 1252.8 | 1517.3 | 1815 | 2388.5 | 2723.2 | 3097.4 | 2524.3 | 3065.7 | 3307.1 | 3026.4 | 3179 | 3552 | 4191.1 | 4522.6 | 4306.1 | 4397.8 | 4575.2 | 4854.6 | 5219.9 | 5611.8 | 5143.3 | 5930.7 | 6205.6 | 5987.1 | 6609.7 | 8094.2 |
[12.1.000001SP] | 25.8 | 31.6 | 63.8 | 77.5 | 68.4 | 55.9 | 44.7 | 49.9 | 56.9 | 69.1 | 68.7 | 88.4 | 90 | 95.1 | 95.6 | 38.9 | 44.3 | 43.3 | 45.6 | 41.2 | 56.2 | 66.1 | 71.4 | 75.3 | 90.9 | 184.8 |
[12.1.1.0.000001SP] | 607.8 | 722.1 | 825 | 1162.4 | 1292.3 | 1371.4 | 968.5 | 1272.9 | 1424.9 | 1231 | 1413.2 | 1745.2 | 2072.3 | 2273.3 | 2145.1 | 2134.8 | 2265.6 | 2463.7 | 2686.7 | 2860.5 | 2653 | 3161.9 | 3416.1 | 3275.5 | 3797.1 | 4574.6 |
[12.1.1.1.000001SP] | 5 | 4.5 | 4.1 | 9 | 4.1 | 4.5 | 16.1 | 6.1 | 2.9 | 13.4 | 11.5 | 39.2 | 10.4 | 14.8 | 18.4 | 8.6 | 8.5 | 7.1 | 6.4 | 7.1 | 17 | 30 | 25.4 | 30.1 | 39.2 | 68.3 |
[12.1.1.2.000001SP] | 4.7 | 5.1 | 4.2 | 5 | 3.8 | 3.9 | 2.6 | 3.7 | 4.5 | 3.9 | 3.8 | 4.3 | 5 | 4.9 | 4.5 | 4.2 | 4.5 | 4.7 | 4.6 | 5.2 | 5.2 | 6 | 7.2 | 6.6 | 7 | 18.5 |
[12.1.1.3.000001SP] | 4.3 | 4.3 | 13.4 | 18.9 | 20.3 | 39 | 29.5 | 69.1 | 83.6 | 56.6 | 112.6 | 144.5 | 170.4 | 215.9 | 180.6 | 176 | 95.1 | 159.5 | 141.8 | 120.3 | 83.1 | 104.6 | 73.2 | 60.8 | 130.3 | 76.9 |
[12.1.1.4.000001SP] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
[12.1.1.5.000001SP] | 408.4 | 485 | 569 | 814.9 | 920.6 | 957.5 | 614.6 | 861.4 | 992.6 | 841.9 | 965.7 | 1173.2 | 1444.9 | 1594.5 | 1523.7 | 1525.5 | 1731.7 | 1851.8 | 2059.1 | 2252 | 2110.3 | 2513.7 | 2784.4 | 2656.5 | 3021.6 | 3673.5 |
[12.1.1.6.000001SP] | 24.9 | 25.4 | 24.6 | 39.2 | 39.7 | 39.9 | 31.4 | 42.3 | 46.8 | 38.8 | 35.4 | 45.6 | 47.4 | 49.5 | 61.2 | 49.7 | 60.5 | 59.5 | 67.5 | 66.1 | 67.5 | 78.5 | 82.3 | 85.6 | 103.6 | 202 |
[12.1.1.7.000001SP] | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0 |
Showing results 1 - 10 / 45