Real estate price index for buildings for seasonal and secondary use (1981=100) by region, observations and year [FastpiFritidRegAr]

Documentation on provider website

Updated on DBnomics on February 22, 2023 (11:00 AM)

region [Region]
observations [ContentsCode]

Dataset has 9 series. Add search filters to narrow them.

Series code 19751976197719781979198019811982198319841985198619871988198919901991199219931994199519961997199819992000200120022003200420052006200720082009201020112012201320142015201620172018201920202021
00.BO0501O1 52 64 76 88 97 101 100 104 107 112 117 123 139 166 191 216 253 225 205 215 215 219 228 248 268 306 335 358 383 424 470 527 588 603 633 679 677 664 682 710 785 826 902 892 923 1014 1187
01.BO0501O1 50 62 71 85 95 99 100 105 108 115 122 130 155 201 233 263 307 261 226 241 239 240 268 303 336 414 472 496 505 546 591 654 760 779 800 857 884 858 889 948 1074 1159 1289 1202 1211 1327 1587
REG1.BO0501O1 50 60 73 86 96 100 100 98 102 104 109 118 128 147 176 194 243 221 204 210 210 223 236 239 257 277 305 334 371 406 444 484 542 543 602 642 628 596 628 642 698 765 820 823 853 954 1133
REG2.BO0501O1 55 68 82 93 100 101 100 104 107 114 122 128 149 178 208 238 289 251 235 239 243 252 283 318 342 381 413 443 499 564 637 742 817 831 877 953 927 913 948 982 1090 1133 1205 1213 1271 1383 1583
REG3.BO0501O1 53 66 77 88 97 102 100 105 106 110 114 120 130 153 177 199 226 207 189 199 197 202 185 196 207 224 238 260 281 308 337 375 404 424 443 472 467 461 464 479 530 534 583 602 622 686 792
REG4.BO0501O1 49 58 72 83 97 104 100 108 109 116 116 123 135 152 168 194 234 208 195 197 206 208 212 224 238 267 279 294 313 356 404 436 457 467 501 529 525 537 542 544 588 618 678 688 704 775 879
REG5.BO0501O1 45 60 76 88 100 99 100 103 103 108 110 113 124 133 146 161 168 158 149 156 156 155 151 161 164 175 186 192 222 241 261 289 316 333 368 401 387 380 387 402 431 451 503 531 563 607 725
RIKS4.BO0501O1 58 69 80 94 101 105 100 100 104 106 114 117 130 152 170 202 248 230 220 229 227 234 265 284 322 362 385 422 452 533 627 717 802 818 846 887 888 859 866 890 945 991 1085 1099 1169 1301 1514
RIKS8.BO0501O1 48 58 72 83 96 97 100 114 121 125 130 137 150 165 187 212 242 216 198 210 211 225 215 225 230 246 272 279 287 315 346 401 431 443 458 511 494 540 553 581 646 630 666 653 689 757 861
Dimension codes and labels
[Region] region
  • [00] Sweden
  • [01] Stockholm county
  • [RIKS4] South Sweden
  • [REG1] Southern east coast, islands of Öland and Gotland
  • [REG2] West coast
  • [REG3] Inland of Götaland and Svealand except county of Dalarna
  • [REG4] Northern east coast up to and including Höga kusten
  • [REG5] Inland of Lower Norrland and county of Dalarna
  • [RIKS8] Upper Norrland
[ContentsCode] observations
  • [BO0501O1] Real estate price index for buildings for seasonal and secondary use (1981=100)
Technical links