[FastprisLBRegJordAr] Sold agricultural real estate by region, share of value of farms, observations and year
Updated on DBnomics on February 22, 2023 (11:00 AM).
[Region] region
- [00] Sweden
- [01] Stockholm county
- [03] Uppsala county
- [04] Södermanland county
- [05] Östergötland county
- [06] Jönköping county
- [07] Kronoberg county
- [08] Kalmar county
- [09] Gotland county
- [10] Blekinge county
- [12] Skåne county
- [13] Halland county
- [14] Västra Götaland county
- [17] Värmland county
- [18] Örebro county
- [19] Västmanland county
- [20] Dalarna county
- [21] Gävleborg county
- [22] Västernorrland county
- [23] Jämtland county
- [24] Västerbotten county
- [25] Norrbotten county
[Jordbruksvarde] share of value of farms
- [alla] all
- [0-10] 0-10%
- [11-25] 11-25%
- [26-50] 26-50%
- [51-75] 51-75%
- [76-100] 76-100%
[ContentsCode] observations
- [BO0501E6] Number
- [BO0501E7] Purchase price, average in 1 000 SEK
- [BO0501E8] Assessed value, average in 1 000 SEK
- [BO0501E9] Purchase-price-coefficient
Search filters
region [Region] (22)
share of value of farms [Jordbruksvarde] (6)
observations [ContentsCode] (4)
This dataset has 528 series:
- from
- 1999=2,097
- to
- 2020=1,896
- min:
- 1,279
- max:
- 2,097
- avg:
- 1,647
- σ:
- 195.568
- from
- 1999=862
- to
- 2020=2,620
- min:
- 795
- max:
- 2,620
- avg:
- 1,478
- σ:
- 474.2
- from
- 1999=473
- to
- 2020=1,695
- min:
- 399
- max:
- 1,695
- avg:
- 914
- σ:
- 371.065
- from
- 1999=1.94
- to
- 2020=1.73
- min:
- 1.49
- max:
- 2.44
- avg:
- 1.874
- σ:
- 0.246
- from
- 1999=851
- to
- 2020=912
- min:
- 663
- max:
- 1,098
- avg:
- 892.318
- σ:
- 134.567
- from
- 1999=931
- to
- 2020=3,006
- min:
- 931
- max:
- 3,006
- avg:
- 1,763.136
- σ:
- 524.676
- from
- 1999=504
- to
- 2020=1,745
- min:
- 477
- max:
- 1,745
- avg:
- 992.182
- σ:
- 377.811
- from
- 1999=1.94
- to
- 2020=1.87
- min:
- 1.56
- max:
- 2.75
- avg:
- 1.98
- σ:
- 0.32
- from
- 1999=548
- to
- 2020=522
- min:
- 381
- max:
- 634
- avg:
- 520.818
- σ:
- 83.238
- from
- 1999=1,078
- to
- 2020=3,521
- min:
- 1,078
- max:
- 3,521
- avg:
- 2,006
- σ:
- 580.6
Series code | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[00.0-10.BO0501E6] | 2097 | 1620 | 1658 | 1657 | 1802 | 1782 | 1512 | 1491 | 1755 | 1509 | 1279 | 1484 | 1457 | 1376 | 1377 | 1605 | 1718 | 1686 | 1837 | 1737 | 1899 | 1896 |
[00.0-10.BO0501E7] | 862 | 804 | 795 | 847 | 927 | 981 | 1113 | 1274 | 1461 | 1494 | 1584 | 1696 | 1632 | 1626 | 1593 | 1618 | 1716 | 1811 | 1905 | 2007 | 2150 | 2620 |
[00.0-10.BO0501E8] | 473 | 421 | 399 | 410 | 423 | 423 | 677 | 717 | 710 | 929 | 955 | 962 | 1124 | 1124 | 1135 | 1230 | 1235 | 1242 | 1262 | 1254 | 1308 | 1695 |
[00.0-10.BO0501E9] | 1.94 | 2.01 | 2.09 | 2.14 | 2.29 | 2.44 | 1.8 | 1.93 | 2.25 | 1.79 | 1.86 | 1.97 | 1.62 | 1.65 | 1.6 | 1.49 | 1.57 | 1.66 | 1.7 | 1.82 | 1.87 | 1.73 |
[00.11-25.BO0501E6] | 851 | 663 | 676 | 692 | 672 | 730 | 1015 | 998 | 1098 | 951 | 820 | 1001 | 951 | 860 | 849 | 1051 | 1070 | 1006 | 959 | 825 | 981 | 912 |
[00.11-25.BO0501E7] | 931 | 1102 | 1104 | 1179 | 1177 | 1282 | 1338 | 1598 | 1690 | 1687 | 1818 | 1819 | 1793 | 1798 | 1926 | 1964 | 2035 | 2111 | 2384 | 2511 | 2536 | 3006 |
[00.11-25.BO0501E8] | 504 | 509 | 477 | 484 | 479 | 477 | 765 | 794 | 779 | 1020 | 1073 | 1036 | 1202 | 1169 | 1280 | 1336 | 1286 | 1233 | 1403 | 1399 | 1378 | 1745 |
[00.11-25.BO0501E9] | 1.94 | 2.19 | 2.37 | 2.47 | 2.54 | 2.75 | 1.79 | 2.08 | 2.24 | 1.75 | 1.8 | 1.86 | 1.6 | 1.61 | 1.62 | 1.56 | 1.7 | 1.87 | 1.91 | 2 | 2.05 | 1.87 |
[00.26-50.BO0501E6] | 548 | 429 | 383 | 388 | 385 | 381 | 585 | 558 | 628 | 529 | 451 | 517 | 535 | 495 | 605 | 634 | 619 | 634 | 571 | 511 | 550 | 522 |
[00.26-50.BO0501E7] | 1078 | 1199 | 1309 | 1313 | 1353 | 1583 | 1610 | 1777 | 1939 | 1949 | 1946 | 2271 | 2155 | 1961 | 2126 | 2200 | 2395 | 2435 | 2605 | 2666 | 2741 | 3521 |
Showing results 1 - 10 / 528