Sold agricultural real estate by region, share of value of standing forest and forest land, observations and year [FastprisLBRegSkogAr]

Documentation on provider website

Updated on DBnomics on February 22, 2023 (11:00 AM)

region [Region]
share of value of standing forest and forest land [Skogsbruksvarde]
observations [ContentsCode]

Dataset has 528 series. Add search filters to narrow them.

Series code 1999200020012002200320042005200620072008200920102011201220132014201520162017201820192020
00.0.BO0501E2 880 681 634 605 659 666 813 742 825 781 662 802 769 755 721 916 922 879 834 760 852 923
00.0.BO0501E3 956 1031 991 979 1039 1159 1440 1611 1754 1746 1828 1974 1927 1859 2002 2116 2197 2240 2462 2504 2812 3317
00.0.BO0501E4 473 455 406 375 383 384 765 744 736 968 1023 1017 1194 1136 1213 1306 1269 1235 1381 1308 1426 1892
00.0.BO0501E5 2.1 2.25 2.42 2.58 2.67 2.95 2 2.17 2.39 1.96 1.96 2.05 1.75 1.8 1.8 1.79 1.87 1.98 2.01 2.14 2.19 1.97
00.1-33.BO0501E2 1222 1005 992 1005 985 1004 1112 1076 1220 981 873 992 963 862 922 1026 1062 995 1011 906 1011 1007
00.1-33.BO0501E3 894 1000 1058 1020 1035 1152 1460 1543 1636 1702 1832 1834 1825 1761 1817 1951 1959 2196 2279 2443 2583 2913
00.1-33.BO0501E4 473 463 449 420 417 420 827 766 748 1000 1042 994 1174 1119 1190 1300 1219 1261 1273 1324 1396 1706
00.1-33.BO0501E5 1.91 2.11 2.3 2.37 2.47 2.66 1.84 2.09 2.25 1.75 1.83 1.91 1.62 1.64 1.61 1.61 1.74 1.9 1.95 2.05 2.07 1.88
00.100.BO0501E2 518 386 426 379 459 444 488 435 573 527 409 447 490 487 474 516 630 618 632 611 681 630
00.100.BO0501E3 607 525 500 542 557 616 669 870 1076 1113 1096 1133 1128 1054 1068 1011 1165 1358 1397 1490 1677 1927
Dimension codes and labels
[Region] region
  • [00] Sweden
  • [01] Stockholm county
  • [03] Uppsala county
  • [04] Södermanland county
  • [05] Östergötland county
  • [06] Jönköping county
  • [07] Kronoberg county
  • [08] Kalmar county
  • [09] Gotland county
  • [10] Blekinge county
  • [12] Skåne county
  • [13] Halland county
  • [14] Västra Götaland county
  • [17] Värmland county
  • [18] Örebro county
  • [19] Västmanland county
  • [20] Dalarna county
  • [21] Gävleborg county
  • [22] Västernorrland county
  • [23] Jämtland county
  • [24] Västerbotten county
  • [25] Norrbotten county
[Skogsbruksvarde] share of value of standing forest and forest land
  • [alla] all
  • [0] 0
  • [1-33] 1-33%
  • [34-66] 34-66%
  • [67-99] 67-99%
  • [100] 100%
[ContentsCode] observations
  • [BO0501E2] Number
  • [BO0501E3] Purchase price, average in 1 000 SEK
  • [BO0501E4] Assessed value, average in 1 000 SEK
  • [BO0501E5] Purchase-price-coefficient
Technical links