[IndLagerSNI07Kv] Changes in industrial inventories (constant prices) by inventory type , industrial classification NACE Rev. 2, observations and quarter
Updated on DBnomics on April 8, 2022 (1:30 PM).
[Lagertyp] inventory type
- [INSATS] input goods
- [VARARB] goods in progress
- [FARDEGEN] finished goods of own manufacturing
- [FARDFRAM] finished goods of foreign manufacturing
[SNI2007] industrial classification NACE Rev. 2
- [B+C] mining, quarrying, manufacturing
- [INS] intermediate goods industry
- [ERV] energyrelated goods excluding D
- [INV] capital goods industry
- [IVKON] non-durable consumer goods industry
- [VKON] durable consumer goods industry
- [B] mines and quarries
- [05] coal and lignite mines
- [06] crude petroleum and natural gas extraction industry
- [07] metal ore mines
- [08] other mines and quarries
- [09] service companies incidental to mining support service activities
- [C] manufacturing industry
- [10-12] food product, beverage and tobacco industry
- [10] food product industry
- [11] beverage industry
- [12] tobacco industry
- [13-15] textiles, clothing, leather industries
- [13] textile industry
- [14] wearing apparel industry
- [15] industry for leather and related products
- [16] industry for wood and products of wood, cork, cane etc. , except furniture
- [16.1] saw-mills and planing-mills; wood impregnation plants
- [16.2] industry for products of wood, cork, straw and plaiting materials
- [17] industry for paper and paper products
- [17.1] industry for pulp, paper and paperboard
- [17.11] industry for pulp
- [17.12] industry for paper and paperboard
- [17.2] industry for articles of paper and paperboard
- [18] printers; other industry for recorded media
- [19] manufacture of coke and refined petroleum products
- [20] manufacture of chemicals and chemical products
- [21] industry for basic pharmaceutical products and pharmaceutical preparations
- [22] industry for rubber and plastic products
- [23] industry for other non-metallic mineral products
- [24] industry for basic metals
- [25-30+33] engineering industry
- [25] industry for fabricated metal products, except machinery and equipment
- [26-28] Industry for basic metals and Industry for fabricated metal products, except machinery and equipme
- [26] industry for computer, electronic and optical products
- [27] industry for electrical equipment
- [28] industry for machinery and equipment n.e.c.
- [29-30] industry for transport equipment
- [29] industry for motor vehicles, trailers and semi-trailers
- [30] industry for other transport equipment
- [31-33] industry for other manufacturing, repair and installation of machinery and equipment
- [31] furniture industry
- [32] other manufacturing industry
- [33] repair shops and installation companies for machinery and equipment
[ContentsCode] observations
- [NV0602A3] Changes in industrial inventories (constant prices), average quarterly prices, SEK thousands
- [NV0602F2] Changes in inventories (constant prices), price level 2010, SEK thousands
Search filters
inventory type [Lagertyp] (4)
industrial classification NACE Rev. 2 [SNI2007] (49)
observations [ContentsCode] (2)
This dataset has 392 series:
- from
- 2008-Q1=0
- to
- 2021-Q1=NA
- min:
- 0
- max:
- 0
- avg:
- 0
- σ:
- 0
- from
- 2008-Q1=0
- to
- 2021-Q1=NA
- min:
- 0
- max:
- 0
- avg:
- 0
- σ:
- 0
- from
- 2008-Q1=0
- to
- 2021-Q1=NA
- min:
- 0
- max:
- 0
- avg:
- 0
- σ:
- 0
- from
- 2008-Q1=0
- to
- 2021-Q1=NA
- min:
- 0
- max:
- 0
- avg:
- 0
- σ:
- 0
- from
- 2008-Q1=-488,643
- to
- 2021-Q1=NA
- min:
- -891,904
- max:
- 893,342
- avg:
- -24,879.222
- σ:
- 451,057.525
- from
- 2008-Q1=-773,696
- to
- 2021-Q1=NA
- min:
- -1,520,130
- max:
- 1,133,008
- avg:
- -62,513.75
- σ:
- 577,186.695
- from
- 2008-Q1=30,425
- to
- 2021-Q1=NA
- min:
- -143,146
- max:
- 165,755
- avg:
- 14,320.611
- σ:
- 58,236.952
- from
- 2008-Q1=32,207
- to
- 2021-Q1=NA
- min:
- -129,661
- max:
- 149,644
- avg:
- 12,868.083
- σ:
- 52,684.376
- from
- 2008-Q1=0
- to
- 2021-Q1=NA
- min:
- 0
- max:
- 0
- avg:
- 0
- σ:
- 0
Series code | 2008-Q1 | 2008-Q2 | 2008-Q3 | 2008-Q4 | 2009-Q1 | 2009-Q2 | 2009-Q3 | 2009-Q4 | 2010-Q1 | 2010-Q2 | 2010-Q3 | 2010-Q4 | 2011-Q1 | 2011-Q2 | 2011-Q3 | 2011-Q4 | 2012-Q1 | 2012-Q2 | 2012-Q3 | 2012-Q4 | 2013-Q1 | 2013-Q2 | 2013-Q3 | 2013-Q4 | 2014-Q1 | 2014-Q2 | 2014-Q3 | 2014-Q4 | 2015-Q1 | 2015-Q2 | 2015-Q3 | 2015-Q4 | 2016-Q1 | 2016-Q2 | 2016-Q3 | 2016-Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[FARDEGEN.05.NV0602A3] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[FARDEGEN.05.NV0602F2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[FARDEGEN.06.NV0602A3] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[FARDEGEN.06.NV0602F2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[FARDEGEN.07.NV0602A3] | -488643 | -391508 | 893342 | 22654 | 474838 | -636728 | -891904 | -172698 | -617345 | 796183 | 457193 | -820053 | 822547 | -782520 | 404761 | 24913 | 157096 | 20607 | 316465 | 226192 | -275687 | -33639 | -609524 | 224305 | 5451 | 120981 | -238402 | -89700 | 226085 | 460096 | -145876 | -51135 | 322131 | -244438 | -1303 | -380389 |
[FARDEGEN.07.NV0602F2] | -773696 | -570062 | 1133008 | -2669 | 765504 | -955184 | -1520130 | -292462 | -622613 | 774595 | 443890 | -863245 | 771984 | -778993 | 393350 | 20572 | 132764 | 34978 | 271790 | 475473 | -662815 | -72510 | -735028 | 270759 | 7718 | 157129 | -332932 | -126985 | 299422 | 719694 | -240713 | -54443 | 483719 | -367780 | -13311 | -421273 |
[FARDEGEN.08.NV0602A3] | 30425 | 1269 | 1641 | -15756 | 49785 | 26706 | -41147 | -21111 | 47255 | -22047 | -41631 | 118266 | 19835 | -23583 | -28010 | 1102 | 53059 | 7957 | -143146 | 165755 | -12413 | 18831 | -30050 | 50178 | -55258 | 5898 | -329 | -5194 | 116495 | 44427 | 120943 | -299 | 103518 | 33604 | -53099 | -8334 |
[FARDEGEN.08.NV0602F2] | 32207 | 1336 | 1710 | -16204 | 50731 | 26931 | -41312 | -21153 | 47781 | -22353 | -41548 | 115607 | 18701 | -21530 | -25611 | 1010 | 48353 | 7195 | -129661 | 149644 | -11110 | 16689 | -26624 | 44615 | -48303 | 5038 | -285 | -4430 | 99710 | 38167 | 104351 | -255 | 87112 | 28271 | -44534 | -6995 |
[FARDEGEN.09.NV0602A3] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[FARDEGEN.09.NV0602F2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing results 1 - 10 / 392