[KS15Anstallda] Number of employees by region, sector, observations and quarter
Retrieved by DBnomics on February 22, 2023 (11:00 AM).
Search filters
region [Region] (22)
sector [Sektor] (6)
observations [ContentsCode] (3)
This dataset has 396 series:
[00.010.000000EG] Sweden – all sectors – Employees
- from
- 2015-Q2=4,450,459
- to
- 2021-Q4=4,952,099
- min:
- 4,427,854
- max:
- 4,952,099
- avg:
- 4,708,749.185
- σ:
- 149,216.455
[00.010.000000EJ] Sweden – all sectors – Margin of error
- from
- 2015-Q2=28,920
- to
- 2021-Q4=31,925
- min:
- 26,963
- max:
- 42,632
- avg:
- 31,462.185
- σ:
- 3,393.009
[00.010.000000G8] Sweden – all sectors – Annual change, percent
- from
- 2015-Q2=1.8
- to
- 2021-Q4=4
- min:
- -1.9
- max:
- 4
- avg:
- 1.644
- σ:
- 1.604
[00.030.000000EG] Sweden – business sector – Employees
- from
- 2015-Q2=3,002,793
- to
- 2021-Q4=3,397,086
- min:
- 2,970,158
- max:
- 3,397,086
- avg:
- 3,195,513.556
- σ:
- 118,091.469
[00.030.000000EJ] Sweden – business sector – Margin of error
- from
- 2015-Q2=28,579
- to
- 2021-Q4=31,730
- min:
- 26,633
- max:
- 42,278
- avg:
- 31,142.444
- σ:
- 3,403.902
[00.030.000000G8] Sweden – business sector – Annual change, percent
- from
- 2015-Q2=1.8
- to
- 2021-Q4=5.3
- min:
- -2.7
- max:
- 5.3
- avg:
- 1.807
- σ:
- 2.016
[00.040.000000EG] Sweden – non-profit institutions serving households – Employees
- from
- 2015-Q2=104,149
- to
- 2021-Q4=113,440
- min:
- 99,074
- max:
- 117,242
- avg:
- 107,889.778
- σ:
- 4,359.342
[00.040.000000EJ] Sweden – non-profit institutions serving households – Margin of error
- from
- 2015-Q2=4,429
- to
- 2021-Q4=3,529
- min:
- 3,179
- max:
- 6,566
- avg:
- 4,334.259
- σ:
- 798.565
[00.040.000000G8] Sweden – non-profit institutions serving households – Annual change, percent
- from
- 2015-Q2=NA
- to
- 2021-Q4=5.4
- min:
- -7
- max:
- 6.5
- avg:
- 1.813
- σ:
- 3.465
[00.320.000000EG] Sweden – central government – Employees
- from
- 2015-Q2=245,835
- to
- 2021-Q4=273,986
- min:
- 239,979
- max:
- 273,986
- avg:
- 256,369.148
- σ:
- 9,265.195
| Series code | 2015-Q2 | 2015-Q3 | 2015-Q4 | 2016-Q1 | 2016-Q2 | 2016-Q3 | 2016-Q4 | 2017-Q1 | 2017-Q2 | 2017-Q3 | 2017-Q4 | 2018-Q1 | 2018-Q2 | 2018-Q3 | 2018-Q4 | 2019-Q1 | 2019-Q2 | 2019-Q3 | 2019-Q4 | 2020-Q1 | 2020-Q2 | 2020-Q3 | 2020-Q4 | 2021-Q1 | 2021-Q2 | 2021-Q3 | 2021-Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [00.010.000000EG] | 4450459 | 4455435 | 4480143 | 4427854 | 4556160 | 4568607 | 4577362 | 4544839 | 4700032 | 4707769 | 4686317 | 4655697 | 4820106 | 4838275 | 4808432 | 4762575 | 4875942 | 4872474 | 4829168 | 4776851 | 4780952 | 4781387 | 4760808 | 4706155 | 4852087 | 4908243 | 4952099 |
| [00.010.000000EJ] | 28920 | 30191 | 29027 | 26963 | 29458 | 33583 | 26999 | 27611 | 30540 | 32686 | 28653 | 30737 | 38444 | 42632 | 29674 | 29926 | 34251 | 35361 | 28502 | 31062 | 32713 | 33366 | 30819 | 32436 | 29948 | 33052 | 31925 |
| [00.010.000000G8] | 1.8 | 2.1 | 2.5 | 2.9 | 2.4 | 2.5 | 2.2 | 2.6 | 3.2 | 3 | 2.4 | 2.4 | 2.6 | 2.8 | 2.6 | 2.3 | 1.2 | 0.7 | 0.4 | 0.3 | -1.9 | -1.9 | -1.4 | -1.5 | 1.5 | 2.7 | 4 |
| [00.030.000000EG] | 3002793 | 3015462 | 3029115 | 2970158 | 3069754 | 3083488 | 3088165 | 3051929 | 3177233 | 3194305 | 3175119 | 3142788 | 3283448 | 3313776 | 3276174 | 3234620 | 3325669 | 3338320 | 3298123 | 3254909 | 3251244 | 3248807 | 3225986 | 3178040 | 3300114 | 3352241 | 3397086 |
| [00.030.000000EJ] | 28579 | 29865 | 28741 | 26633 | 29170 | 33188 | 26721 | 27323 | 29825 | 32153 | 28352 | 30429 | 38177 | 42278 | 29179 | 29414 | 33991 | 35101 | 28222 | 30846 | 32474 | 33122 | 30592 | 32220 | 29678 | 32843 | 31730 |
| [00.030.000000G8] | 1.8 | 2.4 | 2.7 | 2.9 | 2.2 | 2.3 | 1.9 | 2.8 | 3.5 | 3.6 | 2.8 | 3 | 3.3 | 3.7 | 3.2 | 2.9 | 1.3 | 0.7 | 0.7 | 0.6 | -2.2 | -2.7 | -2.2 | -2.4 | 1.5 | 3.2 | 5.3 |
| [00.040.000000EG] | 104149 | 104921 | 100112 | 99074 | 106064 | 108652 | 101685 | 103332 | 110776 | 111443 | 106530 | 106889 | 109009 | 110306 | 112969 | 110493 | 109860 | 110154 | 105587 | 102786 | 109270 | 110131 | 107603 | 105353 | 115194 | 117242 | 113440 |
| [00.040.000000EJ] | 4429 | 4421 | 3618 | 3654 | 4111 | 5136 | 3862 | 3975 | 6566 | 5877 | 4137 | 4341 | 4514 | 5478 | 5395 | 5511 | 4208 | 4287 | 3984 | 3659 | 3946 | 4026 | 3734 | 3735 | 3179 | 3713 | 3529 |
| [00.040.000000G8] | NA | NA | NA | NA | 1.8 | 3.6 | 1.6 | 4.3 | 4.4 | 2.6 | 4.8 | 3.4 | -1.6 | -1 | 6 | 3.4 | 0.8 | -0.1 | -6.5 | -7 | -0.5 | 0 | 1.9 | 2.5 | 5.4 | 6.5 | 5.4 |
| [00.320.000000EG] | 245835 | 239979 | 249677 | 247075 | 250597 | 242190 | 250631 | 248225 | 252565 | 245997 | 253927 | 252109 | 255963 | 248263 | 257068 | 255048 | 262161 | 257910 | 264870 | 264139 | 262648 | 263034 | 271379 | 269287 | 268724 | 268680 | 273986 |
Loading chart
Search filters
region [Region] (22)
sector [Sektor] (6)
observations [ContentsCode] (3)
This dataset has 396 series:
[00.010.000000EG] Sweden – all sectors – Employees
- from
- 2015-Q2=4,450,459
- to
- 2021-Q4=4,952,099
- min:
- 4,427,854
- max:
- 4,952,099
- avg:
- 4,708,749.185
- σ:
- 149,216.455
[00.010.000000EJ] Sweden – all sectors – Margin of error
- from
- 2015-Q2=28,920
- to
- 2021-Q4=31,925
- min:
- 26,963
- max:
- 42,632
- avg:
- 31,462.185
- σ:
- 3,393.009
[00.010.000000G8] Sweden – all sectors – Annual change, percent
- from
- 2015-Q2=1.8
- to
- 2021-Q4=4
- min:
- -1.9
- max:
- 4
- avg:
- 1.644
- σ:
- 1.604
[00.030.000000EG] Sweden – business sector – Employees
- from
- 2015-Q2=3,002,793
- to
- 2021-Q4=3,397,086
- min:
- 2,970,158
- max:
- 3,397,086
- avg:
- 3,195,513.556
- σ:
- 118,091.469
[00.030.000000EJ] Sweden – business sector – Margin of error
- from
- 2015-Q2=28,579
- to
- 2021-Q4=31,730
- min:
- 26,633
- max:
- 42,278
- avg:
- 31,142.444
- σ:
- 3,403.902
[00.030.000000G8] Sweden – business sector – Annual change, percent
- from
- 2015-Q2=1.8
- to
- 2021-Q4=5.3
- min:
- -2.7
- max:
- 5.3
- avg:
- 1.807
- σ:
- 2.016
[00.040.000000EG] Sweden – non-profit institutions serving households – Employees
- from
- 2015-Q2=104,149
- to
- 2021-Q4=113,440
- min:
- 99,074
- max:
- 117,242
- avg:
- 107,889.778
- σ:
- 4,359.342
[00.040.000000EJ] Sweden – non-profit institutions serving households – Margin of error
- from
- 2015-Q2=4,429
- to
- 2021-Q4=3,529
- min:
- 3,179
- max:
- 6,566
- avg:
- 4,334.259
- σ:
- 798.565
[00.040.000000G8] Sweden – non-profit institutions serving households – Annual change, percent
- from
- 2015-Q2=NA
- to
- 2021-Q4=5.4
- min:
- -7
- max:
- 6.5
- avg:
- 1.813
- σ:
- 3.465
[00.320.000000EG] Sweden – central government – Employees
- from
- 2015-Q2=245,835
- to
- 2021-Q4=273,986
- min:
- 239,979
- max:
- 273,986
- avg:
- 256,369.148
- σ:
- 9,265.195
| Series code | 2015-Q2 | 2015-Q3 | 2015-Q4 | 2016-Q1 | 2016-Q2 | 2016-Q3 | 2016-Q4 | 2017-Q1 | 2017-Q2 | 2017-Q3 | 2017-Q4 | 2018-Q1 | 2018-Q2 | 2018-Q3 | 2018-Q4 | 2019-Q1 | 2019-Q2 | 2019-Q3 | 2019-Q4 | 2020-Q1 | 2020-Q2 | 2020-Q3 | 2020-Q4 | 2021-Q1 | 2021-Q2 | 2021-Q3 | 2021-Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [00.010.000000EG] | 4450459 | 4455435 | 4480143 | 4427854 | 4556160 | 4568607 | 4577362 | 4544839 | 4700032 | 4707769 | 4686317 | 4655697 | 4820106 | 4838275 | 4808432 | 4762575 | 4875942 | 4872474 | 4829168 | 4776851 | 4780952 | 4781387 | 4760808 | 4706155 | 4852087 | 4908243 | 4952099 |
| [00.010.000000EJ] | 28920 | 30191 | 29027 | 26963 | 29458 | 33583 | 26999 | 27611 | 30540 | 32686 | 28653 | 30737 | 38444 | 42632 | 29674 | 29926 | 34251 | 35361 | 28502 | 31062 | 32713 | 33366 | 30819 | 32436 | 29948 | 33052 | 31925 |
| [00.010.000000G8] | 1.8 | 2.1 | 2.5 | 2.9 | 2.4 | 2.5 | 2.2 | 2.6 | 3.2 | 3 | 2.4 | 2.4 | 2.6 | 2.8 | 2.6 | 2.3 | 1.2 | 0.7 | 0.4 | 0.3 | -1.9 | -1.9 | -1.4 | -1.5 | 1.5 | 2.7 | 4 |
| [00.030.000000EG] | 3002793 | 3015462 | 3029115 | 2970158 | 3069754 | 3083488 | 3088165 | 3051929 | 3177233 | 3194305 | 3175119 | 3142788 | 3283448 | 3313776 | 3276174 | 3234620 | 3325669 | 3338320 | 3298123 | 3254909 | 3251244 | 3248807 | 3225986 | 3178040 | 3300114 | 3352241 | 3397086 |
| [00.030.000000EJ] | 28579 | 29865 | 28741 | 26633 | 29170 | 33188 | 26721 | 27323 | 29825 | 32153 | 28352 | 30429 | 38177 | 42278 | 29179 | 29414 | 33991 | 35101 | 28222 | 30846 | 32474 | 33122 | 30592 | 32220 | 29678 | 32843 | 31730 |
| [00.030.000000G8] | 1.8 | 2.4 | 2.7 | 2.9 | 2.2 | 2.3 | 1.9 | 2.8 | 3.5 | 3.6 | 2.8 | 3 | 3.3 | 3.7 | 3.2 | 2.9 | 1.3 | 0.7 | 0.7 | 0.6 | -2.2 | -2.7 | -2.2 | -2.4 | 1.5 | 3.2 | 5.3 |
| [00.040.000000EG] | 104149 | 104921 | 100112 | 99074 | 106064 | 108652 | 101685 | 103332 | 110776 | 111443 | 106530 | 106889 | 109009 | 110306 | 112969 | 110493 | 109860 | 110154 | 105587 | 102786 | 109270 | 110131 | 107603 | 105353 | 115194 | 117242 | 113440 |
| [00.040.000000EJ] | 4429 | 4421 | 3618 | 3654 | 4111 | 5136 | 3862 | 3975 | 6566 | 5877 | 4137 | 4341 | 4514 | 5478 | 5395 | 5511 | 4208 | 4287 | 3984 | 3659 | 3946 | 4026 | 3734 | 3735 | 3179 | 3713 | 3529 |
| [00.040.000000G8] | NA | NA | NA | NA | 1.8 | 3.6 | 1.6 | 4.3 | 4.4 | 2.6 | 4.8 | 3.4 | -1.6 | -1 | 6 | 3.4 | 0.8 | -0.1 | -6.5 | -7 | -0.5 | 0 | 1.9 | 2.5 | 5.4 | 6.5 | 5.4 |
| [00.320.000000EG] | 245835 | 239979 | 249677 | 247075 | 250597 | 242190 | 250631 | 248225 | 252565 | 245997 | 253927 | 252109 | 255963 | 248263 | 257068 | 255048 | 262161 | 257910 | 264870 | 264139 | 262648 | 263034 | 271379 | 269287 | 268724 | 268680 | 273986 |
Loading chart
[Region] region
[00] Sweden
[01] Stockholm county
[03] Uppsala county
[04] Södermanland county
[05] Östergötland county
[06] Jönköping county
[07] Kronoberg county
[08] Kalmar county
[09] Gotland county
[10] Blekinge county
[12] Skåne county
[13] Halland county
[14] Västra Götaland county
[17] Värmland county
[18] Örebro county
[19] Västmanland county
[20] Dalarna county
[21] Gävleborg county
[22] Västernorrland county
[23] Jämtland county
[24] Västerbotten county
[25] Norrbotten county
[Sektor] sector
[010] all sectors
[030] business sector
[040] non-profit institutions serving households
[320] central government
[410] municipality
[420] region
[ContentsCode] observations
[000000EG] Employees
[000000G8] Annual change, percent
[000000EJ] Margin of error