Job openings and vacancies, Business sector by region, industrial classification NACE Rev. 2, observations and quarter [KV15LedVakRegBr07]

Documentation on provider website

Updated on DBnomics on February 22, 2023 (11:00 AM)

region [Region]
industrial classification NACE Rev. 2 [SNI2007]
observations [ContentsCode]

Dataset has 64 series. Add search filters to narrow them.

Series code 2015-Q22015-Q32015-Q42016-Q12016-Q22016-Q32016-Q42017-Q12017-Q22017-Q32017-Q42018-Q12018-Q22018-Q32018-Q42019-Q12019-Q22019-Q32019-Q42020-Q12020-Q22020-Q32020-Q42021-Q12021-Q22021-Q32021-Q4
00.A+F.000000GN 4851 4178 4098 4898 6698 5498 6697 5303 7357 6413 6008 7976 6638 6057 8191 6271 7819 8134 6710 6984 5282 3645 4700 4341 7211 6074 7939
00.A+F.000000GO 1522 1112 1308 1079 1465 1349 1884 1124 1788 1497 1404 1675 1555 1616 2132 1625 1937 2555 1693 2738 1975 1198 1415 980 1770 1368 1710
00.A+F.000000GP 2620 2180 2906 3040 4309 3197 4371 2979 4091 3855 3942 4804 4046 3433 5389 3275 5552 4878 4042 2813 3091 1448 2432 1808 4304 3574 4990
00.A+F.000000GQ 994 568 1254 918 1294 987 1667 825 1217 1109 1013 1286 922 887 1662 947 1687 2014 1291 967 1452 612 1021 593 1409 1027 1460
00.A-S.000000GN 64873 54617 59114 72467 74355 62975 67108 82784 83823 76523 76586 95140 94234 79317 77922 91563 92645 76068 69738 83015 49717 48447 52109 64731 86883 84966 92356
00.A-S.000000GO 4893 4545 4098 4430 5145 4433 4596 4956 6277 4937 5175 6969 5211 5229 4748 5077 5414 5639 3894 5397 3845 3328 3018 3093 4537 4343 4235
00.A-S.000000GP 22913 23317 27374 28327 28481 27275 32874 33710 37243 34421 36021 39893 43664 36526 37461 35366 38866 33604 31978 29767 18628 17677 21438 23343 36370 39586 45021
00.A-S.000000GQ 2712 2482 2724 2578 2562 2442 3862 2916 4262 2744 3031 2976 3176 3075 3401 2590 3344 3324 2532 2688 2457 1696 1879 1750 3088 3037 3058
00.B-E.000000GN 8158 5414 7093 10619 9827 7426 8851 12419 12104 10466 10938 14151 13058 11112 11507 15277 14963 9415 9579 14300 7726 6636 7483 12323 12436 12194 14426
00.B-E.000000GO 685 548 506 808 1059 637 731 774 779 715 743 891 725 909 832 677 924 533 553 1078 502 744 485 657 616 685 971
Dimension codes and labels
[Region] region
  • [00] Sweden
  • [01+12+14] Storstadslän
  • [17-25exkl18+19] Skogslän
  • [03-10+13+18+19] övriga län
[SNI2007] industrial classification NACE Rev. 2
  • [A-S] total, business sector
  • [A+F] companies in agriculture, forestry and fishing; construction industry
  • [B-E] manufacturing industry; mines and quarries; energy and environmental companies
  • [G-S] service industries, etc.
[ContentsCode] observations
  • [000000GN] Job openings (KV)
  • [000000GO] job openings (KV) margin of error
  • [000000GP] Vacancies (KV)
  • [000000GQ] Vacancies (KV), margin of error
Technical links