[KV15RekochVakansgr07] Recruitment and vacancy rate, Business sector (KV) by industrial classification NACE Rev. 2, observations and quarter
Updated on DBnomics on February 22, 2023 (11:00 AM).
[SNI2007] industrial classification NACE Rev. 2
- [A-S] total, business sector
- [A] companies in agriculture, forestry and fishing
- [B+C] mining, quarrying, manufacturing
- [D+E] energy and environmental companies
- [F] construction industry
- [G] trade; repair establishments for motor vehicles and motorcycles
- [H] transport and storage companies
- [I] hotels and restaurants
- [J] information and communication companies
- [K+L] real estate, financial and insurance activities
- [M] professional, scientific and technical companies
- [N] administrative and support service companies
- [P+Q] education, human health and social work activities
- [R+S] art, entertainment, recreation and other service activities
[ContentsCode] observations
- [000000GV] Recruitment (KV)
- [000000GW] Margin of error (KV), recruitment
- [000000GX] Vacancy rate (KV)
- [000000GY] Margin of error (KV), vacancy rate
Search filters
industrial classification NACE Rev. 2 [SNI2007] (14)
observations [ContentsCode] (4)
This dataset has 56 series:
- from
- 2015-Q2=2.1
- to
- 2021-Q4=2.7
- min:
- 1.5
- max:
- 3
- avg:
- 2.3
- σ:
- 0.403
- from
- 2015-Q2=0.2
- to
- 2021-Q4=0.1
- min:
- 0.1
- max:
- 0.2
- avg:
- 0.152
- σ:
- 0.05
- from
- 2015-Q2=0.8
- to
- 2021-Q4=1.3
- min:
- 0.5
- max:
- 1.3
- avg:
- 0.985
- σ:
- 0.203
- from
- 2015-Q2=0.1
- to
- 2021-Q4=0.1
- min:
- 0.1
- max:
- 0.1
- avg:
- 0.1
- σ:
- 0
- from
- 2015-Q2=NA
- to
- 2021-Q4=NA
- min:
- 1.5
- max:
- 1.5
- avg:
- 1.5
- σ:
- 0
- from
- 2015-Q2=NA
- to
- 2021-Q4=NA
- min:
- 0.8
- max:
- 0.8
- avg:
- 0.8
- σ:
- 0
- from
- 2015-Q2=NA
- to
- 2021-Q4=NA
- min:
- 0.8
- max:
- 0.8
- avg:
- 0.8
- σ:
- 0
- from
- 2015-Q2=NA
- to
- 2021-Q4=NA
- min:
- 0.7
- max:
- 0.7
- avg:
- 0.7
- σ:
- 0
- from
- 2015-Q2=1.3
- to
- 2021-Q4=2.3
- min:
- 0.8
- max:
- 2.6
- avg:
- 1.752
- σ:
- 0.478
- from
- 2015-Q2=0.1
- to
- 2021-Q4=0.2
- min:
- 0.1
- max:
- 0.2
- avg:
- 0.122
- σ:
- 0.042
Series code | 2015-Q2 | 2015-Q3 | 2015-Q4 | 2016-Q1 | 2016-Q2 | 2016-Q3 | 2016-Q4 | 2017-Q1 | 2017-Q2 | 2017-Q3 | 2017-Q4 | 2018-Q1 | 2018-Q2 | 2018-Q3 | 2018-Q4 | 2019-Q1 | 2019-Q2 | 2019-Q3 | 2019-Q4 | 2020-Q1 | 2020-Q2 | 2020-Q3 | 2020-Q4 | 2021-Q1 | 2021-Q2 | 2021-Q3 | 2021-Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A-S.000000GV] | 2.1 | 1.8 | 1.9 | 2.4 | 2.4 | 2 | 2.1 | 2.7 | 2.6 | 2.3 | 2.4 | 3 | 2.9 | 2.4 | 2.4 | 2.8 | 2.7 | 2.2 | 2.1 | 2.5 | 1.5 | 1.5 | 1.6 | 2 | 2.6 | 2.5 | 2.7 |
[A-S.000000GW] | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
[A-S.000000GX] | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.3 | 1.3 | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1 | 0.9 | 0.6 | 0.5 | 0.7 | 0.7 | 1.1 | 1.2 | 1.3 |
[A-S.000000GY] | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
[A.000000GV] | NA | NA | NA | NA | NA | NA | NA | NA | 1.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A.000000GW] | NA | NA | NA | NA | NA | NA | NA | NA | 0.8 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A.000000GX] | NA | NA | NA | NA | NA | NA | NA | NA | 0.8 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A.000000GY] | NA | NA | NA | NA | NA | NA | NA | NA | 0.7 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[B+C.000000GV] | 1.3 | 0.8 | 1.1 | 1.8 | 1.6 | 1.2 | 1.4 | 2.1 | 2.1 | 1.7 | 1.8 | 2.4 | 2.2 | 1.8 | 1.9 | 2.6 | 2.4 | 1.5 | 1.5 | 2.3 | 1.2 | 1 | 1.2 | 2.1 | 2 | 2 | 2.3 |
[B+C.000000GW] | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
Showing results 1 - 10 / 56