[KVLJVAKreg] Job openings and vacancies, private sector by region, observations and quarter
Updated on DBnomics on April 8, 2022 (1:30 PM).
[Region] region
- [SE] Sweden
- [SE11] Stockholm
- [SE12] East-Central Sweden
- [SE21] Småland and islands
- [SE22] South Sweden
- [SE23] West Sweden
- [SE31] North-Central Sweden
- [SE32] Central Norrland
- [SE33] Upper Norrland
[ContentsCode] observations
- [AM0701AA] Job openings
- [AM0701CC] Job openings, margin of error, number
- [AM0701DD] Vakanser
- [AM0701FF] Vacancies, margin of error, number
Search filters
region [Region] (9)
observations [ContentsCode] (4)
This dataset has 36 series:
- from
- 2001-Q1=57,913
- to
- 2015-Q1=62,308
- min:
- 22,658
- max:
- 63,966
- avg:
- 40,702.316
- σ:
- 10,927.663
- from
- 2001-Q1=3,430
- to
- 2015-Q1=4,006
- min:
- 1,640
- max:
- 5,542
- avg:
- 3,135.719
- σ:
- 881.551
- from
- 2001-Q1=24,564
- to
- 2015-Q1=22,907
- min:
- 8,242
- max:
- 25,020
- avg:
- 15,974.018
- σ:
- 4,545.789
- from
- 2001-Q1=2,096
- to
- 2015-Q1=2,204
- min:
- 1,114
- max:
- 3,305
- avg:
- 1,918.596
- σ:
- 526.259
- from
- 2001-Q1=24,021
- to
- 2015-Q1=21,038
- min:
- 7,657
- max:
- 24,021
- avg:
- 14,147.123
- σ:
- 4,284.512
- from
- 2001-Q1=2,405
- to
- 2015-Q1=1,878
- min:
- 870
- max:
- 3,477
- avg:
- 1,763.912
- σ:
- 573.003
- from
- 2001-Q1=11,213
- to
- 2015-Q1=8,185
- min:
- 2,993
- max:
- 11,213
- avg:
- 6,154.754
- σ:
- 2,007.146
- from
- 2001-Q1=1,466
- to
- 2015-Q1=983
- min:
- 475
- max:
- 2,486
- avg:
- 1,155.333
- σ:
- 415.08
- from
- 2001-Q1=7,087
- to
- 2015-Q1=9,967
- min:
- 2,425
- max:
- 9,967
- avg:
- 5,681.579
- σ:
- 1,778.764
- from
- 2001-Q1=1,388
- to
- 2015-Q1=2,251
- min:
- 440
- max:
- 2,751
- avg:
- 1,176.281
- σ:
- 467.538
Series code | 2001-Q1 | 2001-Q2 | 2001-Q3 | 2001-Q4 | 2002-Q1 | 2002-Q2 | 2002-Q3 | 2002-Q4 | 2003-Q1 | 2003-Q2 | 2003-Q3 | 2003-Q4 | 2004-Q1 | 2004-Q2 | 2004-Q3 | 2004-Q4 | 2005-Q1 | 2005-Q2 | 2005-Q3 | 2005-Q4 | 2006-Q1 | 2006-Q2 | 2006-Q3 | 2006-Q4 | 2007-Q1 | 2007-Q2 | 2007-Q3 | 2007-Q4 | 2008-Q1 | 2008-Q2 | 2008-Q3 | 2008-Q4 | 2009-Q1 | 2009-Q2 | 2009-Q3 | 2009-Q4 | 2010-Q1 | 2010-Q2 | 2010-Q3 | 2010-Q4 | 2011-Q1 | 2011-Q2 | 2011-Q3 | 2011-Q4 | 2012-Q1 | 2012-Q2 | 2012-Q3 | 2012-Q4 | 2013-Q1 | 2013-Q2 | 2013-Q3 | 2013-Q4 | 2014-Q1 | 2014-Q2 | 2014-Q3 | 2014-Q4 | 2015-Q1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[SE.AM0701AA] | 57913 | 49404 | 44693 | 38838 | 38362 | 39066 | 35175 | 31912 | 36020 | 30616 | 26390 | 23710 | 25675 | 27799 | 26777 | 26243 | 28517 | 30270 | 27219 | 30952 | 35671 | 39126 | 38051 | 38674 | 43809 | 50985 | 44875 | 44438 | 47490 | 45773 | 40785 | 28821 | 27570 | 28044 | 22658 | 27112 | 33248 | 47548 | 41067 | 41400 | 50248 | 63530 | 48781 | 44640 | 55474 | 63966 | 45477 | 40959 | 51211 | 54787 | 41463 | 43367 | 55480 | 62076 | 46541 | 47028 | 62308 |
[SE.AM0701CC] | 3430 | 2986 | 2460 | 2468 | 3042 | 2755 | 2527 | 2444 | 3228 | 2461 | 2053 | 1640 | 2021 | 1910 | 2493 | 1711 | 2036 | 2035 | 2171 | 2177 | 3611 | 2674 | 2780 | 2452 | 2596 | 3980 | 4288 | 2795 | 3053 | 2773 | 3117 | 2495 | 2403 | 2572 | 2458 | 2799 | 2971 | 4247 | 4200 | 3492 | 4145 | 4478 | 3984 | 3191 | 4349 | 5542 | 3860 | 3697 | 3798 | 4400 | 3482 | 3658 | 4424 | 5188 | 3650 | 3080 | 4006 |
[SE.AM0701DD] | 24564 | 19499 | 19300 | 16030 | 15143 | 15552 | 14343 | 12892 | 16063 | 11015 | 9466 | 8928 | 10874 | 10905 | 9626 | 10672 | 12045 | 12510 | 11659 | 12808 | 10876 | 13684 | 13629 | 14509 | 17938 | 19300 | 18117 | 20630 | 20594 | 20435 | 16729 | 12425 | 9353 | 8242 | 8300 | 9629 | 11039 | 15349 | 18418 | 19369 | 20902 | 24463 | 20780 | 19822 | 22291 | 25020 | 20736 | 16430 | 16647 | 16733 | 15843 | 16270 | 17941 | 21917 | 19154 | 20204 | 22907 |
[SE.AM0701FF] | 2096 | 1768 | 1555 | 1728 | 1602 | 1778 | 1813 | 1819 | 2493 | 1526 | 1195 | 1114 | 1272 | 1161 | 1297 | 1154 | 1509 | 1299 | 1347 | 1640 | 1489 | 1365 | 1520 | 1652 | 1812 | 2382 | 2836 | 2029 | 2131 | 1872 | 1826 | 1625 | 1419 | 1542 | 1699 | 1576 | 1369 | 2313 | 3236 | 2613 | 2350 | 2937 | 2675 | 1990 | 2674 | 3305 | 2751 | 2346 | 2082 | 2201 | 1838 | 1940 | 1992 | 2402 | 2145 | 2056 | 2204 |
[SE11.AM0701AA] | 24021 | 19185 | 16311 | 13471 | 13719 | 12210 | 10827 | 10682 | 10499 | 9013 | 9163 | 7657 | 8079 | 8121 | 7745 | 8931 | 10123 | 9729 | 8901 | 10013 | 11786 | 12189 | 11899 | 12997 | 14453 | 15908 | 14518 | 14768 | 15900 | 15796 | 14960 | 10910 | 8732 | 9396 | 8089 | 10079 | 11373 | 15016 | 16292 | 16168 | 18410 | 21224 | 18195 | 15691 | 19497 | 22836 | 18142 | 16604 | 18732 | 18380 | 15470 | 17181 | 20110 | 19943 | 17390 | 17914 | 21038 |
[SE11.AM0701CC] | 2405 | 1887 | 1525 | 1727 | 1939 | 1292 | 1316 | 1702 | 1391 | 1091 | 1126 | 1044 | 1232 | 1187 | 870 | 971 | 1308 | 1124 | 917 | 952 | 1577 | 1410 | 1212 | 1546 | 1600 | 1976 | 1929 | 1533 | 1804 | 1581 | 2070 | 1757 | 1240 | 1352 | 1279 | 1633 | 1583 | 1875 | 3383 | 1853 | 2437 | 2749 | 2549 | 1776 | 2333 | 3477 | 2550 | 2505 | 2323 | 2240 | 1646 | 2376 | 2374 | 2168 | 2074 | 1889 | 1878 |
[SE11.AM0701DD] | 11213 | 7562 | 7403 | 5853 | 6041 | 5492 | 4816 | 5145 | 5339 | 3519 | 3286 | 3161 | 4125 | 3167 | 2993 | 3851 | 4819 | 4664 | 4037 | 4113 | 4573 | 4626 | 4638 | 5167 | 6267 | 6712 | 6072 | 7348 | 8082 | 7289 | 6776 | 4998 | 4279 | 3400 | 3184 | 4348 | 4886 | 5679 | 7828 | 8897 | 9167 | 9767 | 8781 | 7105 | 9067 | 10156 | 8489 | 6271 | 6997 | 6188 | 6087 | 7139 | 8008 | 8426 | 7158 | 8182 | 8185 |
[SE11.AM0701FF] | 1466 | 958 | 933 | 1006 | 1210 | 1020 | 938 | 1501 | 1185 | 643 | 653 | 763 | 912 | 603 | 475 | 649 | 1103 | 857 | 634 | 560 | 857 | 729 | 814 | 1141 | 1116 | 1143 | 1119 | 1171 | 1390 | 1053 | 1186 | 1099 | 1055 | 898 | 741 | 1248 | 906 | 1041 | 2486 | 1503 | 1694 | 1978 | 2005 | 1143 | 1947 | 2230 | 1730 | 1642 | 1433 | 1180 | 963 | 1381 | 1273 | 1181 | 1056 | 1270 | 983 |
[SE12.AM0701AA] | 7087 | 6806 | 5673 | 5121 | 3948 | 5058 | 4485 | 4704 | 5112 | 5014 | 3282 | 2425 | 3951 | 3890 | 3194 | 3065 | 3115 | 4188 | 3353 | 4402 | 5190 | 6097 | 5756 | 4858 | 5617 | 7787 | 5830 | 5863 | 6869 | 6290 | 4975 | 3855 | 3891 | 4826 | 3259 | 4490 | 5086 | 6559 | 5914 | 5747 | 7190 | 9398 | 6079 | 6474 | 7676 | 9307 | 5796 | 5595 | 7763 | 9369 | 6402 | 5390 | 7931 | 9868 | 6128 | 6885 | 9967 |
[SE12.AM0701CC] | 1388 | 1248 | 831 | 790 | 663 | 813 | 616 | 904 | 1166 | 971 | 566 | 440 | 776 | 679 | 741 | 575 | 472 | 865 | 670 | 950 | 1079 | 1226 | 1173 | 792 | 858 | 1889 | 1458 | 938 | 1318 | 1244 | 1018 | 953 | 859 | 1299 | 1012 | 1364 | 1194 | 1387 | 1355 | 1330 | 1243 | 1571 | 936 | 1146 | 1906 | 1983 | 1181 | 1151 | 1830 | 2751 | 1544 | 1109 | 2024 | 2140 | 1154 | 1258 | 2251 |
Showing results 1 - 10 / 36