Newly constructed conventional multi-dwelling buildings by region, type of tenure, gross-/net price, observations and year [KostnaderPerLghFH4]

Documentation on provider website

Updated on DBnomics on April 8, 2022 (1:30 PM)

region [Region]
type of tenure [Upplatform]
gross-/net price [BruttoNetto]
observations [ContentsCode]

Dataset has 126 series. Add search filters to narrow them.

Series code 19981999200020012002200320042005200620072008200920102011201220132014201520162017
00.1.1.BO0201GH 42 32 47 59 76 70 114 133 161 114 66 83 98 92 93 120 144 166 193 205
00.1.1.BO0201GI 1321 804 1343 1751 2846 2623 4644 5737 7180 5614 3475 4161 4716 4969 4730 6606 7229 9995 13231 12713
00.1.1.BO0201GJ 73.4 68.1 73.9 74.6 72.6 70.2 67.3 68.3 69.2 70.6 71.4 73.1 70.5 69.2 68.7 66.2 66.2 64.3 59.8 59.9
00.1.1.BO0201GK 82.4 74.9 81 80.9 80.3 77.5 74.6 75.6 76.7 NA NA NA NA NA NA NA NA NA NA NA
00.1.1.BO0201GL 83000 64500 93900 103600 102600 141800 107400 127000 117100 155400 222600 236100 233900 232400 225800 241600 213100 222000 238400 223100
00.1.1.BO0201GM 892100 786100 1071300 1292700 1240100 1140800 1076300 1215400 1267800 1376000 1492200 1664400 1481100 1537400 1601800 1610200 1630000 1617800 1599700 1706900
00.1.1.BO0201GN 975100 850600 1165200 1396300 1342700 1282600 1183600 1342500 1384900 1531400 1714900 1900500 1715000 1769800 1827600 1851800 1843200 1839800 1838100 1930000
00.1.2.BO0201GH 42 32 47 59 76 70 114 133 161 114 66 83 98 92 93 120 144 166 193 205
00.1.2.BO0201GI 1321 804 1343 1751 2846 2623 4644 5737 7180 5614 3475 4161 4716 4969 4730 6606 7229 9995 13231 12713
00.1.2.BO0201GJ 73.4 68.1 73.9 74.6 72.6 70.2 67.3 68.3 69.2 70.6 71.4 73.1 70.5 69.2 68.7 66.2 66.2 64.3 59.8 59.9
Dimension codes and labels
[Region] region
  • [00] Sweden
  • [0001] Metropolitan areas
  • [0002] County regions I-III
[Upplatform] type of tenure
  • [1] rented dwellings
  • [2] tenant-owned dwellings
  • [3] owner-occupied dwellings
[BruttoNetto] gross-/net price
  • [1] gross
  • [2] net
[ContentsCode] observations
  • [BO0201GH] Projects
  • [BO0201GI] Dwellings
  • [BO0201GJ] Useful floor space per dwelling, square metre
  • [BO0201GK] Total primary utility floor space per dwelling, square metre
  • [BO0201GL] Ground cost per dwelling, SEK
  • [BO0201GM] Building cost per dwelling, SEK
  • [BO0201GN] Total production cost per dwelling, SEK
Technical links