[KostnaderPerLghSM3] Newly constructed conventional collectively built one- or two-dwelling buildings by region, investor, gross-/net price, observations and year
Updated on DBnomics on April 8, 2022 (1:30 PM).
[Region] region
- [00] Sweden
- [0001] Metropolitan areas
- [0002] County regions I-III
[Byggherre] investor
- [12] private bodies
- [11] housing co-operatives
- [10] public
[BruttoNetto] gross-/net price
- [1] gross
- [2] net
[ContentsCode] observations
- [BO0201IT] Projects
- [BO0201IU] Dwellings
- [BO0201IZ] Useful floor space of dwellings per dwelling, square metre
- [BO0201IV] Total primary utility floor space per dwelling, square metre
- [BO0201IW] Ground cost per dwelling, SEK
- [BO0201IX] Building cost per dwelling, SEK
- [BO0201IY] Total production cost per dwelling, SEK
Search filters
region [Region] (3)
investor [Byggherre] (3)
gross-/net price [BruttoNetto] (2)
observations [ContentsCode] (7)
This dataset has 126 series:
- from
- 1998=19
- to
- 2017=13
- min:
- 5
- max:
- 19
- avg:
- 11.526
- σ:
- 3.5
- from
- 1998=199
- to
- 2017=129
- min:
- 86
- max:
- 259
- avg:
- 158.158
- σ:
- 49.782
- from
- 1998=96
- to
- 2017=NA
- min:
- 79.3
- max:
- 96
- avg:
- 88.8
- σ:
- 5.538
- from
- 1998=105,500
- to
- 2017=119,700
- min:
- 54,000
- max:
- 313,100
- avg:
- 166,473.684
- σ:
- 83,265.819
- from
- 1998=1,188,600
- to
- 2017=2,278,300
- min:
- 1,112,600
- max:
- 2,278,300
- avg:
- 1,585,042.105
- σ:
- 337,681.314
- from
- 1998=1,294,000
- to
- 2017=2,398,000
- min:
- 1,219,700
- max:
- 2,407,500
- avg:
- 1,751,526.316
- σ:
- 394,403.271
- from
- 1998=95.3
- to
- 2017=80.5
- min:
- 62.9
- max:
- 95.3
- avg:
- 85.332
- σ:
- 7.386
- from
- 1998=19
- to
- 2017=13
- min:
- 5
- max:
- 19
- avg:
- 11.526
- σ:
- 3.5
- from
- 1998=199
- to
- 2017=129
- min:
- 86
- max:
- 259
- avg:
- 158.158
- σ:
- 49.782
- from
- 1998=96
- to
- 2017=NA
- min:
- 79.3
- max:
- 96
- avg:
- 88.8
- σ:
- 5.538
Series code | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[00.10.1.BO0201IT] | 19 | NA | 7 | 5 | 8 | 10 | 13 | 15 | 12 | 10 | 7 | 13 | 12 | 13 | 9 | 15 | 12 | 9 | 17 | 13 |
[00.10.1.BO0201IU] | 199 | NA | 89 | 86 | 133 | 259 | 182 | 233 | 182 | 166 | 94 | 233 | 188 | 87 | 130 | 163 | 141 | 165 | 146 | 129 |
[00.10.1.BO0201IV] | 96 | NA | 89.5 | 93.3 | 94.2 | 84.3 | 90.5 | 83.3 | 79.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[00.10.1.BO0201IW] | 105500 | NA | 151300 | 71000 | 54000 | 83100 | 109000 | 100300 | 98100 | 131400 | 313100 | 112300 | 163000 | 251100 | 240000 | 291500 | 299300 | 191600 | 277700 | 119700 |
[00.10.1.BO0201IX] | 1188600 | NA | 1112600 | 1148700 | 1282600 | 1209200 | 1359700 | 1303400 | 1511100 | 1664300 | 1800200 | 1426500 | 1785500 | 1649900 | 1882500 | 2116000 | 1995900 | 1872100 | 1528700 | 2278300 |
[00.10.1.BO0201IY] | 1294000 | NA | 1263900 | 1219700 | 1336600 | 1292300 | 1468600 | 1403700 | 1609300 | 1795800 | 2113400 | 1538800 | 1948500 | 1901000 | 2122500 | 2407500 | 2295200 | 2063800 | 1806400 | 2398000 |
[00.10.1.BO0201IZ] | 95.3 | NA | 88.2 | 93 | 90.5 | 83.8 | 90 | 83.2 | 78.6 | 88.4 | 81.8 | 82.1 | 88.7 | 77.2 | 95 | 91.4 | 84.2 | 86.5 | 62.9 | 80.5 |
[00.10.2.BO0201IT] | 19 | NA | 7 | 5 | 8 | 10 | 13 | 15 | 12 | 10 | 7 | 13 | 12 | 13 | 9 | 15 | 12 | 9 | 17 | 13 |
[00.10.2.BO0201IU] | 199 | NA | 89 | 86 | 133 | 259 | 182 | 233 | 182 | 166 | 94 | 233 | 188 | 87 | 130 | 163 | 141 | 165 | 146 | 129 |
[00.10.2.BO0201IV] | 96 | NA | 89.5 | 93.3 | 94.2 | 84.3 | 90.5 | 83.3 | 79.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Showing results 1 - 10 / 126