Children and young persons aged 0-21 whose parents have died during the child´s life by sex, age, parents who died, observations and year [LE0102T37]

Documentation on provider website

Updated on DBnomics on February 22, 2023 (11:00 AM)

sex [Kon]
age [Alder]
parents who died [ForaldrarAvlidit]
observations [ContentsCode]

Dataset has 144 series. Add search filters to narrow them.

Series code 2014201520162017201820192020
5+6.0-17.001.000000V5 18305 18284 18466 18804 19058 19374 19617
5+6.0-17.001.000000V8 9.2 9 8.9 8.9 8.8 8.9 9
5+6.0-17.021.000000V5 5610 5511 5503 5580 5619 5743 5826
5+6.0-17.021.000000V8 2.8 2.7 2.7 2.6 2.6 2.6 2.7
5+6.0-17.024.000000V5 12544 12615 12802 13057 13286 13487 13649
5+6.0-17.024.000000V8 6.3 6.2 6.2 6.2 6.2 6.2 6.2
5+6.0-17.50.000000V5 151 158 161 167 153 144 142
5+6.0-17.50.000000V8 0.1 0.1 0.1 0.1 0.1 0.1 0.1
5+6.0-21.001.000000V5 34555 33398 32689 32186 32200 32382 32741
5+6.0-21.001.000000V8 14 13.4 13 12.6 12.4 12.3 12.4
Dimension codes and labels
[Kon] sex
  • [5+6] boys and girls
  • [5] boys
  • [6] girls
[Alder] age
  • [0-5] 0-5 years
  • [6-12] 6-12 years
  • [13-17] 13-17 years
  • [18-21] 18-21 years
  • [0-17] 0-17 years
  • [0-21] 0-21 years
[ForaldrarAvlidit] parents who died
  • [001] one or both parents died
  • [021] mother died
  • [024] father died
  • [50] both mother and father died
[ContentsCode] observations
  • [000000V5] Number of children
  • [000000V8] Number per 1000
Technical links