Dwellings in converted multi-dwelling buildings by region, observations and quarter [LagenhetOmbEjUppdKv]

Documentation on provider website

Updated on DBnomics on April 8, 2022 (1:30 PM)

region [Region]
observations [ContentsCode]

Dataset has 60 series. Add search filters to narrow them.

Series code 1989-Q11989-Q21989-Q31989-Q41990-Q11990-Q21990-Q31990-Q41991-Q11991-Q21991-Q31991-Q41992-Q11992-Q21992-Q31992-Q41993-Q11993-Q21993-Q31993-Q41994-Q11994-Q21994-Q31994-Q41995-Q11995-Q21995-Q31995-Q41996-Q11996-Q21996-Q31996-Q41997-Q11997-Q21997-Q31997-Q41998-Q11998-Q21998-Q31998-Q41999-Q11999-Q21999-Q31999-Q42000-Q12000-Q22000-Q32000-Q42001-Q12001-Q22001-Q32001-Q42002-Q12002-Q22002-Q32002-Q42003-Q12003-Q22003-Q32003-Q42004-Q12004-Q22004-Q32004-Q42005-Q12005-Q22005-Q32005-Q42006-Q12006-Q22006-Q32006-Q4
00.BO0102AD 6816 4799 4642 6021 4943 3475 3173 6751 4371 4472 5139 12852 11965 9412 7258 44387 4197 3548 3783 6599 3977 6495 7084 5534 9607 8190 30027 2074 2429 2866 3417 7868 2860 4453 4285 8449 3813 4908 5371 6258 6743 5162 6502 5193 8424 7213 4951 5437 10837 6635 6335 3400 7074 5476 7589 5723 11818 7905 6920 5366 10476 7885 7302 6347 10117 8963 5948 4018 6370 5758 4822 8342
00.BO0102AE 7628 7147 5174 6993 6428 6439 4125 5341 4805 5434 3208 4358 5708 5383 5083 8682 12116 10087 8268 13036 17128 8499 6740 8395 9809 8839 6810 6833 14109 9855 7285 16860 5142 4840 2893 5955 4220 4830 3865 5719 4744 4355 5633 8252 7645 4710 5272 6996 4503 4422 4085 6829 8872 6426 4328 5074 11017 6559 4111 7013 10257 7546 3846 7616 11108 7940 4897 5838 10445 5692 3849 7370
0010.BO0102AD 1051 648 745 905 1052 251 600 945 1206 732 1255 3218 3371 1813 2271 12166 2154 875 1741 1565 919 2095 2194 2093 3460 2470 8968 766 1073 1283 1560 2771 772 1306 1004 2514 888 1029 1335 1526 2842 946 1970 1037 2655 2081 1699 1636 3231 2338 1651 1298 2053 1944 2604 1783 3753 2128 2506 1775 3857 2491 1730 1617 3577 1937 2668 1874 2577 2324 1484 1963
0010.BO0102AE 960 1199 832 759 999 1272 595 966 732 959 461 459 1099 1124 527 1821 3465 2544 2110 4601 5868 2465 1749 3556 2642 2238 2122 2372 4356 2856 2755 4636 2164 1212 970 2482 1194 1322 959 1610 1559 1153 1417 1289 2154 1161 1874 1450 1325 1201 1227 1218 3477 1734 1187 1008 5427 1861 543 1255 2460 3424 1576 1575 4289 1839 1715 1511 4099 1980 638 1685
0020.BO0102AD 583 301 672 1316 243 494 358 1124 366 291 265 844 1051 823 784 6537 88 489 54 1067 140 224 450 849 677 884 1655 10 38 275 256 531 380 310 140 1070 295 339 432 694 172 268 313 598 1402 64 311 706 3027 185 579 528 851 255 846 793 1811 1333 258 696 946 652 963 863 756 1287 609 293 596 199 806 1556
0020.BO0102AE 533 747 312 720 621 697 792 389 431 632 446 376 428 768 692 1079 625 1077 446 917 920 1085 982 707 1363 441 1252 578 1401 410 645 1414 726 583 387 577 407 209 338 301 160 514 961 353 528 521 230 208 366 671 74 429 575 1312 904 736 1302 997 461 1884 1521 685 517 888 687 412 243 712 1852 128 486 968
0030.BO0102AD 247 194 157 166 204 111 189 306 46 335 402 305 619 398 101 1640 3 54 70 88 13 162 33 115 150 341 529 24 42 53 189 168 7 31 408 263 10 150 186 356 142 339 397 328 171 123 112 311 389 228 443 33 129 309 227 191 136 793 426 101 214 577 138 86 617 139 294 313 487 371 37 386
0030.BO0102AE 247 439 82 434 194 140 49 209 335 206 160 137 405 253 95 499 470 374 63 235 1065 237 198 173 118 150 17 122 164 200 153 594 35 170 97 113 50 263 275 174 24 195 294 196 72 378 528 101 206 45 212 335 177 20 555 112 584 211 101 20 218 586 78 131 365 581 380 123 290 471 225 334
0050.BO0102AD 5956 4059 3798 4521 4162 2900 2493 5021 3619 3667 3828 9442 8361 7076 4853 30478 2182 2518 2737 4565 3254 4661 5067 3560 6587 5165 22875 1355 1604 1443 1870 5203 1938 3187 3759 6259 2957 3758 3978 5004 4450 4221 4451 4045 5411 5347 3133 3439 5116 4720 3917 1783 4720 3735 4619 4164 7957 4547 5252 3343 6364 5442 4856 4442 6203 6198 3022 2231 3129 3434 3363 5911
0050.BO0102AE 6439 5551 4351 5689 5244 5191 3161 4436 4008 4327 2576 3682 4665 3956 4311 6761 8790 7182 6992 8993 11384 6032 4691 4575 6381 6797 4161 4811 9858 7227 4654 12394 3211 3425 1592 3825 3025 3852 3151 4431 3601 3254 3382 7498 5739 3302 3114 5817 3468 2832 2782 5267 5839 3888 2311 3865 5141 4224 3343 4338 6474 5207 2604 6162 7543 5471 3064 4220 5187 4180 2893 4901
Dimension codes and labels
[Region] region
  • [00] Sweden
  • [0010] Greater Stockholm
  • [0020] Greater Gothenburg
  • [0030] Greater Malmö
  • [0050] The whole country excluding Stockholm, Göteborg and Malmö
  • [0060] Sweden excluding metropolitan areas
  • [01] Stockholm county
  • [0180] Stockholm
  • [03] Uppsala county
  • [04] Södermanland county
  • [05] Östergötland county
  • [06] Jönköping county
  • [07] Kronoberg county
  • [08] Kalmar county
  • [09] Gotland county
  • [10] Blekinge county
  • [12] Skåne county
  • [1280] Malmö
  • [13] Halland county
  • [14] Västra Götaland county
  • [1480] Göteborg
  • [17] Värmland county
  • [18] Örebro county
  • [19] Västmanland county
  • [20] Dalarna county
  • [21] Gävleborg county
  • [22] Västernorrland county
  • [23] Jämtland county
  • [24] Västerbotten county
  • [25] Norrbotten county
[ContentsCode] observations
  • [BO0102AD] Dwelling starts after conversion in multi-dwelling buildings
  • [BO0102AE] Dwellings completed after conversion in multi-dwelling buildings
Technical links