[LghHustLghtUpplatAr] Completed dwellings in newly constructed buildings by type of building, tenure, size of dwelling, observations and year
Updated on DBnomics on February 22, 2023 (11:00 AM).
[Hustyp] type of building
- [FLERBO] multi-dwelling buildings
- [SMÅHUS] one- or two-dwelling buildings
[Upplatelseform] tenure
- [1] rented dwellings
- [2] tenant-owned dwellings
- [3] owner-occupied dwellings
[Lagenhetstyp] size of dwelling
- [1R,1RKV] 1 room, 1 room and kitchenette
- [1RK] 1 room and kitchen
- [2+R,2+RKV] 2 or more rooms with or without kitchenette
- [2RK] 2 rooms and kitchen
- [3RK] 3 rooms and kitchen
- [4RK] 4 rooms and kitchen
- [5RK] 5 rooms and kitchen
- [6RK] 6 rooms and kitchen
- [7+RK] 7 or more rooms and kitchen
[ContentsCode] observations
- [BO0101A8] Completed dwellings in newly constructed buildings
Search filters
type of building [Hustyp] (2)
tenure [Upplatelseform] (3)
size of dwelling [Lagenhetstyp] (9)
observations [ContentsCode] (1)
This dataset has 54 series:
- from
- 1991=1,391
- to
- 2020=1,880
- min:
- 778
- max:
- 5,184
- avg:
- 2,303.333
- σ:
- 1,115.782
- from
- 1991=2,466
- to
- 2020=6,260
- min:
- 112
- max:
- 6,260
- avg:
- 1,669.967
- σ:
- 1,744.417
- from
- 1991=813
- to
- 2020=33
- min:
- 33
- max:
- 1,123
- avg:
- 350.4
- σ:
- 318.112
- from
- 1991=12,388
- to
- 2020=8,189
- min:
- 631
- max:
- 12,388
- avg:
- 3,855.167
- σ:
- 3,253.356
- from
- 1991=8,669
- to
- 2020=5,353
- min:
- 348
- max:
- 8,669
- avg:
- 2,577.633
- σ:
- 2,052.785
- from
- 1991=2,867
- to
- 2020=1,700
- min:
- 123
- max:
- 2,867
- avg:
- 870.867
- σ:
- 650.296
- from
- 1991=553
- to
- 2020=154
- min:
- 16
- max:
- 553
- avg:
- 109.767
- σ:
- 121.933
- from
- 1991=73
- to
- 2020=16
- min:
- 0
- max:
- 73
- avg:
- 10.7
- σ:
- 14.316
- from
- 1991=7
- to
- 2020=1
- min:
- 0
- max:
- 14
- avg:
- 2.3
- σ:
- 2.911
- from
- 1991=91
- to
- 2020=24
- min:
- 0
- max:
- 411
- avg:
- 72.067
- σ:
- 80.017
Series code | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[FLERBO.1.1R,1RKV.BO0101A8] | 1391 | 2165 | 3231 | 5093 | 3916 | 3355 | 3319 | 2886 | 2102 | 2645 | 1897 | 5184 | 2954 | 3512 | 2248 | 2010 | 1251 | 1546 | 1335 | 943 | 778 | 889 | 1455 | 1658 | 1822 | 2624 | 2009 | 1075 | 1927 | 1880 |
[FLERBO.1.1RK.BO0101A8] | 2466 | 2574 | 1709 | 1187 | 571 | 502 | 459 | 193 | 112 | 220 | 236 | 200 | 694 | 614 | 650 | 1141 | 815 | 1275 | 591 | 802 | 584 | 944 | 1415 | 2036 | 2364 | 4183 | 3679 | 5403 | 6220 | 6260 |
[FLERBO.1.2+R,2+RKV.BO0101A8] | 813 | 1054 | 1123 | 1077 | 609 | 772 | 674 | 338 | 224 | 149 | 166 | 385 | 297 | 269 | 384 | 374 | 186 | 143 | 81 | 40 | 129 | 247 | 128 | 86 | 98 | 89 | 115 | 158 | 271 | 33 |
[FLERBO.1.2RK.BO0101A8] | 12388 | 12043 | 6562 | 3291 | 1595 | 1691 | 1094 | 631 | 764 | 777 | 915 | 1017 | 1150 | 1577 | 2191 | 3515 | 3159 | 3310 | 2012 | 1659 | 2021 | 2880 | 3492 | 3572 | 4515 | 5543 | 6598 | 8644 | 8860 | 8189 |
[FLERBO.1.3RK.BO0101A8] | 8669 | 7491 | 3869 | 2065 | 880 | 857 | 854 | 489 | 446 | 348 | 520 | 695 | 1031 | 1412 | 1397 | 2549 | 2558 | 2721 | 1890 | 1323 | 1639 | 2043 | 2872 | 2508 | 3227 | 3309 | 3893 | 5364 | 5057 | 5353 |
[FLERBO.1.4RK.BO0101A8] | 2867 | 2676 | 1394 | 694 | 315 | 409 | 401 | 167 | 136 | 123 | 313 | 242 | 434 | 480 | 532 | 770 | 843 | 830 | 711 | 555 | 823 | 907 | 1059 | 770 | 938 | 1012 | 1125 | 1474 | 1426 | 1700 |
[FLERBO.1.5RK.BO0101A8] | 553 | 499 | 252 | 135 | 16 | 56 | 48 | 16 | 33 | 35 | 48 | 20 | 42 | 57 | 46 | 92 | 52 | 61 | 92 | 65 | 98 | 139 | 87 | 81 | 77 | 96 | 69 | 160 | 114 | 154 |
[FLERBO.1.6RK.BO0101A8] | 73 | 39 | 15 | 22 | 2 | 6 | 1 | 0 | 6 | 4 | 17 | 2 | 12 | 0 | 3 | 12 | 1 | 3 | 5 | 2 | 11 | 1 | 0 | 3 | 13 | 6 | 14 | 17 | 15 | 16 |
[FLERBO.1.7+RK.BO0101A8] | 7 | 7 | 1 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | 14 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | 3 | 1 | 2 | 1 |
[FLERBO.2.1R,1RKV.BO0101A8] | 91 | 57 | 112 | 61 | 0 | 7 | 70 | 42 | 134 | 146 | 66 | 47 | 26 | 92 | 69 | 35 | 144 | 115 | 6 | 11 | 1 | 4 | 4 | 142 | 2 | 59 | 156 | 28 | 411 | 24 |
Showing results 1 - 10 / 54