[MI0107MarkanvN] Emissions and removal of greenhouse gases from land use, land use change and forestry by greenhouse gas, subsector, observations and year
Updated on DBnomics on April 8, 2022 (1:30 PM).
[Vaxthusgaser] greenhouse gas
- [CO2-ekv.] Total Greenhouse Gases (kt CO2-eqv.)
- [CO2] Carbon Dioxide (CO2) (kt)
- [CO2-BIO] Biogenic carbon dioxide (CO2) from fuels (kt)
- [CH4] Methane (CH4) (t)
- [N2O_CO2-ekv.] Nitrous Oxide (N2O) (kt CO2-eqv.)
- [CH4_CO2-ekv.] Methane (CH4) (kt CO2-eqv.)
- [N2O] Nitrous Oxide (N2O) (t)
[Delsektor] subsector
- [10.8] INDIRECT EMISSISIONS
- [10.8.1] - Indirect emission (CRF 4)
- [10.0] LAND-USE, LAND-USE CHANGE AND FORESTRY (LULUCF), TOTAL
- [10.1] SETTLEMENTS, TOTAL
- [10.1.1] - Dead organic matter (CRF 4E21)
- [10.1.2] - Living biomass (CRF 4E1, 4E21, 4E22, 4E23, 4E25)
- [10.1.3] - Mineral soils (CRF 4E21, 4E22, 4E23, 4E25)
- [10.1.4] - Organic soils (CRF 4E24)
- [10.1.5] - Other emissions from settlements (fertilizers, draining, fires, etc.) (CRF 4E21, 4E22, 4E23, 4E25)
- [10.2] GRASSLANDS, TOTAL
- [10.2.1] - Dead organic matter (CRF 4C1, 4C21, 4C22, 4C23, 4C24, 4C25)
- [10.2.2] - Living biomass (CRF 4C1, 4C21, 4C22, 4C23, 4C24, 4C25)
- [10.2.3] - Mineral soils (CRF 4C1, 4C21, 4C24, 4C25)
- [10.2.4] - Organic soils (CRF 4C1, 4C21, 4C22, 4C23, 4C24, 4C25)
- [10.2.5] - Other emissions from grasslands (fertilizers, draining, fires, etc.) (CRF 4C,4C1)
- [10.3] FOREST LANDS, TOTAL
- [10.3.1] - Dead organic matter (CRF 4A1, 4A21, 4A22, 4A23, 4A24, 4A25)
- [10.3.2] - Living biomass (CRF 4A1, 4A21, 4A22, 4A23, 4A24, 4A25)
- [10.3.3] - Mineral soils (CRF 4A1, 4A21, 4A22, 4A24, 4A25)
- [10.3.4] - Organic soils (CRF 4A1, 4A21, 4A22, 4A23, 4A25)
- [10.3.5] - Other emissions from forest lands (fertilizers, draining, fires, etc.) (CRF 4, 4A,4A1,4A21,4A22,4A23,4A24,4A25)
- [10.4] WOOD PRODUCTS, TOTAL
- [10.4.1] - Paper and paperboard (CRF 4G)
- [10.4.2] - Wood panels (CRF 4G)
- [10.4.3] - Sawn wood (CRF 4G)
- [10.5] WETLANDS, TOTAL
- [10.5.1] - Organic soils (CRF 4D11)
- [10.5.2] - Other emissions from wetlands (fertilizers, draining, fires, etc.) (CRF 4D1)
- [10.6] CROPLANDS, TOTAL
- [10.6.1] - Dead organic matter (CRF 4B1, 4B21, 4B22, 4B23, 4B24)
- [10.6.2] - Living biomass (CRF 4B1, 4B21, 4B22, 4B23, 4B24)
- [10.6.3] - Mineral soils (CRF 4B1, 4B21, 4B22, 4B24)
- [10.6.4] - Organic soils (CRF 4B1, 4B21, 4B22, 4B23)
- [10.6.5] - Other emissions from croplands (fertilizers, draining, fires, etc.) (CRF 4B,4B22,4B24)
- [10.7] UNMANAGED LAND
- [10.7.1] Dead organic matter (CRF 4F21)
- [10.7.2] - Living biomass (CRF 4F21, 4F25)
- [10.7.3] - Mineral soils
- [10.7.4] - Organic soils
[ContentsCode] observations
- [000000KN] Subject
Search filters
greenhouse gas [Vaxthusgaser] (7)
subsector [Delsektor] (39)
observations [ContentsCode] (1)
This dataset has 273 series:
- from
- 1990=18,541.3
- to
- 2020=17,698.6
- min:
- 16,948.4
- max:
- 19,951.2
- avg:
- 18,204.703
- σ:
- 642.425
only NA values
only NA values
- from
- 1990=330.7
- to
- 2020=278.8
- min:
- 278.8
- max:
- 364.9
- avg:
- 326.894
- σ:
- 22.743
only NA values
Series code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[CH4.10.0.000000KN] | 18541.3 | 18518.3 | 18504.2 | 18528.3 | 18525.7 | 18553.4 | 18505.4 | 18865.3 | 18420.2 | 18634.4 | 18645.7 | 18654.8 | 18718.8 | 18618.8 | 18457.3 | 18445.8 | 18584.2 | 18103.5 | 18365.3 | 17625.2 | 17532.2 | 17314.6 | 16948.4 | 17001 | 18153.6 | 17207.4 | 17360.5 | 17459.1 | 19951.2 | 17903.3 | 17698.6 |
[CH4.10.1.000000KN] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[CH4.10.1.1.000000KN] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[CH4.10.1.2.000000KN] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[CH4.10.1.3.000000KN] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[CH4.10.1.4.000000KN] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[CH4.10.1.5.000000KN] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[CH4.10.2.000000KN] | 330.7 | 345.7 | 345.7 | 348 | 348 | 348 | 348 | 354.5 | 352.1 | 352.3 | 354.6 | 355.9 | 364.9 | 308.5 | 294.3 | 320.5 | 313.2 | 310.1 | 312.4 | 322.1 | 325.2 | 308.2 | 293.2 | 289.3 | 302.3 | 307.3 | 319 | 325.2 | 331.1 | 324.6 | 278.8 |
[CH4.10.2.1.000000KN] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[CH4.10.2.2.000000KN] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Showing results 1 - 10 / 273