Treated amount of electrical equipment, tonnes by type of treatment, product category, observations and year [MI0309T02]

Documentation on provider website

Updated on DBnomics on February 22, 2023 (11:00 AM)

type of treatment [BehandlingTyp]
product category [ProduktKat]
observations [ContentsCode]

Dataset has 66 series. Add search filters to narrow them.

Series code 201020112012201320142015201620172018
Bort.1.000002P2 7610.5 7747.9 7698.1 8731.5 7310.4 7552.9 8486.8 7013.4 6517.3
Bort.10.000002P2 0.4 0.6 0.3 NA 1.4 5 44.3 14.2 12.3
Bort.2.000002P2 844.9 871.2 528.4 469.8 500.8 483.9 637.9 769.2 587.7
Bort.3.000002P2 1765.1 2133.6 2262.1 1689.7 1361.9 1343.4 1602.1 1222.2 1255.6
Bort.4.000002P2 2030.9 2908.5 2277.5 1660.2 1171.2 998.2 911.5 682.5 780.7
Bort.5.000002P2 255.3 327.9 261.9 218 263.1 483.2 694.8 817.2 1167.2
Bort.5.1.000002P2 NA 10.8 11.2 11.3 10.8 9.8 20.5 18.1 14.2
Bort.6.000002P2 270.2 387.7 450.1 537.6 614.2 623.6 766 707.9 833.2
Bort.7.000002P2 125.5 124.7 126.1 131.5 136.7 152.1 148.9 132.3 138.5
Bort.8.000002P2 28.3 24.2 21.6 27.5 24.8 13.7 5.5 5.9 7.6
Dimension codes and labels
[BehandlingTyp] type of treatment
  • [ÅuFör] Reused without pretreatment
  • [ÅeFör] Reused after pretreatment
  • [MatÅ] Recycling
  • [EnergiÅ] Energy recovery
  • [Bort] Disposal
  • [Utfört] Exported fom Sweden
[ProduktKat] product category
  • [1] Large household appliances
  • [2] Small household appliances
  • [3] IT and telecommunications equipment
  • [4] Consumer equipment and photovoltaic panels
  • [5] Lighting equipment (excl. gas discharge lamps)
  • [5.1] Gas discharge lamps
  • [6] Electrical and electronic tools
  • [7] Toys, leisure and sports equipment
  • [8] Medical devices
  • [9] Monitoring and control instruments
  • [10] Automatic dispensers
[ContentsCode] observations
  • [000002P2] Treated amount of electrical equipment, tonnes
Technical links