Previous definitions. Absence from work, persons aged 15-74 (LFS) by reason for absence, sex, age, observations and year [NAKUFranvOrsakNArTD]

Documentation on provider website

Updated on DBnomics on April 8, 2022 (1:30 PM)

reason for absence [Franvaroorsak]
sex [Kon]
age [Alder]
observations [ContentsCode]

Dataset has 360 series. Add search filters to narrow them.

Series code 2005200620072008200920102011201220132014201520162017201820192020
FROVR.1+2.15-24.0000067D 79 53 53 68 58 56 58 53 59 59 63 62 63 90 88 89
FROVR.1+2.15-24.0000067E 2.9 1.9 2.1 2.2 2.6 2.2 2.1 2.1 2.4 2.2 2.4 2.6 2.7 3.9 4.2 3.9
FROVR.1+2.15-24.0000067F 3.6 2.5 2.9 2.8 2.9 2.6 2.7 2.5 2.8 2.7 2.9 3 3.2 4.5 5.5 4.5
FROVR.1+2.15-24.0000067G 22.1 23 21.5 25.2 28.7 26.1 25.4 27.6 27.1 26.3 28.5 30.2 32.8 30.5 29.8 35.6
FROVR.1+2.15-24.0000067H 50.1 54.8 59.3 60.9 62.7 55.4 57.9 62.2 64 64.6 65.2 61.9 65.5 64.7 68.2 73.1
FROVR.1+2.15-24.0000067I 815 835 857 955 976 844 824 969 925 957 971 844 911 898 945 1010
FROVR.1+2.25-54.0000067D 224 196 190 206 205 188 190 199 205 217 216 221 234 336 379 315
FROVR.1+2.25-54.0000067E 5.7 5 4.8 5.2 5.2 4.8 4.9 5 5.1 5.3 5.5 5.6 5.9 8.3 9.2 7.8
FROVR.1+2.25-54.0000067F 9.4 7.7 7.9 8 7.8 7.3 7.6 8 8.1 8.6 8.2 8.8 9.1 13.7 14.4 12.2
FROVR.1+2.25-54.0000067G 153.5 160.5 163.4 168.2 172.9 161.3 161.3 176.8 183.6 178.3 182.8 173.1 175.5 191.9 201.9 219
Dimension codes and labels
[Franvaroorsak] reason for absence
  • [FRSJUK] illness
  • [FRSEM] holiday
  • [FROVR] absence beyond holiday and illness
  • [FRTOT] total absence
[Kon] sex
  • [1] men
  • [2] women
  • [1+2] total
[Alder] age
  • [15-24] 15-24 years
  • [25-54] 25-54 years
  • [55-74] 55-74 years
  • [tot15-74] total 15-74 years
  • [tot16-64] total 16-64 years
[ContentsCode] observations
  • [0000067G] The whole reference week, 1000s of persons
  • [0000067E] Margin of error ±, the whole reference week, 1000s
  • [0000067H] The whole or part of the reference week, 1000s of persons
  • [0000067F] Margin of error ±, the whole or part of the reference week, 1000s
  • [0000067I] The reference week, 1000s of hours
  • [0000067D] Margin of error ±, the reference week, 1000s
Technical links