Absent from main job aged 15-74 during the reference week (LFS) by time of absence, sex, age, observations and month [NAKUFranvTidM]

Documentation on provider website

Updated on DBnomics on February 22, 2023 (11:00 AM)

time of absence [Franvorandel]
sex [Kon]
age [Alder]
observations [ContentsCode]

Dataset has 240 series. Add search filters to narrow them.

Series code 2021-012021-022021-032021-042021-052021-062021-072021-082021-092021-102021-112021-122022-012022-02
DelVecka.1+2.15-24.AM0401SU 72.7 40.8 57.5 89.1 66 110.3 58 51.1 40.9 50.4 45.2 101.4 84.7 44.4
DelVecka.1+2.15-24.AM0401SV 18.4 13.9 15.8 21 17.5 22.4 18.4 15.9 14.6 16.5 15.8 21.6 19.8 14.9
DelVecka.1+2.15-24.AM0401SW 18.5 10 13.6 20 15.1 20 9 10.3 9.4 11.5 9.9 22.2 18.8 10.1
DelVecka.1+2.15-24.AM0401SX 4.6 3.4 3.7 4.6 3.9 3.9 2.8 3.1 3.3 3.7 3.4 4.6 4.3 3.3
DelVecka.1+2.15-24.AM0401SY 70.1 40.8 53.9 83.6 63.4 106.4 56.6 49.7 38.1 45 43.8 99.7 81.1 44.4
DelVecka.1+2.15-24.AM0401SZ 18.1 13.9 15.4 20.5 17.2 22 18.2 15.7 14.2 15.5 15.6 21.4 19.4 14.9
DelVecka.1+2.15-24.AM0401TD 18.2 10 13.1 19.5 14.6 19.7 9 10.2 9 10.7 9.9 22.5 18.6 10.2
DelVecka.1+2.15-24.AM0401TI 4.6 3.4 3.7 4.7 3.9 3.9 2.9 3.2 3.3 3.6 3.5 4.7 4.3 3.4
DelVecka.1+2.25-54.AM0401SU 815.9 483.6 859.2 1018.6 936.9 850.6 314 438.9 499.2 458.5 670.6 1006.5 878.6 465.7
DelVecka.1+2.25-54.AM0401SV 51.3 41.7 51.2 55 53.6 53 35.8 41.2 42.6 42.2 48.6 55.3 51.2 38.9
Dimension codes and labels
[Franvorandel] time of absence
  • [HelVecka] the whole week
  • [DelVecka] part of the week
[Kon] sex
  • [1] men
  • [2] women
  • [1+2] total
[Alder] age
  • [15-24] 15-24 years
  • [25-54] 25-54 years
  • [55-74] 55-74 years
  • [tot15-74] total 15-74 years
  • [tot16-64] total 16-64 years
[ContentsCode] observations
  • [AM0401SU] Number of employed, 1000s
  • [AM0401SV] Margin of error ±, number of employed, 1000s
  • [AM0401SW] Portion of employed, percent
  • [AM0401SX] Margin of error ±, portion of employed, percent
  • [AM0401SY] Number of employees, 1000s
  • [AM0401SZ] Margin of error ±, number of employees, 1000s
  • [AM0401TD] Portion of employees, percent
  • [AM0401TI] Margin of error ±, portion of employees, percent
Technical links