[NAKUOkMedArbtidArTD] Previous definitions. Average working hours (by agreement) per week for employed persons aged 15-74 (LFS) by sex, age, observations and year
Updated on DBnomics on April 8, 2022 (1:30 PM).
[Kon] sex
- [1] men
- [2] women
- [1+2] total
[Alder] age
- [15-19] 15-19 years
- [20-24] 20-24 years
- [25-34] 25-34 years
- [35-44] 35-44 years
- [45-54] 45-54 years
- [55-64] 55-64 years
- [65-74] 65-74 years
- [tot15-74] total 15-74 years
- [tot16-64] total 16-64 years
[ContentsCode] observations
- [00000666] Average working hours
- [00000665] Margin of error ±
Search filters
sex [Kon] (3)
age [Alder] (9)
observations [ContentsCode] (2)
This dataset has 54 series:
- from
- 2005=1.4
- to
- 2020=1.1
- min:
- 0.7
- max:
- 1.4
- avg:
- 0.956
- σ:
- 0.197
- from
- 2005=21.8
- to
- 2020=19.8
- min:
- 19.8
- max:
- 24
- avg:
- 21.444
- σ:
- 1.121
- from
- 2005=0.5
- to
- 2020=0.6
- min:
- 0.4
- max:
- 0.7
- avg:
- 0.475
- σ:
- 0.103
- from
- 2005=32.7
- to
- 2020=31.6
- min:
- 31.6
- max:
- 33.3
- avg:
- 32.606
- σ:
- 0.358
- from
- 2005=0.2
- to
- 2020=0.2
- min:
- 0.2
- max:
- 0.3
- avg:
- 0.206
- σ:
- 0.024
- from
- 2005=37.8
- to
- 2020=37.5
- min:
- 37.5
- max:
- 38
- avg:
- 37.706
- σ:
- 0.12
- from
- 2005=0.2
- to
- 2020=0.2
- min:
- 0.1
- max:
- 0.2
- avg:
- 0.138
- σ:
- 0.048
- from
- 2005=38.8
- to
- 2020=38.7
- min:
- 38.7
- max:
- 39
- avg:
- 38.85
- σ:
- 0.079
- from
- 2005=0.2
- to
- 2020=0.2
- min:
- 0.1
- max:
- 0.2
- avg:
- 0.156
- σ:
- 0.05
- from
- 2005=39.2
- to
- 2020=39.4
- min:
- 39.1
- max:
- 39.8
- avg:
- 39.387
- σ:
- 0.187
Series code | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[1+2.15-19.00000665] | 1.4 | 0.8 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.7 | 0.8 | 0.9 | 0.8 | 0.9 | 1.4 | 1.1 | 1.1 |
[1+2.15-19.00000666] | 21.8 | 23.2 | 24 | 23 | 21.1 | 21.6 | 22 | 21.2 | 20.2 | 21.5 | 21 | 21.2 | 20.6 | 20.8 | 20.1 | 19.8 |
[1+2.20-24.00000665] | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.7 | 0.7 | 0.6 |
[1+2.20-24.00000666] | 32.7 | 32.9 | 33.3 | 33.1 | 32.7 | 32.6 | 32.6 | 32.5 | 32.5 | 32.4 | 32.3 | 32.6 | 32.6 | 32.8 | 32.5 | 31.6 |
[1+2.25-34.00000665] | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 |
[1+2.25-34.00000666] | 37.8 | 38 | 37.8 | 37.8 | 37.7 | 37.8 | 37.7 | 37.6 | 37.7 | 37.6 | 37.6 | 37.6 | 37.7 | 37.6 | 37.8 | 37.5 |
[1+2.35-44.00000665] | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 |
[1+2.35-44.00000666] | 38.8 | 38.8 | 38.7 | 38.8 | 38.8 | 38.8 | 38.9 | 38.9 | 38.9 | 39 | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 | 38.7 |
[1+2.45-54.00000665] | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 |
[1+2.45-54.00000666] | 39.2 | 39.1 | 39.2 | 39.2 | 39.1 | 39.3 | 39.4 | 39.5 | 39.5 | 39.4 | 39.5 | 39.6 | 39.5 | 39.5 | 39.8 | 39.4 |
Showing results 1 - 10 / 54