[NAKUSyssStudHDArTD] Previous definitions. Employed who study aged 15-74 (LFS), 1000s by full-time/part-time studies, sex, age, observations and year
Updated on DBnomics on April 8, 2022 (1:30 PM).
[Studier] full-time/part-time studies
- [1] full-time students
- [2] part-time students
- [Tot] all students
[Kon] sex
- [1] men
- [2] women
- [1+2] total
[Alder] age
- [15-24] 15-24 years
- [25-54] 25-54 years
- [55-74] 55-74 years
- [tot15-74] total 15-74 years
- [tot16-64] total 16-64 years
[ContentsCode] observations
- [0000063Z] Employed
- [0000063Y] Margin of error ±
Search filters
full-time/part-time studies [Studier] (3)
sex [Kon] (3)
age [Alder] (5)
observations [ContentsCode] (2)
This dataset has 90 series:
- from
- 2005=10.7
- to
- 2020=9.9
- min:
- 5.6
- max:
- 12.6
- avg:
- 7.85
- σ:
- 1.954
- from
- 2005=93.3
- to
- 2020=136.8
- min:
- 93.3
- max:
- 151.2
- avg:
- 116.9
- σ:
- 15.597
- from
- 2005=5.7
- to
- 2020=9.1
- min:
- 4.7
- max:
- 10
- avg:
- 6.144
- σ:
- 1.678
- from
- 2005=65.7
- to
- 2020=109
- min:
- 59.4
- max:
- 109
- avg:
- 78.675
- σ:
- 15.547
- from
- 2005=0.8
- to
- 2020=NA
- min:
- 0.2
- max:
- 1.1
- avg:
- 0.569
- σ:
- 0.278
- from
- 2005=0.9
- to
- 2020=NA
- min:
- 0.5
- max:
- 2
- avg:
- 1.033
- σ:
- 0.404
- from
- 2005=12.1
- to
- 2020=13.5
- min:
- 7.5
- max:
- 16
- avg:
- 10.006
- σ:
- 2.457
- from
- 2005=159.9
- to
- 2020=247.8
- min:
- 158.5
- max:
- 260.7
- avg:
- 196.7
- σ:
- 31.111
- from
- 2005=9.2
- to
- 2020=13.3
- min:
- 7.4
- max:
- 15.3
- avg:
- 9.469
- σ:
- 2.376
- from
- 2005=154.4
- to
- 2020=241.9
- min:
- 154.2
- max:
- 253.4
- avg:
- 191.2
- σ:
- 30.718
Series code | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[1.1+2.15-24.0000063Y] | 10.7 | 6.9 | 7.5 | 7.4 | 6.8 | 6.9 | 6 | 5.6 | 6.4 | 6.4 | 6.8 | 7.2 | 7.7 | 10.8 | 12.6 | 9.9 |
[1.1+2.15-24.0000063Z] | 93.3 | 98.3 | 101.9 | 110.3 | 103.3 | 108.9 | 109.3 | 109.1 | 113.5 | 115.7 | 122.8 | 126.6 | 133.1 | 136.3 | 151.2 | 136.8 |
[1.1+2.25-54.0000063Y] | 5.7 | 4.7 | 5 | 4.8 | 5.4 | 5.2 | 4.8 | 5 | 5.4 | 6 | 5.6 | 6.2 | 6 | 9.4 | 10 | 9.1 |
[1.1+2.25-54.0000063Z] | 65.7 | 59.4 | 63.6 | 61.4 | 63.8 | 69.7 | 69 | 71.9 | 75.8 | 84 | 83.3 | 86.6 | 91 | 97.2 | 107.4 | 109 |
[1.1+2.55-74.0000063Y] | 0.8 | 0.5 | 0.3 | 0.3 | 0.7 | 0.3 | 0.4 | 0.2 | 0.6 | 1 | 1.1 | 0.8 | 0.4 | NA | NA | NA |
[1.1+2.55-74.0000063Z] | 0.9 | 0.8 | 0.5 | 0.6 | 0.7 | 0.7 | 0.9 | 0.8 | 1 | 1.2 | 1.7 | 1.3 | 1 | 1.4 | 2 | NA |
[1.1+2.tot15-74.0000063Y] | 12.1 | 8.4 | 9 | 8.8 | 8.7 | 8.6 | 7.7 | 7.5 | 8.4 | 8.9 | 8.9 | 9.6 | 9.7 | 14.3 | 16 | 13.5 |
[1.1+2.tot15-74.0000063Z] | 159.9 | 158.5 | 166.1 | 172.4 | 167.8 | 179.3 | 179.2 | 181.8 | 190.3 | 201 | 207.8 | 214.5 | 225.1 | 235 | 260.7 | 247.8 |
[1.1+2.tot16-64.0000063Y] | 9.2 | 8.4 | 8.2 | 7.8 | 8.3 | 8.1 | 7.5 | 7.4 | 8.1 | 8.8 | 8.6 | 9.2 | 9.2 | 14.1 | 15.3 | 13.3 |
[1.1+2.tot16-64.0000063Z] | 154.4 | 154.2 | 160.4 | 166.3 | 161.3 | 174.5 | 175.4 | 177.1 | 184.5 | 195.4 | 203.3 | 209.4 | 217.8 | 229.9 | 253.4 | 241.9 |
Showing results 1 - 10 / 90