Gross fixed capital formation (ESA95) by type of asset, observations and year [NR0102T10A]

Documentation on provider website

Updated on DBnomics on April 8, 2022 (1:30 PM)

type of asset [Typ]
observations [ContentsCode]

Dataset has 33 series. Add search filters to narrow them.

Series code 199319941995199619971998199920002001200220032004200520062007200820092010201120122013
B+A_O.NR0101T7 72065 81721 92137 90323 86507 91494 90900 96530 106771 110265 108648 114733 115959 128677 144750 162987 153276 154452 157879 178024 169728
B+A_O.NR0101T8 83.5 95.1 105.9 103.9 97.5 100 97.4 100.2 106.1 105.8 100.3 101.8 100 106.6 114.1 121 112.8 110.2 108.6 119.8 113.5
B+A_O.NR0101T9 NA 13.9 11.4 -1.9 -6.2 2.6 -2.6 2.9 5.9 -0.3 -5.3 1.5 -1.7 6.6 7.1 6 -6.8 -2.3 -1.4 10.2 -5.3
BOST_A.NR0101T7 51769 33646 26833 29975 28669 31765 36958 45838 53401 61773 65851 76059 87358 105614 121170 111747 92238 109971 125348 112623 121875
BOST_A.NR0101T8 91.5 60.8 46.5 50.6 46.5 49.1 55.6 63.8 68.5 76.2 79.5 89.4 100 115.5 124.7 108.3 87.7 101.4 112 99.4 105.6
BOST_A.NR0101T9 NA -33.6 -23.5 8.9 -8.1 5.4 13.3 14.8 7.4 11.3 4.3 12.4 11.9 15.5 8 -13.1 -19.1 15.7 10.4 -11.2 6.3
BOST_AA.NR0101T7 18506 9994 7255 7330 6839 6518 7745 10202 14410 19701 18386 21548 25880 31337 37719 34596 19381 24206 36985 33385 39195
BOST_AA.NR0101T8 102.8 59 41.6 42.1 39.1 34.5 40.9 47.8 59.3 76.7 71 84.7 100 112.4 126 107.9 59.5 72 103.3 93.8 108.9
BOST_AA.NR0101T9 NA -42.6 -29.5 1.2 -7 -11.9 18.7 16.7 24.2 29.3 -7.5 19.3 18.1 12.4 12.1 -14.3 -44.8 20.9 43.4 -9.2 16.1
BOST_AB.NR0101T7 8413 4880 4538 4946 5446 7152 9605 13487 14642 14831 17509 22779 26745 31936 37502 34901 23458 25202 27275 18501 19814
Dimension codes and labels
[Typ] type of asset
  • [B+A_O] other buildings and constructions
  • [BOST_A] dwellings
  • [BOST_AA] dwellings, of which newly constructed multi-dwelling buildings
  • [BOST_AB] dwellings, of which newly constructed one-or-two-dwelling buildings
  • [BOST_AC] dwellings, of which converted dwellings in multi-dwelling buildings
  • [BOST_AD] dwellings, of which converted dwellings in one-or-two-dwelling buildings
  • [INV_O] other capital formation
  • [INV_OP] other capital formation, of which software
  • [JBRUK] agriculture, hunting, forestry and fishing
  • [M+I] Machinery and equipment
  • [TRAN_A] transport equipment
[ContentsCode] observations
  • [NR0101T7] Current prices, SEK millions
  • [NR0101T8] Volume index year 2005=100
  • [NR0101T9] Volume change, percent
Technical links