Gross Regional Domestic Product (GRDP), number of employed and wages and salaries (ESA2010) by region, observations and year [NR0105ENS2010T01A]

Documentation on provider website

Updated on DBnomics on April 8, 2022 (1:30 PM)

region [Region]
observations [ContentsCode]

Dataset has 186 series. Add search filters to narrow them.

Series code 200020012002200320042005200620072008200920102011201220132014201520162017201820192020
00.NR0105AH 2408151 2503731 2598336 2703551 2830194 2931085 3121668 3320278 3412253 3341167 3573581 3727905 3743086 3822671 3992730 4260470 4415031 4625094 4828306 5049619 4984804
00.NR0105AI NA 1.4 2.2 2.3 4.3 2.9 4.7 3.4 -0.5 -4.3 6 3.2 -0.6 1.2 2.7 4.5 2.1 2.6 2 2 -2.9
00.NR0105AJ 271 281 291 302 315 325 344 363 370 359 381 395 393 398 412 435 445 460 475 491 481
00.NR0105AK 560 570 591 619 652 675 706 734 749 749 796 812 809 818 843 886 902 922 947 985 985
00.NR0105AL 4300.8 4391.6 4393.3 4368.2 4337.8 4341.8 4421.1 4524.5 4555.9 4460.8 4489.3 4593.4 4627.3 4672 4737.4 4807.5 4896.5 5016.6 5097.7 5128 5060
00.NR0105AM 927992 982101 1013972 1039193 1065653 1105366 1166659 1248545 1319974 1320168 1362077 1439849 1494105 1536093 1595700 1663119 1744574 1832352 1921130 1994533 2012480
01.NR0105AH 700478 720943 749089 773751 825779 864942 907604 982306 1012921 1050112 1086884 1150719 1164432 1198463 1271466 1372451 1412238 1451421 1528979 1614744 1624256
01.NR0105AI NA 0.9 2.3 1.8 5.5 4.2 4.7 5.8 0.3 1.2 3.3 5.1 0.1 2.2 4.4 6 2 1.2 3.7 3.2 -1.5
01.NR0105AJ 386 394 406 417 442 460 477 508 515 525 534 555 552 559 583 620 628 634 657 684 681
01.NR0105AK 664 666 701 728 792 822 837 892 901 930 959 990 984 989 1033 1097 1107 1109 1148 1203 1241
Dimension codes and labels
[Region] region
  • [00] Sweden
  • [01] Stockholm county
  • [03] Uppsala county
  • [04] Södermanland county
  • [05] Östergötland county
  • [06] Jönköping county
  • [07] Kronoberg county
  • [08] Kalmar county
  • [09] Gotland county
  • [10] Blekinge county
  • [12] Skåne county
  • [13] Halland county
  • [14] Västra Götaland county
  • [17] Värmland county
  • [18] Örebro county
  • [19] Västmanland county
  • [20] Dalarna county
  • [21] Gävleborg county
  • [22] Västernorrland county
  • [23] Jämtland county
  • [24] Västerbotten county
  • [25] Norrbotten county
  • [RIKS1] Stockholm production county
  • [RIKS2] Eastern Central Sweden
  • [RIKS3] Småland with the islands
  • [RIKS4] South Sweden
  • [RIKS5] West Sweden
  • [RIKS6] Northern Central Sweden
  • [RIKS7] Central Norrland
  • [RIKS8] Upper Norrland
  • [90] Extra region
[ContentsCode] observations
  • [NR0105AH] GRDP, current prices, million SEK
  • [NR0105AI] GRDP, annual change in volume, percent
  • [NR0105AJ] GRDP, per capita, thousand SEK
  • [NR0105AK] GRDP, per employed, current prices, thousand SEK
  • [NR0105AL] Average number of employed, thousand of persons
  • [NR0105AM] Wages and salaries, current prices, million SEK
Technical links