[NV1701T15M] Accomodation revenue by region, observations and month
Updated on DBnomics on April 15, 2022 (4:43 AM).
[Region] region
- [00] Sweden
- [01] Stockholm county
- [03] Uppsala county
- [04] Södermanland county
- [05] Östergötland county
- [06] Jönköping county
- [07] Kronoberg county
- [08] Kalmar county
- [09] Gotland county
- [10] Blekinge county
- [12] Skåne county
- [13] Halland county
- [14] Västra Götaland county
- [17] Värmland county
- [18] Örebro county
- [19] Västmanland county
- [20] Dalarna county
- [21] Gävleborg county
- [22] Västernorrland county
- [23] Jämtland county
- [24] Västerbotten county
- [25] Norrbotten county
[ContentsCode] observations
- [000003TZ] Hotels, per occupied room, SEK
- [000003U0] Hotels, total, SEK thousands
- [000003U2] Holiday villages, per occupied cottage, SEK
- [000003U3] Holiday villages, total, SEK thousands
- [000003U5] Youth hostels, per occupied room, SEK
- [000003U4] Youth hostels, total, SEK thousands
- [000003U6] Camping sites, total, SEK thousands
- [000003U1] Commercially arranged private cottage and apartment rentals, total, SEK thousand
Search filters
region [Region] (22)
observations [ContentsCode] (8)
This dataset has 176 series:
- from
- 2018-01=955
- to
- 2021-12=1,018
- min:
- 771
- max:
- 1,130
- avg:
- 963.188
- σ:
- 95.529
- from
- 2018-01=1,545,279
- to
- 2021-12=1,510,720
- min:
- 376,742
- max:
- 2,732,048
- avg:
- 1,699,803.896
- σ:
- 673,451.086
- from
- 2018-01=105,002
- to
- 2021-12=141,068
- min:
- 5,982
- max:
- 288,439
- avg:
- 89,240.813
- σ:
- 75,920.692
- from
- 2018-01=861
- to
- 2021-12=1,077
- min:
- 457
- max:
- 1,286
- avg:
- 853.313
- σ:
- 210.346
- from
- 2018-01=74,590
- to
- 2021-12=75,140
- min:
- 13,275
- max:
- 166,784
- avg:
- 67,396.292
- σ:
- 40,096.208
- from
- 2018-01=49,155
- to
- 2021-12=45,896
- min:
- 19,489
- max:
- 202,012
- avg:
- 75,144.563
- σ:
- 43,382.476
- from
- 2018-01=0
- to
- 2021-12=562
- min:
- 0
- max:
- 732
- avg:
- 419.854
- σ:
- 256.144
- from
- 2018-01=0
- to
- 2021-12=42,276
- min:
- 0
- max:
- 853,302
- avg:
- 124,520.104
- σ:
- 200,950.208
- from
- 2018-01=1,045
- to
- 2021-12=1,023
- min:
- 676
- max:
- 1,323
- avg:
- 996.042
- σ:
- 192.804
- from
- 2018-01=578,525
- to
- 2021-12=518,512
- min:
- 99,396
- max:
- 1,150,625
- avg:
- 590,639.979
- σ:
- 314,441.457
Series code | 2018-01 | 2018-02 | 2018-03 | 2018-04 | 2018-05 | 2018-06 | 2018-07 | 2018-08 | 2018-09 | 2018-10 | 2018-11 | 2018-12 | 2019-01 | 2019-02 | 2019-03 | 2019-04 | 2019-05 | 2019-06 | 2019-07 | 2019-08 | 2019-09 | 2019-10 | 2019-11 | 2019-12 | 2020-01 | 2020-02 | 2020-03 | 2020-04 | 2020-05 | 2020-06 | 2020-07 | 2020-08 | 2020-09 | 2020-10 | 2020-11 | 2020-12 | 2021-01 | 2021-02 | 2021-03 | 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[00.000003TZ] | 955 | 999 | 999 | 1033 | 1091 | 1079 | 982 | 1037 | 1073 | 1040 | 1035 | 995 | 964 | 1006 | 995 | 981 | 1130 | 1074 | 990 | 1055 | 1121 | 1039 | 1052 | 999 | 973 | 1005 | 1000 | 771 | 776 | 819 | 931 | 889 | 882 | 878 | 797 | 822 | 782 | 830 | 822 | 835 | 845 | 899 | 1031 | 982 | 950 | 970 | 1002 | 1018 |
[00.000003U0] | 1545279 | 1670012 | 1910636 | 1983224 | 2450579 | 2335366 | 2391556 | 2571746 | 2433239 | 2304007 | 2134776 | 1550576 | 1598603 | 1721281 | 1984453 | 1836788 | 2682662 | 2458220 | 2585416 | 2732048 | 2646421 | 2358444 | 2253704 | 1591149 | 1648368 | 1830186 | 1073519 | 376742 | 511623 | 734080 | 1565217 | 1332249 | 1259102 | 1319069 | 666003 | 550064 | 546318 | 706773 | 785935 | 793052 | 947479 | 1224432 | 2400501 | 2147007 | 1833420 | 2000762 | 2097781 | 1510720 |
[00.000003U1] | 105002 | 214950 | 206646 | 68243 | 20761 | 58227 | 132483 | 106574 | 24186 | 11808 | 11141 | 91616 | 118387 | 246074 | 163135 | 74452 | 20180 | 58623 | 140234 | 80084 | 20728 | 12606 | 7550 | 93457 | 134153 | 288439 | 166748 | 7947 | 7963 | 31459 | 109064 | 58020 | 20941 | 18708 | 5982 | 111976 | 139706 | 239694 | 250217 | 95842 | 14444 | 39191 | 169077 | 84919 | 30073 | 18834 | 11947 | 141068 |
[00.000003U2] | 861 | 1183 | 1146 | 864 | 711 | 785 | 925 | 816 | 651 | 540 | 562 | 981 | 916 | 1286 | 1096 | 924 | 711 | 849 | 1031 | 894 | 680 | 551 | 558 | 991 | 898 | 1284 | 1016 | 632 | 589 | 877 | 1024 | 860 | 627 | 571 | 457 | 918 | 848 | 1140 | 1126 | 962 | 652 | 893 | 1065 | 1003 | 697 | 642 | 589 | 1077 |
[00.000003U3] | 74590 | 121275 | 128034 | 61792 | 30647 | 57182 | 131800 | 84794 | 34862 | 23983 | 19452 | 63803 | 82022 | 136719 | 112026 | 67807 | 32487 | 69862 | 154769 | 95151 | 35040 | 24455 | 18602 | 55254 | 67191 | 117476 | 76512 | 17351 | 16203 | 48569 | 129186 | 74905 | 31640 | 25077 | 13275 | 51916 | 56549 | 87711 | 96583 | 59985 | 29047 | 70849 | 166784 | 113795 | 39442 | 27602 | 25826 | 75140 |
[00.000003U4] | 49155 | 57779 | 69399 | 68237 | 86673 | 109517 | 176726 | 145880 | 82563 | 67774 | 56146 | 47426 | 51383 | 63040 | 70966 | 76497 | 100199 | 121907 | 202012 | 160926 | 102102 | 73997 | 64607 | 53310 | 53534 | 66962 | 46110 | 19489 | 24426 | 50030 | 131762 | 92086 | 57867 | 47342 | 28761 | 25602 | 24249 | 28884 | 34732 | 36213 | 43692 | 72591 | 181021 | 143149 | 79436 | 61485 | 53399 | 45896 |
[00.000003U5] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 532 | 583 | 592 | 628 | 664 | 660 | 732 | 718 | 670 | 605 | 599 | 603 | 558 | 603 | 536 | 383 | 394 | 531 | 681 | 597 | 510 | 472 | 408 | 439 | 436 | 442 | 455 | 470 | 470 | 559 | 722 | 694 | 582 | 533 | 530 | 562 |
[00.000003U6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32855 | 38849 | 43978 | 70237 | 142601 | 317493 | 853302 | 383988 | 87084 | 50590 | 34517 | 28255 | 32730 | 40167 | 33454 | 44214 | 116166 | 230918 | 638433 | 341043 | 88877 | 53708 | 33987 | 27924 | 34465 | 42060 | 46522 | 65782 | 148837 | 288145 | 834690 | 469667 | 117334 | 69391 | 52426 | 42276 |
[01.000003TZ] | 1045 | 1117 | 1095 | 1196 | 1263 | 1310 | 972 | 1179 | 1247 | 1176 | 1169 | 1096 | 1048 | 1096 | 1091 | 1055 | 1320 | 1250 | 937 | 1208 | 1323 | 1175 | 1177 | 1072 | 1023 | 1068 | 1023 | 704 | 733 | 743 | 746 | 792 | 862 | 857 | 743 | 754 | 676 | 708 | 700 | 724 | 772 | 811 | 844 | 897 | 956 | 994 | 1040 | 1023 |
[01.000003U0] | 578525 | 630356 | 720783 | 823294 | 1010491 | 1002123 | 713344 | 1006273 | 1013722 | 926378 | 880531 | 637547 | 620732 | 646089 | 769658 | 697614 | 1150625 | 1012942 | 710444 | 1089918 | 1124815 | 971446 | 921660 | 633613 | 599209 | 654392 | 334712 | 99396 | 132657 | 160206 | 217832 | 264578 | 310671 | 342016 | 183444 | 158771 | 145163 | 168393 | 191017 | 190556 | 236906 | 284196 | 442487 | 511394 | 536744 | 651045 | 723499 | 518512 |
Showing results 1 - 10 / 176