[SLP7a2] Average hourly pay, pay dispersion etc., manual workers private sector (SLP) by field of education SUN 2000, sex, observations and year
Updated on DBnomics on February 22, 2023 (11:00 AM).
[UtbinriktnSUN2000] field of education SUN 2000
- [000] All educational orientations
- [0] general education
- [1] teaching methods and teacher education
- [2] humanities and arts
- [3] social sciences, law, commerce, administration
- [4] natural sciences, mathematics and computing
- [5] engineering and manufacturing
- [6] agriculture and forestry, veterinary medicine
- [7] health care and nursing, social care
- [8] services
- [9] unknown
[Kon] sex
- [1] men
- [2] women
- [1+2] total
[ContentsCode] observations
- [AM0103L1] Employees
- [AM0103L3] Employees, 95 percent confidence interval
- [AM0103Q3] Average hourly pay (time and incentive pay)
- [AM0103Q4] Average hourly pay (pay for time worked), SEK
- [AM0103Q5] Average hourly pay (total pay), SEK
- [AM0103Q6] Average hourly pay (total pay), 95 percent confidence interval, SEK
- [AM0103Q7] Total pay, lower quartile, SEK
- [AM0103Q8] Total pay, median, SEK
- [AM0103Q9] Total pay, upper quartile, SEK
- [AM0103O8] Average age
Search filters
field of education SUN 2000 [UtbinriktnSUN2000] (11)
sex [Kon] (3)
observations [ContentsCode] (10)
This dataset has 330 series:
- from
- 2001=431,800
- to
- 2020=387,400
- min:
- 345,000
- max:
- 431,800
- avg:
- 392,230
- σ:
- 27,592.392
- from
- 2001=11,821
- to
- 2020=16,435
- min:
- 8,469
- max:
- 16,436
- avg:
- 12,803.5
- σ:
- 2,762.268
- from
- 2001=40
- to
- 2020=39
- min:
- 39
- max:
- 41
- avg:
- 39.9
- σ:
- 0.7
- from
- 2001=98.8
- to
- 2020=158.8
- min:
- 98.8
- max:
- 158.8
- avg:
- 130.5
- σ:
- 18.654
- from
- 2001=103.9
- to
- 2020=167.1
- min:
- 103.9
- max:
- 167.1
- avg:
- 137.43
- σ:
- 19.838
- from
- 2001=108
- to
- 2020=173.7
- min:
- 108
- max:
- 173.7
- avg:
- 142.775
- σ:
- 20.677
- from
- 2001=0.48
- to
- 2020=1.58
- min:
- 0.42
- max:
- 1.58
- avg:
- 0.885
- σ:
- 0.345
- from
- 2001=92.2
- to
- 2020=144.5
- min:
- 92.2
- max:
- 144.5
- avg:
- 120.61
- σ:
- 16.785
- from
- 2001=104.1
- to
- 2020=166.6
- min:
- 104.1
- max:
- 166.6
- avg:
- 137.625
- σ:
- 19.781
- from
- 2001=118.6
- to
- 2020=191.5
- min:
- 118.6
- max:
- 191.5
- avg:
- 156.7
- σ:
- 22.958
Series code | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[0.1+2.AM0103L1] | 431800 | 417800 | 421300 | 414400 | 400100 | 375500 | 379500 | 380100 | 356100 | 346300 | 366200 | 351600 | 345000 | 391200 | 409300 | 409400 | 419900 | 424800 | 416900 | 387400 |
[0.1+2.AM0103L3] | 11821 | 9300 | 10213 | 10003 | 9796 | 8469 | 9339 | 11786 | 11440 | 10299 | 14874 | 13141 | 14046 | 16131 | 15186 | 15803 | 15952 | 16436 | 15600 | 16435 |
[0.1+2.AM0103O8] | 40 | 40 | 40 | 40 | 40 | 41 | 41 | 40 | 41 | 41 | 40 | 40 | 40 | 40 | 39 | 39 | 39 | 39 | 39 | 39 |
[0.1+2.AM0103Q3] | 98.8 | 102 | 105.5 | 108.9 | 111.6 | 115.5 | 119.7 | 124.2 | 127.5 | 130.3 | 132.6 | 136.4 | 138.5 | 143.2 | 146 | 148.2 | 151.4 | 154.3 | 156.6 | 158.8 |
[0.1+2.AM0103Q4] | 103.9 | 107.1 | 110.7 | 114.3 | 117.1 | 121.3 | 126.3 | 131 | 134.4 | 136.7 | 139.7 | 144 | 146.6 | 150.7 | 153.4 | 156 | 159.9 | 163.3 | 165.1 | 167.1 |
[0.1+2.AM0103Q5] | 108 | 111.3 | 115 | 118.9 | 121.6 | 125.9 | 131.1 | 135.9 | 139.3 | 141.8 | 144.9 | 149.3 | 152.2 | 156.9 | 159.4 | 162.3 | 166.4 | 169.9 | 171.7 | 173.7 |
[0.1+2.AM0103Q6] | 0.48 | 0.42 | 0.44 | 0.5 | 0.46 | 0.51 | 0.6 | 0.69 | 0.78 | 0.84 | 1.01 | 1.08 | 1.18 | 1.16 | 1.14 | 1.16 | 1.13 | 1.24 | 1.3 | 1.58 |
[0.1+2.AM0103Q7] | 92.2 | 94.4 | 98.2 | 100.9 | 102.6 | 107 | 110.8 | 115.5 | 118.7 | 120.4 | 123 | 126.7 | 129.7 | 132.1 | 133.6 | 136 | 139.4 | 142.2 | 144.3 | 144.5 |
[0.1+2.AM0103Q8] | 104.1 | 107.4 | 110.9 | 114.4 | 117 | 121.1 | 126.3 | 131.2 | 135.1 | 137.6 | 140.5 | 144.8 | 147.3 | 151 | 153.1 | 155.4 | 159.7 | 163.8 | 165.2 | 166.6 |
[0.1+2.AM0103Q9] | 118.6 | 121.8 | 125.8 | 130 | 133.4 | 137.9 | 144.1 | 149 | 152.4 | 155.2 | 158.6 | 163.9 | 167.7 | 171.8 | 175.5 | 178.6 | 181.5 | 187.4 | 189.3 | 191.5 |
Showing results 1 - 10 / 330