National Accounts (GDP), change in volume, percent by economic indicator, observations and quarter [SnabbStatNR0103]

Documentation on provider website

Updated on DBnomics on April 11, 2022 (12:50 PM)

economic indicator [EkoIndikator]
observations [ContentsCode]

Dataset has 14 series. Add search filters to narrow them.

Series code 1993-Q21993-Q31993-Q41994-Q11994-Q21994-Q31994-Q41995-Q11995-Q21995-Q31995-Q41996-Q11996-Q21996-Q31996-Q41997-Q11997-Q21997-Q31997-Q41998-Q11998-Q21998-Q31998-Q41999-Q11999-Q21999-Q31999-Q42000-Q12000-Q22000-Q32000-Q42001-Q12001-Q22001-Q32001-Q42002-Q12002-Q22002-Q32002-Q42003-Q12003-Q22003-Q32003-Q42004-Q12004-Q22004-Q32004-Q42005-Q12005-Q22005-Q32005-Q42006-Q12006-Q22006-Q32006-Q42007-Q12007-Q22007-Q32007-Q42008-Q12008-Q22008-Q32008-Q42009-Q12009-Q22009-Q32009-Q42010-Q12010-Q22010-Q32010-Q42011-Q12011-Q22011-Q32011-Q42012-Q12012-Q22012-Q32012-Q42013-Q12013-Q22013-Q32013-Q42014-Q12014-Q2
BNP10.NR0101AW NA NA NA 2.4 4 4.3 5 5.3 4.3 3.4 3.7 2.6 1.3 1.6 1 0.5 3.3 3.4 4.5 3.9 4.4 4.5 3.6 4.5 3.7 4.3 5.1 4 5.8 5.2 3.5 2.2 0.6 0.9 1.7 2.1 3.2 2.7 2 3.5 1.5 2.8 2.1 3 4.2 3.9 3.9 2.7 3 3.7 3.2 4.1 4.7 4.8 4.6 4.2 3.3 2.5 3.7 1.4 0.9 0 -5.3 -6.4 -5.9 -5.9 -1.5 3.8 6 7.6 7.7 4.9 3.5 3.7 0 1.2 1.4 0.9 1.6 1.8 1 0.6 3.1 1.9 1.9
BNP10.NR0101BQ 0 0.9 0.3 1.2 1.5 1.2 0.9 1.6 0.5 0.3 1.1 0.8 -0.9 0.6 0.4 0.7 1.5 0.7 1.6 0.4 1.6 0.7 0.8 1.5 0.6 1.3 1.7 0.6 2 0.6 0.2 -0.5 0.3 0.7 1.2 -0.2 1.5 0.1 0.8 1 -0.4 1.2 0.5 1.7 0.7 0.8 0.7 0.5 0.9 1.4 0.5 1.4 1.3 1.5 0.3 1 0.5 0.6 1.6 -1.3 -0.1 -0.1 -3.7 -2.6 0.3 -0.1 1.2 2.5 2.2 1.2 1.7 -0.2 0.7 1.2 -1.6 0.9 0.9 0.7 -0.8 1 0.1 0.3 1.6 -0.1 0.2
BNP20.NR0101AW NA NA NA 9.1 13.8 11.4 16.6 12.6 6.7 8.3 1.9 2.7 2.8 2.8 5.3 7.2 15.6 13.8 13.2 16.8 9.9 10.3 8.9 3.8 4 5.6 6.9 11.3 12.7 13.9 9.4 6.9 -1.4 -6.9 -5 -5.2 -0.1 -0.3 0.7 2 1.9 5.2 5.8 2.5 7.9 7.5 8.5 5.2 7.4 6.8 8.2 11.7 6.6 9 8.9 10.2 8.7 10.9 6.6 7.8 10.1 2.8 -5.9 -15.8 -21 -13.8 -6 4.5 16 14.7 12.8 13.8 8.9 4.3 2.4 0.8 -0.3 -1.1 -1.7 -4.2 -0.6 -0.1 1.6 5.2 3.6
BNP20.NR0101BQ 0.9 1.7 1.7 3.7 5.8 0 6.3 -0.6 1.7 1.7 0 -0.7 1.7 1.2 4 3.5 4.3 1.5 3.5 4.8 1.4 0.2 1.4 0.7 0.7 2.7 1.9 4 4.5 3.7 -2.1 0.8 -3.7 -2.1 0.6 1.6 -1.1 -2.1 2.4 3.2 -0.6 0.1 3 -0.6 4.3 0.5 2.4 -0.2 2.9 1.4 4 0.7 3 1.7 4.3 1 1.5 3.4 1.6 2.8 -0.6 -2 -5.9 -8 -5.4 5.2 2.1 3 3.9 5 -0.1 3.6 0.7 0 -1.7 1 1.1 -0.6 -1.4 -0.9 1.2 0.4 1.1 1.7 0.8
BNP30.NR0101AW NA NA NA 2.9 1.5 1.5 2.4 0.9 2.3 1.2 0.2 1.3 0.8 2.8 2.3 1.8 4.6 2 2.7 3 2 3.7 4.5 3.9 3.2 3.6 5.3 6.1 6.9 6 2.4 2 0.7 0.4 -0.2 1.4 2.1 2.6 4.2 2.6 1.7 3.1 1.8 3.3 2.7 2.5 2.7 1.4 3.4 3.3 3 3.4 3.1 2 2.4 3.7 3.3 4.1 3.6 1.8 2.2 -0.3 -3.6 -2.2 -1 0.1 2 4.6 2.9 3.9 4.5 2.4 3.5 1 -0.2 2 0.8 1.7 1.9 2 2.1 2 2 2.1 2.9
BNP30.NR0101BQ 0.6 0.7 0.2 1.2 -0.6 0.7 1.1 -0.4 0.9 -0.2 0.2 0.6 0.2 1.6 0.1 0.8 1.4 -0.4 0.8 0.7 1.2 0.9 1.3 0.4 0.4 1.4 2.9 0.9 1.7 0.4 -0.2 0 0.5 0.1 -0.4 1.6 0.7 0.3 1.5 -0.1 0.2 1.2 0.5 1.1 -0.3 1.1 0.5 0.6 0.6 1.5 0.5 0.2 1.3 0.2 1.2 1 0.7 1.2 1.3 -0.9 -0.2 -0.6 -1.5 -0.1 1.4 0.3 0.4 2.1 -0.3 1.8 1 -0.4 1.2 -0.6 0 1.2 0.4 0.4 0.4 1.1 -0.2 0.4 0.9 0.6 1
BNP40.NR0101AW NA NA NA -0.3 0.2 0.7 -2.7 -0.3 -2.5 -0.5 0.3 -1.3 -1.8 3.5 3 -3.7 0.8 1.3 -1.3 6 2.2 2.6 3.9 2.9 3 -0.3 1.4 -0.9 -1.6 -1.8 -0.5 0.6 0.8 -0.8 2.1 1.1 4.3 2.7 0.6 1.3 0.5 1.3 0.6 0.4 0.7 -2.1 -0.7 -1.2 1.8 -0.5 0.4 2.6 0 2 2.3 0.7 0.3 0.4 1.1 -0.2 1.9 2.4 0.3 3.2 0.6 1.9 2.9 0 3.1 1.4 3.6 1.6 0.2 1.9 -0.1 1.1 -0.4 1.1 -0.3 0.1 2.7 1.8 3.2 1.4 0.7
BNP40.NR0101BQ -0.3 -0.2 0.3 -0.4 0.1 -0.5 -0.8 0.3 -0.2 -0.4 0.1 0.1 0.3 1.1 1.1 -3.6 1.7 1.3 0.4 1 0.7 0.9 0.5 0.6 -0.1 -0.4 -0.2 -0.6 0 0.2 -0.2 0.3 0.2 0.4 1.2 0.4 0.7 0.2 0.2 0.4 0.1 0.4 -0.2 -0.5 -0.3 -0.3 -0.2 0.1 0.1 0 0.4 0.7 0.6 0.5 0.2 0.1 0.3 0 0.6 -0.2 0.4 0.6 0.2 1.1 0 0.6 0.3 0.4 0.8 0.2 0.8 0 0.2 0.1 0 0.2 0.1 0.6 0.1 0.9 0.4 0.3 0.9 -0.2 0.3
BNP50.NR0101AW NA NA NA 1.4 1.6 9.3 15.6 7.3 8.4 13 10.8 8.1 9.4 3.5 -1 -3.2 4.9 -2.4 2.3 6 4.2 12.5 12.5 9.9 8.7 11 6 5.3 7.3 4.3 5.9 3.9 0 -1.5 -0.1 -4.8 2.4 -1.5 -1.8 8.2 -2.3 0.4 1.4 -0.4 5.5 7.3 9.8 8.6 11.2 9.5 3.8 9.4 7.7 7.1 12.4 12.8 10.4 6.6 6.3 4.7 4.7 0.2 -3.5 -18.2 -17.6 -15.2 -10.9 -2 5.9 13.5 10.7 11.8 13.6 5.9 2.4 12.4 0.8 -1.9 3.1 -7.5 -1.3 3.9 0.4 7.7 2.1
BNP50.NR0101BQ -2.6 -2.5 3.1 3.7 -2 4.4 7.5 -2.1 -0.3 8.3 4.5 -3.4 0 1.9 0.5 -2.4 3.3 -3.7 4.9 0.9 3.5 2.5 4 0.1 1.1 5.3 -1.4 -0.4 4.3 2.5 -0.2 -2.5 0.1 1.4 1.4 -6.4 5.4 -1.9 1.4 2.8 -4 0.6 2.3 0 1.6 3.4 3.4 1.1 1.2 3.7 -1.9 4.2 3.3 2.4 2.8 3.7 0.9 -0.5 2.9 2.7 -2.6 -3.1 -0.4 -12.8 -1.1 -1.3 4 -3.1 5.6 6.5 1 -2.1 8.4 -1 -2.3 6.4 -1.3 -3.6 3.2 -4.4 3.2 1.4 0.9 1.3 -0.8
Dimension codes and labels
[EkoIndikator] economic indicator
  • [BNP10] GDP at market prices
  • [BNP20] Imports of goods and services
  • [BNP30] Household consumption expenditure
  • [BNP40] General government final consumption expenditure
  • [BNP50] Gross fixed capital formation
  • [BNP60] Changes in inventories
  • [BNP70] Exports of goods and services
[ContentsCode] observations
  • [NR0101AW] Change in volume, corresponding quarter previous year, percent
  • [NR0101BQ] Change in volume, previous quarter, percent
Technical links