[UtbSUNMIGINUT] Immigrants 16-74 years of age by sex, age, national background, type of migration, level of education, field of education SUN 2000, observations and year
Updated on DBnomics on February 22, 2023 (11:00 AM).
[Kon] sex
- [1] men
- [2] women
[Alder] age
- [16-24] 16-24 years
- [25-34] 25-34 years
- [35-44] 35-44 years
- [45-54] 45-54 years
- [55-64] 55-64 years
- [65-74] 65-74 years
[NationellBakgrund] national background
- [S] born in Sweden
- [U] born abroad
[Migrationstyp] type of migration
- [4] immigrants still in the country
- [IR13] immigrated and thereafter emigrated within 3 years
- [IR45] immigrated and emigrated 4-5 years after immigration
- [IR68] immigrated and emigrated 6-8 years after immigration
- [IR90] immigrated and emigrated 9+ years after immigration
[UtbildningsNiva] level of education
- [21] primary and lower secondary education
- [3+4] upper secondary education
- [5] post-secondary education, less than 3 years (ISCED97 4+5B)
- [6] post-secondary education 3 years or more (ISCED97 5A)
- [7] post-graduate education (ISCED97 6)
- [US] no information about level of educational attainment
[UtbinriktnSUN2000] field of education SUN 2000
- [000] All educational orientations
- [0+1+2+8] general education, teaching, humanities and services
- [3] social sciences, law, commerce, administration
- [4+5+6] science, technology, manufacturing, agriculture
- [7] health care and nursing, social care
- [9] unknown
[ContentsCode] observations
- [UF0506I1] Immigrants
Search filters
sex [Kon] (2)
age [Alder] (6)
national background [NationellBakgrund] (2)
type of migration [Migrationstyp] (5)
level of education [UtbildningsNiva] (6)
field of education SUN 2000 [UtbinriktnSUN2000] (6)
observations [ContentsCode] (1)
This dataset has 4,320 series:
- from
- 1990=73
- to
- 2020=94
- min:
- 56
- max:
- 139
- avg:
- 93.613
- σ:
- 23.3
- from
- 1990=0
- to
- 2020=0
- min:
- 0
- max:
- 0
- avg:
- 0
- σ:
- 0
- from
- 1990=0
- to
- 2020=0
- min:
- 0
- max:
- 0
- avg:
- 0
- σ:
- 0
- from
- 1990=0
- to
- 2020=0
- min:
- 0
- max:
- 0
- avg:
- 0
- σ:
- 0
- from
- 1990=0
- to
- 2020=0
- min:
- 0
- max:
- 0
- avg:
- 0
- σ:
- 0
- from
- 1990=0
- to
- 2020=0
- min:
- 0
- max:
- 0
- avg:
- 0
- σ:
- 0
- from
- 1990=52
- to
- 2020=106
- min:
- 44
- max:
- 322
- avg:
- 138.903
- σ:
- 77.521
- from
- 1990=0
- to
- 2020=0
- min:
- 0
- max:
- 0
- avg:
- 0
- σ:
- 0
- from
- 1990=26
- to
- 2020=26
- min:
- 6
- max:
- 31
- avg:
- 18
- σ:
- 6.706
- from
- 1990=59
- to
- 2020=25
- min:
- 25
- max:
- 169
- avg:
- 67.871
- σ:
- 39.254
Series code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[1.16-24.S.4.21.0+1+2+8.UF0506I1] | 73 | 66 | 56 | 66 | 76 | 72 | 61 | 58 | 94 | 94 | 116 | 92 | 113 | 98 | 69 | 73 | 96 | 96 | 111 | 137 | 139 | 131 | 123 | 122 | 121 | 98 | 86 | 83 | 85 | 103 | 94 |
[1.16-24.S.4.21.000.UF0506I1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[1.16-24.S.4.21.3.UF0506I1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[1.16-24.S.4.21.4+5+6.UF0506I1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[1.16-24.S.4.21.7.UF0506I1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[1.16-24.S.4.21.9.UF0506I1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[1.16-24.S.4.3+4.0+1+2+8.UF0506I1] | 52 | 49 | 44 | 57 | 68 | 47 | 54 | 49 | 71 | 133 | 163 | 142 | 141 | 131 | 123 | 119 | 112 | 134 | 172 | 241 | 236 | 290 | 322 | 283 | 249 | 213 | 161 | 132 | 109 | 103 | 106 |
[1.16-24.S.4.3+4.000.UF0506I1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[1.16-24.S.4.3+4.3.UF0506I1] | 26 | 12 | 15 | 15 | 15 | 19 | 17 | 14 | 25 | 25 | 31 | 13 | 15 | 13 | 13 | 7 | 8 | 7 | 6 | 16 | 18 | 16 | 17 | 27 | 23 | 27 | 24 | 18 | 22 | 28 | 26 |
[1.16-24.S.4.3+4.4+5+6.UF0506I1] | 59 | 47 | 29 | 46 | 40 | 45 | 43 | 32 | 70 | 81 | 60 | 45 | 39 | 33 | 36 | 32 | 46 | 50 | 88 | 124 | 127 | 169 | 141 | 136 | 127 | 116 | 59 | 71 | 44 | 44 | 25 |
Showing results 1 - 10 / 4,320