[ABANK] FINANCIAL RESULTS OF BANKS
Retrieved by DBnomics on April 4, 2022 (5:35 PM).
[A] Annually
Search filters
Frequency [FREQ] (1)
This dataset has 11 series:
[ABANK-10] Operating costs level indicator - in % (line 10)
- from
- 2002=98.8
- to
- 2020=96.9
- min:
- 83.3
- max:
- 98.8
- avg:
- 88.747
- σ:
- 4.055
[ABANK-11] Gross turnover profitability rate - in % (line 11)
- from
- 2002=1.2
- to
- 2020=3.3
- min:
- 1.2
- max:
- 17
- avg:
- 11.305
- σ:
- 4.057
[ABANK-12] Net turnover profitability rate - in % (line 12)
- from
- 2002=0.8
- to
- 2020=-0.3
- min:
- -0.3
- max:
- 12.8
- avg:
- 8.716
- σ:
- 3.599
[ABANK-13] Liquidity ratiod - in % (line 13)
- from
- 2002=70.9
- to
- 2020=NA
- min:
- 70.9
- max:
- 109.3
- avg:
- 82.329
- σ:
- 13.116
[ABANK-14] Rate of return on assets (ROA) - in % (line 14)
- from
- 2002=0.5
- to
- 2020=0
- min:
- 0
- max:
- 1.7
- avg:
- 1.011
- σ:
- 0.444
[ABANK-15] Rate of return from own capital (ROE) - in % (line 15)
- from
- 2002=5.6
- to
- 2020=-0.2
- min:
- -0.2
- max:
- 17.4
- avg:
- 9.953
- σ:
- 4.54
[ABANK-16] Share of banks showing net result in the number of banks - in % (line 16)
- from
- 2002=96.8
- to
- 2020=91.8
- min:
- 91.8
- max:
- 98
- avg:
- 96.579
- σ:
- 1.449
[ABANK-6] Revenues from operating activity - in mln zl (line 6)
- from
- 2002=331,791.3
- to
- 2020=114,649.4
- min:
- 77,508.9
- max:
- 331,791.3
- avg:
- 133,795.384
- σ:
- 54,495.833
[ABANK-7] Revenues from operating activity - of which from banking activityc - in mln zl (line 7)
- from
- 2002=317,331.5
- to
- 2020=NA
- min:
- 61,878
- max:
- 317,331.5
- avg:
- 107,583.75
- σ:
- 60,433.917
[ABANK-8] Costs of operating activity - in mln zl (line 8)
- from
- 2002=327,726.2
- to
- 2020=111,038.6
- min:
- 73,007.2
- max:
- 327,726.2
- avg:
- 119,743.7
- σ:
- 55,192.956
Series code | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ABANK-10] | 98.8 | 94.2 | 90.5 | 88.5 | 86.6 | 86.8 | 91.7 | 90 | 87.2 | 83.9 | 87.1 | 86.2 | 84.8 | 88.6 | 88.1 | 87.6 | 83.3 | 85.4 | 96.9 |
[ABANK-11] | 1.2 | 5.8 | 9.5 | 11.7 | 13.5 | 13.2 | 8.3 | 10 | 12.8 | 16.1 | 12.9 | 14 | 15 | 11.5 | 12 | 12.4 | 17 | 14.6 | 3.3 |
[ABANK-12] | 0.8 | 3 | 8.6 | 9.7 | 11.1 | 10.8 | 6.8 | 8.2 | 10.3 | 12.8 | 10.4 | 11.3 | 12 | 9.3 | 9.1 | 9.2 | 12.1 | 10.4 | -0.3 |
[ABANK-13] | 70.9 | 74.6 | 73.4 | 73.5 | 81 | 93.6 | 109.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[ABANK-14] | 0.5 | 0.5 | 1.4 | 1.6 | 1.7 | 1.7 | 1.5 | 0.8 | 1 | 1.3 | 1.2 | 1.1 | 1.1 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0 |
[ABANK-15] | 5.6 | 5 | 13.6 | 15.5 | 16.8 | 17.4 | 16.7 | 8.8 | 10.5 | 12.7 | 11.2 | 10.1 | 10 | 7.5 | 7.7 | 7.1 | 6.4 | 6.7 | -0.2 |
[ABANK-16] | 96.8 | 97.4 | 97.7 | 98 | 98 | 97.2 | 97.1 | 97.7 | 96.9 | 97.2 | 97 | 97 | 97 | 96.8 | 95.5 | 96.3 | 95.3 | 94.3 | 91.8 |
[ABANK-6] | 331791.3 | 77508.9 | 83491.8 | 93577.1 | 96501.5 | 113800.8 | 202359.6 | 102592.8 | 111249.3 | 122259.9 | 148235.4 | 133676.1 | 131834.1 | 137610.9 | 152016.1 | 148708.1 | 108307.7 | 131941.5 | 114649.4 |
[ABANK-7] | 317331.5 | 61878 | 69459.8 | 82604.1 | 85575.7 | 102473.3 | 188520.2 | 85076.8 | 91250.2 | 99213.6 | 107508.4 | 90239.5 | 87971.9 | 81471.7 | 82389 | 88376.3 | NA | NA | NA |
[ABANK-8] | 327726.2 | 73007.2 | 75576.6 | 82792 | 83598.6 | 98808.3 | 185528.9 | 92357.6 | 96987 | 102614.3 | 129041.2 | 115165.8 | 111816 | 121902.9 | 134001.4 | 130317.3 | 90218.9 | 112631.5 | 111038.6 |
Loading chart
Search filters
Frequency [FREQ] (1)
This dataset has 11 series:
[ABANK-10] Operating costs level indicator - in % (line 10)
- from
- 2002=98.8
- to
- 2020=96.9
- min:
- 83.3
- max:
- 98.8
- avg:
- 88.747
- σ:
- 4.055
[ABANK-11] Gross turnover profitability rate - in % (line 11)
- from
- 2002=1.2
- to
- 2020=3.3
- min:
- 1.2
- max:
- 17
- avg:
- 11.305
- σ:
- 4.057
[ABANK-12] Net turnover profitability rate - in % (line 12)
- from
- 2002=0.8
- to
- 2020=-0.3
- min:
- -0.3
- max:
- 12.8
- avg:
- 8.716
- σ:
- 3.599
[ABANK-13] Liquidity ratiod - in % (line 13)
- from
- 2002=70.9
- to
- 2020=NA
- min:
- 70.9
- max:
- 109.3
- avg:
- 82.329
- σ:
- 13.116
[ABANK-14] Rate of return on assets (ROA) - in % (line 14)
- from
- 2002=0.5
- to
- 2020=0
- min:
- 0
- max:
- 1.7
- avg:
- 1.011
- σ:
- 0.444
[ABANK-15] Rate of return from own capital (ROE) - in % (line 15)
- from
- 2002=5.6
- to
- 2020=-0.2
- min:
- -0.2
- max:
- 17.4
- avg:
- 9.953
- σ:
- 4.54
[ABANK-16] Share of banks showing net result in the number of banks - in % (line 16)
- from
- 2002=96.8
- to
- 2020=91.8
- min:
- 91.8
- max:
- 98
- avg:
- 96.579
- σ:
- 1.449
[ABANK-6] Revenues from operating activity - in mln zl (line 6)
- from
- 2002=331,791.3
- to
- 2020=114,649.4
- min:
- 77,508.9
- max:
- 331,791.3
- avg:
- 133,795.384
- σ:
- 54,495.833
[ABANK-7] Revenues from operating activity - of which from banking activityc - in mln zl (line 7)
- from
- 2002=317,331.5
- to
- 2020=NA
- min:
- 61,878
- max:
- 317,331.5
- avg:
- 107,583.75
- σ:
- 60,433.917
[ABANK-8] Costs of operating activity - in mln zl (line 8)
- from
- 2002=327,726.2
- to
- 2020=111,038.6
- min:
- 73,007.2
- max:
- 327,726.2
- avg:
- 119,743.7
- σ:
- 55,192.956
Series code | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ABANK-10] | 98.8 | 94.2 | 90.5 | 88.5 | 86.6 | 86.8 | 91.7 | 90 | 87.2 | 83.9 | 87.1 | 86.2 | 84.8 | 88.6 | 88.1 | 87.6 | 83.3 | 85.4 | 96.9 |
[ABANK-11] | 1.2 | 5.8 | 9.5 | 11.7 | 13.5 | 13.2 | 8.3 | 10 | 12.8 | 16.1 | 12.9 | 14 | 15 | 11.5 | 12 | 12.4 | 17 | 14.6 | 3.3 |
[ABANK-12] | 0.8 | 3 | 8.6 | 9.7 | 11.1 | 10.8 | 6.8 | 8.2 | 10.3 | 12.8 | 10.4 | 11.3 | 12 | 9.3 | 9.1 | 9.2 | 12.1 | 10.4 | -0.3 |
[ABANK-13] | 70.9 | 74.6 | 73.4 | 73.5 | 81 | 93.6 | 109.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[ABANK-14] | 0.5 | 0.5 | 1.4 | 1.6 | 1.7 | 1.7 | 1.5 | 0.8 | 1 | 1.3 | 1.2 | 1.1 | 1.1 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0 |
[ABANK-15] | 5.6 | 5 | 13.6 | 15.5 | 16.8 | 17.4 | 16.7 | 8.8 | 10.5 | 12.7 | 11.2 | 10.1 | 10 | 7.5 | 7.7 | 7.1 | 6.4 | 6.7 | -0.2 |
[ABANK-16] | 96.8 | 97.4 | 97.7 | 98 | 98 | 97.2 | 97.1 | 97.7 | 96.9 | 97.2 | 97 | 97 | 97 | 96.8 | 95.5 | 96.3 | 95.3 | 94.3 | 91.8 |
[ABANK-6] | 331791.3 | 77508.9 | 83491.8 | 93577.1 | 96501.5 | 113800.8 | 202359.6 | 102592.8 | 111249.3 | 122259.9 | 148235.4 | 133676.1 | 131834.1 | 137610.9 | 152016.1 | 148708.1 | 108307.7 | 131941.5 | 114649.4 |
[ABANK-7] | 317331.5 | 61878 | 69459.8 | 82604.1 | 85575.7 | 102473.3 | 188520.2 | 85076.8 | 91250.2 | 99213.6 | 107508.4 | 90239.5 | 87971.9 | 81471.7 | 82389 | 88376.3 | NA | NA | NA |
[ABANK-8] | 327726.2 | 73007.2 | 75576.6 | 82792 | 83598.6 | 98808.3 | 185528.9 | 92357.6 | 96987 | 102614.3 | 129041.2 | 115165.8 | 111816 | 121902.9 | 134001.4 | 130317.3 | 90218.9 | 112631.5 | 111038.6 |
Loading chart