[TP_N_2040] CVD final measures withdrawn
Retrieved by DBnomics on June 30, 2025 (6:00 AM).
[A] Annual
[032] Argentina
[036] Australia
[076] Brazil
[124] Canada
[152] Chile
[156] China
[188] Costa Rica
[356] India
[392] Japan
[428] Latvia
[484] Mexico
[554] New Zealand
[586] Pakistan
[604] Peru
[643] Russian Federation
[710] South Africa
[792] Türkiye
[804] Ukraine
[818] Egypt
[840] United States of America
[862] Venezuela, Bolivarian Republic of
[918] European Union
Search filters
Frequency [frequency] (1)
Reporting Economies [reporting-economies] (22)
This dataset has 22 series:
[032.A] Annual – Argentina
- from
- 1994=0
- to
- 2020=0
- min:
- 0
- max:
- 3
- avg:
- 0.111
- σ:
- 0.567
[036.A] Annual – Australia
- from
- 1994=0
- to
- 2020=0
- min:
- 0
- max:
- 4
- avg:
- 0.852
- σ:
- 1.177
[076.A] Annual – Brazil
- from
- 1994=0
- to
- 2020=0
- min:
- 0
- max:
- 3
- avg:
- 0.333
- σ:
- 0.816
[124.A] Annual – Canada
- from
- 1994=0
- to
- 2020=0
- min:
- 0
- max:
- 7
- avg:
- 1.444
- σ:
- 2.079
[152.A] Annual – Chile
- from
- 1994=0
- to
- 2020=0
- min:
- 0
- max:
- 1
- avg:
- 0.074
- σ:
- 0.262
[156.A] Annual – China
- from
- 1994=0
- to
- 2020=0
- min:
- 0
- max:
- 3
- avg:
- 0.222
- σ:
- 0.629
[188.A] Annual – Costa Rica
- from
- 1994=0
- to
- 2020=0
- min:
- 0
- max:
- 1
- avg:
- 0.037
- σ:
- 0.189
[356.A] Annual – India
- from
- 1994=0
- to
- 2020=0
- min:
- 0
- max:
- 1
- avg:
- 0.074
- σ:
- 0.262
[392.A] Annual – Japan
- from
- 1994=0
- to
- 2020=0
- min:
- 0
- max:
- 1
- avg:
- 0.037
- σ:
- 0.189
[428.A] Annual – Latvia
- from
- 1994=0
- to
- 2020=0
- min:
- 0
- max:
- 1
- avg:
- 0.037
- σ:
- 0.189
Series code | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[032.A] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[036.A] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 0 |
[076.A] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
[124.A] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 4 | 7 | 1 | 5 | 4 | 0 | 0 |
[152.A] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[156.A] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
[188.A] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[356.A] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
[392.A] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[428.A] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loading chart
Search filters
Frequency [frequency] (1)
Reporting Economies [reporting-economies] (22)
This dataset has 22 series:
[032.A] Annual – Argentina
- from
- 1994=0
- to
- 2020=0
- min:
- 0
- max:
- 3
- avg:
- 0.111
- σ:
- 0.567
[036.A] Annual – Australia
- from
- 1994=0
- to
- 2020=0
- min:
- 0
- max:
- 4
- avg:
- 0.852
- σ:
- 1.177
[076.A] Annual – Brazil
- from
- 1994=0
- to
- 2020=0
- min:
- 0
- max:
- 3
- avg:
- 0.333
- σ:
- 0.816
[124.A] Annual – Canada
- from
- 1994=0
- to
- 2020=0
- min:
- 0
- max:
- 7
- avg:
- 1.444
- σ:
- 2.079
[152.A] Annual – Chile
- from
- 1994=0
- to
- 2020=0
- min:
- 0
- max:
- 1
- avg:
- 0.074
- σ:
- 0.262
[156.A] Annual – China
- from
- 1994=0
- to
- 2020=0
- min:
- 0
- max:
- 3
- avg:
- 0.222
- σ:
- 0.629
[188.A] Annual – Costa Rica
- from
- 1994=0
- to
- 2020=0
- min:
- 0
- max:
- 1
- avg:
- 0.037
- σ:
- 0.189
[356.A] Annual – India
- from
- 1994=0
- to
- 2020=0
- min:
- 0
- max:
- 1
- avg:
- 0.074
- σ:
- 0.262
[392.A] Annual – Japan
- from
- 1994=0
- to
- 2020=0
- min:
- 0
- max:
- 1
- avg:
- 0.037
- σ:
- 0.189
[428.A] Annual – Latvia
- from
- 1994=0
- to
- 2020=0
- min:
- 0
- max:
- 1
- avg:
- 0.037
- σ:
- 0.189
Series code | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[032.A] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[036.A] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 0 |
[076.A] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
[124.A] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 4 | 7 | 1 | 5 | 4 | 0 | 0 |
[152.A] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[156.A] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
[188.A] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[356.A] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
[392.A] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[428.A] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loading chart