[M.QU4091] Foreign branches: Claims on non-residents, total / Austria / All currencies
Retrieved by DBnomics on June 11, 2025 (2:29 AM)
- from
- 1980-10=NA
- to
- 2025-03=3.563
- min:
- 0
- max:
- 15.288
- avg:
- 5.444
- σ:
- 2.484
Loading chart
Period | Value | [BBK_DIFF] | [BBK_DIFF_Y] | [BBK_EURO] | [BBK_OBS_STATUS] |
---|---|---|---|---|---|
1980-12 | 0.976 | X | |||
1981-01 | NA | X | |||
1981-02 | NA | 0.499 | |||
1981-03 | 1.242 | X | |||
1981-04 | NA | X | |||
1981-05 | NA | 0.635 | |||
1981-06 | 1.406 | X | |||
1981-07 | NA | X | |||
1981-08 | NA | 0.719 | |||
1981-09 | 1.801 | X | |||
1981-10 | NA | X | |||
1981-11 | NA | 0.921 | |||
1981-12 | 1.174 | X | |||
1982-01 | NA | X | |||
1982-02 | NA | 20.3 | 0.6 | ||
1982-03 | 1.401 | X | |||
1982-04 | NA | X | |||
1982-05 | NA | 12.8 | 0.716 | ||
1982-06 | 2.226 | X | |||
1982-07 | 1.612 | X | |||
1982-08 | 1.44 | 58.3 | 1.138 | ||
1982-09 | 1.61 | -27.6 | 0.824 | ||
1982-10 | 1.707 | -10.7 | 0.736 | ||
1982-11 | 1.855 | 11.8 | -10.6 | 0.823 | |
1982-12 | 1.776 | 6.0 | 0.873 | ||
1983-01 | 1.708 | 8.7 | 0.948 | ||
1983-02 | 1.919 | -4.3 | 51.3 | 0.908 | |
1983-03 | 1.916 | -3.8 | 0.873 | ||
1983-04 | 1.908 | 12.4 | 0.981 | ||
1983-05 | 1.879 | -0.2 | 36.8 | 0.98 | |
1983-06 | 2 | -0.4 | 0.976 | ||
1983-07 | 2.19 | -1.5 | 0.961 | ||
1983-08 | 2.413 | 6.4 | -10.2 | 1.023 | |
1983-09 | 2.44 | 9.5 | 35.9 | 1.12 | |
1983-10 | 2.177 | 10.2 | 67.6 | 1.234 | |
1983-11 | 2.182 | 1.1 | 51.6 | 1.248 | |
1983-12 | 2.104 | -10.8 | 27.5 | 1.113 | |
1984-01 | 2.082 | 0.2 | 17.6 | 1.116 | |
1984-02 | 1.935 | -3.6 | 18.5 | 1.076 | |
1984-03 | 2.382 | -1.0 | 21.9 | 1.065 | |
1984-04 | 2.128 | -7.1 | 0.8 | 0.989 | |
1984-05 | 2.142 | 23.1 | 24.3 | 1.218 | |
1984-06 | 2.558 | -10.7 | 11.5 | 1.088 | |
1984-07 | 2.347 | 0.7 | 14.0 | 1.095 | |
1984-08 | 2.142 | 19.4 | 27.9 | 1.308 | |
1984-09 | 2.234 | -8.2 | 7.2 | 1.2 | |
1984-10 | 2.295 | -8.7 | -11.2 | 1.095 | |
1984-11 | 2.436 | 4.3 | -8.4 | 1.142 | |
1984-12 | 2.27 | 2.7 | 5.4 | 1.173 | |
1985-01 | 2.188 | 6.1 | 11.6 | 1.246 | |
1985-02 | 2.273 | -6.8 | 7.9 | 1.161 | |
1985-03 | 2.665 | -3.6 | 5.1 | 1.119 | |
1985-04 | 2.405 | 3.9 | 17.5 | 1.162 | |
1985-05 | 2.491 | 17.2 | 11.9 | 1.363 | |
1985-06 | 2.807 | -9.8 | 13.0 | 1.23 | |
1985-07 | 2.523 | 3.6 | 16.3 | 1.274 | |
1985-08 | 2.878 | 12.7 | 9.7 | 1.435 | |
1985-09 | 2.896 | -10.1 | 7.5 | 1.29 | |
1985-10 | 2.889 | 14.1 | 34.4 | 1.471 | |
1985-11 | 2.706 | 0.6 | 29.6 | 1.481 | |
1985-12 | 3.045 | -0.2 | 25.9 | 1.477 | |
1986-01 | 2.995 | -6.3 | 11.1 | 1.384 | |
1986-02 | 2.782 | 12.5 | 34.1 | 1.557 | |
1986-03 | 3.114 | -1.6 | 36.9 | 1.531 | |
1986-04 | 3.568 | -7.1 | 22.4 | 1.422 | |
1986-05 | 3.771 | 11.9 | 16.8 | 1.592 | |
1986-06 | 3.526 | 14.6 | 48.4 | 1.824 | |
1986-07 | 3.015 | 5.7 | 51.4 | 1.928 | |
1986-08 | 3.56 | -6.5 | 25.6 | 1.803 | |
1986-09 | 3.66 | -14.5 | 19.5 | 1.542 | |
1986-10 | 3.554 | 18.1 | 23.7 | 1.82 | |
1986-11 | 3.357 | 2.8 | 26.4 | 1.871 | |
1986-12 | 3.588 | -2.9 | 23.0 | 1.817 | |
1987-01 | 3.755 | -5.5 | 24.1 | 1.716 | |
1987-02 | 3.754 | 6.9 | 17.8 | 1.835 | |
1987-03 | 3.481 | 4.7 | 25.4 | 1.92 | |
1987-04 | 3.499 | 0.0 | 34.9 | 1.919 | |
1987-05 | 3.534 | -7.3 | 11.8 | 1.78 | |
1987-06 | 3.496 | 0.5 | -1.9 | 1.789 | |
1987-07 | 3.549 | 1.0 | -6.3 | 1.807 | |
1987-08 | 3.286 | -1.1 | -0.9 | 1.787 | |
1987-09 | 3.346 | 1.5 | 17.7 | 1.815 | |
1987-10 | 4.015 | -7.4 | -7.7 | 1.68 | |
1987-11 | 3.894 | 1.8 | -8.6 | 1.711 | |
1987-12 | 3.822 | 20.0 | 13.0 | 2.053 | |
1988-01 | 3.751 | -3.0 | 16.0 | 1.991 | |
1988-02 | 4.026 | -1.8 | 6.5 | 1.954 | |
1988-03 | 3.723 | -1.9 | -0.1 | 1.918 | |
1988-04 | 3.671 | 7.3 | 7.2 | 2.058 | |
1988-05 | 3.656 | -7.5 | 7.0 | 1.904 | |
1988-06 | 4.13 | -1.4 | 4.9 | 1.877 | |
1988-07 | 4.183 | -0.4 | 3.5 | 1.869 | |
1988-08 | 4.296 | 13.0 | 18.1 | 2.112 | |
1988-09 | 4.845 | 1.3 | 17.9 | 2.139 | |
1988-10 | 3.877 | 2.7 | 30.7 | 2.197 | |
1988-11 | 3.543 | 12.8 | 44.8 | 2.477 | |
1988-12 | 3.481 | -20.0 | -3.4 | 1.982 | |
1989-01 | 4.393 | -8.6 | -9.0 | 1.812 | |
1989-02 | 4.43 | -1.7 | -8.9 | 1.78 | |
1989-03 | 5.31 | 26.2 | 17.1 | 2.246 | |
1989-04 | 5.513 | 0.8 | 10.0 | 2.265 | |
1989-05 | 4.833 | 19.9 | 42.6 | 2.715 | |
1989-06 | 4.509 | 3.8 | 50.2 | 2.819 | |
1989-07 | 4.571 | -12.3 | 32.2 | 2.471 | |
1989-08 | 4.608 | -6.7 | 9.2 | 2.305 | |
1989-09 | 4.315 | 1.4 | 9.3 | 2.337 | |
1989-10 | 4.931 | 0.8 | 7.3 | 2.356 | |
1989-11 | 4.831 | -6.4 | -10.9 | 2.206 | |
1989-12 | 4.644 | 14.3 | 27.2 | 2.521 | |
1990-01 | 4.755 | -2.0 | 36.4 | 2.47 | |
1990-02 | 4.856 | -3.9 | 33.4 | 2.374 | |
1990-03 | 5.336 | 2.4 | 8.2 | 2.431 | |
1990-04 | 5.433 | 2.1 | 9.6 | 2.483 | |
1990-05 | 5.294 | 9.9 | 0.5 | 2.728 | |
1990-06 | 5.645 | 1.8 | -1.5 | 2.778 | |
1990-07 | 6.202 | -2.6 | 9.5 | 2.707 | |
1990-08 | 0 | 6.6 | 25.2 | 2.886 | |
1990-09 | 5.592 | 9.9 | 35.7 | 3.171 | |
1990-10 | 5.351 | -100.0 | -100.0 | 0.0 | N |
1990-11 | 5.365 | 29.6 | 2.859 | ||
1990-12 | 4.876 | -4.3 | 8.5 | 2.736 | |
1991-01 | 5.945 | 0.3 | 11.1 | 2.743 | |
1991-02 | 5.586 | -9.1 | 5.0 | 2.493 | |
1991-03 | 5.697 | 21.9 | 25.0 | 3.04 | |
1991-04 | 5.321 | -6.0 | 15.0 | 2.856 | |
1991-05 | 5.165 | 2.0 | 6.8 | 2.913 | |
1991-06 | 5.284 | -6.6 | -2.1 | 2.721 | |
1991-07 | 6.348 | -2.9 | -2.4 | 2.641 | |
1991-08 | 5.445 | 2.3 | -6.4 | 2.702 | |
1991-09 | 5.662 | 20.1 | 2.4 | 3.246 | |
1991-10 | 5.696 | -14.2 | 2.784 | ||
1991-11 | 5.192 | 4.0 | 1.3 | 2.895 | |
1991-12 | 5.409 | 0.6 | 6.4 | 2.912 | |
1992-01 | 5.439 | -8.8 | -3.2 | 2.655 | |
1992-02 | 5.732 | 4.2 | 10.9 | 2.766 | |
1992-03 | 5.543 | 0.6 | -8.5 | 2.781 | |
1992-04 | 4.967 | 5.4 | 2.6 | 2.931 | |
1992-05 | 5.6 | -3.3 | -2.7 | 2.834 | |
1992-06 | 5.643 | -10.4 | -6.7 | 2.54 | |
1992-07 | 6.011 | 12.7 | 8.4 | 2.863 | |
1992-08 | 5.692 | 0.8 | 6.8 | 2.885 | |
1992-09 | 5.782 | 6.5 | -5.3 | 3.073 | |
1992-10 | 5.197 | -5.3 | 4.5 | 2.91 | |
1992-11 | 4.221 | 1.6 | 2.1 | 2.956 | |
1992-12 | 4.436 | -10.1 | -8.8 | 2.657 | |
1993-01 | 3.937 | -18.8 | -18.7 | 2.158 | |
1993-02 | 4.523 | 5.1 | -18.0 | 2.268 | |
1993-03 | 4.568 | -11.2 | -27.6 | 2.013 | |
1993-04 | 4.493 | 14.9 | -21.1 | 2.313 | |
1993-05 | 4.077 | 1.0 | -17.6 | 2.336 | |
1993-06 | 4.088 | -1.6 | -9.5 | 2.297 | |
1993-07 | 4.217 | -9.3 | -27.2 | 2.085 | |
1993-08 | 3.656 | 0.3 | -27.6 | 2.09 | |
1993-09 | 3.355 | 3.2 | -29.8 | 2.156 | |
1993-10 | 3.576 | -13.3 | -35.8 | 1.869 | |
1993-11 | 3.521 | -8.2 | -42.0 | 1.715 | |
1993-12 | 4.447 | 6.6 | -31.2 | 1.828 | |
1994-01 | 5.11 | -1.5 | -16.6 | 1.8 | |
1994-02 | 5.424 | 26.3 | 0.2 | 2.274 | |
1994-03 | 6.199 | 14.9 | 29.8 | 2.613 | |
1994-04 | 6.321 | 6.1 | 19.9 | 2.773 | |
1994-05 | 6.129 | 14.3 | 35.7 | 3.169 | |
1994-06 | 4.875 | 2.0 | 40.7 | 3.232 | |
1994-07 | 5.057 | -3.0 | 50.3 | 3.134 | |
1994-08 | 5.225 | -20.5 | 19.3 | 2.493 | |
1994-09 | 6.195 | 3.7 | 19.9 | 2.586 | |
1994-10 | 6.276 | 3.3 | 42.9 | 2.672 | |
1994-11 | 6.155 | 18.6 | 84.6 | 3.167 | |
1994-12 | 5.799 | 1.3 | 75.5 | 3.209 | |
1995-01 | 6.195 | -1.9 | 74.8 | 3.147 | |
1995-02 | 7.274 | -5.8 | 30.4 | 2.965 | |
1995-03 | 7.124 | 6.8 | 21.2 | 3.167 | |
1995-04 | 6.888 | 17.4 | 34.1 | 3.719 | |
1995-05 | 6.557 | -2.1 | 14.9 | 3.642 | |
1995-06 | 6.509 | -3.3 | 9.0 | 3.522 | |
1995-07 | 7.001 | -4.8 | 7.0 | 3.353 | |
1995-08 | 6.743 | -0.7 | 33.5 | 3.328 | |
1995-09 | 7.347 | 7.6 | 38.4 | 3.58 | |
1995-10 | 7.268 | -3.7 | 29.1 | 3.448 | |
1995-11 | 7.197 | 9.0 | 18.6 | 3.756 | |
1995-12 | 9.651 | -1.1 | 15.8 | 3.716 | |
1996-01 | 10.453 | -1.0 | 16.9 | 3.68 | |
1996-02 | 10.804 | 34.1 | 66.4 | 4.934 | |
1996-03 | 10.714 | 8.3 | 68.7 | 5.345 | |
1996-04 | 9.872 | 3.4 | 48.5 | 5.524 | |
1996-05 | 9.939 | -0.8 | 50.4 | 5.478 | |
1996-06 | 9.332 | -7.9 | 43.3 | 5.047 | |
1996-07 | 9.896 | 0.7 | 51.6 | 5.082 | |
1996-08 | 9.447 | -6.1 | 43.4 | 4.771 | |
1996-09 | 10.421 | 6.0 | 41.4 | 5.06 | |
1996-10 | 10.317 | -4.5 | 40.1 | 4.83 | |
1996-11 | 11.039 | 10.3 | 41.8 | 5.328 | |
1996-12 | 11.352 | -1.0 | 42.0 | 5.275 | |
1997-01 | 11.378 | 7.0 | 53.4 | 5.644 | |
1997-02 | 13.021 | 2.8 | 17.6 | 5.804 | |
1997-03 | 12.159 | 0.2 | 8.8 | 5.817 | |
1997-04 | 13.302 | 14.4 | 20.5 | 6.658 | |
1997-05 | 13.902 | -6.6 | 13.5 | 6.217 | |
1997-06 | 13.353 | 9.4 | 34.7 | 6.801 | |
1997-07 | 12.488 | 4.5 | 39.9 | 7.108 | |
1997-08 | 12.094 | -3.9 | 43.1 | 6.827 | |
1997-09 | 13.001 | -6.5 | 26.2 | 6.385 | |
1997-10 | 12.272 | -3.2 | 28.0 | 6.184 | |
1997-11 | 11.695 | 7.5 | 24.8 | 6.647 | |
1997-12 | 10.903 | -5.6 | 18.9 | 6.275 | |
1998-01 | 12.871 | -4.7 | 5.9 | 5.98 | |
1998-02 | 13.054 | -6.8 | -4.0 | 5.575 | |
1998-03 | 13.438 | 18.1 | 13.1 | 6.581 | |
1998-04 | 13.597 | 1.4 | 0.3 | 6.674 | |
1998-05 | 13.648 | 2.9 | 10.5 | 6.871 | |
1998-06 | 13.571 | 1.2 | 2.2 | 6.952 | |
1998-07 | 13.543 | 0.4 | -1.8 | 6.978 | |
1998-08 | 14.22 | -0.6 | 1.6 | 6.939 | |
1998-09 | 15.288 | -0.2 | 8.4 | 6.924 | |
1998-10 | 14.825 | 5.0 | 17.6 | 7.271 | |
1998-11 | 14.762 | 7.5 | 17.6 | 7.817 | |
1998-12 | 12.361 | -3.0 | 20.8 | 7.58 | |
1999-01 | 6.7 | -0.4 | 26.2 | 7.548 | |
1999-02 | 6.964 | -16.3 | 13.4 | 6.32 | |
1999-03 | 6.24 | 6.0 | 1.8 | ||
1999-04 | 7.327 | 3.9 | 4.3 | ||
1999-05 | 6.97 | -10.4 | -9.2 | ||
1999-06 | 6.812 | 17.4 | 5.4 | ||
1999-07 | 6.959 | -4.9 | -0.1 | ||
1999-08 | 6.965 | -2.3 | -1.8 | ||
1999-09 | 8.334 | 2.2 | 0.5 | ||
1999-10 | 7.834 | 0.1 | -4.2 | ||
1999-11 | 8.049 | 19.7 | 6.6 | ||
1999-12 | 6.798 | -6.0 | 3.4 | ||
2000-01 | 7.042 | 2.7 | 6.6 | ||
2000-02 | 7.501 | -15.5 | 7.6 | ||
2000-03 | 7.743 | 3.6 | 5.1 | ||
2000-04 | 7.438 | 6.5 | 7.7 | ||
2000-05 | 7.972 | 3.2 | 24.1 | ||
2000-06 | 8.602 | -3.9 | 1.5 | ||
2000-07 | 8.274 | 7.2 | 14.4 | ||
2000-08 | 8.397 | 7.9 | 26.3 | ||
2000-09 | 8.464 | -3.8 | 18.9 | ||
2000-10 | 8.491 | 1.5 | 20.6 | ||
2000-11 | 8.127 | 0.8 | 1.6 | ||
2000-12 | 7.298 | 0.3 | 8.4 | ||
2001-01 | 7.297 | -4.3 | 1.0 | ||
2001-02 | 7.382 | -10.2 | 7.4 | ||
2001-03 | 6.602 | 0.0 | 3.6 | ||
2001-04 | 6.739 | 1.2 | -1.6 | ||
2001-05 | 6.978 | -10.6 | -14.7 | ||
2001-06 | 7.206 | 2.1 | -9.4 | ||
2001-07 | 6.652 | 3.5 | -12.5 | ||
2001-08 | 7.053 | 3.3 | -16.2 | ||
2001-09 | 6.886 | -7.7 | -19.6 | ||
2001-10 | 7.167 | 6.0 | -16.0 | ||
2001-11 | 8.696 | -2.4 | -18.6 | ||
2001-12 | 6.616 | 4.1 | -15.6 | ||
2002-01 | 6.754 | 21.3 | 7.0 | ||
2002-02 | 6.992 | -23.9 | -9.3 | ||
2002-03 | 7.029 | 2.1 | -7.4 | ||
2002-04 | 6.372 | 3.5 | -5.3 | ||
2002-05 | 5.931 | 0.5 | 6.5 | ||
2002-06 | 7.333 | -9.3 | -5.4 | ||
2002-07 | 7.495 | -6.9 | -15.0 | ||
2002-08 | 7.371 | 23.6 | 1.8 | ||
2002-09 | 7.101 | 2.2 | 12.7 | ||
2002-10 | 7.233 | -1.7 | 4.5 | ||
2002-11 | 6.576 | -3.7 | 3.1 | ||
2002-12 | 5.176 | 1.9 | 0.9 | ||
2003-01 | 6.427 | -9.1 | -24.4 | ||
2003-02 | 6.152 | -21.3 | -21.8 | ||
2003-03 | 5.265 | 24.2 | -4.8 | ||
2003-04 | 5.805 | -4.3 | -12.0 | ||
2003-05 | 5.439 | -14.4 | -25.1 | ||
2003-06 | 6.813 | 10.3 | -8.9 | ||
2003-07 | 5.499 | -6.3 | -8.3 | ||
2003-08 | 6.21 | 25.3 | -7.1 | ||
2003-09 | 5.898 | -19.3 | -26.6 | ||
2003-10 | 6.348 | 12.9 | -15.8 | ||
2003-11 | 5.081 | -5.0 | -16.9 | ||
2003-12 | 6.01 | 7.6 | -12.2 | ||
2004-01 | 5.448 | -20.0 | -22.7 | ||
2004-02 | 5.826 | 18.3 | 16.1 | ||
2004-03 | 5.969 | -9.4 | -15.2 | ||
2004-04 | 6.408 | 6.9 | -5.3 | ||
2004-05 | 7.004 | 2.5 | 13.4 | ||
2004-06 | 5.921 | 7.4 | 10.4 | ||
2004-07 | 6.641 | 9.3 | 28.8 | ||
2004-08 | 6.178 | -15.5 | -13.1 | ||
2004-09 | 6.02 | 12.2 | 20.8 | ||
2004-10 | 6.588 | -7.0 | -0.5 | ||
2004-11 | 6.431 | -2.6 | 2.1 | ||
2004-12 | 6.722 | 9.4 | 3.8 | ||
2005-01 | 6.721 | -2.4 | 26.6 | ||
2005-02 | 7.114 | 4.5 | 11.8 | ||
2005-03 | 6.644 | 0.0 | 23.4 | ||
2005-04 | 5.645 | 5.8 | 22.1 | ||
2005-05 | 6.386 | -6.6 | 11.3 | ||
2005-06 | 6.387 | -15.0 | -11.9 | ||
2005-07 | 6.081 | 13.1 | -8.8 | ||
2005-08 | 5.732 | 0.0 | 7.9 | ||
2005-09 | 7.511 | -4.8 | -8.4 | ||
2005-10 | 6.364 | -5.7 | -7.2 | ||
2005-11 | 6.891 | 31.0 | 24.8 | ||
2005-12 | 5.814 | -15.3 | -3.4 | ||
2006-01 | 5.814 | 8.3 | 7.2 | ||
2006-02 | 5.937 | -15.6 | -13.5 | ||
2006-03 | 5.228 | 0.0 | -13.5 | ||
2006-04 | 5.662 | 2.1 | -16.5 | ||
2006-05 | 5.638 | -11.9 | -21.3 | ||
2006-06 | 4.446 | 8.3 | 0.3 | ||
2006-07 | 6.148 | -0.4 | -11.7 | ||
2006-08 | 5.121 | -21.1 | -30.4 | ||
2006-09 | 5.653 | 38.3 | 1.1 | ||
2006-10 | 6.711 | -16.7 | -10.7 | ||
2006-11 | 6.234 | 10.4 | -24.7 | ||
2006-12 | 5.743 | 18.7 | 5.5 | ||
2007-01 | 6.827 | -7.1 | -9.5 | ||
2007-02 | 6.084 | -7.9 | -1.2 | ||
2007-03 | 6.208 | 18.9 | 17.4 | ||
2007-04 | 5.679 | -10.9 | 2.5 | ||
2007-05 | 5.797 | 2.0 | 18.7 | ||
2007-06 | 6.598 | -8.5 | 0.3 | ||
2007-07 | 5.965 | 2.1 | 2.8 | ||
2007-08 | 5.694 | 13.8 | 48.4 | ||
2007-09 | 5.998 | -9.6 | -3.0 | ||
2007-10 | 5.737 | -4.5 | 11.2 | ||
2007-11 | 5.653 | 5.3 | 6.1 | ||
2007-12 | 5.226 | -4.4 | -14.5 | ||
2008-01 | 4.95 | -1.5 | -9.3 | ||
2008-02 | 4.63 | -7.6 | -9.0 | ||
2008-03 | 5.125 | -5.3 | -27.5 | ||
2008-04 | 4.097 | -6.5 | -23.9 | ||
2008-05 | 3.73 | 10.7 | -17.4 | ||
2008-06 | 4.228 | -20.1 | -27.9 | ||
2008-07 | 4.243 | -9.0 | -35.7 | ||
2008-08 | 4.702 | 13.4 | -35.9 | ||
2008-09 | 4.66 | 0.4 | -28.9 | ||
2008-10 | 4.254 | 10.8 | -17.4 | ||
2008-11 | 4.711 | -0.9 | -22.3 | ||
2008-12 | 5.35 | -8.7 | -25.8 | ||
2009-01 | 4.427 | 10.7 | -16.7 | ||
2009-02 | 4.91 | 13.6 | 2.4 | ||
2009-03 | 4.464 | -17.3 | -10.6 | ||
2009-04 | 5.148 | 10.9 | 6.0 | ||
2009-05 | 4.779 | -9.1 | -12.9 | ||
2009-06 | 4.354 | 15.3 | 25.7 | ||
2009-07 | 4.136 | -7.2 | 28.1 | ||
2009-08 | 5.098 | -8.9 | 3.0 | ||
2009-09 | 4.07 | -5.0 | -2.5 | ||
2009-10 | 3.571 | 23.3 | 8.4 | ||
2009-11 | 3.487 | -20.2 | -12.7 | ||
2009-12 | 3.038 | -12.3 | -16.1 | ||
2010-01 | 3.394 | -2.4 | -26.0 | ||
2010-02 | 2.947 | -12.9 | -43.2 | ||
2010-03 | 3.114 | 11.7 | -23.3 | ||
2010-04 | 4.396 | -13.2 | -40.0 | ||
2010-05 | 3.381 | 5.7 | -30.2 | ||
2010-06 | 4.088 | 41.2 | -14.6 | ||
2010-07 | 3.583 | -23.1 | -29.3 | ||
2010-08 | 3.457 | 20.9 | -6.1 | ||
2010-09 | 3.722 | -12.4 | -13.4 | ||
2010-10 | 4.396 | -3.5 | -32.2 | ||
2010-11 | 4.233 | 7.7 | -8.6 | ||
2010-12 | 3.099 | 18.1 | 23.1 | ||
2011-01 | 3.255 | -3.7 | 21.4 | ||
2011-02 | 3.05 | -26.8 | 2.0 | ||
2011-03 | 3.591 | 5.0 | -4.1 | ||
2011-04 | 4.081 | -6.3 | 3.5 | ||
2011-05 | 4.491 | 17.7 | 15.3 | ||
2011-06 | 3.639 | 13.6 | -7.2 | ||
2011-07 | 3.676 | 10.0 | 32.8 | ||
2011-08 | 3.508 | -19.0 | -11.0 | ||
2011-09 | 3.677 | 1.0 | 2.6 | ||
2011-10 | 4.165 | -4.6 | 1.5 | ||
2011-11 | 4.651 | 4.8 | -1.2 | ||
2011-12 | 3.607 | 13.3 | -5.3 | ||
2012-01 | 3.453 | 11.7 | 9.9 | ||
2012-02 | 3.32 | -22.4 | 16.4 | ||
2012-03 | 3.601 | -4.3 | 6.1 | ||
2012-04 | 5.099 | -3.9 | 8.9 | ||
2012-05 | 4.824 | 8.5 | 0.3 | ||
2012-06 | 3.406 | 41.6 | 24.9 | ||
2012-07 | 4.28 | -5.4 | 7.4 | ||
2012-08 | 4.663 | -29.4 | -6.4 | ||
2012-09 | 4.117 | 25.7 | 16.4 | ||
2012-10 | 3.784 | 8.9 | 32.9 | ||
2012-11 | 3.848 | -11.7 | 12.0 | ||
2012-12 | 3.728 | -8.1 | -9.1 | ||
2013-01 | 3.692 | 1.7 | -17.3 | ||
2013-02 | 3.059 | -3.1 | 3.4 | ||
2013-03 | 3.249 | -1.0 | 6.9 | ||
2013-04 | 3.464 | -17.1 | -7.9 | ||
2013-05 | 3.877 | 6.2 | -9.8 | ||
2013-06 | 3.736 | 6.6 | -32.1 | ||
2013-07 | 3.628 | 11.9 | -19.6 | ||
2013-08 | 3.54 | -3.6 | 9.7 | ||
2013-09 | 3.568 | -2.9 | -15.2 | ||
2013-10 | 3.805 | -2.4 | -24.1 | ||
2013-11 | 4.051 | 0.8 | -13.3 | ||
2013-12 | 3.673 | 6.6 | 0.6 | ||
2014-01 | 3.674 | 6.5 | 5.3 | ||
2014-02 | 4.059 | -9.3 | -1.5 | ||
2014-03 | 4.027 | 0.0 | -0.5 | ||
2014-04 | 4.27 | 10.5 | 32.7 | ||
2014-05 | 4.819 | -0.8 | 23.9 | ||
2014-06 | 4.838 | 6.0 | 23.3 | ||
2014-07 | 4.878 | 12.9 | 24.3 | ||
2014-08 | 5.056 | 0.4 | 29.5 | ||
2014-09 | 4.822 | 0.8 | 34.5 | ||
2014-10 | 5.33 | 3.6 | 42.8 | ||
2014-11 | 6.183 | -4.6 | 35.1 | ||
2014-12 | 4.714 | 10.5 | 40.1 | ||
2015-01 | 5.882 | 16.0 | 52.6 | ||
2015-02 | 6.286 | -23.8 | 28.3 | ||
2015-03 | 5.376 | 24.8 | 60.1 | ||
2015-04 | 6.048 | 6.9 | 54.9 | ||
2015-05 | 4.654 | -14.5 | 33.5 | ||
2015-06 | 6.016 | 12.5 | 41.6 | ||
2015-07 | 6.082 | -23.0 | -3.4 | ||
2015-08 | 6.12 | 29.3 | 24.3 | ||
2015-09 | 6.673 | 1.1 | 24.7 | ||
2015-10 | 6.712 | 0.6 | 21.0 | ||
2015-11 | 6.688 | 9.0 | 38.4 | ||
2015-12 | 6.544 | 0.6 | 25.9 | ||
2016-01 | 6.342 | -0.4 | 8.2 | ||
2016-02 | 6.801 | -2.2 | 38.8 | ||
2016-03 | 6.859 | -3.1 | 7.8 | ||
2016-04 | 7.207 | 7.2 | 8.2 | ||
2016-05 | 7.105 | 0.9 | 27.6 | ||
2016-06 | 6.947 | 5.1 | 19.2 | ||
2016-07 | 7.179 | -1.4 | 52.7 | ||
2016-08 | 7.038 | -2.2 | 15.5 | ||
2016-09 | 6.728 | 3.3 | 18.0 | ||
2016-10 | 6.617 | -2.0 | 15.0 | ||
2016-11 | 6.002 | -4.4 | 0.8 | ||
2016-12 | 6.411 | -1.6 | -1.4 | ||
2017-01 | 6.943 | -9.3 | -10.3 | ||
2017-02 | 7.058 | 6.8 | -2.0 | ||
2017-03 | 6.623 | 8.3 | 9.5 | ||
2017-04 | 6.639 | 1.7 | 3.8 | ||
2017-05 | 6.492 | -6.2 | -3.4 | ||
2017-06 | 6.898 | 0.2 | -7.9 | ||
2017-07 | 6.265 | -2.2 | -8.6 | ||
2017-08 | 5.634 | 6.3 | -0.7 | ||
2017-09 | 5.549 | -9.2 | -12.7 | ||
2017-10 | 5.75 | -10.1 | -19.9 | ||
2017-11 | 5.888 | -1.5 | -17.5 | ||
2017-12 | 5.87 | 3.6 | -13.1 | ||
2018-01 | 5.73 | 2.4 | -1.9 | ||
2018-02 | 1.548 | -0.3 | -8.4 | ||
2018-03 | 6.02 | -2.4 | -17.5 | ||
2018-04 | 5.43 | -73.0 | -78.1 | ||
2018-05 | 4.96 | 288.9 | -9.1 | ||
2018-06 | 5.142 | -9.8 | -18.2 | ||
2018-07 | 4.721 | -8.7 | -23.6 | ||
2018-08 | 4.693 | 3.7 | -25.5 | ||
2018-09 | 4.759 | -8.2 | -24.6 | ||
2018-10 | 4.916 | -0.6 | -16.7 | ||
2018-11 | 5.066 | 1.4 | -14.2 | ||
2018-12 | 5.498 | 3.3 | -14.5 | ||
2019-01 | 5.561 | 3.1 | -14.0 | ||
2019-02 | 5.642 | 8.5 | -6.3 | ||
2019-03 | 5.806 | 1.1 | -2.9 | ||
2019-04 | 5.861 | 1.5 | 264.5 | ||
2019-05 | 5.537 | 2.9 | -3.6 | ||
2019-06 | 5.434 | 0.9 | 7.9 | ||
2019-07 | 5.344 | -5.5 | 11.6 | ||
2019-08 | 5.475 | -1.9 | 5.7 | ||
2019-09 | 5.796 | -1.7 | 13.2 | ||
2019-10 | 6.034 | 2.5 | 16.7 | ||
2019-11 | 6.457 | 5.9 | 21.8 | ||
2019-12 | 6.078 | 4.1 | 22.7 | ||
2020-01 | 6.339 | 7.0 | 27.5 | ||
2020-02 | 6.483 | -5.9 | 10.5 | ||
2020-03 | 6.529 | 4.3 | 14.0 | ||
2020-04 | 6.707 | 2.3 | 14.9 | ||
2020-05 | 6.737 | 0.7 | 12.5 | ||
2020-06 | 6.779 | 2.7 | 14.4 | ||
2020-07 | 7.213 | 0.4 | 21.7 | ||
2020-08 | 7.189 | 0.6 | 24.8 | ||
2020-09 | 7.544 | 6.4 | 35.0 | ||
2020-10 | 7.694 | -0.3 | 31.3 | ||
2020-11 | 7.793 | 4.9 | 30.2 | ||
2020-12 | 7.643 | 2.0 | 27.5 | ||
2021-01 | 7.61 | 1.3 | 20.7 | ||
2021-02 | 7.432 | -1.9 | 25.7 | ||
