[M.QUY216] OTC derivatives: Nominal values of interest-rate contracts with non-financial corporations / Contracts reported by 74 reporting banks world-wide
Retrieved by DBnomics on May 21, 2025 (2:57 AM)
- from
- 1998-06=9,821
- to
- 2024-12=15,440
- min:
- 5,537
- max:
- 33,608
- avg:
- 16,451.185
- σ:
- 7,978.318
Loading chart
| Period | Value | [BBK_DIFF_Y] | [BBK_EURO] | [BBK_OBS_STATUS] |
|---|---|---|---|---|
| 1998-06 | 9821 | 5021.398 | ||
| 1998-07 | NA | K | ||
| 1998-08 | NA | K | ||
| 1998-09 | NA | K | ||
| 1998-10 | NA | K | ||
| 1998-11 | NA | K | ||
| 1998-12 | 9675 | 4946.749 | ||
| 1999-01 | NA | K | ||
| 1999-02 | NA | K | ||
| 1999-03 | NA | K | ||
| 1999-04 | NA | K | ||
| 1999-05 | NA | K | ||
| 1999-06 | 5677 | 13.1 | ||
| 1999-07 | NA | K | ||
| 1999-08 | NA | K | ||
| 1999-09 | NA | K | ||
| 1999-10 | NA | K | ||
| 1999-11 | NA | K | ||
| 1999-12 | 5537 | 11.9 | ||
| 2000-01 | NA | K | ||
| 2000-02 | NA | K | ||
| 2000-03 | NA | K | ||
| 2000-04 | NA | K | ||
| 2000-05 | NA | K | ||
| 2000-06 | 6432 | 13.3 | ||
| 2000-07 | NA | K | ||
| 2000-08 | NA | K | ||
| 2000-09 | NA | K | ||
| 2000-10 | NA | K | ||
| 2000-11 | NA | K | ||
| 2000-12 | 6584 | 18.9 | ||
| 2001-01 | NA | K | ||
| 2001-02 | NA | K | ||
| 2001-03 | NA | K | ||
| 2001-04 | NA | K | ||
| 2001-05 | NA | K | ||
| 2001-06 | 7658 | 19.1 | ||
| 2001-07 | NA | K | ||
| 2001-08 | NA | K | ||
| 2001-09 | NA | K | ||
| 2001-10 | NA | K | ||
| 2001-11 | NA | K | ||
| 2001-12 | 10877 | 65.2 | ||
| 2002-01 | NA | K | ||
| 2002-02 | NA | K | ||
| 2002-03 | NA | K | ||
| 2002-04 | NA | K | ||
| 2002-05 | NA | K | ||
| 2002-06 | 10330 | 34.9 | ||
| 2002-07 | NA | K | ||
| 2002-08 | NA | K | ||
| 2002-09 | NA | K | ||
| 2002-10 | NA | K | ||
| 2002-11 | NA | K | ||
| 2002-12 | 10802 | -0.7 | ||
| 2003-01 | NA | K | ||
| 2003-02 | NA | K | ||
| 2003-03 | NA | K | ||
| 2003-04 | NA | K | ||
| 2003-05 | NA | K | ||
| 2003-06 | 13165 | 27.4 | ||
| 2003-07 | NA | K | ||
| 2003-08 | NA | K | ||
| 2003-09 | NA | K | ||
| 2003-10 | NA | K | ||
| 2003-11 | NA | K | ||
| 2003-12 | 16506 | 52.8 | ||
| 2004-01 | NA | K | ||
| 2004-02 | NA | K | ||
| 2004-03 | NA | K | ||
| 2004-04 | NA | K | ||
| 2004-05 | NA | K | ||
| 2004-06 | 17982 | 36.6 | ||
| 2004-07 | NA | K | ||
| 2004-08 | NA | K | ||
| 2004-09 | NA | K | ||
| 2004-10 | NA | K | ||
| 2004-11 | NA | K | ||
| 2004-12 | 16530 | 0.1 | ||
| 2005-01 | NA | K | ||
| 2005-02 | NA | K | ||
| 2005-03 | NA | K | ||
| 2005-04 | NA | K | ||
| 2005-05 | NA | K | ||
| 2005-06 | 21217 | 18.0 | ||
| 2005-07 | NA | K | ||
| 2005-08 | NA | K | ||
| 2005-09 | NA | K | ||
| 2005-10 | NA | K | ||
| 2005-11 | NA | K | ||
| 2005-12 | 21284 | 28.8 | ||
| 2006-01 | NA | K | ||
| 2006-02 | NA | K | ||
| 2006-03 | NA | K | ||
| 2006-04 | NA | K | ||
| 2006-05 | NA | K | ||
| 2006-06 | 25777 | 21.5 | ||
| 2006-07 | NA | K | ||
| 2006-08 | NA | K | ||
| 2006-09 | NA | K | ||
| 2006-10 | NA | K | ||
| 2006-11 | NA | K | ||
| 2006-12 | 29188 | 37.1 | ||
| 2007-01 | NA | K | ||
| 2007-02 | NA | K | ||
| 2007-03 | NA | K | ||
| 2007-04 | NA | K | ||
| 2007-05 | NA | K | ||
| 2007-06 | 33608 | 30.4 | ||
| 2007-07 | NA | K | ||
| 2007-08 | NA | K | ||
| 2007-09 | NA | K | ||
| 2007-10 | NA | K | ||
| 2007-11 | NA | K | ||
| 2007-12 | 29065 | -0.4 | ||
| 2008-01 | NA | K | ||
| 2008-02 | NA | K | ||
| 2008-03 | NA | K | ||
| 2008-04 | NA | K | ||
| 2008-05 | NA | K | ||
| 2008-06 | 29370 | -12.6 | ||
| 2008-07 | NA | K | ||
| 2008-08 | NA | K | ||
| 2008-09 | NA | K | ||
| 2008-10 | NA | K | ||
| 2008-11 | NA | K | ||
| 2008-12 | 27961 | -3.8 | ||
| 2009-01 | NA | K | ||
| 2009-02 | NA | K | ||
| 2009-03 | NA | K | ||
| 2009-04 | NA | K | ||
| 2009-05 | NA | K | ||
| 2009-06 | 27578 | -6.1 | ||
| 2009-07 | NA | K | ||
| 2009-08 | NA | K | ||
| 2009-09 | NA | K | ||
| 2009-10 | NA | K | ||
| 2009-11 | NA | K | ||
| 2009-12 | 24717 | -11.6 | ||
| 2010-01 | NA | K | ||
| 2010-02 | NA | K | ||
| 2010-03 | NA | K | ||
| 2010-04 | NA | K | ||
| 2010-05 | NA | K | ||
| 2010-06 | 30701 | 11.3 | ||
| 2010-07 | NA | K | ||
| 2010-08 | NA | K | ||
| 2010-09 | NA | K | ||
| 2010-10 | NA | K | ||
| 2010-11 | NA | K | ||
| 2010-12 | 27905 | 12.9 | ||
| 2011-01 | NA | K | ||
| 2011-02 | NA | K | ||
| 2011-03 | NA | K | ||
| 2011-04 | NA | K | ||
| 2011-05 | NA | K | ||
| 2011-06 | 26691 | -13.1 | ||
| 2011-07 | NA | K | ||
| 2011-08 | NA | K | ||
| 2011-09 | NA | K | ||
| 2011-10 | NA | K | ||
| 2011-11 | NA | K | ||
| 2011-12 | 28018 | 0.4 | ||
| 2012-01 | NA | K | ||
| 2012-02 | NA | K | ||
| 2012-03 | NA | K | ||
| 2012-04 | NA | K | ||
| 2012-05 | NA | K | ||
| 2012-06 | 30481 | 14.2 | ||
| 2012-07 | NA | K | ||
| 2012-08 | NA | K | ||
| 2012-09 | NA | K | ||
| 2012-10 | NA | K | ||
| 2012-11 | NA | K | ||
| 2012-12 | 26172 | -6.6 | ||
| 2013-01 | NA | K | ||
| 2013-02 | NA | K | ||
| 2013-03 | NA | K | ||
| 2013-04 | NA | K | ||
| 2013-05 | NA | K | ||
| 2013-06 | 26806 | -12.1 | ||
| 2013-07 | NA | K | ||
| 2013-08 | NA | K | ||
| 2013-09 | NA | K | ||
| 2013-10 | NA | K | ||
| 2013-11 | NA | K | ||
| 2013-12 | 12449 | -52.4 | ||
| 2014-01 | NA | K | ||
| 2014-02 | NA | K | ||
| 2014-03 | NA | K | ||
| 2014-04 | NA | K | ||
| 2014-05 | NA | K | ||
| 2014-06 | 11531 | -57.0 | ||
| 2014-07 | NA | K | ||
| 2014-08 | NA | K | ||
| 2014-09 | NA | K | ||
| 2014-10 | NA | K | ||
| 2014-11 | NA | K | ||
| 2014-12 | 11646 | -6.5 | ||
| 2015-01 | NA | K | ||
| 2015-02 | NA | K | ||
| 2015-03 | NA | K | ||
| 2015-04 | NA | K | ||
| 2015-05 | NA | K | ||
| 2015-06 | 12305 | 6.7 | ||
| 2015-07 | NA | K | ||
| 2015-08 | NA | K | ||
| 2015-09 | NA | K | ||
| 2015-10 | NA | K | ||
| 2015-11 | NA | K | ||
| 2015-12 | 13543 | 16.3 | ||
| 2016-01 | NA | K | ||
| 2016-02 | NA | K | ||
| 2016-03 | NA | K | ||
| 2016-04 | NA | K | ||
| 2016-05 | NA | K | ||
| 2016-06 | 9778 | -20.5 | ||
| 2016-07 | NA | K | ||
| 2016-08 | NA | K | ||
| 2016-09 | NA | K | ||
| 2016-10 | NA | K | ||
| 2016-11 | NA | K | ||
| 2016-12 | 10009 | -26.1 | ||
| 2017-01 | NA | K | ||
| 2017-02 | NA | K | ||
| 2017-03 | NA | K | ||
| 2017-04 | NA | K | ||
| 2017-05 | NA | K | ||
| 2017-06 | 10018 | 2.5 | ||
| 2017-07 | NA | K | ||
| 2017-08 | NA | K | ||
| 2017-09 | NA | K | ||
| 2017-10 | NA | K | ||
| 2017-11 | NA | K | ||
| 2017-12 | 11448 | 14.4 | ||
| 2018-01 | NA | K | ||
| 2018-02 | NA | K | ||
| 2018-03 | NA | K | ||
| 2018-04 | NA | K | ||
| 2018-05 | NA | K | ||
| 2018-06 | 12387 | 23.6 | ||
| 2018-07 | NA | K | ||
| 2018-08 | NA | K | ||
| 2018-09 | NA | K | ||
| 2018-10 | NA | K | ||
| 2018-11 | NA | K | ||
| 2018-12 | 11961 | 4.5 | ||
| 2019-01 | NA | K | ||
| 2019-02 | NA | K | ||
| 2019-03 | NA | K | ||
| 2019-04 | NA | K | ||
| 2019-05 | NA | K | ||
| 2019-06 | 12252 | -1.1 | ||
| 2019-07 | NA | K | ||
| 2019-08 | NA | K | ||
| 2019-09 | NA | K | ||
| 2019-10 | NA | K | ||
| 2019-11 | NA | K | ||
| 2019-12 | 11179 | -6.5 | ||
| 2020-01 | NA | K | ||
| 2020-02 | NA | K | ||
| 2020-03 | NA | K | ||
| 2020-04 | NA | K | ||
| 2020-05 | NA | K | ||
| 2020-06 | 11313 | -7.7 | ||
| 2020-07 | NA | K | ||
| 2020-08 | NA | K | ||
| 2020-09 | NA | K | ||
| 2020-10 | NA | K | ||
| 2020-11 | NA | K | ||
| 2020-12 | 10390 | -7.1 | ||
| 2021-01 | NA | K | ||
| 2021-02 | NA | K | ||
| 2021-03 | NA | K | ||
| 2021-04 | NA | K | ||
| 2021-05 | NA | K | ||
| 2021-06 | 10709 | -5.3 | ||
| 2021-07 | NA | K | ||
| 2021-08 | NA | K | ||
| 2021-09 | NA | K | ||
| 2021-10 | NA | K | ||
| 2021-11 | NA | K | ||
| 2021-12 | 11253 | 8.3 | ||
| 2022-01 | NA | K | ||
| 2022-02 | NA | K | ||
| 2022-03 | NA | K | ||
| 2022-04 | NA | K | ||
| 2022-05 | NA | K | ||
| 2022-06 | 12232 | 14.2 | ||
| 2022-07 | NA | K | ||
| 2022-08 | NA | K | ||
| 2022-09 | NA | K | ||
| 2022-10 | NA | K | ||
| 2022-11 | NA | K | ||
| 2022-12 | 12237 | 8.7 | ||
| 2023-01 | NA | K | ||
| 2023-02 | NA | K | ||
| 2023-03 | NA | K | ||
| 2023-04 | NA | K | ||
| 2023-05 | NA | K | ||
| 2023-06 | 13375 | 9.3 | ||
| 2023-07 | NA | K | ||
| 2023-08 | NA | K | ||
| 2023-09 | NA | K | ||
| 2023-10 | NA | K | ||
| 2023-11 | NA | K | ||
| 2023-12 | 12893 | 5.4 | ||
| 2024-01 | NA | K | ||
| 2024-02 | NA | K | ||
| 2024-03 | NA | K | ||
| 2024-04 | NA | K | ||
| 2024-05 | NA | K | ||
| 2024-06 | 13901 | 3.9 | ||
| 2024-07 | NA | K | ||
| 2024-08 | NA | K | ||
| 2024-09 | NA | K | ||
| 2024-10 | NA | K | ||
| 2024-11 | NA | K | ||
| 2024-12 | 15440 | 19.8 |
This series has no dimension.