[M.OU0087] Principal assets and liabilities of banks (MFIs) in Germany by category of banks / Lendings to non-banks (non-MFIs) / of which Bills / All categories of banks
Updated on DBnomics on December 19, 2024 (2:57 AM)
- from
- 1948-12=2.136
- to
- 2024-10=0.082
- min:
- 0.082
- max:
- 70.523
- avg:
- 24.54
- σ:
- 22.594
Loading chart
Period | Value | [BBK_DIFF] | [BBK_DIFF_Y] | [BBK_EURO] | [BBK_OBS_STATUS] |
---|---|---|---|---|---|
1948-12 | 2.136 | 1.092 | |||
1949-01 | 2.032 | -4.9 | 1.039 | ||
1949-02 | 2.054 | 1.1 | 1.05 | ||
1949-03 | 2.163 | 5.3 | 1.106 | ||
1949-04 | 2.218 | 2.5 | 1.134 | ||
1949-05 | 2.279 | 2.8 | 1.165 | ||
1949-06 | 2.255 | -1.1 | 1.153 | ||
1949-07 | 2.329 | 3.3 | 1.191 | ||
1949-08 | 2.421 | 4.0 | 1.238 | ||
1949-09 | 2.54 | 4.9 | 1.299 | ||
1949-10 | 2.667 | 5.0 | 1.364 | ||
1949-11 | 2.734 | 2.5 | 1.398 | ||
1949-12 | 3.065 | 12.1 | 43.5 | 1.567 | |
1950-01 | 3.173 | 3.5 | 56.2 | 1.622 | |
1950-02 | 3.312 | 4.4 | 61.2 | 1.693 | |
1950-03 | 3.483 | 5.2 | 61.0 | 1.781 | |
1950-04 | 3.567 | 2.4 | 60.8 | 1.824 | |
1950-05 | 3.653 | 2.4 | 60.3 | 1.868 | |
1950-06 | 3.702 | 1.3 | 64.2 | 1.893 | |
1950-07 | 3.83 | 3.5 | 64.4 | 1.958 | |
1950-08 | 3.9 | 1.8 | 61.1 | 1.994 | |
1950-09 | 4.08 | 4.6 | 60.6 | 2.086 | |
1950-10 | 4.332 | 6.2 | 62.4 | 2.215 | |
1950-11 | 4.541 | 4.8 | 66.1 | 2.322 | |
1950-12 | 5.161 | 13.7 | 68.4 | 2.639 | |
1951-01 | 5.231 | 1.4 | 64.9 | 2.675 | |
1951-02 | 5.483 | 4.8 | 65.5 | 2.803 | |
1951-03 | 5.424 | -1.1 | 55.7 | 2.773 | |
1951-04 | 5.348 | -1.4 | 49.9 | 2.734 | |
1951-05 | 5.348 | 0.0 | 46.4 | 2.734 | |
1951-06 | 5.679 | 6.2 | 53.4 | 2.904 | |
1951-07 | 5.846 | 2.9 | 52.6 | 2.989 | |
1951-08 | 5.956 | 1.9 | 52.7 | 3.045 | |
1951-09 | 6.181 | 3.8 | 51.5 | 3.16 | |
1951-10 | 6.549 | 6.0 | 51.2 | 3.348 | |
1951-11 | 6.753 | 3.1 | 48.7 | 3.453 | |
1951-12 | 7.307 | 8.2 | 41.6 | 3.736 | |
1952-01 | 7.308 | 0.0 | 39.7 | 3.737 | |
1952-02 | 7.531 | 3.1 | 37.4 | 3.851 | |
1952-03 | 7.672 | 1.9 | 41.4 | 3.923 | |
1952-04 | 7.594 | -1.0 | 42.0 | 3.883 | |
1952-05 | 7.583 | -0.1 | 41.8 | 3.877 | |
1952-06 | 7.563 | -0.3 | 33.2 | 3.867 | |
1952-07 | 7.647 | 1.1 | 30.8 | 3.91 | |
1952-08 | 7.709 | 0.8 | 29.4 | 3.942 | |
1952-09 | 8.029 | 4.2 | 29.9 | 4.105 | |
1952-10 | 8.23 | 2.5 | 25.7 | 4.208 | |
1952-11 | 8.328 | 1.2 | 23.3 | 4.258 | |
1952-12 | 9.105 | 9.3 | 24.6 | 4.655 | |
1953-01 | 8.947 | -1.7 | 22.4 | 4.575 | |
1953-02 | 9.034 | 1.0 | 20.0 | 4.619 | |
1953-03 | 9.239 | 2.3 | 20.4 | 4.724 | |
1953-04 | 9.334 | 1.0 | 22.9 | 4.772 | |
1953-05 | 9.323 | -0.1 | 22.9 | 4.767 | |
1953-06 | 9.416 | 1.0 | 24.5 | 4.814 | |
1953-07 | 9.54 | 1.3 | 24.8 | 4.878 | |
1953-08 | 9.474 | -0.7 | 22.9 | 4.844 | |
1953-09 | 9.358 | -1.2 | 16.6 | 4.785 | |
1953-10 | 9.374 | 0.2 | 13.9 | 4.793 | |
1953-11 | 9.345 | -0.3 | 12.2 | 4.778 | |
1953-12 | 10.043 | 7.5 | 10.3 | 5.135 | |
1954-01 | 9.699 | -3.4 | 8.4 | 4.959 | |
1954-02 | 9.773 | 0.8 | 8.2 | 4.997 | |
1954-03 | 9.981 | 2.1 | 8.0 | 5.103 | |
1954-04 | 10.012 | 0.3 | 7.3 | 5.119 | |
1954-05 | 9.987 | -0.2 | 7.1 | 5.106 | |
1954-06 | 10.005 | 0.2 | 6.3 | 5.115 | |
1954-07 | 10.142 | 1.4 | 6.3 | 5.186 | |
1954-08 | 10.109 | -0.3 | 6.7 | 5.169 | |
1954-09 | 10.246 | 1.4 | 9.5 | 5.239 | |
1954-10 | 10.344 | 1.0 | 10.3 | 5.289 | |
1954-11 | 10.48 | 1.3 | 12.1 | 5.358 | |
1954-12 | 11.642 | 11.1 | 15.9 | 5.952 | |
1955-01 | 11.373 | -2.3 | 17.3 | 5.815 | |
1955-02 | 11.494 | 1.1 | 17.6 | 5.877 | |
1955-03 | 11.791 | 2.6 | 18.1 | 6.029 | |
1955-04 | 11.884 | 0.8 | 18.7 | 6.076 | |
1955-05 | 11.922 | 0.3 | 19.4 | 6.096 | |
1955-06 | 12.017 | 0.8 | 20.1 | 6.144 | |
1955-07 | 12.088 | 0.6 | 19.2 | 6.18 | |
1955-08 | 12.188 | 0.8 | 20.6 | 6.232 | |
1955-09 | 12.377 | 1.6 | 20.8 | 6.328 | |
1955-10 | 12.355 | -0.2 | 19.4 | 6.317 | |
1955-11 | 12.452 | 0.8 | 18.8 | 6.367 | |
1955-12 | 13.554 | 8.8 | 16.4 | 6.93 | |
1956-01 | 12.992 | -4.1 | 14.2 | 6.643 | |
1956-02 | 13.133 | 1.1 | 14.3 | 6.715 | |
1956-03 | 13.431 | 2.3 | 13.9 | 6.867 | |
1956-04 | 13.596 | 1.2 | 14.4 | 6.952 | |
1956-05 | 13.769 | 1.3 | 15.5 | 7.04 | |
1956-06 | 13.739 | -0.2 | 14.3 | 7.025 | |
1956-07 | 13.569 | -1.2 | 12.3 | 6.938 | |
1956-08 | 13.518 | -0.4 | 10.9 | 6.912 | |
1956-09 | 13.252 | -2.0 | 7.1 | 6.776 | |
1956-10 | 13.168 | -0.6 | 6.6 | 6.733 | |
1956-11 | 13.088 | -0.6 | 5.1 | 6.692 | |
1956-12 | 14.136 | 8.0 | 4.3 | 7.228 | |
1957-01 | 13.566 | -4.0 | 4.4 | 6.936 | |
1957-02 | 13.631 | 0.5 | 3.8 | 6.969 | |
1957-03 | 14.101 | 3.4 | 5.0 | 7.21 | |
1957-04 | 13.881 | -1.6 | 2.1 | 7.097 | |
1957-05 | 13.891 | 0.1 | 0.9 | 7.102 | |
1957-06 | 13.77 | -0.9 | 0.2 | 7.04 | |
1957-07 | 13.82 | 0.4 | 1.8 | 7.066 | |
1957-08 | 13.724 | -0.7 | 1.5 | 7.017 | |
1957-09 | 13.623 | -0.7 | 2.8 | 6.965 | |
1957-10 | 13.766 | 1.0 | 4.5 | 7.038 | |
1957-11 | 13.752 | -0.1 | 5.1 | 7.031 | |
1957-12 | 14.683 | 6.8 | 3.9 | 7.507 | |
1958-01 | 14.023 | -4.5 | 3.4 | 7.17 | |
1958-02 | 13.987 | -0.3 | 2.6 | 7.151 | |
1958-03 | 14.087 | 0.7 | -0.1 | 7.203 | |
1958-04 | 13.858 | -1.6 | -0.2 | 7.085 | |
1958-05 | 13.749 | -0.8 | -1.0 | 7.03 | |
1958-06 | 13.678 | -0.5 | -0.7 | 6.993 | |
1958-07 | 13.678 | 0.0 | -1.0 | 6.993 | |
1958-08 | 13.572 | -0.8 | -1.1 | 6.939 | |
1958-09 | 13.53 | -0.3 | -0.7 | 6.918 | |
1958-10 | 13.267 | -1.9 | -3.6 | 6.783 | |
1958-11 | 13.326 | 0.4 | -3.1 | 6.813 | |
1958-12 | 14.334 | 7.6 | -2.4 | 7.329 | |
1959-01 | 13.829 | -3.5 | -1.4 | 7.071 | |
1959-02 | 13.952 | 0.9 | -0.3 | 7.134 | |
1959-03 | 13.947 | 0.0 | -1.0 | 7.131 | |
1959-04 | 14.214 | 1.9 | 2.6 | 7.268 | |
1959-05 | 14.357 | 1.0 | 4.4 | 7.341 | |
1959-06 | 14.475 | 0.8 | 5.8 | 7.401 | |
1959-07 | 14.48 | 0.0 | 5.9 | 7.404 | |
1959-08 | 14.499 | 0.1 | 6.8 | 7.413 | |
1959-09 | 14.654 | 1.1 | 8.3 | 7.492 | |
1959-10 | 14.669 | 0.1 | 10.6 | 7.5 | |
1959-11 | 14.491 | -1.2 | 8.7 | 7.409 | |
1959-12 | 16.002 | 10.4 | 11.6 | 8.182 | |
1960-01 | 15.407 | -3.7 | 11.4 | 7.877 | |
1960-02 | 15.541 | 0.9 | 11.4 | 7.946 | |
1960-03 | 15.816 | 1.8 | 13.4 | 8.087 | |
1960-04 | 15.8 | -0.1 | 11.2 | 8.078 | |
1960-05 | 15.902 | 0.6 | 10.8 | 8.131 | |
1960-06 | 15.724 | -1.1 | 8.6 | 8.04 | |
1960-07 | 15.913 | 1.2 | 9.9 | 8.136 | |
1960-08 | 15.695 | -1.4 | 8.2 | 8.025 | |
1960-09 | 16.022 | 2.1 | 9.3 | 8.192 | |
1960-10 | 15.947 | -0.5 | 8.7 | 8.154 | |
1960-11 | 16.052 | 0.7 | 10.8 | 8.207 | |
1960-12 | 17.339 | 8.0 | 8.4 | 8.865 | |
1961-01 | 16.849 | -2.8 | 9.4 | 8.615 | |
1961-02 | 16.966 | 0.7 | 9.2 | 8.675 | |
1961-03 | 17.537 | 3.4 | 10.9 | 8.967 | |
1961-04 | 17.572 | 0.2 | 11.2 | 8.984 | |
1961-05 | 17.838 | 1.5 | 12.2 | 9.12 | |
1961-06 | 18.16 | 1.8 | 15.5 | 9.285 | |
1961-07 | 18.055 | -0.6 | 13.5 | 9.231 | |
1961-08 | 18.102 | 0.3 | 15.3 | 9.255 | |
1961-09 | 18.391 | 1.6 | 14.8 | 9.403 | |
1961-10 | 18.135 | -1.4 | 13.7 | 9.272 | |
1961-11 | 18.235 | 0.6 | 13.6 | 9.323 | |
1961-12 | 19.458 | 6.7 | 12.2 | 9.949 | |
1962-01 | 18.432 | -5.3 | 9.4 | 9.424 | |
1962-02 | 18.493 | 0.3 | 9.0 | 9.455 | |
1962-03 | 18.963 | 2.5 | 8.1 | 9.696 | |
1962-04 | 18.965 | 0.0 | 7.9 | 9.697 | |
1962-05 | 19.371 | 2.1 | 8.6 | 9.904 | |
1962-06 | 19.526 | 0.8 | 7.5 | 9.983 | |
1962-07 | 19.58 | 0.3 | 8.4 | 10.011 | |
1962-08 | 19.434 | -0.7 | 7.4 | 9.936 | |
1962-09 | 19.613 | 0.9 | 6.6 | 10.028 | |
1962-10 | 19.368 | -1.2 | 6.8 | 9.903 | |
1962-11 | 19.301 | -0.3 | 5.8 | 9.868 | |
1962-12 | 20.702 | 7.3 | 6.4 | 10.585 | |
1963-01 | 19.919 | -3.8 | 8.1 | 10.184 | |
1963-02 | 19.83 | -0.4 | 7.2 | 10.139 | |
1963-03 | 20.186 | 1.8 | 6.4 | 10.321 | |
1963-04 | 20.264 | 0.4 | 6.8 | 10.361 | |
1963-05 | 20.664 | 2.0 | 6.7 | 10.565 | |
1963-06 | 20.907 | 1.2 | 7.1 | 10.69 | |
1963-07 | 20.874 | -0.2 | 6.6 | 10.673 | |
1963-08 | 20.81 | -0.3 | 7.1 | 10.64 | |
1963-09 | 20.33 | -2.3 | 3.7 | 10.395 | |
1963-10 | 20.502 | 0.8 | 5.9 | 10.483 | |
1963-11 | 20.584 | 0.4 | 6.6 | 10.524 | |
1963-12 | 21.903 | 6.4 | 5.8 | 11.199 | |
1964-01 | 20.851 | -4.8 | 4.7 | 10.661 | |
1964-02 | 20.895 | 0.2 | 5.4 | 10.683 | |
1964-03 | 20.944 | 0.2 | 3.8 | 10.708 | |
1964-04 | 21.378 | 2.1 | 5.5 | 10.93 | |
1964-05 | 21.483 | 0.5 | 4.0 | 10.984 | |
1964-06 | 21.841 | 1.7 | 4.5 | 11.167 | |
1964-07 | 21.806 | -0.2 | 4.5 | 11.149 | |
1964-08 | 21.842 | 0.2 | 5.0 | 11.168 | |
1964-09 | 22.079 | 1.1 | 8.6 | 11.289 | |
1964-10 | 22.171 | 0.4 | 8.1 | 11.336 | |
1964-11 | 22.239 | 0.3 | 8.0 | 11.371 | |
1964-12 | 23.861 | 7.3 | 8.9 | 12.2 | |
1965-01 | 23.339 | -2.2 | 11.9 | 11.933 | |
1965-02 | 23.481 | 0.6 | 12.4 | 12.006 | |
1965-03 | 23.708 | 1.0 | 13.2 | 12.122 | |
1965-04 | 23.928 | 0.9 | 11.9 | 12.234 | |
1965-05 | 24.318 | 1.6 | 13.2 | 12.434 | |
1965-06 | 24.89 | 2.4 | 14.0 | 12.726 | |
1965-07 | 25.064 | 0.7 | 14.9 | 12.815 | |
1965-08 | 24.878 | -0.7 | 13.9 | 12.72 | |
1965-09 | 24.991 | 0.5 | 13.2 | 12.778 | |
1965-10 | 25.029 | 0.2 | 12.9 | 12.797 | |
1965-11 | 24.896 | -0.5 | 11.9 | 12.729 | |
1965-12 | 26.637 | 7.0 | 11.6 | 13.619 | |
1966-01 | 25.647 | -3.7 | 9.9 | 13.113 | |
1966-02 | 25.737 | 0.4 | 9.6 | 13.159 | |
1966-03 | 26.364 | 2.4 | 11.2 | 13.48 | |
1966-04 | 26.724 | 1.4 | 11.7 | 13.664 | |
1966-05 | 26.708 | -0.1 | 9.8 | 13.656 | |
1966-06 | 26.77 | 0.2 | 7.6 | 13.687 | |
1966-07 | 26.776 | 0.0 | 6.8 | 13.69 | |
1966-08 | 26.605 | -0.6 | 6.9 | 13.603 | |
1966-09 | 26.654 | 0.2 | 6.7 | 13.628 | |
1966-10 | 26.116 | -2.0 | 4.3 | 13.353 | |
1966-11 | 25.9 | -0.8 | 4.0 | 13.242 | |
1966-12 | 27.592 | 6.5 | 3.6 | 14.108 | |
1967-01 | 26.585 | -3.6 | 3.7 | 13.593 | |
1967-02 | 26.396 | -0.7 | 2.6 | 13.496 | |
1967-03 | 25.609 | -3.0 | -2.9 | 13.094 | |
1967-04 | 26.202 | 2.3 | -2.0 | 13.397 | |
1967-05 | 25.885 | -1.2 | -3.1 | 13.235 | |
1967-06 | 26.493 | 2.3 | -1.0 | 13.546 | |
1967-07 | 26.245 | -0.9 | -2.0 | 13.419 | |
1967-08 | 26.496 | 1.0 | -0.4 | 13.547 | |
1967-09 | 26.818 | 1.2 | 0.6 | 13.712 | |
1967-10 | 26.508 | -1.2 | 1.5 | 13.553 | |
1967-11 | 27.003 | 1.9 | 4.3 | 13.806 | |
1967-12 | 29.406 | 8.9 | 6.6 | 15.035 | |
1968-01 | 27.898 | -5.1 | 4.9 | 14.264 | |
1968-02 | 27.553 | -1.2 | 4.4 | 14.088 | |
1968-03 | 27.5 | -0.2 | 7.4 | 14.061 | |
1968-04 | 27.838 | 1.2 | 6.2 | 14.233 | |
1968-05 | 28.602 | 2.7 | 10.5 | 14.624 | |
1968-06 | 29.109 | 1.8 | 9.9 | 14.883 | |
1968-07 | 29.2 | 0.3 | 11.3 | 14.93 | |
1968-08 | 29.685 | 1.7 | 12.0 | 15.178 | |
1968-09 | 30.158 | 1.6 | 12.5 | 15.42 | |
1968-10 | 30.622 | 1.5 | 15.5 | 15.657 | |
1968-11 | 30.563 | -0.2 | 13.2 | 15.627 | |
1968-12 | 32.762 | 7.2 | 11.4 | 16.751 | |
1969-01 | 32.028 | -2.2 | 14.8 | 16.376 | |
1969-02 | 31.912 | -0.4 | 15.8 | 16.316 | |
1969-03 | 33.105 | 3.7 | 20.4 | 16.926 | |
1969-04 | 33.545 | 1.3 | 20.5 | 17.151 | |
1969-05 | 32.218 | -4.0 | 12.6 | 16.473 | |
1969-06 | 32.482 | 0.8 | 11.6 | 16.608 | |
1969-07 | 32.501 | 0.1 | 11.3 | 16.617 | |
1969-08 | 33.41 | 2.8 | 12.5 | 17.082 | |
1969-09 | 33.501 | 0.3 | 11.1 | 17.129 | |
1969-10 | 33.763 | 0.8 | 10.3 | 17.263 | |
1969-11 | 35.889 | 6.3 | 17.4 | 18.35 | |
1969-12 | 38.693 | 7.8 | 18.1 | 19.783 | |
1970-01 | 38.167 | -1.4 | 19.2 | 19.514 | |
1970-02 | 37.732 | -1.1 | 18.2 | 19.292 | |
1970-03 | 35.861 | -5.0 | 8.3 | 18.335 | |
1970-04 | 36.384 | 1.5 | 8.5 | 18.603 | |
1970-05 | 36.516 | 0.4 | 13.3 | 18.67 | |
1970-06 | 37.182 | 1.8 | 14.5 | 19.011 | |
1970-07 | 37.552 | 1.0 | 15.5 | 19.2 | |
1970-08 | 36.684 | -2.3 | 9.8 | 18.756 | |
1970-09 | 36.364 | -0.9 | 8.5 | 18.593 | |
1970-10 | 35.865 | -1.4 | 6.2 | 18.337 | |
1970-11 | 36.204 | 0.9 | 0.9 | 18.511 | |
1970-12 | 40.028 | 10.6 | 3.5 | 20.466 | |
1971-01 | 38.775 | -3.1 | 1.6 | 19.825 | |
1971-02 | 38.182 | -1.5 | 1.2 | 19.522 | |
1971-03 | 37.549 | -1.7 | 4.7 | 19.198 | |
1971-04 | 37.771 | 0.6 | 3.8 | 19.312 | |
1971-05 | 37.092 | -1.8 | 1.6 | 18.965 | |
1971-06 | 38.618 | 4.1 | 3.9 | 19.745 | |
1971-07 | 39.349 | 1.9 | 4.8 | 20.119 | |
1971-08 | 38.829 | -1.3 | 5.8 | 19.853 | |
1971-09 | 38.188 | -1.7 | 5.0 | 19.525 | |
1971-10 | 38.585 | 1.0 | 7.6 | 19.728 | |
1971-11 | 38.405 | -0.5 | 6.1 | 19.636 | |
1971-12 | 41.469 | 8.0 | 3.6 | 21.203 | |
1972-01 | 39.702 | -4.3 | 2.4 | 20.299 | |
1972-02 | 39.216 | -1.2 | 2.7 | 20.051 | |
1972-03 | 40.286 | 2.7 | 7.3 | 20.598 | |
1972-04 | 41.088 | 2.0 | 8.8 | 21.008 | |
1972-05 | 41.985 | 2.2 | 13.2 | 21.467 | |
1972-06 | 42.083 | 0.2 | 9.0 | 21.517 | |
1972-07 | 41.279 | -1.9 | 4.9 | 21.106 | |
1972-08 | 40.856 | -1.0 | 5.2 | 20.889 | |
1972-09 | 40.563 | -0.7 | 6.2 | 20.74 | |
1972-10 | 40.79 | 0.6 | 5.7 | 20.856 | |
1972-11 | 41.015 | 0.6 | 6.8 | 20.971 | |
1972-12 | 41.589 | 1.4 | 0.3 | 21.264 | |
1973-01 | 38.476 | -7.5 | -3.1 | 19.672 | |
1973-02 | 35.272 | -8.3 | -10.1 | 18.034 | |
1973-03 | 33.525 | -5.0 | -16.8 | 17.141 | |
1973-04 | 31.637 | -5.6 | -23.0 | 16.176 | |
1973-05 | 30.742 | -2.8 | -26.8 | 15.718 | |
1973-06 | 29.302 | -4.7 | -30.4 | 14.982 | |
1973-07 | 29.709 | 1.4 | -28.0 | 15.19 | |
1973-08 | 29.681 | -0.1 | -27.4 | 15.176 | |
1973-09 | 29.88 | 0.7 | -26.3 | 15.277 | |
1973-10 | 29.115 | -2.6 | -28.6 | 14.886 | |
1973-11 | 29.461 | 1.2 | -28.2 | 15.063 | |
1973-12 | 31.065 | 5.4 | -25.3 | 15.883 | |
1974-01 | 30.041 | -3.3 | -21.9 | 15.36 | |
1974-02 | 29.581 | -1.5 | -16.1 | 15.125 | |
1974-03 | 30.769 | 4.0 | -8.2 | 15.732 | |
1974-04 | 30.755 | 0.0 | -2.8 | 15.725 | |
1974-05 | 32.292 | 5.0 | 5.0 | 16.511 | |
1974-06 | 32.214 | -0.2 | 9.9 | 16.471 | |
1974-07 | 33.911 | 5.3 | 14.1 | 17.338 | |
1974-08 | 34.202 | 0.9 | 15.2 | 17.487 | |
1974-09 | 34.066 | -0.4 | 14.0 | 17.418 | |
1974-10 | 34.268 | 0.6 | 17.7 | 17.521 | |
1974-11 | 35.477 | 3.5 | 20.4 | 18.139 | |
1974-12 | 38.029 | 7.2 | 22.4 | 19.444 | |
1975-01 | 36.781 | -3.3 | 22.4 | 18.806 | |
1975-02 | 35.44 | -3.6 | 19.8 | 18.12 | |
1975-03 | 35.547 | 0.3 | 15.5 | 18.175 | |
1975-04 | 35.786 | 0.7 | 16.4 | 18.297 | |
1975-05 | 35.564 | -0.6 | 10.1 | 18.184 | |
1975-06 | 35.713 | 0.4 | 10.9 | 18.26 | |
1975-07 | 35.944 | 0.6 | 6.0 | 18.378 | |
1975-08 | 35.109 | -2.3 | 2.7 | 17.951 | |
1975-09 | 35.576 | 1.3 | 4.4 | 18.19 | |
1975-10 | 37.212 | 4.6 | 8.6 | 19.026 | |
1975-11 | 39.151 | 5.2 | 10.4 | 20.018 | |
1975-12 | 40.879 | 4.4 | 7.5 | 20.901 | |
1976-01 | 38.934 | -4.8 | 5.9 | 19.907 | |
1976-02 | 38.227 | -1.8 | 7.9 | 19.545 | |
1976-03 | 37.291 | -2.4 | 4.9 | 19.067 | |
1976-04 | 37.411 | 0.3 | 4.5 | 19.128 | |
1976-05 | 38.406 | 2.7 | 8.0 | 19.637 | |
1976-06 | 39.892 | 3.9 | 11.7 | 20.396 | |
1976-07 | 41.816 | 4.8 | 16.3 | 21.38 | |
1976-08 | 42.003 | 0.4 | 19.6 | 21.476 | |
1976-09 | 40.951 | -2.5 | 15.1 | 20.938 | |
1976-10 | 41.654 | 1.7 | 11.9 | 21.297 | |
1976-11 | 42.442 | 1.9 | 8.4 | 21.7 | |
1976-12 | 44.573 | 5.0 | 9.0 | 22.79 | |
1977-01 | 43.143 | -3.2 | 10.8 | 22.059 | |
1977-02 | 41.874 | -2.9 | 9.5 | 21.41 | |
1977-03 | 42.301 | 1.0 | 13.4 | 21.628 | |
1977-04 | 43.024 | 1.7 | 15.0 | 21.998 | |
1977-05 | 42.739 | -0.7 | 11.3 | 21.852 | |
1977-06 | 42.399 | -0.8 | 6.3 | 21.678 | |
1977-07 | 42.862 | 1.1 | 2.5 | 21.915 | |
1977-08 | 42.117 | -1.7 | 0.3 | 21.534 | |
1977-09 | 41.457 | -1.6 | 1.2 | 21.197 | |
1977-10 | 42.353 | 2.2 | 1.7 | 21.655 | |
1977-11 | 43.903 | 3.7 | 3.4 | 22.447 | |
1977-12 | 45.269 | 3.1 | 1.6 | 23.146 | |
1978-01 | 43.047 | -4.9 | -0.2 | 22.01 | |
1978-02 | 41.528 | -3.5 | -0.8 | 21.233 | |
1978-03 | 41.018 | -1.2 | -3.0 | 20.972 | |
1978-04 | 42.321 | 3.2 | -1.6 | 21.638 | |
1978-05 | 42.107 | -0.5 | -1.5 | 21.529 | |
1978-06 | 42.313 | 0.5 | -0.2 | 21.634 | |
1978-07 | 42.842 | 1.3 | 0.0 | 21.905 | |
1978-08 | 42.583 | -0.6 | 1.1 | 21.772 | |
1978-09 | 42.281 | -0.7 | 2.0 | 21.618 | |
1978-10 | 43.049 | 1.8 | 1.6 | 22.011 | |
1978-11 | 43.989 | 2.2 | 0.2 | 22.491 | |
1978-12 | 45.874 | 4.3 | 1.3 | 23.455 | |
1979-01 | 43.636 | -4.9 | 1.4 | 22.311 | |
1979-02 | 42.353 | -2.9 | 2.0 | 21.655 | |
1979-03 | 44.335 | 4.7 | 8.1 | 22.668 | |
1979-04 | 44.717 | 0.9 | 5.7 | 22.863 | |
1979-05 | 46.864 | 4.8 | 11.3 | 23.961 | |
1979-06 | 47.12 | 0.5 | 11.4 | 24.092 | |
1979-07 | 46.616 | -1.1 | 8.8 | 23.834 | |
1979-08 | 45.846 | -1.7 | 7.7 | 23.441 | |
1979-09 | 45.445 | -0.9 | 7.5 | 23.236 | |
1979-10 | 46.703 | 2.8 | 8.5 | 23.879 | |
1979-11 | 47.278 | 1.2 | 7.5 | 24.173 | |
1979-12 | 48.157 | 1.9 | 5.0 | 24.622 | |
1980-01 | 45.561 | -5.4 | 4.4 | 23.295 | |
1980-02 | 45.929 | 0.8 | 8.4 | 23.483 | |
1980-03 | 46.709 | 1.7 | 5.4 | 23.882 | |
1980-04 | 48.138 | 3.1 | 7.7 | 24.613 | |
1980-05 | 49.25 | 2.3 | 5.1 | 25.181 | |
1980-06 | 49.48 | 0.5 | 5.0 | 25.299 | |
1980-07 | 50.601 | 2.3 | 8.5 | 25.872 | |
1980-08 | 49.168 | -2.8 | 7.2 | 25.139 | |
1980-09 | 48.589 | -1.2 | 6.9 | 24.843 | |
1980-10 | 49.876 | 2.6 | 6.8 | 25.501 | |
1980-11 | 51.938 | 4.1 | 9.9 | 26.555 | |
1980-12 | 53.394 | 2.8 | 10.9 | 27.3 | |
1981-01 | 52.233 | -2.2 | 14.6 | 26.706 | |
1981-02 | 53.821 | 3.0 | 17.2 | 27.518 | |
1981-03 | 55.415 | 3.0 | 18.6 | 28.333 | |
1981-04 | 56.677 | 2.3 | 17.7 | 28.978 | |
1981-05 | 56.408 | -0.5 | 14.5 | 28.841 | |
1981-06 | 55.51 | -1.6 | 12.2 | 28.382 | |
1981-07 | 57.329 | 3.3 | 13.3 | 29.312 | |
1981-08 | 56.708 | -1.1 | 15.3 | 28.994 | |
1981-09 | 56.541 | -0.3 | 16.4 | 28.909 | |
1981-10 | 56.287 | -0.4 | 12.9 | 28.779 | |
1981-11 | 56.349 | 0.1 | 8.5 | 28.811 | |
1981-12 | 57.79 | 2.6 | 8.2 | 29.548 | |
1982-01 | 56.741 | -1.8 | 8.6 | 29.011 | |
1982-02 | 56.245 | -0.9 | 4.5 | 28.758 | |
1982-03 | 56.848 | 1.1 | 2.6 | 29.066 | |
1982-04 | 57.128 | 0.5 | 0.8 | 29.209 | |
1982-05 | 57.075 | -0.1 | 1.2 | 29.182 | |
1982-06 | 57.365 | 0.5 | 3.3 | 29.33 | |
1982-07 | 59.239 | 3.3 | 3.3 | 30.288 | |
1982-08 | 58.95 | -0.5 | 4.0 | 30.141 | |
1982-09 | 57.911 | -1.8 | 2.4 | 29.609 | |
1982-10 | 57.506 | -0.7 | 2.2 | 29.402 | |
1982-11 | 57.156 | -0.6 | 1.4 | 29.223 | |
1982-12 | 58.825 | 2.9 | 1.8 | 30.077 | |
1983-01 | 56.676 | -3.7 | -0.1 | 28.978 | |
1983-02 | 55.069 | -2.8 | -2.1 | 28.156 | |
1983-03 | 56.581 | 2.7 | -0.5 | 28.929 | |
1983-04 | 57.274 | 1.2 | 0.3 | 29.284 | |
1983-05 | 58.016 | 1.3 | 1.6 | 29.663 | |
1983-06 | 57.709 | -0.5 | 0.6 | 29.506 | |
1983-07 | 58.891 | 2.0 | -0.6 | 30.11 | |
1983-08 | 59.341 | 0.8 | 0.7 | 30.341 | |
1983-09 | 58.545 | -1.3 | 1.1 | 29.934 | |
1983-10 | 59.925 | 2.4 | 4.2 | 30.639 | |
1983-11 | 60.242 | 0.5 | 5.4 | 30.801 | |
1983-12 | 60.497 | 0.4 | 2.8 | 30.932 | |
1984-01 | 59.701 | -1.3 | 5.3 | 30.525 | |
1984-02 | 59.351 | -0.6 | 7.8 | 30.346 | |
1984-03 | 60.306 | 1.6 | 6.6 | 30.834 | |
