[M.TUD402] Cash in hand / German contribution
Updated on DBnomics on November 15, 2024 (2:58 AM)
- from
- 1979-12=6,883
- to
- 2024-09=17,404
- min:
- 6,550
- max:
- 51,752
- avg:
- 18,746.076
- σ:
- 9,674.303
Loading chart
Period | Value | [BBK_DIFF] | [BBK_DIFF_Y] | [BBK_EURO] |
---|---|---|---|---|
1979-12 | 6883 | 3519.0 | ||
1980-01 | 7252 | 5.4 | 3708.0 | |
1980-02 | 6550 | -9.7 | 3349.0 | |
1980-03 | 7378 | 12.6 | 3772.0 | |
1980-04 | 7153 | -3.0 | 3657.0 | |
1980-05 | 7253 | 1.4 | 3708.0 | |
1980-06 | 7729 | 6.6 | 3952.0 | |
1980-07 | 7737 | 0.1 | 3956.0 | |
1980-08 | 7255 | -6.2 | 3709.0 | |
1980-09 | 7668 | 5.7 | 3921.0 | |
1980-10 | 7254 | -5.4 | 3709.0 | |
1980-11 | 7560 | 4.2 | 3865.0 | |
1980-12 | 7698 | 1.8 | 11.8 | 3936.0 |
1981-01 | 7394 | -3.9 | 2.0 | 3780.0 |
1981-02 | 7302 | -1.2 | 11.5 | 3733.0 |
1981-03 | 8084 | 10.7 | 9.6 | 4133.0 |
1981-04 | 7711 | -4.6 | 7.8 | 3943.0 |
1981-05 | 7967 | 3.3 | 9.8 | 4073.0 |
1981-06 | 8655 | 8.6 | 12.0 | 4425.0 |
1981-07 | 7826 | -9.6 | 1.2 | 4001.0 |
1981-08 | 8195 | 4.7 | 13.0 | 4190.0 |
1981-09 | 8156 | -0.5 | 6.4 | 4170.0 |
1981-10 | 7835 | -3.9 | 8.0 | 4006.0 |
1981-11 | 8223 | 5.0 | 8.8 | 4204.0 |
1981-12 | 7836 | -4.7 | 1.8 | 4006.0 |
1982-01 | 7981 | 1.9 | 7.9 | 4081.0 |
1982-02 | 7947 | -0.4 | 8.8 | 4063.0 |
1982-03 | 8497 | 6.9 | 5.1 | 4344.0 |
1982-04 | 7880 | -7.3 | 2.2 | 4029.0 |
1982-05 | 8254 | 4.7 | 3.6 | 4220.0 |
1982-06 | 8935 | 8.3 | 3.2 | 4568.0 |
1982-07 | 8293 | -7.2 | 6.0 | 4240.0 |
1982-08 | 8848 | 6.7 | 8.0 | 4524.0 |
1982-09 | 8700 | -1.7 | 6.7 | 4448.0 |
1982-10 | 8437 | -3.0 | 7.7 | 4314.0 |
1982-11 | 8773 | 4.0 | 6.7 | 4486.0 |
1982-12 | 8475 | -3.4 | 8.2 | 4333.0 |
1983-01 | 8659 | 2.2 | 8.5 | 4427.0 |
1983-02 | 8672 | 0.2 | 9.1 | 4434.0 |
1983-03 | 8743 | 0.8 | 2.9 | 4470.0 |
1983-04 | 8401 | -3.9 | 6.6 | 4295.0 |
1983-05 | 9324 | 11.0 | 13.0 | 4767.0 |
1983-06 | 9450 | 1.4 | 5.8 | 4832.0 |
1983-07 | 8889 | -5.9 | 7.2 | 4545.0 |
1983-08 | 9263 | 4.2 | 4.7 | 4736.0 |
1983-09 | 8240 | -11.0 | -5.3 | 4213.0 |
1983-10 | 9082 | 10.2 | 7.6 | 4644.0 |
1983-11 | 9214 | 1.5 | 5.0 | 4711.0 |
1983-12 | 8771 | -4.8 | 3.5 | 4485.0 |
1984-01 | 9303 | 6.1 | 7.4 | 4757.0 |
1984-02 | 9094 | -2.2 | 4.9 | 4650.0 |
1984-03 | 8732 | -4.0 | -0.1 | 4465.0 |
1984-04 | 9151 | 4.8 | 8.9 | 4679.0 |
1984-05 | 9554 | 4.4 | 2.5 | 4885.0 |
1984-06 | 9409 | -1.5 | -0.4 | 4811.0 |
1984-07 | 10152 | 7.9 | 14.2 | 5191.0 |
1984-08 | 8986 | -11.5 | -3.0 | 4594.0 |
1984-09 | 9161 | 1.9 | 11.2 | 4684.0 |
1984-10 | 9784 | 6.8 | 7.7 | 5002.0 |
1984-11 | 8985 | -8.2 | -2.5 | 4594.0 |
1984-12 | 10389 | 15.6 | 18.4 | 5312.0 |
1985-01 | 9884 | -4.9 | 6.2 | 5054.0 |
1985-02 | 9769 | -1.2 | 7.4 | 4995.0 |
1985-03 | 9719 | -0.5 | 11.3 | 4969.0 |
1985-04 | 10098 | 3.9 | 10.3 | 5163.0 |
1985-05 | 9683 | -4.1 | 1.4 | 4951.0 |
1985-06 | 10055 | 3.8 | 6.9 | 5141.0 |
1985-07 | 10622 | 5.6 | 4.6 | 5431.0 |
1985-08 | 9698 | -8.7 | 7.9 | 4959.0 |
1985-09 | 10216 | 5.3 | 11.5 | 5223.0 |
1985-10 | 10043 | -1.7 | 2.6 | 5135.0 |
1985-11 | 9733 | -3.1 | 8.3 | 4976.0 |
1985-12 | 11455 | 17.7 | 10.3 | 5857.0 |
1986-01 | 10136 | -11.5 | 2.5 | 5182.0 |
1986-02 | 9937 | -2.0 | 1.7 | 5081.0 |
1986-03 | 11185 | 12.6 | 15.1 | 5719.0 |
1986-04 | 10838 | -3.1 | 7.3 | 5541.0 |
1986-05 | 10775 | -0.6 | 11.3 | 5509.0 |
1986-06 | 11658 | 8.2 | 15.9 | 5961.0 |
1986-07 | 11432 | -1.9 | 7.6 | 5845.0 |
1986-08 | 10796 | -5.6 | 11.3 | 5520.0 |
1986-09 | 11390 | 5.5 | 11.5 | 5824.0 |
1986-10 | 10845 | -4.8 | 8.0 | 5545.0 |
1986-11 | 10731 | -1.1 | 10.3 | 5487.0 |
1986-12 | 12228 | 14.0 | 6.7 | 6252.0 |
1987-01 | 10906 | -10.8 | 7.6 | 5576.0 |
1987-02 | 10846 | -0.6 | 9.1 | 5545.0 |
1987-03 | 11775 | 8.6 | 5.3 | 6020.0 |
1987-04 | 11123 | -5.5 | 2.6 | 5687.0 |
1987-05 | 11665 | 4.9 | 8.3 | 5964.0 |
1987-06 | 12625 | 8.2 | 8.3 | 6455.0 |
1987-07 | 11404 | -9.7 | -0.2 | 5831.0 |
1987-08 | 12142 | 6.5 | 12.5 | 6208.0 |
1987-09 | 11996 | -1.2 | 5.3 | 6133.0 |
1987-10 | 11631 | -3.0 | 7.2 | 5947.0 |
1987-11 | 12216 | 5.0 | 13.8 | 6246.0 |
1987-12 | 12500 | 2.3 | 2.2 | 6391.0 |
1988-01 | 11668 | -6.7 | 7.0 | 5966.0 |
1988-02 | 12345 | 5.8 | 13.8 | 6312.0 |
1988-03 | 12268 | -0.6 | 4.2 | 6273.0 |
1988-04 | 11750 | -4.2 | 5.6 | 6008.0 |
1988-05 | 12893 | 9.7 | 10.5 | 6592.0 |
1988-06 | 12858 | -0.3 | 1.8 | 6574.0 |
1988-07 | 12536 | -2.5 | 9.9 | 6410.0 |
1988-08 | 13011 | 3.8 | 7.2 | 6652.0 |
1988-09 | 11872 | -8.8 | -1.0 | 6070.0 |
1988-10 | 13114 | 10.5 | 12.8 | 6705.0 |
1988-11 | 13149 | 0.3 | 7.6 | 6723.0 |
1988-12 | 13001 | -1.1 | 4.0 | 6647.0 |
1989-01 | 13285 | 2.2 | 13.9 | 6793.0 |
1989-02 | 13266 | -0.1 | 7.5 | 6783.0 |
1989-03 | 12765 | -3.8 | 4.1 | 6527.0 |
1989-04 | 12855 | 0.7 | 9.4 | 6573.0 |
1989-05 | 14358 | 11.7 | 11.4 | 7341.0 |
1989-06 | 13163 | -8.3 | 2.4 | 6730.0 |
1989-07 | 14397 | 9.4 | 14.8 | 7361.0 |
1989-08 | 13983 | -2.9 | 7.5 | 7149.0 |
1989-09 | 13375 | -4.3 | 12.7 | 6839.0 |
1989-10 | 14617 | 9.3 | 11.5 | 7474.0 |
1989-11 | 14073 | -3.7 | 7.0 | 7195.0 |
1989-12 | 15037 | 6.8 | 15.7 | 7688.0 |
1990-01 | 14713 | -2.2 | 10.7 | 7523.0 |
1990-02 | 14853 | 1.0 | 12.0 | 7594.0 |
1990-03 | 14131 | -4.9 | 10.7 | 7225.0 |
1990-04 | 14814 | 4.8 | 15.2 | 7574.0 |
1990-05 | 15079 | 1.8 | 5.0 | 7710.0 |
1990-06 | 15724 | 4.3 | 19.5 | 8040.0 |
1990-07 | 21811 | 38.7 | 51.5 | 11152.0 |
1990-08 | 18744 | -14.1 | 34.0 | 9584.0 |
1990-09 | 18528 | -1.2 | 38.5 | 9473.0 |
1990-10 | 20256 | 9.3 | 38.6 | 10357.0 |
1990-11 | 18436 | -9.0 | 31.0 | 9426.0 |
1990-12 | 22106 | 19.9 | 47.0 | 11303.0 |
1991-01 | 19229 | -13.0 | 30.7 | 9832.0 |
1991-02 | 18845 | -2.0 | 26.9 | 9635.0 |
1991-03 | 19823 | 5.2 | 40.3 | 10135.0 |
1991-04 | 19640 | -0.9 | 32.6 | 10042.0 |
1991-05 | 19080 | -2.9 | 26.5 | 9755.0 |
1991-06 | 19380 | 1.6 | 23.3 | 9909.0 |
1991-07 | 20626 | 6.4 | -5.4 | 10546.0 |
1991-08 | 19489 | -5.5 | 4.0 | 9965.0 |
1991-09 | 20488 | 5.1 | 10.6 | 10475.0 |
1991-10 | 20392 | -0.5 | 0.7 | 10426.0 |
1991-11 | 19703 | -3.4 | 6.9 | 10074.0 |
1991-12 | 23945 | 21.5 | 8.3 | 12243.0 |
1992-01 | 21492 | -10.2 | 11.8 | 10989.0 |
1992-02 | 21275 | -1.0 | 12.9 | 10878.0 |
1992-03 | 22746 | 6.9 | 14.7 | 11630.0 |
1992-04 | 21841 | -4.0 | 11.2 | 11167.0 |
1992-05 | 23106 | 5.8 | 21.1 | 11814.0 |
1992-06 | 23744 | 2.8 | 22.5 | 12140.0 |
1992-07 | 22396 | -5.7 | 8.6 | 11451.0 |
1992-08 | 23630 | 5.5 | 21.2 | 12082.0 |
1992-09 | 23607 | -0.1 | 15.2 | 12070.0 |
1992-10 | 23585 | -0.1 | 15.7 | 12059.0 |
1992-11 | 24549 | 4.1 | 24.6 | 12552.0 |
1992-12 | 27810 | 13.3 | 16.1 | 14219.0 |
1993-01 | 24408 | -12.2 | 13.6 | 12480.0 |
1993-02 | 23853 | -2.3 | 12.1 | 12196.0 |
1993-03 | 24010 | 0.7 | 5.6 | 12276.0 |
1993-04 | 23486 | -2.2 | 7.5 | 12008.0 |
1993-05 | 24619 | 4.8 | 6.5 | 12587.0 |
1993-06 | 25485 | 3.5 | 7.3 | 13030.0 |
1993-07 | 24654 | -3.3 | 10.1 | 12605.0 |
1993-08 | 25561 | 3.7 | 8.2 | 13069.0 |
1993-09 | 25249 | -1.2 | 7.0 | 12910.0 |
1993-10 | 25267 | 0.1 | 7.1 | 12919.0 |
1993-11 | 25744 | 1.9 | 4.9 | 13163.0 |
1993-12 | 27829 | 8.1 | 0.1 | 14229.0 |
1994-01 | 25864 | -7.1 | 6.0 | 13224.0 |
1994-02 | 25425 | -1.7 | 6.6 | 13000.0 |
1994-03 | 24667 | -3.0 | 2.7 | 12612.0 |
1994-04 | 23871 | -3.2 | 1.6 | 12205.0 |
1994-05 | 25230 | 5.7 | 2.5 | 12900.0 |
1994-06 | 24156 | -4.3 | -5.2 | 12351.0 |
1994-07 | 23999 | -0.6 | -2.7 | 12270.0 |
1994-08 | 24249 | 1.0 | -5.1 | 12398.0 |
1994-09 | 23027 | -5.0 | -8.8 | 11774.0 |
1994-10 | 24436 | 6.1 | -3.3 | 12494.0 |
1994-11 | 24043 | -1.6 | -6.6 | 12293.0 |
1994-12 | 26189 | 8.9 | -5.9 | 13390.0 |
1995-01 | 24214 | -7.5 | -6.4 | 12380.0 |
1995-02 | 24446 | 1.0 | -3.9 | 12499.0 |
1995-03 | 23103 | -5.5 | -6.3 | 11812.0 |
1995-04 | 23748 | 2.8 | -0.5 | 12142.0 |
1995-05 | 24844 | 4.6 | -1.5 | 12703.0 |
1995-06 | 24011 | -3.4 | -0.6 | 12277.0 |
1995-07 | 24554 | 2.3 | 2.3 | 12554.0 |
1995-08 | 23849 | -2.9 | -1.6 | 12194.0 |
1995-09 | 23199 | -2.7 | 0.7 | 11861.0 |
1995-10 | 24422 | 5.3 | -0.1 | 12487.0 |
1995-11 | 23581 | -3.4 | -1.9 | 12057.0 |
1995-12 | 27274 | 15.7 | 4.1 | 13945.0 |
1996-01 | 23873 | -12.5 | -1.4 | 12206.0 |
1996-02 | 23561 | -1.3 | -3.6 | 12047.0 |
1996-03 | 23626 | 0.3 | 2.3 | 12080.0 |
1996-04 | 24182 | 2.4 | 1.8 | 12364.0 |
1996-05 | 23840 | -1.4 | -4.0 | 12189.0 |
1996-06 | 24070 | 1.0 | 0.2 | 12307.0 |
1996-07 | 24379 | 1.3 | -0.7 | 12465.0 |
1996-08 | 23644 | -3.0 | -0.9 | 12089.0 |
1996-09 | 24133 | 2.1 | 4.0 | 12339.0 |
1996-10 | 24554 | 1.7 | 0.5 | 12554.0 |
1996-11 | 23545 | -4.1 | -0.2 | 12038.0 |
1996-12 | 30258 | 28.5 | 10.9 | 15471.0 |
1997-01 | 23862 | -21.1 | 0.0 | 12200.0 |
1997-02 | 23396 | -2.0 | -0.7 | 11962.0 |
1997-03 | 26165 | 11.8 | 10.7 | 13378.0 |
1997-04 | 24732 | -5.5 | 2.3 | 12645.0 |
1997-05 | 24824 | 0.4 | 4.1 | 12692.0 |
1997-06 | 25120 | 1.2 | 4.4 | 12844.0 |
1997-07 | 25187 | 0.3 | 3.3 | 12878.0 |
1997-08 | 25045 | -0.6 | 5.9 | 12805.0 |
1997-09 | 25051 | 0.0 | 3.8 | 12808.0 |
1997-10 | 24844 | -0.8 | 1.2 | 12703.0 |
1997-11 | 24501 | -1.4 | 4.1 | 12527.0 |
1997-12 | 30732 | 25.4 | 1.6 | 15713.0 |
1998-01 | 24949 | -18.8 | 4.6 | 12756.0 |
1998-02 | 25481 | 2.1 | 8.9 | 13028.0 |
1998-03 | 26098 | 2.4 | -0.3 | 13344.0 |
1998-04 | 25996 | -0.4 | 5.1 | 13292.0 |
1998-05 | 26721 | 2.8 | 7.6 | 13662.0 |
1998-06 | 26550 | -0.6 | 5.7 | 13575.0 |
1998-07 | 25550 | -3.8 | 1.4 | 13064.0 |
1998-08 | 26139 | 2.3 | 4.4 | 13365.0 |
1998-09 | 26740 | 2.3 | 6.7 | 13672.0 |
1998-10 | 25844 | -3.4 | 4.0 | 13214.0 |
1998-11 | 25192 | -2.5 | 2.8 | 12880.0 |
1998-12 | 29895 | 18.7 | -2.7 | 15285.0 |
1999-01 | 13282 | -13.1 | 4.1 | |
1999-02 | 12937 | -2.6 | -0.7 | |
1999-03 | 12765 | -1.3 | -4.3 | |
1999-04 | 12669 | -0.8 | -4.7 | |
1999-05 | 13432 | 6.0 | -1.7 | |
1999-06 | 13462 | 0.2 | -0.8 | |
1999-07 | 13090 | -2.8 | 0.2 | |
1999-08 | 13229 | 1.1 | -1.0 | |
1999-09 | 13342 | 0.9 | -2.4 | |
1999-10 | 13482 | 1.0 | 2.0 | |
1999-11 | 13209 | -2.0 | 2.6 | |
1999-12 | 17228 | 30.4 | 12.7 | |
2000-01 | 13521 | -21.5 | 1.8 | |
2000-02 | 13497 | -0.2 | 4.3 | |
2000-03 | 13135 | -2.7 | 2.9 | |
2000-04 | 14198 | 8.1 | 12.1 | |
2000-05 | 13920 | -2.0 | 3.6 | |
2000-06 | 13333 | -4.2 | -1.0 | |
2000-07 | 13377 | 0.3 | 2.2 | |
2000-08 | 13533 | 1.2 | 2.3 | |
2000-09 | 13634 | 0.7 | 2.2 | |
2000-10 | 13979 | 2.5 | 3.7 | |
2000-11 | 13396 | -4.2 | 1.4 | |
2000-12 | 16060 | 19.9 | -6.8 | |
2001-01 | 13432 | -16.4 | -0.7 | |
2001-02 | 13576 | 1.1 | 0.6 | |
2001-03 | 13084 | -3.6 | -0.4 | |
2001-04 | 13730 | 4.9 | -3.3 | |
2001-05 | 13854 | 0.9 | -0.5 | |
2001-06 | 13787 | -0.5 | 3.4 | |
2001-07 | 13759 | -0.2 | 2.9 | |
2001-08 | 13454 | -2.2 | -0.6 | |
2001-09 | 13716 | 1.9 | 0.6 | |
2001-10 | 14153 | 3.2 | 1.2 | |
2001-11 | 13690 | -3.3 | 2.2 | |
2001-12 | 14647 | 7.0 | -8.8 | |
2002-01 | 27664 | 88.9 | 106.0 | |
2002-02 | 19482 | -29.6 | 43.5 | |
2002-03 | 16935 | -13.1 | 29.4 | |
2002-04 | 14915 | -11.9 | 8.6 | |
2002-05 | 14745 | -1.1 | 6.4 | |
2002-06 | 14299 | -3.0 | 3.7 | |
2002-07 | 13769 | -3.7 | 0.1 | |
2002-08 | 13561 | -1.5 | 0.8 | |
2002-09 | 13339 | -1.6 | -2.7 | |
2002-10 | 14196 | 6.4 | 0.3 | |
2002-11 | 13226 | -6.8 | -3.4 | |
2002-12 | 17884 | 35.2 | 22.1 | |
2003-01 | 13182 | -26.3 | -52.3 | |
2003-02 | 13229 | 0.4 | -32.1 | |
2003-03 | 12860 | -2.8 | -24.1 | |
2003-04 | 13806 | 7.4 | -7.4 | |
2003-05 | 13994 | 1.4 | -5.1 | |
2003-06 | 13331 | -4.7 | -6.8 | |
2003-07 | 13258 | -0.5 | -3.7 | |
2003-08 | 13518 | 2.0 | -0.3 | |
2003-09 | 13328 | -1.4 | -0.1 | |
2003-10 | 13623 | 2.2 | -4.0 | |
2003-11 | 13113 | -3.7 | -0.9 | |
2003-12 | 17279 | 31.8 | -3.4 | |
2004-01 | 13184 | -23.7 | 0.0 | |
2004-02 | 13198 | 0.1 | -0.2 | |
2004-03 | 12709 | -3.7 | -1.2 | |
2004-04 | 12850 | 1.1 | -6.9 | |
2004-05 | 13835 | 7.7 | -1.1 | |
2004-06 | 13143 | -5.0 | -1.4 | |
2004-07 | 13242 | 0.8 | -0.1 | |
2004-08 | 13182 | -0.5 | -2.5 | |
2004-09 | 13191 | 0.1 | -1.0 | |
2004-10 | 13850 | 5.0 | 1.7 | |
2004-11 | 13258 | -4.3 | 1.1 | |
2004-12 | 15140 | 14.2 | -12.4 | |
2005-01 | 13172 | -13.0 | -0.1 | |
2005-02 | 12788 | -2.9 | -3.1 | |
2005-03 | 13601 | 6.4 | 7.0 | |
2005-04 | 13097 | -3.7 | 1.9 | |
2005-05 | 13767 | 5.1 | -0.5 | |
2005-06 | 13569 | -1.4 | 3.2 | |
2005-07 | 13988 | 3.1 | 5.6 | |
2005-08 | 13476 | -3.7 | 2.2 | |
2005-09 | 13951 | 3.5 | 5.8 | |
2005-10 | 14098 | 1.1 | 1.8 | |
2005-11 | 13330 | -5.4 | 0.5 | |
2005-12 | 15320 | 14.9 | 1.2 | |
2006-01 | 13261 | -13.4 | 0.7 | |
2006-02 | 14082 | 6.2 | 10.1 | |
2006-03 | 13297 | -5.6 | -2.2 | |
2006-04 | 14519 | 9.2 | 10.9 | |
2006-05 | 14040 | -3.3 | 2.0 | |
2006-06 | 13801 | -1.7 | 1.7 | |
2006-07 | 13679 | -0.9 | -2.2 | |
2006-08 | 13633 | -0.3 | 1.2 | |
2006-09 | 14207 | 4.2 | 1.8 | |
2006-10 | 14390 | 1.3 | 2.1 | |
2006-11 | 13623 | -5.3 | 2.2 | |
2006-12 | 16400 | 20.4 | 7.0 | |
2007-01 | 13342 | -18.6 | 0.6 | |
2007-02 | 13388 | 0.3 | -4.9 | |
2007-03 | 13493 | 0.8 | 1.5 | |
2007-04 | 14379 | 6.6 | -1.0 | |
2007-05 | 14702 | 2.2 | 4.7 | |
2007-06 | 14202 | -3.4 | 2.9 | |
2007-07 | 13885 | -2.2 | 1.5 | |
2007-08 | 14069 | 1.3 | 3.2 | |
2007-09 | 14367 | 2.1 | 1.1 | |
2007-10 | 14516 | 1.0 | 0.9 | |
2007-11 | 14136 | -2.6 | 3.8 | |
2007-12 | 17833 | 26.2 | 8.7 | |
2008-01 | 14138 | -20.7 | 6.0 | |
2008-02 | 13594 | -3.8 | 1.5 | |
2008-03 | 14219 | 4.6 | 5.4 | |
2008-04 | 13897 | -2.3 | -3.4 | |
2008-05 | 14135 | 1.7 | -3.9 | |
2008-06 | 13771 | -2.6 | -3.0 | |
2008-07 | 14184 | 3.0 | 2.2 | |
2008-08 | 14189 | 0.0 | 0.9 | |
2008-09 | 13739 | -3.2 | -4.4 | |
2008-10 | 15447 | 12.4 | 6.4 | |
2008-11 | 15063 | -2.5 | 6.6 | |
2008-12 | 17764 | 17.9 | -0.4 | |
2009-01 | 13992 | -21.2 | -1.0 | |
2009-02 | 13858 | -1.0 | 1.9 | |
2009-03 | 13948 | 0.6 | -1.9 | |
2009-04 | 15329 | 9.9 | 10.3 | |
2009-05 | 15825 | 3.2 | 12.0 | |
2009-06 | 15048 | -4.9 | 9.3 | |
2009-07 | 13952 | -7.3 | -1.6 | |
2009-08 | 13960 | 0.1 | -1.6 | |
2009-09 | 13908 | -0.4 | 1.2 | |
2009-10 | 14197 | 2.1 | -8.1 | |
2009-11 | 13807 | -2.7 | -8.3 | |
2009-12 | 17225 | 24.8 | -3.0 | |
2010-01 | 14348 | -16.7 | 2.5 | |
2010-02 | 14185 | -1.1 | 2.4 | |
2010-03 | 14443 | 1.8 | 3.5 | |
2010-04 | 13976 | -3.2 | -8.8 | |
2010-05 | 14742 | 5.5 | -6.8 | |
2010-06 | 14162 | -3.9 | -5.9 | |
2010-07 | 14704 | 3.8 | 5.4 | |
2010-08 | 14460 | -1.7 | 3.6 | |
2010-09 | 14856 | 2.7 | 6.8 | |
2010-10 | 15234 | 2.5 | 7.3 | |
2010-11 | 14782 | -3.0 | 7.1 | |
2010-12 | 16515 | 11.7 | -4.1 | |
2011-01 | 14145 | -14.4 | -1.4 | |
2011-02 | 14458 | 2.2 | 1.9 | |
2011-03 | 14455 | 0.0 | 0.1 | |
2011-04 | 15591 | 7.9 | 11.6 | |
2011-05 | 15486 | -0.7 | 5.0 | |
2011-06 | 15236 | -1.6 | 7.6 | |
2011-07 | 15242 | 0.0 | 3.7 | |
2011-08 | 14709 | -3.5 | 1.7 | |
2011-09 | 15420 | 4.8 | 3.8 | |
2011-10 | 15390 | -0.2 | 1.0 | |
2011-11 | 14790 | -3.9 | 0.1 | |
2011-12 | 16411 | 11.0 | -0.6 | |
2012-01 | 14519 | -11.5 | 2.6 | |
2012-02 | 14429 | -0.6 | -0.2 | |
2012-03 | 15365 | 6.5 | 6.3 | |
2012-04 | 15282 | -0.5 | -2.0 | |
2012-05 | 15539 | 1.7 | 0.3 | |
2012-06 | 15491 | -0.3 | 1.7 | |
2012-07 | 14813 | -4.4 | -2.8 | |
2012-08 | 15687 | 5.9 | 6.6 | |
2012-09 | 15965 | 1.8 | 3.5 | |
2012-10 | 15884 | -0.5 | 3.2 | |
2012-11 | 15593 | -1.8 | 5.4 | |
2012-12 | 19230 | 23.3 | 17.2 | |
2013-01 | 15004 | -22.0 | 3.3 | |
2013-02 | 15022 | 0.1 | 4.1 | |
2013-03 | 16938 | 12.8 | 10.2 | |
2013-04 | 15668 | -7.5 | 2.5 | |
2013-05 | 15952 | 1.8 | 2.7 | |
2013-06 | 15777 | -1.1 | 1.8 | |
2013-07 | 15146 | -4.0 | 2.2 | |
2013-08 | 16375 | 8.1 | 4.4 | |
2013-09 | 15324 | -6.4 | -4.0 | |
2013-10 | 15943 | 4.0 | 0.4 | |
2013-11 | 15321 | -3.9 | -1.7 | |
2013-12 | 18744 | 22.3 | -2.5 | |
2014-01 | 14936 | -20.3 | -0.5 | |
2014-02 | 15138 | 1.4 | 0.8 | |
2014-03 | 14570 | -3.8 | -14.0 | |
2014-04 | 15535 | 6.6 | -0.8 | |
2014-05 | 15447 | -0.6 | -3.2 | |
2014-06 | 14907 | -3.5 | -5.5 | |
2014-07 | 14961 | 0.4 | -1.2 | |
2014-08 | 15469 | 3.4 | -5.5 | |
2014-09 | 15257 | -1.4 | -0.4 | |
2014-10 | 15388 | 0.9 | -3.5 | |
2014-11 | 15584 | 1.3 | 1.7 | |
2014-12 | 19163 | 23.0 | 2.2 | |
2015-01 | 15395 | -19.7 | 3.1 | |
2015-02 | 15393 | 0.0 | 1.7 | |
2015-03 | 15490 | 0.6 | 6.3 | |
2015-04 | 16123 | 4.1 | 3.8 | |
2015-05 | 16394 | 1.7 | 6.1 | |
2015-06 | 15315 | -6.6 | 2.7 | |
2015-07 | 15633 | 2.1 | 4.5 | |
2015-08 | 15496 | -0.9 | 0.2 | |
2015-09 | 15827 | 2.1 | 3.7 | |
2015-10 | 16512 | 4.3 | 7.3 | |
2015-11 | 15934 | -3.5 | 2.2 | |
2015-12 | 19513 | 22.5 | 1.8 | |
2016-01 | 16452 | -15.7 | 6.9 | |
2016-02 | 16200 | -1.5 | 5.2 | |
2016-03 | 17485 | 7.9 | 12.9 | |
2016-04 | 17170 | -1.8 | 6.5 | |
2016-05 | 18664 | 8.7 | 13.8 | |
2016-06 | 19338 | 3.6 | 26.3 | |
2016-07 | 19692 | 1.8 | 26.0 | |
2016-08 | 19663 | -0.1 | 26.9 | |
2016-09 | 20983 | 6.7 | 32.6 | |
2016-10 | 22818 | 8.7 | 38.2 | |
2016-11 | 22903 | 0.4 | 43.7 | |
2016-12 | 26047 | 13.7 | 33.5 | |
2017-01 | 24621 | -5.5 | 49.7 | |
2017-02 | 23916 | -2.9 | 47.6 | |
2017-03 | 23622 | -1.2 | 35.1 | |
2017-04 | 24703 | 4.6 | 43.9 | |
2017-05 | 25638 | 3.8 | 37.4 | |
2017-06 | 27295 | 6.5 | 41.1 | |
2017-07 | 26609 | -2.5 | 35.1 | |
2017-08 | 27481 | 3.3 | 39.8 | |
2017-09 | 28379 | 3.3 | 35.2 | |
2017-10 | 28448 | 0.2 | 24.7 | |
2017-11 | 28003 | -1.6 | 22.3 | |
2017-12 | 32129 | 14.7 | 23.4 | |
2018-01 | 29247 | -9.0 | 18.8 | |
2018-02 | 29578 | 1.1 | 23.7 | |
2018-03 | 35085 | 18.6 | 48.5 | |
2018-04 | 33780 | -3.7 | 36.7 | |
2018-05 | 35049 | 3.8 | 36.7 | |
2018-06 | 34976 | -0.2 | 28.1 | |
2018-07 | 34675 | -0.9 | 30.3 | |
2018-08 | 35063 | 1.1 | 27.6 | |
2018-09 | 35840 | 2.2 | 26.3 | |
2018-10 | 36895 | 2.9 | 29.7 | |
2018-11 | 36789 | -0.3 | 31.4 | |
2018-12 | 40621 | 10.4 | 26.4 | |
2019-01 | 36738 | -9.6 | 25.6 | |
2019-02 | 36875 | 0.4 | 24.7 | |
2019-03 | 37035 | 0.4 | 5.6 | |
2019-04 | 38224 | 3.2 | 13.2 | |
2019-05 | 37933 | -0.8 | 8.2 | |
2019-06 | 37931 | 0.0 | 8.4 | |
2019-07 | 37425 | -1.3 | 7.9 | |
2019-08 | 38260 | 2.2 | 9.1 | |
2019-09 | 38007 | -0.7 | 6.0 | |
2019-10 | 39250 | 3.3 | 6.4 | |
2019-11 | 40102 | 2.2 | 9.0 | |
2019-12 | 43418 | 8.3 | 6.9 | |
2020-01 | 39449 | -9.1 | 7.4 | |
2020-02 | 40251 | 2.0 | 9.2 | |
2020-03 | 48140 | 19.6 | 30.0 | |
2020-04 | 48637 | 1.0 | 27.2 | |
2020-05 | 48068 | -1.2 | 26.7 | |
2020-06 | 45995 | -4.3 | 21.3 | |
2020-07 | 45478 | -1.1 | 21.5 | |
2020-08 | 45962 | 1.1 | 20.1 | |
