[M.TUD406] Lending to banks (MFIs) in the euro area / in the home country / Securities issued by banks / German contribution
Updated on DBnomics on November 15, 2024 (2:58 AM)
- from
- 1979-12=175,570
- to
- 2024-09=286,817
- min:
- 171,505
- max:
- 962,384
- avg:
- 441,523.011
- σ:
- 171,939.644
Loading chart
Period | Value | [BBK_DIFF] | [BBK_DIFF_Y] | [BBK_EURO] |
---|---|---|---|---|
1979-12 | 175570 | 89768.0 | ||
1980-01 | 174046 | -0.9 | 88988.0 | |
1980-02 | 172376 | -1.0 | 88134.0 | |
1980-03 | 171505 | -0.5 | 87689.0 | |
1980-04 | 171715 | 0.1 | 87796.0 | |
1980-05 | 173591 | 1.1 | 88756.0 | |
1980-06 | 174744 | 0.7 | 89345.0 | |
1980-07 | 177258 | 1.4 | 90631.0 | |
1980-08 | 177508 | 0.1 | 90758.0 | |
1980-09 | 179424 | 1.1 | 91738.0 | |
1980-10 | 181996 | 1.4 | 93053.0 | |
1980-11 | 184723 | 1.5 | 94447.0 | |
1980-12 | 185775 | 0.6 | 5.8 | 94985.0 |
1981-01 | 185878 | 0.1 | 6.8 | 95038.0 |
1981-02 | 188132 | 1.2 | 9.1 | 96190.0 |
1981-03 | 187750 | -0.2 | 9.5 | 95995.0 |
1981-04 | 187118 | -0.3 | 9.0 | 95672.0 |
1981-05 | 193893 | 3.6 | 11.7 | 99136.0 |
1981-06 | 190017 | -2.0 | 8.7 | 97154.0 |
1981-07 | 191425 | 0.7 | 8.0 | 97874.0 |
1981-08 | 191803 | 0.2 | 8.1 | 98067.0 |
1981-09 | 194891 | 1.6 | 8.6 | 99646.0 |
1981-10 | 196429 | 0.8 | 7.9 | 100433.0 |
1981-11 | 200795 | 2.2 | 8.7 | 102665.0 |
1981-12 | 202762 | 1.0 | 9.1 | 103671.0 |
1982-01 | 203298 | 0.3 | 9.4 | 103945.0 |
1982-02 | 203589 | 0.1 | 8.2 | 104093.0 |
1982-03 | 207740 | 2.0 | 10.6 | 106216.0 |
1982-04 | 209852 | 1.0 | 12.1 | 107296.0 |
1982-05 | 211179 | 0.6 | 8.9 | 107974.0 |
1982-06 | 211516 | 0.2 | 11.3 | 108146.0 |
1982-07 | 211752 | 0.1 | 10.6 | 108267.0 |
1982-08 | 212725 | 0.5 | 10.9 | 108765.0 |
1982-09 | 217941 | 2.5 | 11.8 | 111431.0 |
1982-10 | 223164 | 2.4 | 13.6 | 114102.0 |
1982-11 | 227913 | 2.1 | 13.5 | 116530.0 |
1982-12 | 232179 | 1.9 | 14.5 | 118711.0 |
1983-01 | 238030 | 2.5 | 17.1 | 121703.0 |
1983-02 | 239639 | 0.7 | 17.7 | 122525.0 |
1983-03 | 241180 | 0.6 | 16.1 | 123313.0 |
1983-04 | 244793 | 1.5 | 16.7 | 125161.0 |
1983-05 | 250745 | 2.4 | 18.7 | 128204.0 |
1983-06 | 254703 | 1.6 | 20.4 | 130228.0 |
1983-07 | 253773 | -0.4 | 19.8 | 129752.0 |
1983-08 | 254383 | 0.2 | 19.6 | 130064.0 |
1983-09 | 254517 | 0.1 | 16.8 | 130132.0 |
1983-10 | 257035 | 1.0 | 15.2 | 131420.0 |
1983-11 | 257766 | 0.3 | 13.1 | 131794.0 |
1983-12 | 260122 | 0.9 | 12.0 | 132998.0 |
1984-01 | 255512 | -1.8 | 7.3 | 130641.0 |
1984-02 | 253056 | -1.0 | 5.6 | 129385.0 |
1984-03 | 255187 | 0.8 | 5.8 | 130475.0 |
1984-04 | 255312 | 0.0 | 4.3 | 130539.0 |
1984-05 | 255396 | 0.0 | 1.9 | 130582.0 |
1984-06 | 256369 | 0.4 | 0.7 | 131079.0 |
1984-07 | 256819 | 0.2 | 1.2 | 131309.0 |
1984-08 | 259066 | 0.9 | 1.8 | 132458.0 |
1984-09 | 265423 | 2.5 | 4.3 | 135709.0 |
1984-10 | 268277 | 1.1 | 4.4 | 137168.0 |
1984-11 | 274360 | 2.3 | 6.4 | 140278.0 |
1984-12 | 274804 | 0.2 | 5.6 | 140505.0 |
1985-01 | 271723 | -1.1 | 6.3 | 138930.0 |
1985-02 | 271887 | 0.1 | 7.4 | 139014.0 |
1985-03 | 273741 | 0.7 | 7.3 | 139962.0 |
1985-04 | 270055 | -1.3 | 5.8 | 138077.0 |
1985-05 | 272308 | 0.8 | 6.6 | 139229.0 |
1985-06 | 274609 | 0.8 | 7.1 | 140405.0 |
1985-07 | 281558 | 2.5 | 9.6 | 143958.0 |
1985-08 | 283715 | 0.8 | 9.5 | 145061.0 |
1985-09 | 286243 | 0.9 | 7.8 | 146354.0 |
1985-10 | 289092 | 1.0 | 7.8 | 147810.0 |
1985-11 | 289805 | 0.2 | 5.6 | 148175.0 |
1985-12 | 302342 | 4.3 | 10.0 | 154585.0 |
1986-01 | 308855 | 2.2 | 13.7 | 157915.0 |
1986-02 | 308181 | -0.2 | 13.3 | 157570.0 |
1986-03 | 310879 | 0.9 | 13.6 | 158950.0 |
1986-04 | 310061 | -0.3 | 14.8 | 158532.0 |
1986-05 | 311689 | 0.5 | 14.5 | 159364.0 |
1986-06 | 311938 | 0.1 | 13.6 | 159491.0 |
1986-07 | 315166 | 1.0 | 11.9 | 161142.0 |
1986-08 | 319169 | 1.3 | 12.5 | 163189.0 |
1986-09 | 323734 | 1.4 | 13.1 | 165523.0 |
1986-10 | 319050 | -1.4 | 10.4 | 163128.0 |
1986-11 | 323290 | 1.3 | 11.6 | 165296.0 |
1986-12 | 322377 | -0.3 | 6.6 | 164829.0 |
1987-01 | 329092 | 2.1 | 6.6 | 168262.0 |
1987-02 | 333532 | 1.3 | 8.2 | 170532.0 |
1987-03 | 329437 | -1.2 | 6.0 | 168438.0 |
1987-04 | 331319 | 0.6 | 6.9 | 169401.0 |
1987-05 | 336820 | 1.7 | 8.1 | 172213.0 |
1987-06 | 336505 | -0.1 | 7.9 | 172052.0 |
1987-07 | 338077 | 0.5 | 7.3 | 172856.0 |
1987-08 | 341197 | 0.9 | 6.9 | 174451.0 |
1987-09 | 343385 | 0.6 | 6.1 | 175570.0 |
1987-10 | 347483 | 1.2 | 8.9 | 177665.0 |
1987-11 | 351057 | 1.0 | 8.6 | 179493.0 |
1987-12 | 351304 | 0.1 | 9.0 | 179619.0 |
1988-01 | 356344 | 1.4 | 8.3 | 182196.0 |
1988-02 | 355872 | -0.1 | 6.7 | 181954.0 |
1988-03 | 354087 | -0.5 | 7.5 | 181042.0 |
1988-04 | 353561 | -0.1 | 6.7 | 180773.0 |
1988-05 | 355117 | 0.4 | 5.4 | 181568.0 |
1988-06 | 354753 | -0.1 | 5.4 | 181382.0 |
1988-07 | 354775 | 0.0 | 4.9 | 181394.0 |
1988-08 | 358274 | 1.0 | 5.0 | 183183.0 |
1988-09 | 359568 | 0.4 | 4.7 | 183844.0 |
1988-10 | 363167 | 1.0 | 4.5 | 185684.0 |
1988-11 | 367233 | 1.1 | 4.6 | 187763.0 |
1988-12 | 363008 | -1.2 | 3.3 | 185603.0 |
1989-01 | 361808 | -0.3 | 1.5 | 184989.0 |
1989-02 | 362600 | 0.2 | 1.9 | 185394.0 |
1989-03 | 369806 | 2.0 | 4.4 | 189079.0 |
1989-04 | 361917 | -2.1 | 2.4 | 185045.0 |
1989-05 | 362440 | 0.1 | 2.1 | 185313.0 |
1989-06 | 365046 | 0.7 | 2.9 | 186645.0 |
1989-07 | 365298 | 0.1 | 3.0 | 186774.0 |
1989-08 | 364523 | -0.2 | 1.7 | 186378.0 |
1989-09 | 366653 | 0.6 | 2.0 | 187467.0 |
1989-10 | 372163 | 1.5 | 2.5 | 190284.0 |
1989-11 | 375729 | 1.0 | 2.3 | 192107.0 |
1989-12 | 370947 | -1.3 | 2.2 | 189662.0 |
1990-01 | 376882 | 1.6 | 4.2 | 192697.0 |
1990-02 | 375409 | -0.4 | 3.5 | 191944.0 |
1990-03 | 381690 | 1.7 | 3.2 | 195155.0 |
1990-04 | 372423 | -2.4 | 2.9 | 190417.0 |
1990-05 | 372993 | 0.2 | 2.9 | 190708.0 |
1990-06 | 371701 | -0.3 | 1.8 | 190048.0 |
1990-07 | 372449 | 0.2 | 2.0 | 190430.0 |
1990-08 | 378331 | 1.6 | 3.8 | 193438.0 |
1990-09 | 389843 | 3.0 | 6.3 | 199324.0 |
1990-10 | 412447 | 5.8 | 10.8 | 210881.0 |
1990-11 | 423984 | 2.8 | 12.8 | 216780.0 |
1990-12 | 427757 | 0.9 | 15.3 | 218709.0 |
1991-01 | 427298 | -0.1 | 13.4 | 218474.0 |
1991-02 | 430026 | 0.6 | 14.5 | 219869.0 |
1991-03 | 434205 | 1.0 | 13.8 | 222005.0 |
1991-04 | 437862 | 0.8 | 17.6 | 223875.0 |
1991-05 | 441192 | 0.8 | 18.3 | 225578.0 |
1991-06 | 438110 | -0.7 | 17.9 | 224002.0 |
1991-07 | 437256 | -0.2 | 17.4 | 223565.0 |
1991-08 | 439809 | 0.6 | 16.2 | 224871.0 |
1991-09 | 439870 | 0.0 | 12.8 | 224902.0 |
1991-10 | 446669 | 1.5 | 8.3 | 228378.0 |
1991-11 | 449601 | 0.7 | 6.0 | 229877.0 |
1991-12 | 454013 | 1.0 | 6.1 | 232133.0 |
1992-01 | 454214 | 0.0 | 6.3 | 232236.0 |
1992-02 | 453295 | -0.2 | 5.4 | 231766.0 |
1992-03 | 455583 | 0.5 | 4.9 | 232936.0 |
1992-04 | 454105 | -0.3 | 3.7 | 232180.0 |
1992-05 | 453945 | 0.0 | 2.9 | 232098.0 |
1992-06 | 455769 | 0.4 | 4.0 | 233031.0 |
1992-07 | 459554 | 0.8 | 5.1 | 234966.0 |
1992-08 | 462768 | 0.7 | 5.2 | 236610.0 |
1992-09 | 475562 | 2.8 | 8.1 | 243151.0 |
1992-10 | 468820 | -1.4 | 5.0 | 239704.0 |
1992-11 | 470345 | 0.3 | 4.6 | 240484.0 |
1992-12 | 470378 | 0.0 | 3.6 | 240500.0 |
1993-01 | 474921 | 1.0 | 4.6 | 242823.0 |
1993-02 | 481312 | 1.3 | 6.2 | 246091.0 |
1993-03 | 500644 | 4.0 | 9.9 | 255975.0 |
1993-04 | 499789 | -0.2 | 10.1 | 255538.0 |
1993-05 | 500197 | 0.1 | 10.2 | 255747.0 |
1993-06 | 503240 | 0.6 | 10.4 | 257303.0 |
1993-07 | 506315 | 0.6 | 10.2 | 258875.0 |
1993-08 | 511744 | 1.1 | 10.6 | 261651.0 |
1993-09 | 514104 | 0.5 | 8.1 | 262857.0 |
1993-10 | 522138 | 1.6 | 11.4 | 266965.0 |
1993-11 | 531551 | 1.8 | 13.0 | 271778.0 |
1993-12 | 544860 | 2.5 | 15.8 | 278582.0 |
1994-01 | 554370 | 1.7 | 16.7 | 283445.0 |
1994-02 | 557499 | 0.6 | 15.8 | 285045.0 |
1994-03 | 564573 | 1.3 | 12.8 | 288662.0 |
1994-04 | 565064 | 0.1 | 13.1 | 288913.0 |
1994-05 | 571342 | 1.1 | 14.2 | 292123.0 |
1994-06 | 568043 | -0.6 | 12.9 | 290436.0 |
1994-07 | 572449 | 0.8 | 13.1 | 292689.0 |
1994-08 | 576304 | 0.7 | 12.6 | 294660.0 |
1994-09 | 573509 | -0.5 | 11.6 | 293230.0 |
1994-10 | 573740 | 0.0 | 9.9 | 293349.0 |
1994-11 | 571876 | -0.3 | 7.6 | 292396.0 |
1994-12 | 569063 | -0.5 | 4.4 | 290957.0 |
1995-01 | 556419 | -2.2 | 0.4 | 284493.0 |
1995-02 | 556837 | 0.1 | -0.1 | 284706.0 |
1995-03 | 553388 | -0.6 | -2.0 | 282943.0 |
1995-04 | 555937 | 0.5 | -1.6 | 284246.0 |
1995-05 | 560741 | 0.9 | -1.9 | 286702.0 |
1995-06 | 561465 | 0.1 | -1.2 | 287072.0 |
1995-07 | 563528 | 0.4 | -1.6 | 288127.0 |
1995-08 | 572848 | 1.7 | -0.6 | 292893.0 |
1995-09 | 583427 | 1.8 | 1.7 | 298301.0 |
1995-10 | 589747 | 1.1 | 2.8 | 301533.0 |
1995-11 | 609546 | 3.4 | 6.6 | 311656.0 |
1995-12 | 619282 | 1.6 | 8.8 | 316634.0 |
1996-01 | 629445 | 1.6 | 13.1 | 321830.0 |
1996-02 | 633168 | 0.6 | 13.7 | 323734.0 |
1996-03 | 647532 | 2.3 | 17.0 | 331078.0 |
1996-04 | 657777 | 1.6 | 18.3 | 336316.0 |
1996-05 | 664167 | 1.0 | 18.4 | 339583.0 |
1996-06 | 664580 | 0.1 | 18.4 | 339794.0 |
1996-07 | 667887 | 0.5 | 18.5 | 341485.0 |
1996-08 | 672987 | 0.8 | 17.5 | 344093.0 |
1996-09 | 691571 | 2.8 | 18.5 | 353595.0 |
1996-10 | 699305 | 1.1 | 18.6 | 357549.0 |
1996-11 | 713293 | 2.0 | 17.0 | 364701.0 |
1996-12 | 715386 | 0.3 | 15.5 | 365771.0 |
1997-01 | 727371 | 1.7 | 15.6 | 371899.0 |
1997-02 | 739581 | 1.7 | 16.8 | 378142.0 |
1997-03 | 759276 | 2.7 | 17.3 | 388212.0 |
1997-04 | 766429 | 0.9 | 16.5 | 391869.0 |
1997-05 | 774929 | 1.1 | 16.7 | 396215.0 |
1997-06 | 781582 | 0.9 | 17.6 | 399617.0 |
1997-07 | 800396 | 2.4 | 19.8 | 409236.0 |
1997-08 | 808830 | 1.1 | 20.2 | 413548.0 |
1997-09 | 814355 | 0.7 | 17.8 | 416373.0 |
1997-10 | 820970 | 0.8 | 17.4 | 419755.0 |
1997-11 | 824983 | 0.5 | 15.7 | 421807.0 |
1997-12 | 822116 | -0.3 | 14.9 | 420341.0 |
1998-01 | 836003 | 1.7 | 14.9 | 427442.0 |
1998-02 | 845014 | 1.1 | 14.3 | 432049.0 |
1998-03 | 853540 | 1.0 | 12.4 | 436408.0 |
1998-04 | 868982 | 1.8 | 13.4 | 444303.0 |
1998-05 | 881555 | 1.4 | 13.8 | 450732.0 |
1998-06 | 888019 | 0.7 | 13.6 | 454037.0 |
1998-07 | 910070 | 2.5 | 13.7 | 465311.0 |
1998-08 | 930815 | 2.3 | 15.1 | 475918.0 |
1998-09 | 930932 | 0.0 | 14.3 | 475978.0 |
1998-10 | 951762 | 2.2 | 15.9 | 486628.0 |
1998-11 | 962384 | 1.1 | 16.7 | 492059.0 |
1998-12 | 962010 | 0.0 | 17.0 | 491868.0 |
1999-01 | 501053 | 1.9 | 17.2 | |
1999-02 | 506444 | 1.1 | 17.2 | |
1999-03 | 516142 | 1.9 | 18.3 | |
1999-04 | 525178 | 1.8 | 18.2 | |
1999-05 | 530092 | 0.9 | 17.6 | |
1999-06 | 534935 | 0.9 | 17.8 | |
1999-07 | 536052 | 0.2 | 15.2 | |
1999-08 | 540975 | 0.9 | 13.7 | |
1999-09 | 548414 | 1.4 | 15.2 | |
1999-10 | 554706 | 1.1 | 14.0 | |
1999-11 | 559099 | 0.8 | 13.6 | |
1999-12 | 553582 | -1.0 | 12.5 | |
2000-01 | 558309 | 0.9 | 11.4 | |
2000-02 | 564039 | 1.0 | 11.4 | |
2000-03 | 578789 | 2.6 | 12.1 | |
2000-04 | 588876 | 1.7 | 12.1 | |
2000-05 | 601660 | 2.2 | 13.5 | |
2000-06 | 598616 | -0.5 | 11.9 | |
2000-07 | 609371 | 1.8 | 13.7 | |
2000-08 | 612007 | 0.4 | 13.1 | |
2000-09 | 614023 | 0.3 | 12.0 | |
2000-10 | 615981 | 0.3 | 11.0 | |
2000-11 | 614536 | -0.2 | 9.9 | |
2000-12 | 615343 | 0.1 | 11.2 | |
2001-01 | 625269 | 1.6 | 12.0 | |
2001-02 | 630761 | 0.9 | 11.8 | |
2001-03 | 638382 | 1.2 | 10.3 | |
2001-04 | 649111 | 1.7 | 10.2 | |
2001-05 | 650483 | 0.2 | 8.1 | |
2001-06 | 641113 | -1.4 | 7.1 | |
2001-07 | 647738 | 1.0 | 6.3 | |
2001-08 | 638857 | -1.4 | 4.4 | |
2001-09 | 635930 | -0.5 | 3.6 | |
2001-10 | 638719 | 0.4 | 3.7 | |
2001-11 | 635286 | -0.5 | 3.4 | |
2001-12 | 634859 | -0.1 | 3.2 | |
2002-01 | 634358 | -0.1 | 1.5 | |
2002-02 | 640968 | 1.0 | 1.6 | |
2002-03 | 647920 | 1.1 | 1.5 | |
2002-04 | 650659 | 0.4 | 0.2 | |
2002-05 | 652231 | 0.2 | 0.3 | |
2002-06 | 647640 | -0.7 | 1.0 | |
2002-07 | 637065 | -1.6 | -1.6 | |
2002-08 | 633954 | -0.5 | -0.8 | |
2002-09 | 632053 | -0.3 | -0.6 | |
2002-10 | 623468 | -1.4 | -2.4 | |
2002-11 | 630188 | 1.1 | -0.8 | |
2002-12 | 617168 | -2.1 | -2.8 | |
2003-01 | 614466 | -0.4 | -3.1 | |
2003-02 | 611697 | -0.5 | -4.6 | |
2003-03 | 614439 | 0.4 | -5.2 | |
2003-04 | 613641 | -0.1 | -5.7 | |
2003-05 | 613230 | -0.1 | -6.0 | |
2003-06 | 610899 | -0.4 | -5.7 | |
2003-07 | 618395 | 1.2 | -2.9 | |
2003-08 | 615790 | -0.4 | -2.9 | |
2003-09 | 616910 | 0.2 | -2.4 | |
2003-10 | 619858 | 0.5 | -0.6 | |
2003-11 | 624938 | 0.8 | -0.8 | |
2003-12 | 615269 | -1.5 | -0.3 | |
2004-01 | 612350 | -0.5 | -0.3 | |
2004-02 | 620830 | 1.4 | 1.5 | |
2004-03 | 626881 | 1.0 | 2.0 | |
2004-04 | 634603 | 1.2 | 3.4 | |
2004-05 | 643967 | 1.5 | 5.0 | |
2004-06 | 633560 | -1.6 | 3.7 | |
2004-07 | 634743 | 0.2 | 2.6 | |
2004-08 | 633230 | -0.2 | 2.8 | |
2004-09 | 635780 | 0.4 | 3.1 | |
2004-10 | 631439 | -0.7 | 1.9 | |
2004-11 | 634058 | 0.4 | 1.5 | |
2004-12 | 627258 | -1.1 | 1.9 | |
2005-01 | 624370 | -0.5 | 2.0 | |
2005-02 | 628086 | 0.6 | 1.2 | |
2005-03 | 633394 | 0.8 | 1.0 | |
2005-04 | 639131 | 0.9 | 0.7 | |
2005-05 | 640875 | 0.3 | -0.5 | |
2005-06 | 646804 | 0.9 | 2.1 | |
2005-07 | 647849 | 0.2 | 2.1 | |
2005-08 | 643793 | -0.6 | 1.7 | |
2005-09 | 640349 | -0.5 | 0.7 | |
2005-10 | 631290 | -1.4 | 0.0 | |
2005-11 | 627144 | -0.7 | -1.1 | |
2005-12 | 614102 | -2.1 | -2.1 | |
2006-01 | 610944 | -0.5 | -2.2 | |
2006-02 | 613363 | 0.4 | -2.3 | |
2006-03 | 613447 | 0.0 | -3.1 | |
2006-04 | 611677 | -0.3 | -4.3 | |
2006-05 | 616458 | 0.8 | -3.8 | |
2006-06 | 607644 | -1.4 | -6.1 | |
2006-07 | 600127 | -1.2 | -7.4 | |
2006-08 | 596653 | -0.6 | -7.3 | |
2006-09 | 593280 | -0.6 | -7.4 | |
2006-10 | 589421 | -0.7 | -6.6 | |
2006-11 | 586176 | -0.6 | -6.5 | |
2006-12 | 579955 | -1.1 | -5.6 | |
2007-01 | 573008 | -1.2 | -6.2 | |
2007-02 | 570945 | -0.4 | -6.9 | |
2007-03 | 569292 | -0.3 | -7.2 | |
2007-04 | 569736 | 0.1 | -6.9 | |
2007-05 | 576942 | 1.3 | -6.4 | |
2007-06 | 567893 | -1.6 | -6.5 | |
2007-07 | 562452 | -1.0 | -6.3 | |
2007-08 | 557202 | -0.9 | -6.6 | |
2007-09 | 555619 | -0.3 | -6.3 | |
2007-10 | 562413 | 1.2 | -4.6 | |
2007-11 | 565051 | 0.5 | -3.6 | |
2007-12 | 557516 | -1.3 | -3.9 | |
2008-01 | 558464 | 0.2 | -2.5 | |
2008-02 | 556700 | -0.3 | -2.5 | |
2008-03 | 556374 | -0.1 | -2.3 | |
2008-04 | 560720 | 0.8 | -1.6 | |
2008-05 | 570854 | 1.8 | -1.1 | |
2008-06 | 573337 | 0.4 | 1.0 | |
2008-07 | 570820 | -0.4 | 1.5 | |
2008-08 | 576151 | 0.9 | 3.4 | |
2008-09 | 566574 | -1.7 | 2.0 | |
2008-10 | 562466 | -0.7 | 0.0 | |
2008-11 | 586761 | 4.3 | 3.8 | |
2008-12 | 585832 | -0.2 | 5.1 | |
2009-01 | 592545 | 1.1 | 6.1 | |
2009-02 | 593735 | 0.2 | 6.7 | |
2009-03 | 610700 | 2.9 | 9.8 | |
2009-04 | 607144 | -0.6 | 8.3 | |
2009-05 | 605539 | -0.3 | 6.1 | |
2009-06 | 610419 | 0.8 | 6.5 | |
2009-07 | 613739 | 0.5 | 7.5 | |
2009-08 | 616206 | 0.4 | 7.0 | |
2009-09 | 609586 | -1.1 | 7.6 | |
2009-10 | 605360 | -0.7 | 7.6 | |
2009-11 | 602008 | -0.6 | 2.6 | |
2009-12 | 594828 | -1.2 | 1.5 | |
2010-01 | 586173 | -1.5 | -1.1 | |
2010-02 | 580544 | -1.0 | -2.2 | |
2010-03 | 581700 | 0.2 | -4.7 | |
2010-04 | 579798 | -0.3 | -4.5 | |
2010-05 | 571195 | -1.5 | -5.7 | |
2010-06 | 558151 | -2.3 | -8.6 | |
2010-07 | 542754 | -2.8 | -11.6 | |
2010-08 | 540619 | -0.4 | -12.3 | |
2010-09 | 534985 | -1.0 | -12.2 | |
2010-10 | 513443 | -4.0 | -15.2 | |
2010-11 | 516535 | 0.6 | -14.2 | |
2010-12 | 510892 | -1.1 | -14.1 | |
2011-01 | 509145 | -0.3 | -13.1 | |
2011-02 | 508390 | -0.1 | -12.4 | |
2011-03 | 501623 | -1.3 | -13.8 | |
2011-04 | 498806 | -0.6 | -14.0 | |
2011-05 | 500661 | 0.4 | -12.3 | |
2011-06 | 490465 | -2.0 | -12.1 | |
2011-07 | 486214 | -0.9 | -10.4 | |
2011-08 | 484926 | -0.3 | -10.3 | |
2011-09 | 481827 | -0.6 | -9.9 | |
2011-10 | 482346 | 0.1 | -6.1 | |
2011-11 | 479513 | -0.6 | -7.2 | |
2011-12 | 482248 | 0.6 | -5.6 | |
2012-01 | 477257 | -1.0 | -6.3 | |
2012-02 | 481346 | 0.9 | -5.3 | |
2012-03 | 478186 | -0.7 | -4.7 | |
2012-04 | 475525 | -0.6 | -4.7 | |
2012-05 | 474518 | -0.2 | -5.2 | |
2012-06 | 469789 | -1.0 | -4.2 | |
2012-07 | 469527 | -0.1 | -3.4 | |
2012-08 | 468882 | -0.1 | -3.3 | |
2012-09 | 466021 | -0.6 | -3.3 | |
2012-10 | 460054 | -1.3 | -4.6 | |
2012-11 | 455862 | -0.9 | -4.9 | |
2012-12 | 449385 | -1.4 | -6.8 | |
2013-01 | 446203 | -0.7 | -6.5 | |
2013-02 | 443825 | -0.5 | -7.8 | |
2013-03 | 437589 | -1.4 | -8.5 | |
2013-04 | 434325 | -0.7 | -8.7 | |
2013-05 | 433853 | -0.1 | -8.6 | |
2013-06 | 432537 | -0.3 | -7.9 | |
2013-07 | 426872 | -1.3 | -9.1 | |
2013-08 | 425319 | -0.4 | -9.3 | |
2013-09 | 424033 | -0.3 | -9.0 | |
2013-10 | 418417 | -1.3 | -9.1 | |
2013-11 | 418327 | 0.0 | -8.2 | |
2013-12 | 415696 | -0.6 | -7.5 | |
2014-01 | 412587 | -0.7 | -7.5 | |
2014-02 | 408579 | -1.0 | -7.9 | |
2014-03 | 405280 | -0.8 | -7.4 | |
2014-04 | 404063 | -0.3 | -7.0 | |
2014-05 | 402743 | -0.3 | -7.2 | |
2014-06 | 398892 | -1.0 | -7.8 | |
2014-07 | 396402 | -0.6 | -7.1 | |
2014-08 | 394750 | -0.4 | -7.2 | |
2014-09 | 394502 | -0.1 | -7.0 | |
2014-10 | 390361 | -1.0 | -6.7 | |
2014-11 | 388779 | -0.4 | -7.1 | |
2014-12 | 383320 | -1.4 | -7.8 | |
2015-01 | 384321 | 0.3 | -6.9 | |
2015-02 | 382448 | -0.5 | -6.4 | |
2015-03 | 383497 | 0.3 | -5.4 | |
2015-04 | 378013 | -1.4 | -6.4 | |
2015-05 | 374235 | -1.0 | -7.1 | |
2015-06 | 363899 | -2.8 | -8.8 | |
2015-07 | 359935 | -1.1 | -9.2 | |
2015-08 | 353188 | -1.9 | -10.5 | |
2015-09 | 347560 | -1.6 | -11.9 | |
2015-10 | 343792 | -1.1 | -11.9 | |
2015-11 | 338449 | -1.6 | -12.9 | |
2015-12 | 305761 | -9.7 | -20.2 | |
2016-01 | 304763 | -0.3 | -20.7 | |
2016-02 | 303051 | -0.6 | -20.8 | |
2016-03 | 303737 | 0.2 | -20.8 | |
2016-04 | 303304 | -0.1 | -19.8 | |
2016-05 | 302412 | -0.3 | -19.2 | |
2016-06 | 299325 | -1.0 | -17.7 | |
2016-07 | 296569 | -0.9 | -17.6 | |
2016-08 | 294658 | -0.6 | -16.6 | |
2016-09 | 292522 | -0.7 | -15.8 | |
2016-10 | 291768 | -0.3 | -15.1 | |
2016-11 | 290461 | -0.4 | -14.2 | |
2016-12 | 286745 | -1.3 | -6.2 | |
2017-01 | 286323 | -0.1 | -6.1 | |
2017-02 | 285394 | -0.3 | -5.8 | |
2017-03 | 284648 | -0.3 | -6.3 | |
2017-04 | 284550 | 0.0 | -6.2 | |
2017-05 | 284969 | 0.1 | -5.8 | |
2017-06 | 282084 | -1.0 | -5.8 | |
2017-07 | 280022 | -0.7 | -5.6 | |
2017-08 | 274458 | -2.0 | -6.9 | |
2017-09 | 268971 | -2.0 | -8.1 | |
2017-10 | 269211 | 0.1 | -7.7 | |
2017-11 | 268464 | -0.3 | -7.6 | |
2017-12 | 264796 | -1.4 | -7.7 | |
2018-01 | 266510 | 0.6 | -6.9 | |
2018-02 | 265241 | -0.5 | -7.1 | |
2018-03 | 267146 | 0.7 | -6.1 | |
2018-04 | 266988 | -0.1 | -6.2 | |
2018-05 | 270643 | 1.4 | -5.0 | |
2018-06 | 268231 | -0.9 | -4.9 | |
2018-07 | 267134 | -0.4 | -4.6 | |
2018-08 | 267588 | 0.2 | -2.5 | |
2018-09 | 268663 | 0.4 | -0.1 | |
2018-10 | 266963 | -0.6 | -0.8 | |
2018-11 | 267586 | 0.2 | -0.3 | |
2018-12 | 267531 | 0.0 | 1.0 | |
2019-01 | 267838 | 0.1 | 0.5 | |
2019-02 | 271053 | 1.2 | 2.2 | |
2019-03 | 271234 | 0.1 | 1.5 | |
2019-04 | 268459 | -1.0 | 0.6 | |
2019-05 | 270490 | 0.8 | -0.1 | |
2019-06 | 269553 | -0.3 | 0.5 | |
2019-07 | 270206 | 0.2 | 1.1 | |
2019-08 | 267624 | -1.0 | 0.0 | |
2019-09 | 266395 | -0.5 | -0.8 | |
2019-10 | 266510 | 0.0 | -0.2 | |
2019-11 | 269992 | 1.3 | 0.9 | |
2019-12 | 266278 | -1.4 | -0.5 | |
2020-01 | 269186 | 1.1 | 0.5 | |
2020-02 | 269931 | 0.3 | -0.4 | |
2020-03 | 268760 | -0.4 | -0.9 | |
2020-04 | 269159 | 0.1 | 0.3 | |
2020-05 | 264623 | -1.7 | -2.2 | |
2020-06 | 268236 | 1.4 | -0.5 | |
2020-07 | 268947 | 0.3 | -0.5 | |
2020-08 | 269049 | 0.0 | 0.5 | |
2020-09 | 270559 | 0.6 | 1.6 | |
2020-10 | 269788 | -0.3 | 1.2 | |
2020-11 | 266865 | -1.1 | -1.2 | |
2020-12 | 264397 | -0.9 | -0.7 | |
2021-01 | 267213 | 1.1 | -0.7 | |
2021-02 | 268249 | 0.4 | -0.6 | |
2021-03 | 274778 | 2.4 | 2.2 | |
2021-04 | 272766 | -0.7 | 1.3 | |
2021-05 | 272389 | -0.1 | 2.9 | |
2021-06 | 272525 | 0.0 | 1.6 | |
