[M.SU1001] Balance sheet total / All building and loan associations
Updated on DBnomics on December 19, 2024 (2:57 AM)
- from
- 1973-12=70.435
- to
- 2024-10=261.534
- min:
- 69.845
- max:
- 272.308
- avg:
- 181.073
- σ:
- 48.484
Loading chart
Period | Value | [BBK_DIFF] | [BBK_DIFF_Y] | [BBK_EURO] | [BBK_OBS_STATUS] |
---|---|---|---|---|---|
1973-12 | 70.435 | 36.013 | |||
1974-01 | 70.345 | -0.1 | 35.967 | ||
1974-02 | 69.845 | -0.7 | 35.711 | ||
1974-03 | 70.526 | 1.0 | 36.059 | ||
1974-04 | 70.988 | 0.7 | 36.296 | ||
1974-05 | 71.129 | 0.2 | 36.368 | ||
1974-06 | 71.436 | 0.4 | 36.525 | ||
1974-07 | 71.593 | 0.2 | 36.605 | ||
1974-08 | 71.492 | -0.1 | 36.553 | ||
1974-09 | 72.529 | 1.5 | 37.083 | ||
1974-10 | 73.049 | 0.7 | 37.349 | ||
1974-11 | 73.053 | 0.0 | 37.351 | ||
1974-12 | 77.686 | 6.3 | 10.3 | 39.72 | |
1975-01 | 77.416 | -0.3 | 10.1 | 39.582 | |
1975-02 | 77.043 | -0.5 | 10.3 | 39.391 | |
1975-03 | 78.112 | 1.4 | 10.8 | 39.938 | |
1975-04 | 78.842 | 0.9 | 11.1 | 40.311 | |
1975-05 | 78.88 | 0.0 | 10.9 | 40.331 | |
1975-06 | 79.444 | 0.7 | 11.2 | 40.619 | |
1975-07 | 79.761 | 0.4 | 11.4 | 40.781 | |
1975-08 | 79.842 | 0.1 | 11.7 | 40.823 | |
1975-09 | 81.307 | 1.8 | 12.1 | 41.572 | |
1975-10 | 82.427 | 1.4 | 12.8 | 42.144 | |
1975-11 | 82.567 | 0.2 | 13.0 | 42.216 | |
1975-12 | 86.952 | 5.3 | 11.9 | 44.458 | |
1976-01 | 86.64 | -0.4 | 11.9 | 44.298 | |
1976-02 | 86.67 | 0.0 | 12.5 | 44.314 | |
1976-03 | 87.613 | 1.1 | 12.2 | 44.796 | |
1976-04 | 88.516 | 1.0 | 12.3 | 45.258 | |
1976-05 | 88.312 | -0.2 | 12.0 | 45.153 | |
1976-06 | 88.646 | 0.4 | 11.6 | 45.324 | |
1976-07 | 89.077 | 0.5 | 11.7 | 45.544 | |
1976-08 | 89.054 | 0.0 | 11.5 | 45.533 | |
1976-09 | 90.328 | 1.4 | 11.1 | 46.184 | |
1976-10 | 91.05 | 0.8 | 10.5 | 46.553 | |
1976-11 | 90.915 | -0.1 | 10.1 | 46.484 | |
1976-12 | 94.906 | 4.4 | 9.1 | 48.525 | |
1977-01 | 94.576 | -0.3 | 9.2 | 48.356 | |
1977-02 | 94.276 | -0.3 | 8.8 | 48.203 | |
1977-03 | 95.352 | 1.1 | 8.8 | 48.753 | |
1977-04 | 95.822 | 0.5 | 8.3 | 48.993 | |
1977-05 | 95.55 | -0.3 | 8.2 | 48.854 | |
1977-06 | 96.015 | 0.5 | 8.3 | 49.092 | |
1977-07 | 96.342 | 0.3 | 8.2 | 49.259 | |
1977-08 | 96.368 | 0.0 | 8.2 | 49.272 | |
1977-09 | 97.83 | 1.5 | 8.3 | 50.02 | |
1977-10 | 98.511 | 0.7 | 8.2 | 50.368 | |
1977-11 | 98.497 | 0.0 | 8.3 | 50.361 | |
1977-12 | 102.153 | 3.7 | 7.6 | 52.23 | |
1978-01 | 102.308 | 0.2 | 8.2 | 52.309 | |
1978-02 | 102.221 | -0.1 | 8.4 | 52.265 | |
1978-03 | 103.301 | 1.1 | 8.3 | 52.817 | |
1978-04 | 103.815 | 0.5 | 8.3 | 53.08 | |
1978-05 | 103.527 | -0.3 | 8.3 | 52.933 | |
1978-06 | 104.381 | 0.8 | 8.7 | 53.369 | |
1978-07 | 104.802 | 0.4 | 8.8 | 53.584 | |
1978-08 | 104.977 | 0.2 | 8.9 | 53.674 | |
1978-09 | 106.482 | 1.4 | 8.8 | 54.443 | |
1978-10 | 107.133 | 0.6 | 8.8 | 54.776 | |
1978-11 | 107.455 | 0.3 | 9.1 | 54.941 | |
1978-12 | 111.223 | 3.5 | 8.9 | 56.867 | |
1979-01 | 111.114 | -0.1 | 8.6 | 56.812 | |
1979-02 | 111.111 | 0.0 | 8.7 | 56.81 | |
1979-03 | 112.468 | 1.2 | 8.9 | 57.504 | |
1979-04 | 113.111 | 0.6 | 9.0 | 57.833 | |
1979-05 | 113.458 | 0.3 | 9.6 | 58.01 | |
1979-06 | 114.491 | 0.9 | 9.7 | 58.538 | |
1979-07 | 115.609 | 1.0 | 10.3 | 59.11 | |
1979-08 | 116.057 | 0.4 | 10.6 | 59.339 | |
1979-09 | 117.628 | 1.4 | 10.5 | 60.142 | |
1979-10 | 118.397 | 0.7 | 10.5 | 60.535 | |
1979-11 | 118.414 | 0.0 | 10.2 | 60.544 | |
1979-12 | 121.932 | 3.0 | 9.6 | 62.343 | |
1980-01 | 121.533 | -0.3 | 9.4 | 62.139 | |
1980-02 | 121.731 | 0.2 | 9.6 | 62.24 | |
1980-03 | 123.448 | 1.4 | 9.8 | 63.118 | |
1980-04 | 124.311 | 0.7 | 9.9 | 63.559 | |
1980-05 | 124.46 | 0.1 | 9.7 | 63.635 | |
1980-06 | 125.862 | 1.1 | 9.9 | 64.352 | |
1980-07 | 126.249 | 0.3 | 9.2 | 64.55 | |
1980-08 | 126.825 | 0.5 | 9.3 | 64.845 | |
1980-09 | 128.339 | 1.2 | 9.1 | 65.619 | |
1980-10 | 129.117 | 0.6 | 9.1 | 66.016 | |
1980-11 | 129.334 | 0.2 | 9.2 | 66.127 | |
1980-12 | 132.501 | 2.4 | 8.7 | 67.747 | |
1981-01 | 132.21 | -0.2 | 8.8 | 67.598 | |
1981-02 | 132.367 | 0.1 | 8.7 | 67.678 | |
1981-03 | 133.546 | 0.9 | 8.2 | 68.281 | |
1981-04 | 135.274 | 1.3 | 8.8 | 69.164 | |
1981-05 | 135.2 | -0.1 | 8.6 | 69.127 | |
1981-06 | 135.976 | 0.6 | 8.0 | 69.523 | |
1981-07 | 136.851 | 0.6 | 8.4 | 69.971 | |
1981-08 | 137.196 | 0.3 | 8.2 | 70.147 | |
1981-09 | 138.798 | 1.2 | 8.1 | 70.966 | |
1981-10 | 139.862 | 0.8 | 8.3 | 71.51 | |
1981-11 | 139.73 | -0.1 | 8.0 | 71.443 | |
1981-12 | 142.979 | 2.3 | 7.9 | 73.104 | |
1982-01 | 142.586 | -0.3 | 7.8 | 72.903 | |
1982-02 | 142.155 | -0.3 | 7.4 | 72.683 | |
1982-03 | 143.447 | 0.9 | 7.4 | 73.343 | |
1982-04 | 144.154 | 0.5 | 6.6 | 73.705 | |
1982-05 | 143.844 | -0.2 | 6.4 | 73.546 | |
1982-06 | 144.52 | 0.5 | 6.3 | 73.892 | |
1982-07 | 144.468 | 0.0 | 5.6 | 73.865 | |
1982-08 | 144.489 | 0.0 | 5.3 | 73.876 | |
1982-09 | 145.779 | 0.9 | 5.0 | 74.536 | |
1982-10 | 146.882 | 0.8 | 5.0 | 75.1 | |
1982-11 | 146.097 | -0.5 | 4.6 | 74.698 | |
1982-12 | 149.655 | 2.4 | 4.7 | 76.517 | |
1983-01 | 148.226 | -1.0 | 4.0 | 75.787 | |
1983-02 | 148.378 | 0.1 | 4.4 | 75.864 | |
1983-03 | 149.827 | 1.0 | 4.4 | 76.605 | |
1983-04 | 151.029 | 0.8 | 4.8 | 77.22 | |
1983-05 | 150.696 | -0.2 | 4.8 | 77.05 | |
1983-06 | 152.093 | 0.9 | 5.2 | 77.764 | |
1983-07 | 151.842 | -0.2 | 5.1 | 77.636 | |
1983-08 | 151.539 | -0.2 | 4.9 | 77.481 | |
1983-09 | 152.237 | 0.5 | 4.4 | 77.838 | |
1983-10 | 152.87 | 0.4 | 4.1 | 78.161 | |
1983-11 | 151.996 | -0.6 | 4.0 | 77.714 | |
1983-12 | 155.392 | 2.2 | 3.8 | 79.451 | |
1984-01 | 154.938 | -0.3 | 4.5 | 79.219 | |
1984-02 | 154.991 | 0.0 | 4.5 | 79.246 | |
1984-03 | 155.287 | 0.2 | 3.6 | 79.397 | |
1984-04 | 156.006 | 0.5 | 3.3 | 79.765 | |
1984-05 | 155.626 | -0.2 | 3.3 | 79.57 | |
1984-06 | 156.665 | 0.7 | 3.0 | 80.102 | |
1984-07 | 156.622 | 0.0 | 3.1 | 80.08 | |
1984-08 | 156.642 | 0.0 | 3.4 | 80.09 | |
1984-09 | 157.122 | 0.3 | 3.2 | 80.335 | |
1984-10 | 157.539 | 0.3 | 3.1 | 80.548 | |
1984-11 | 157.186 | -0.2 | 3.4 | 80.368 | |
1984-12 | 160.937 | 2.4 | 3.6 | 82.286 | |
1985-01 | 159.026 | -1.2 | 2.6 | 81.309 | |
1985-02 | 157.708 | -0.8 | 1.8 | 80.635 | |
1985-03 | 158.073 | 0.2 | 1.8 | 80.821 | |
1985-04 | 158.828 | 0.5 | 1.8 | 81.207 | |
1985-05 | 158.316 | -0.3 | 1.7 | 80.946 | |
1985-06 | 159.412 | 0.7 | 1.8 | 81.506 | |
1985-07 | 159 | -0.3 | 1.5 | 81.295 | |
1985-08 | 158.263 | -0.5 | 1.0 | 80.919 | |
1985-09 | 158.156 | -0.1 | 0.7 | 80.864 | |
1985-10 | 158.732 | 0.4 | 0.8 | 81.158 | |
1985-11 | 157.886 | -0.5 | 0.4 | 80.726 | |
1985-12 | 160.984 | 2.0 | 0.0 | 82.31 | |
1986-01 | 158.977 | -1.2 | 0.0 | 81.284 | |
1986-02 | 157.888 | -0.7 | 0.1 | 80.727 | |
1986-03 | 157.191 | -0.4 | -0.6 | 80.37 | |
1986-04 | 157.853 | 0.4 | -0.6 | 80.709 | |
1986-05 | 156.536 | -0.8 | -1.1 | 80.036 | |
1986-06 | 157.37 | 0.5 | -1.3 | 80.462 | |
1986-07 | 157.026 | -0.2 | -1.2 | 80.286 | |
1986-08 | 156.596 | -0.3 | -1.1 | 80.066 | |
1986-09 | 156.691 | 0.1 | -0.9 | 80.115 | |
1986-10 | 156.491 | -0.1 | -1.4 | 80.013 | |
1986-11 | 156.205 | -0.2 | -1.1 | 79.866 | |
1986-12 | 158.103 | 1.2 | -1.8 | 80.837 | |
1987-01 | 157.702 | -0.3 | -0.8 | 80.632 | |
1987-02 | 156.297 | -0.9 | -1.0 | 79.913 | |
1987-03 | 155.565 | -0.5 | -1.0 | 79.539 | |
1987-04 | 155.779 | 0.1 | -1.3 | 79.649 | |
1987-05 | 155.12 | -0.4 | -0.9 | 79.312 | |
1987-06 | 154.922 | -0.1 | -1.6 | 79.21 | |
1987-07 | 154.474 | -0.3 | -1.6 | 78.981 | |
1987-08 | 154.134 | -0.2 | -1.6 | 78.807 | |
1987-09 | 154.26 | 0.1 | -1.6 | 78.872 | |
1987-10 | 154.2 | 0.0 | -1.5 | 78.841 | |
1987-11 | 153.396 | -0.5 | -1.8 | 78.43 | |
1987-12 | 156.107 | 1.8 | -1.3 | 79.816 | |
1988-01 | 155.328 | -0.5 | -1.5 | 79.418 | |
1988-02 | 154.279 | -0.7 | -1.3 | 78.882 | |
1988-03 | 154.725 | 0.3 | -0.5 | 79.11 | |
1988-04 | 155.447 | 0.5 | -0.2 | 79.479 | |
1988-05 | 154.86 | -0.4 | -0.2 | 79.179 | |
1988-06 | 155.141 | 0.2 | 0.1 | 79.322 | |
1988-07 | 154.952 | -0.1 | 0.3 | 79.226 | |
1988-08 | 154.815 | -0.1 | 0.4 | 79.156 | |
1988-09 | 155.491 | 0.4 | 0.8 | 79.501 | |
1988-10 | 155.186 | -0.2 | 0.6 | 79.345 | |
1988-11 | 155.184 | 0.0 | 1.2 | 79.344 | |
1988-12 | 156.55 | 0.9 | 0.3 | 80.043 | |
1989-01 | 155.327 | -0.8 | 0.0 | 79.417 | |
1989-02 | 155.071 | -0.2 | 0.5 | 79.287 | |
1989-03 | 155.282 | 0.1 | 0.4 | 79.394 | |
1989-04 | 155.84 | 0.4 | 0.3 | 79.68 | |
1989-05 | 155.734 | -0.1 | 0.6 | 79.626 | |
1989-06 | 156.504 | 0.5 | 0.9 | 80.019 | |
1989-07 | 155.35 | -0.7 | 0.3 | 79.429 | |
1989-08 | 155.419 | 0.0 | 0.4 | 79.464 | |
1989-09 | 156.872 | 0.9 | 0.9 | 80.207 | |
1989-10 | 157.134 | 0.2 | 1.3 | 80.341 | |
1989-11 | 158.014 | 0.6 | 1.8 | 80.791 | |
1989-12 | 161.034 | 1.9 | 2.9 | 82.335 | |
1990-01 | 161.341 | 0.2 | 3.9 | 82.492 | |
1990-02 | 160.908 | -0.3 | 3.8 | 82.271 | |
1990-03 | 161.944 | 0.6 | 4.3 | 82.801 | |
1990-04 | 162.293 | 0.2 | 4.1 | 82.979 | |
1990-05 | 162.6 | 0.2 | 4.4 | 83.136 | |
1990-06 | 163.077 | 0.3 | 4.2 | 83.38 | |
1990-07 | 162.391 | -0.4 | 4.5 | 83.029 | |
1990-08 | 163.613 | 0.8 | 5.3 | 83.654 | |
1990-09 | 163.928 | 0.2 | 4.5 | 83.815 | |
1990-10 | 163.925 | 0.0 | 4.3 | 83.814 | |
1990-11 | 164.054 | 0.1 | 3.8 | 83.879 | |
1990-12 | 168.581 | 2.8 | 4.7 | 86.194 | |
1991-01 | 168.462 | -0.1 | 4.4 | 86.133 | |
1991-02 | 167.507 | -0.6 | 4.1 | 85.645 | |
1991-03 | 168.629 | 0.7 | 4.1 | 86.219 | |
1991-04 | 169.053 | 0.3 | 4.2 | 86.435 | |
1991-05 | 168.498 | -0.3 | 3.6 | 86.152 | |
1991-06 | 169.439 | 0.6 | 3.9 | 86.633 | |
1991-07 | 170.313 | 0.5 | 4.9 | 87.08 | |
1991-08 | 170.493 | 0.1 | 4.2 | 87.172 | |
1991-09 | 170.967 | 0.3 | 4.3 | 87.414 | |
1991-10 | 172.714 | 1.0 | 5.4 | 88.307 | |
1991-11 | 173.188 | 0.3 | 5.6 | 88.55 | |
1991-12 | 178.116 | 2.8 | 5.7 | 91.069 | |
1992-01 | 178.843 | 0.4 | 6.2 | 91.441 | |
1992-02 | 178.014 | -0.5 | 6.3 | 91.017 | |
1992-03 | 179.98 | 1.1 | 6.7 | 92.022 | |
1992-04 | 180.23 | 0.1 | 6.6 | 92.15 | |
1992-05 | 179.74 | -0.3 | 6.7 | 91.9 | |
1992-06 | 180.986 | 0.7 | 6.8 | 92.537 | |
1992-07 | 182.264 | 0.7 | 7.0 | 93.19 | |
1992-08 | 182.217 | 0.0 | 6.9 | 93.166 | |
1992-09 | 183.536 | 0.7 | 7.4 | 93.84 | |
1992-10 | 185.798 | 1.2 | 7.6 | 94.997 | |
1992-11 | 185.806 | 0.0 | 7.3 | 95.001 | |
1992-12 | 192.323 | 3.5 | 8.0 | 98.333 | |
1993-01 | 191.769 | -0.3 | 7.2 | 98.05 | |
1993-02 | 192.39 | 0.3 | 8.1 | 98.367 | |
1993-03 | 194.52 | 1.1 | 8.1 | 99.456 | |
1993-04 | 193.59 | -0.5 | 7.4 | 98.981 | |
1993-05 | 194.452 | 0.4 | 8.2 | 99.422 | |
1993-06 | 196.279 | 0.9 | 8.4 | 100.356 | |
1993-07 | 197.5 | 0.6 | 8.4 | 100.98 | |
1993-08 | 196.445 | -0.5 | 7.8 | 100.441 | |
1993-09 | 198.982 | 1.3 | 8.4 | 101.738 | |
1993-10 | 199.503 | 0.3 | 7.4 | 102.004 | |
1993-11 | 200.65 | 0.6 | 8.0 | 102.591 | |
1993-12 | 207.296 | 3.3 | 7.8 | 105.989 | |
1994-01 | 207.813 | 0.2 | 8.4 | 106.253 | |
1994-02 | 207.255 | -0.3 | 7.7 | 105.968 | |
1994-03 | 208.081 | 0.4 | 7.0 | 106.39 | |
1994-04 | 209.019 | 0.5 | 8.0 | 106.87 | |
1994-05 | 208.729 | -0.1 | 7.3 | 106.721 | |
1994-06 | 210.177 | 0.7 | 7.1 | 107.462 | |
1994-07 | 210.894 | 0.3 | 6.8 | 107.828 | |
1994-08 | 211.154 | 0.1 | 7.5 | 107.961 | |
1994-09 | 212.893 | 0.8 | 7.0 | 108.85 | |
1994-10 | 213.026 | 0.1 | 6.8 | 108.918 | |
1994-11 | 214.703 | 0.8 | 7.0 | 109.776 | |
1994-12 | 221.005 | 2.9 | 6.6 | 112.998 | |
1995-01 | 220.425 | -0.3 | 6.1 | 112.702 | |
1995-02 | 219.805 | -0.3 | 6.1 | 112.385 | |
1995-03 | 221.368 | 0.7 | 6.4 | 113.184 | |
1995-04 | 222.085 | 0.3 | 6.3 | 113.55 | |
1995-05 | 220.681 | -0.6 | 5.7 | 112.832 | |
1995-06 | 221.264 | 0.3 | 5.3 | 113.13 | |
1995-07 | 221.667 | 0.2 | 5.1 | 113.337 | |
1995-08 | 222.345 | 0.3 | 5.3 | 113.683 | |
1995-09 | 222.989 | 0.3 | 4.7 | 114.012 | |
1995-10 | 222.03 | -0.4 | 4.2 | 113.522 | |
1995-11 | 222.762 | 0.3 | 3.8 | 113.896 | |
1995-12 | 229.519 | 3.0 | 3.9 | 117.351 | |
1996-01 | 229.021 | -0.2 | 3.9 | 117.097 | |
1996-02 | 229.375 | 0.2 | 4.4 | 117.278 | |
1996-03 | 231.332 | 0.9 | 4.5 | 118.278 | |
1996-04 | 230.624 | -0.3 | 3.8 | 117.916 | |
1996-05 | 230.583 | 0.0 | 4.5 | 117.895 | |
1996-06 | 232.973 | 1.0 | 5.3 | 119.117 | |
1996-07 | 234.257 | 0.6 | 5.7 | 119.774 | |
1996-08 | 233.976 | -0.1 | 5.2 | 119.63 | |
1996-09 | 237.11 | 1.3 | 6.3 | 121.232 | |
1996-10 | 237.219 | 0.0 | 6.8 | 121.288 | |
1996-11 | 238.604 | 0.6 | 7.1 | 121.996 | |
1996-12 | 244.944 | 2.7 | 6.7 | 125.238 | |
1997-01 | 245.161 | 0.1 | 7.0 | 125.349 | |
1997-02 | 245.304 | 0.1 | 6.9 | 125.422 | |
1997-03 | 248.107 | 1.1 | 7.3 | 126.855 | |
1997-04 | 246.963 | -0.5 | 7.1 | 126.27 | |
1997-05 | 247.732 | 0.3 | 7.4 | 126.663 | |
1997-06 | 249.752 | 0.8 | 7.2 | 127.696 | |
1997-07 | 249.979 | 0.1 | 6.7 | 127.812 | |
1997-08 | 251.021 | 0.4 | 7.3 | 128.345 | |
1997-09 | 253.68 | 1.1 | 7.0 | 129.705 | |
1997-10 | 253.514 | -0.1 | 6.9 | 129.62 | |
1997-11 | 255.128 | 0.6 | 6.9 | 130.445 | |
1997-12 | 260.938 | 2.3 | 6.5 | 133.415 | |
1998-01 | 261.423 | 0.2 | 6.6 | 133.663 | |
1998-02 | 262.509 | 0.4 | 7.0 | 134.219 | |
1998-03 | 263.992 | 0.6 | 6.4 | 134.977 | |
1998-04 | 263.077 | -0.3 | 6.5 | 134.509 | |
1998-05 | 263.832 | 0.3 | 6.5 | 134.895 | |
1998-06 | 265.458 | 0.6 | 6.3 | 135.727 | |
1998-07 | 264.522 | -0.4 | 5.8 | 135.248 | |
1998-08 | 264.042 | -0.2 | 5.2 | 135.003 | |
1998-09 | 265.424 | 0.5 | 4.6 | 135.709 | |
1998-10 | 266.051 | 0.2 | 4.9 | 136.03 | |
1998-11 | 266.457 | 0.2 | 4.4 | 136.237 | |
1998-12 | 272.308 | 2.2 | 4.4 | 139.229 | |
1999-01 | 138.664 | -0.4 | 3.7 | ||
1999-02 | 138.74 | 0.1 | 3.4 | ||
1999-03 | 139.936 | 0.9 | 3.7 | ||
1999-04 | 139.018 | -0.7 | 3.4 | ||
1999-05 | 139.618 | 0.4 | 3.5 | ||
1999-06 | 140.25 | 0.5 | 3.3 | ||
1999-07 | 140.451 | 0.1 | 3.8 | ||
1999-08 | 141.084 | 0.5 | 4.5 | ||
1999-09 | 142.368 | 0.9 | 4.9 | ||
1999-10 | 143.248 | 0.6 | 5.3 | ||
1999-11 | 144.157 | 0.6 | 5.8 | ||
1999-12 | 146.273 | 1.5 | 5.1 | ||
2000-01 | 146.326 | 0.0 | 5.5 | ||
2000-02 | 146.179 | -0.1 | 5.4 | ||
2000-03 | 146.782 | 0.4 | 4.9 | ||
2000-04 | 146.761 | 0.0 | 5.6 | ||
2000-05 | 148.028 | 0.9 | 6.0 | ||
2000-06 | 148.812 | 0.5 | 6.1 | ||
2000-07 | 150.337 | 1.0 | 7.0 | ||
2000-08 | 150.822 | 0.3 | 6.9 | ||
2000-09 | 151.777 | 0.6 | 6.6 | ||
2000-10 | 151.52 | -0.2 | 5.8 | ||
2000-11 | 151.665 | 0.1 | 5.2 | ||
2000-12 | 153.632 | 1.3 | 5.0 | ||
2001-01 | 153.368 | -0.2 | 4.8 | ||
2001-02 | 153.463 | 0.1 | 5.0 | ||
2001-03 | 154.351 | 0.6 | 5.2 | ||
2001-04 | 154.597 | 0.2 | 5.3 | ||
2001-05 | 154.727 | 0.1 | 4.5 | ||
2001-06 | 155.549 | 0.5 | 4.5 | ||
2001-07 | 155.332 | -0.1 | 3.3 | ||
2001-08 | 155.021 | -0.2 | 2.8 | ||
2001-09 | 155.55 | 0.3 | 2.5 | ||
2001-10 | 154.922 | -0.4 | 2.2 | ||
2001-11 | 155.591 | 0.4 | 2.6 | ||
2001-12 | 158.408 | 1.8 | 3.1 | ||
2002-01 | 158.168 | -0.2 | 3.1 | ||
2002-02 | 158.158 | 0.0 | 3.1 | ||
2002-03 | 160.729 | 1.6 | 4.1 | ||
2002-04 | 160.437 | -0.2 | 3.8 | ||
2002-05 | 160.148 | -0.2 | 3.5 | ||
2002-06 | 160.55 | 0.3 | 3.2 | ||
2002-07 | 161.111 | 0.3 | 3.7 | ||
2002-08 | 160.717 | -0.2 | 3.7 | ||
2002-09 | 160.701 | 0.0 | 3.3 | ||
2002-10 | 160.461 | -0.1 | 3.6 | ||
2002-11 | 161.353 | 0.6 | 3.7 | ||
2002-12 | 163.766 | 1.5 | 3.4 | ||
2003-01 | 163.506 | -0.2 | 3.4 | ||
2003-02 | 163.845 | 0.2 | 3.6 | ||
2003-03 | 165.41 | 1.0 | 2.9 | ||
2003-04 | 165.096 | -0.2 | 2.9 | ||
2003-05 | 166.236 | 0.7 | 3.8 | ||
2003-06 | 166.826 | 0.4 | 3.9 | ||
2003-07 | 167.288 | 0.3 | 3.8 | ||
2003-08 | 167.721 | 0.3 | 4.4 | ||
2003-09 | 168.705 | 0.6 | 5.0 | ||
2003-10 | 168.881 | 0.1 | 5.2 | ||
2003-11 | 169.976 | 0.6 | 5.3 | ||
2003-12 | 172.873 | 1.7 | 5.6 | ||
2004-01 | 172.591 | -0.2 | 5.6 | ||
2004-02 | 173.278 | 0.4 | 5.8 | ||
2004-03 | 174.917 | 0.9 | 5.7 | ||
2004-04 | 175.308 | 0.2 | 6.2 | ||
2004-05 | 175.259 | 0.0 | 5.4 | ||
2004-06 | 176.001 | 0.4 | 5.5 | ||
2004-07 | 177.031 | 0.6 | 5.8 | ||
2004-08 | 177.33 | 0.2 | 5.7 | ||
2004-09 | 179.959 | 1.5 | 6.7 | ||
2004-10 | 181.998 | 1.1 | 7.8 | ||
2004-11 | 182.959 | 0.5 | 7.6 | ||
2004-12 | 183.904 | 0.5 | 6.4 | ||
2005-01 | 184.654 | 0.4 | 7.0 | ||
2005-02 | 184.78 | 0.1 | 6.6 | ||
2005-03 | 188.241 | 1.9 | 7.6 | ||
2005-04 | 187.901 | -0.2 | 7.2 | ||
2005-05 | 188.075 | 0.1 | 7.3 | ||
2005-06 | 189.326 | 0.7 | 7.6 | ||
2005-07 | 189.199 | -0.1 | 6.9 | ||
2005-08 | 189.344 | 0.1 | 6.8 | ||
2005-09 | 190.097 | 0.4 | 5.6 | ||
2005-10 | 191.172 | 0.6 | 5.0 | ||
2005-11 | 191.17 | 0.0 | 4.5 | ||
2005-12 | 192.405 | 0.6 | 4.6 | ||
2006-01 | 191.195 | -0.6 | 3.5 | ||
2006-02 | 191.397 | 0.1 | 3.6 | ||
2006-03 | 193.088 | 0.9 | 2.6 | ||
2006-04 | 193.452 | 0.2 | 3.0 | ||
2006-05 | 193.519 | 0.0 | 2.9 | ||
2006-06 | 193.578 | 0.0 | 2.2 | ||
2006-07 | 193.431 | -0.1 | 2.2 | ||
2006-08 | 193.554 | 0.1 | 2.2 | ||
2006-09 | 194.183 | 0.3 | 2.1 | ||
2006-10 | 193.73 | -0.2 | 1.3 | ||
2006-11 | 194.085 | 0.2 | 1.5 | ||
2006-12 | 193.919 | -0.1 | 0.8 | ||
2007-01 | 194.091 | 0.1 | 1.5 | ||
2007-02 | 193.966 | -0.1 | 1.3 | ||
2007-03 | 195.017 | 0.5 | 1.0 | ||
2007-04 | 193.243 | -0.9 | -0.1 | ||
2007-05 | 193.036 | -0.1 | -0.2 | ||
2007-06 | 193.941 | 0.5 | 0.2 | ||
2007-07 | 190.644 | -1.7 | -1.4 | ||
2007-08 | 190.445 | -0.1 | -1.6 | ||
2007-09 | 190.735 | 0.2 | -1.8 | ||
2007-10 | 189.18 | -0.8 | -2.3 | ||
2007-11 | 188.972 | -0.1 | -2.6 | ||
2007-12 | 189.467 | 0.3 | -2.3 | ||
2008-01 | 189.904 | 0.2 | -2.2 | ||
2008-02 | 189.808 | -0.1 | -2.1 | ||
2008-03 | 190.374 | 0.3 | -2.4 | ||
2008-04 | 189.646 | -0.4 | -1.9 | ||
2008-05 | 191.011 | 0.7 | -1.0 | ||
2008-06 | 191.105 | 0.0 | -1.5 | ||
2008-07 | 191.096 | 0.0 | 0.2 | ||
2008-08 | 190.118 | -0.5 | -0.2 | ||
2008-09 | 189.973 | -0.1 | -0.4 | ||
2008-10 | 188.984 | -0.5 | -0.1 | ||
2008-11 | 189.921 | 0.5 | 0.5 | ||
2008-12 | 188.423 | -0.8 | -0.6 | ||
2009-01 | 188.789 | 0.2 | -0.6 | ||
2009-02 | 188.222 | -0.3 | -0.8 | ||
2009-03 | 189.063 | 0.4 | -0.7 | ||
2009-04 | 187.307 | -0.9 | -1.2 | ||
2009-05 | 189.209 | 1.0 | -0.9 | ||
2009-06 | 192.175 | 1.6 | 0.6 | ||
2009-07 | 191.015 | -0.6 | 0.0 | ||
2009-08 | 191.792 | 0.4 | 0.9 | ||
2009-09 | 192.661 | 0.5 | 1.4 | ||
2009-10 | 192.874 | 0.1 | 2.1 | ||
2009-11 | 193.09 | 0.1 | 1.7 | ||
2009-12 | 193.615 | 0.3 | 2.8 | ||
2010-01 | 194.821 | 0.6 | 3.2 | ||
2010-02 | 195.175 | 0.2 | 3.7 | ||
2010-03 | 194.495 | -0.3 | 2.9 | ||
2010-04 | 194.938 | 0.2 | 4.1 | ||
2010-05 | 195.472 | 0.3 | 3.3 | ||
2010-06 | 196.247 | 0.4 | 2.1 | ||
2010-07 | 196.388 | 0.1 | 2.8 | ||
2010-08 | 198.115 | 0.9 | 3.3 | ||
2010-09 | 200.492 | 1.2 | 4.1 | ||
2010-10 | 203.124 | 1.3 | 5.3 | ||
2010-11 | 203.565 | 0.2 | 5.4 | ||
2010-12 | 198.908 | -2.3 | 2.7 | ||
2011-01 | 199.204 | 0.1 | 2.2 | ||
2011-02 | 201.725 | 1.3 | 3.4 | ||
2011-03 | 198.027 | -1.8 | 1.8 | ||
2011-04 | 197.526 | -0.3 | 1.3 | ||
2011-05 | 197.413 | -0.1 | 1.0 | ||
2011-06 | 197.47 | 0.0 | 0.6 | ||
2011-07 | 197.016 | -0.2 | 0.3 | ||
2011-08 | 196.592 | -0.2 | -0.8 | ||
2011-09 | 197.28 | 0.3 | -1.6 | ||
