[Q.OEAA01G] Kredite an Nichtbanken (Nicht-MFIs) / Nichtbanken (Nicht-MFIs) insgesamt / Kredite insgesamt / Baden-Württemberg
Updated on DBnomics on December 14, 2024 (2:38 AM)
- from
- 2002-Q1=396.641
- to
- 2024-Q3=657.484
- min:
- 383.071
- max:
- 657.484
- avg:
- 477.631
- σ:
- 81.954
Loading chart
Period | Value | [BBK_DIFF] | [BBK_DIFF_Y] |
---|---|---|---|
2002-Q1 | 396.641 | ||
2002-Q2 | 400.841 | 1.1 | |
2002-Q3 | 403.95 | 0.8 | |
2002-Q4 | 394.465 | -2.3 | |
2003-Q1 | 391.12 | -0.8 | -1.4 |
2003-Q2 | 395.64 | 1.2 | -1.3 |
2003-Q3 | 393.358 | -0.6 | -2.6 |
2003-Q4 | 396.034 | 0.7 | 0.4 |
2004-Q1 | 394.881 | -0.3 | 1.0 |
2004-Q2 | 392.583 | -0.6 | -0.8 |
2004-Q3 | 390.132 | -0.6 | -0.8 |
2004-Q4 | 391.318 | 0.3 | -1.2 |
2005-Q1 | 391.454 | 0.0 | -0.9 |
2005-Q2 | 383.071 | -2.1 | -2.4 |
2005-Q3 | 390.558 | 2.0 | 0.1 |
2005-Q4 | 389.358 | -0.3 | -0.5 |
2006-Q1 | 392.617 | 0.8 | 0.3 |
2006-Q2 | 393.983 | 0.3 | 2.8 |
2006-Q3 | 398.993 | 1.3 | 2.2 |
2006-Q4 | 396.332 | -0.7 | 1.8 |
2007-Q1 | 398.216 | 0.5 | 1.4 |
2007-Q2 | 403.142 | 1.2 | 2.3 |
2007-Q3 | 410.055 | 1.7 | 2.8 |
2007-Q4 | 417.968 | 1.9 | 5.5 |
2008-Q1 | 396.373 | -5.2 | -0.5 |
2008-Q2 | 411.266 | 3.8 | 2.0 |
2008-Q3 | 423.427 | 3.0 | 3.3 |
2008-Q4 | 430.83 | 1.7 | 3.1 |
2009-Q1 | 437.681 | 1.6 | 10.4 |
2009-Q2 | 446.239 | 2.0 | 8.5 |
2009-Q3 | 450.371 | 0.9 | 6.4 |
2009-Q4 | 442.348 | -1.8 | 2.7 |
2010-Q1 | 444.515 | 0.5 | 1.6 |
2010-Q2 | 447.983 | 0.8 | 0.4 |
2010-Q3 | 452.117 | 0.9 | 0.4 |
2010-Q4 | 448.574 | -0.8 | 1.4 |
2011-Q1 | 449.73 | 0.3 | 1.2 |
2011-Q2 | 446.878 | -0.6 | -0.2 |
2011-Q3 | 445.784 | -0.2 | -1.4 |
2011-Q4 | 444.792 | -0.2 | -0.8 |
2012-Q1 | 449.443 | 1.0 | -0.1 |
2012-Q2 | 455.332 | 1.3 | 1.9 |
2012-Q3 | 458.845 | 0.8 | 2.9 |
2012-Q4 | 452.479 | -1.4 | 1.7 |
2013-Q1 | 453.486 | 0.2 | 0.9 |
2013-Q2 | 448.943 | -1.0 | -1.4 |
2013-Q3 | 438.579 | -2.3 | -4.4 |
2013-Q4 | 439.255 | 0.2 | -2.9 |
2014-Q1 | 442.681 | 0.8 | -2.4 |
2014-Q2 | 445.701 | 0.7 | -0.7 |
2014-Q3 | 449.78 | 0.9 | 2.6 |
2014-Q4 | 447.506 | -0.5 | 1.9 |
2015-Q1 | 458.11 | 2.4 | 3.5 |
2015-Q2 | 461.627 | 0.8 | 3.6 |
2015-Q3 | 461.094 | -0.1 | 2.5 |
2015-Q4 | 450.91 | -2.2 | 0.8 |
2016-Q1 | 456.005 | 1.1 | -0.5 |
2016-Q2 | 459.63 | 0.8 | -0.4 |
2016-Q3 | 470.32 | 2.3 | 2.0 |
2016-Q4 | 467.946 | -0.5 | 3.8 |
2017-Q1 | 480.039 | 2.6 | 5.3 |
2017-Q2 | 481.805 | 0.4 | 4.8 |
2017-Q3 | 487.497 | 1.2 | 3.7 |
2017-Q4 | 487.922 | 0.1 | 4.3 |
2018-Q1 | 503.458 | 3.2 | 4.9 |
2018-Q2 | 507.56 | 0.8 | 5.3 |
2018-Q3 | 512.59 | 1.0 | 5.1 |
2018-Q4 | 518.031 | 1.1 | 6.2 |
2019-Q1 | 524.627 | 1.3 | 4.2 |
2019-Q2 | 532.914 | 1.6 | 5.0 |
2019-Q3 | 539.847 | 1.3 | 5.3 |
2019-Q4 | 541.024 | 0.2 | 4.4 |
2020-Q1 | 573.219 | 6.0 | 9.3 |
2020-Q2 | 576.074 | 0.5 | 8.1 |
2020-Q3 | 579.034 | 0.5 | 7.3 |
2020-Q4 | 583.096 | 0.7 | 7.8 |
2021-Q1 | 596.583 | 2.3 | 4.1 |
2021-Q2 | 596.565 | 0.0 | 3.6 |
2021-Q3 | 605.016 | 1.4 | 4.5 |
2021-Q4 | 615.715 | 1.8 | 5.6 |
2022-Q1 | 621.258 | 0.9 | 4.1 |
2022-Q2 | 631.982 | 1.7 | 5.9 |
2022-Q3 | 630.393 | -0.3 | 4.2 |
2022-Q4 | 626.785 | -0.6 | 1.8 |
2023-Q1 | 635.914 | 1.5 | 2.4 |
2023-Q2 | 639.62 | 0.6 | 1.2 |
2023-Q3 | 641.356 | 0.3 | 1.7 |
2023-Q4 | 635.225 | -1.0 | 1.3 |
2024-Q1 | 651.505 | 2.6 | 2.5 |
2024-Q2 | 656.985 | 0.8 | 2.7 |
2024-Q3 | 657.484 | 0.1 | 2.5 |
This series has no dimension.