[Q.OEAA01H] Kredite an Nichtbanken (Nicht-MFIs) / Nichtbanken (Nicht-MFIs) insgesamt / Kredite insgesamt / Bayern
Updated on DBnomics on September 7, 2024 (2:33 AM)
- from
- 2002-Q1=545.918
- to
- 2024-Q2=702.384
- min:
- 456.913
- max:
- 703.538
- avg:
- 532.808
- σ:
- 70.245
Loading chart
Period | Value | [BBK_DIFF] | [BBK_DIFF_Y] |
---|---|---|---|
2002-Q1 | 545.918 | ||
2002-Q2 | 539.487 | -1.2 | |
2002-Q3 | 539.945 | 0.1 | |
2002-Q4 | 532.987 | -1.3 | |
2003-Q1 | 523.792 | -1.7 | -4.1 |
2003-Q2 | 517.084 | -1.3 | -4.2 |
2003-Q3 | 513.642 | -0.7 | -4.9 |
2003-Q4 | 520.359 | 1.3 | -2.4 |
2004-Q1 | 513.531 | -1.3 | -2.0 |
2004-Q2 | 505.358 | -1.6 | -2.3 |
2004-Q3 | 504.51 | -0.2 | -1.8 |
2004-Q4 | 493.917 | -2.1 | -5.1 |
2005-Q1 | 495.585 | 0.3 | -3.5 |
2005-Q2 | 493.278 | -0.5 | -2.4 |
2005-Q3 | 493.473 | 0.0 | -2.2 |
2005-Q4 | 486.901 | -1.3 | -1.4 |
2006-Q1 | 496.318 | 1.9 | 0.1 |
2006-Q2 | 484.304 | -2.4 | -1.8 |
2006-Q3 | 494.143 | 2.0 | 0.1 |
2006-Q4 | 476.866 | -3.5 | -2.1 |
2007-Q1 | 491.48 | 3.1 | -1.0 |
2007-Q2 | 483.752 | -1.6 | -0.1 |
2007-Q3 | 486.55 | 0.6 | -1.5 |
2007-Q4 | 472.35 | -2.9 | -0.9 |
2008-Q1 | 502.619 | 6.4 | 2.3 |
2008-Q2 | 514.007 | 2.3 | 6.3 |
2008-Q3 | 518.889 | 0.9 | 6.6 |
2008-Q4 | 495.953 | -4.4 | 5.0 |
2009-Q1 | 496.135 | 0.0 | -1.3 |
2009-Q2 | 463.678 | -6.5 | -9.8 |
2009-Q3 | 479.324 | 3.4 | -7.6 |
2009-Q4 | 468.489 | -2.3 | -5.5 |
2010-Q1 | 466.245 | -0.5 | -6.0 |
2010-Q2 | 473.47 | 1.5 | 2.1 |
2010-Q3 | 470.635 | -0.6 | -1.8 |
2010-Q4 | 524.671 | 11.5 | 12.0 |
2011-Q1 | 494.905 | -5.7 | 6.1 |
2011-Q2 | 485.465 | -1.9 | 2.5 |
2011-Q3 | 488.265 | 0.6 | 3.7 |
2011-Q4 | 482.144 | -1.3 | -8.1 |
2012-Q1 | 482.188 | 0.0 | -2.6 |
2012-Q2 | 482.851 | 0.1 | -0.5 |
2012-Q3 | 490.627 | 1.6 | 0.5 |
2012-Q4 | 481.418 | -1.9 | -0.2 |
2013-Q1 | 485.134 | 0.8 | 0.6 |
2013-Q2 | 479.831 | -1.1 | -0.6 |
2013-Q3 | 463.776 | -3.3 | -5.5 |
2013-Q4 | 456.913 | -1.5 | -5.1 |
2014-Q1 | 457.219 | 0.1 | -5.8 |
2014-Q2 | 460.485 | 0.7 | -4.0 |
2014-Q3 | 466.37 | 1.3 | 0.6 |
2014-Q4 | 470.124 | 0.8 | 2.9 |
2015-Q1 | 474.379 | 0.9 | 3.8 |
2015-Q2 | 479.931 | 1.2 | 4.2 |
2015-Q3 | 482.112 | 0.5 | 3.4 |
2015-Q4 | 489.949 | 1.6 | 4.2 |
2016-Q1 | 494.178 | 0.9 | 4.2 |
2016-Q2 | 496.844 | 0.5 | 3.5 |
2016-Q3 | 501.704 | 1.0 | 4.1 |
2016-Q4 | 508.036 | 1.3 | 3.7 |
2017-Q1 | 515.214 | 1.4 | 4.3 |
2017-Q2 | 520.555 | 1.0 | 4.8 |
2017-Q3 | 523.092 | 0.5 | 4.3 |
2017-Q4 | 524.865 | 0.3 | 3.3 |
2018-Q1 | 534.091 | 1.8 | 3.7 |
2018-Q2 | 535.961 | 0.4 | 3.0 |
2018-Q3 | 548.757 | 2.4 | 4.9 |
2018-Q4 | 553.562 | 0.9 | 5.5 |
2019-Q1 | 564.192 | 1.9 | 5.6 |
2019-Q2 | 577.519 | 2.4 | 7.8 |
2019-Q3 | 586.171 | 1.5 | 6.8 |
2019-Q4 | 588.182 | 0.3 | 6.3 |
2020-Q1 | 600.684 | 2.1 | 6.5 |
2020-Q2 | 605.687 | 0.8 | 4.9 |
2020-Q3 | 608.471 | 0.5 | 3.8 |
2020-Q4 | 613.728 | 0.9 | 4.3 |
2021-Q1 | 621.255 | 1.2 | 3.4 |
2021-Q2 | 623.131 | 0.3 | 2.9 |
2021-Q3 | 628.955 | 0.9 | 3.4 |
2021-Q4 | 643.837 | 2.4 | 4.9 |
2022-Q1 | 658.181 | 2.2 | 5.9 |
2022-Q2 | 670.576 | 1.9 | 7.6 |
2022-Q3 | 683.175 | 1.9 | 8.6 |
2022-Q4 | 686.535 | 0.5 | 6.6 |
2023-Q1 | 694.102 | 1.1 | 5.5 |
2023-Q2 | 700.689 | 0.9 | 4.5 |
2023-Q3 | 703.538 | 0.4 | 3.0 |
2023-Q4 | 703.224 | 0.0 | 2.4 |
2024-Q1 | 697.923 | -0.8 | 0.6 |
2024-Q2 | 702.384 | 0.6 | 0.2 |
This series has no dimension.