[Q.OEAA01K] Kredite an Nichtbanken (Nicht-MFIs) / Nichtbanken (Nicht-MFIs) insgesamt / Kredite insgesamt / Hamburg
Updated on DBnomics on December 14, 2024 (2:38 AM)
- from
- 2002-Q1=150.559
- to
- 2024-Q3=199.02
- min:
- 146.185
- max:
- 206.42
- avg:
- 175.584
- σ:
- 17.777
Loading chart
Period | Value | [BBK_DIFF] | [BBK_DIFF_Y] |
---|---|---|---|
2002-Q1 | 150.559 | ||
2002-Q2 | 149.475 | -0.7 | |
2002-Q3 | 153.401 | 2.6 | |
2002-Q4 | 154.476 | 0.7 | |
2003-Q1 | 151.143 | -2.2 | 0.4 |
2003-Q2 | 146.185 | -3.3 | -2.2 |
2003-Q3 | 147.894 | 1.2 | -3.6 |
2003-Q4 | 147.235 | -0.4 | -4.7 |
2004-Q1 | 148.474 | 0.8 | -1.8 |
2004-Q2 | 160.189 | 7.9 | 9.6 |
2004-Q3 | 159.499 | -0.4 | 7.8 |
2004-Q4 | 157.061 | -1.5 | 6.7 |
2005-Q1 | 153.58 | -2.2 | 3.4 |
2005-Q2 | 155.119 | 1.0 | -3.2 |
2005-Q3 | 156.745 | 1.0 | -1.7 |
2005-Q4 | 159.828 | 2.0 | 1.8 |
2006-Q1 | 160.349 | 0.3 | 4.4 |
2006-Q2 | 160.958 | 0.4 | 3.8 |
2006-Q3 | 163.479 | 1.6 | 4.3 |
2006-Q4 | 161.998 | -0.9 | 1.4 |
2007-Q1 | 156.41 | -3.4 | -2.5 |
2007-Q2 | 159.215 | 1.8 | -1.1 |
2007-Q3 | 160.803 | 1.0 | -1.6 |
2007-Q4 | 159.854 | -0.6 | -1.3 |
2008-Q1 | 166.884 | 4.4 | 6.7 |
2008-Q2 | 168.725 | 1.1 | 6.0 |
2008-Q3 | 175.679 | 4.1 | 9.3 |
2008-Q4 | 179.436 | 2.1 | 12.2 |
2009-Q1 | 180.645 | 0.7 | 8.2 |
2009-Q2 | 182.229 | 0.9 | 8.0 |
2009-Q3 | 179.842 | -1.3 | 2.4 |
2009-Q4 | 168.916 | -6.1 | -5.9 |
2010-Q1 | 169.313 | 0.2 | -6.3 |
2010-Q2 | 172.967 | 2.2 | -5.1 |
2010-Q3 | 174.437 | 0.8 | -3.0 |
2010-Q4 | 175.766 | 0.8 | 4.1 |
2011-Q1 | 170.681 | -2.9 | 0.8 |
2011-Q2 | 168.663 | -1.2 | -2.5 |
2011-Q3 | 180.764 | 7.2 | 3.6 |
2011-Q4 | 179.281 | -0.8 | 2.0 |
2012-Q1 | 176.174 | -1.7 | 3.2 |
2012-Q2 | 179.428 | 1.8 | 6.4 |
2012-Q3 | 179.697 | 0.1 | -0.6 |
2012-Q4 | 174.425 | -2.9 | -2.7 |
2013-Q1 | 173.76 | -0.4 | -1.4 |
2013-Q2 | 173.979 | 0.1 | -3.0 |
2013-Q3 | 171.491 | -1.4 | -4.6 |
2013-Q4 | 160.186 | -6.6 | -8.2 |
2014-Q1 | 159.548 | -0.4 | -8.2 |
2014-Q2 | 160.823 | 0.8 | -7.6 |
2014-Q3 | 161.429 | 0.4 | -5.9 |
2014-Q4 | 187.976 | 16.4 | 17.3 |
2015-Q1 | 191.762 | 2.0 | 20.2 |
2015-Q2 | 187.69 | -2.1 | 16.7 |
2015-Q3 | 186.317 | -0.7 | 15.4 |
2015-Q4 | 184.073 | -1.2 | -2.1 |
2016-Q1 | 180.576 | -1.9 | -5.8 |
2016-Q2 | 175.745 | -2.7 | -6.4 |
2016-Q3 | 173.587 | -1.2 | -6.8 |
2016-Q4 | 168.357 | -3.0 | -8.5 |
2017-Q1 | 166.796 | -0.9 | -7.6 |
2017-Q2 | 161.803 | -3.0 | -7.9 |
2017-Q3 | 159.47 | -1.4 | -8.1 |
2017-Q4 | 157.153 | -1.5 | -6.7 |
2018-Q1 | 156.407 | -0.5 | -6.2 |
2018-Q2 | 156.458 | 0.0 | -3.3 |
2018-Q3 | 190.054 | 21.5 | 19.2 |
2018-Q4 | 188.24 | -1.0 | 19.8 |
2019-Q1 | 190.258 | 1.1 | 21.6 |
2019-Q2 | 192.423 | 1.1 | 23.0 |
2019-Q3 | 201.242 | 4.6 | 5.9 |
2019-Q4 | 202.644 | 0.7 | 7.7 |
2020-Q1 | 204.68 | 1.0 | 7.6 |
2020-Q2 | 201.925 | -1.3 | 4.9 |
2020-Q3 | 201.56 | -0.2 | 0.2 |
2020-Q4 | 198.66 | -1.4 | -2.0 |
2021-Q1 | 200.984 | 1.2 | -1.8 |
2021-Q2 | 198.241 | -1.4 | -1.8 |
2021-Q3 | 199.869 | 0.8 | -0.8 |
2021-Q4 | 200.588 | 0.4 | 1.0 |
2022-Q1 | 201.575 | 0.5 | 0.3 |
2022-Q2 | 203.503 | 1.0 | 2.7 |
2022-Q3 | 206.42 | 1.4 | 3.3 |
2022-Q4 | 205.336 | -0.5 | 2.4 |
2023-Q1 | 202.223 | -1.5 | 0.3 |
2023-Q2 | 200.382 | -0.9 | -1.5 |
2023-Q3 | 199.648 | -0.4 | -3.3 |
2023-Q4 | 199.017 | -0.3 | -3.1 |
2024-Q1 | 197.82 | -0.6 | -2.2 |
2024-Q2 | 198.531 | 0.4 | -0.9 |
2024-Q3 | 199.02 | 0.2 | -0.3 |
This series has no dimension.