[Q.OEAA01M] Kredite an Nichtbanken (Nicht-MFIs) / Nichtbanken (Nicht-MFIs) insgesamt / Kredite insgesamt / Niedersachsen
Updated on DBnomics on December 14, 2024 (2:38 AM)
- from
- 2002-Q1=234.582
- to
- 2024-Q3=370.89
- min:
- 229.7
- max:
- 370.89
- avg:
- 286.301
- σ:
- 35.91
Loading chart
Period | Value | [BBK_DIFF] | [BBK_DIFF_Y] |
---|---|---|---|
2002-Q1 | 234.582 | ||
2002-Q2 | 229.7 | -2.1 | |
2002-Q3 | 230.886 | 0.5 | |
2002-Q4 | 231.643 | 0.3 | |
2003-Q1 | 234.575 | 1.3 | 0.0 |
2003-Q2 | 247.442 | 5.5 | 7.7 |
2003-Q3 | 249.252 | 0.7 | 8.0 |
2003-Q4 | 248.253 | -0.4 | 7.2 |
2004-Q1 | 247.955 | -0.1 | 5.7 |
2004-Q2 | 249.455 | 0.6 | 0.8 |
2004-Q3 | 247.667 | -0.7 | -0.6 |
2004-Q4 | 244.342 | -1.3 | -1.6 |
2005-Q1 | 251.102 | 2.8 | 1.3 |
2005-Q2 | 253.242 | 0.9 | 1.5 |
2005-Q3 | 252.153 | -0.4 | 1.8 |
2005-Q4 | 252.244 | 0.0 | 3.2 |
2006-Q1 | 253.847 | 0.6 | 1.1 |
2006-Q2 | 257.008 | 1.2 | 1.5 |
2006-Q3 | 249.497 | -2.9 | -1.1 |
2006-Q4 | 251.756 | 0.9 | -0.2 |
2007-Q1 | 254.998 | 1.3 | 0.5 |
2007-Q2 | 253.373 | -0.6 | -1.4 |
2007-Q3 | 255.501 | 0.8 | 2.4 |
2007-Q4 | 258.12 | 1.0 | 2.5 |
2008-Q1 | 258.219 | 0.0 | 1.3 |
2008-Q2 | 260.26 | 0.8 | 2.7 |
2008-Q3 | 262.61 | 0.9 | 2.8 |
2008-Q4 | 264.436 | 0.7 | 2.4 |
2009-Q1 | 267.17 | 1.0 | 3.5 |
2009-Q2 | 269.332 | 0.8 | 3.5 |
2009-Q3 | 268.561 | -0.3 | 2.3 |
2009-Q4 | 269.327 | 0.3 | 1.8 |
2010-Q1 | 272.647 | 1.2 | 2.1 |
2010-Q2 | 269.041 | -1.3 | -0.1 |
2010-Q3 | 268.745 | -0.1 | 0.1 |
2010-Q4 | 271.131 | 0.9 | 0.7 |
2011-Q1 | 269.803 | -0.5 | -1.0 |
2011-Q2 | 272.044 | 0.8 | 1.1 |
2011-Q3 | 274.242 | 0.8 | 2.0 |
2011-Q4 | 276.787 | 0.9 | 2.1 |
2012-Q1 | 276.243 | -0.2 | 2.4 |
2012-Q2 | 280.832 | 1.7 | 3.2 |
2012-Q3 | 281.51 | 0.2 | 2.7 |
2012-Q4 | 281.39 | 0.0 | 1.7 |
2013-Q1 | 280.185 | -0.4 | 1.4 |
2013-Q2 | 280.458 | 0.1 | -0.1 |
2013-Q3 | 278.974 | -0.5 | -0.9 |
2013-Q4 | 278.6 | -0.1 | -1.0 |
2014-Q1 | 277.926 | -0.2 | -0.8 |
2014-Q2 | 277.806 | 0.0 | -0.9 |
2014-Q3 | 280.088 | 0.8 | 0.4 |
2014-Q4 | 280.213 | 0.0 | 0.6 |
2015-Q1 | 280.945 | 0.3 | 1.1 |
2015-Q2 | 282.168 | 0.4 | 1.6 |
2015-Q3 | 284.311 | 0.8 | 1.5 |
2015-Q4 | 285.408 | 0.4 | 1.9 |
2016-Q1 | 286.104 | 0.2 | 1.8 |
2016-Q2 | 288.479 | 0.8 | 2.2 |
2016-Q3 | 291.171 | 0.9 | 2.4 |
2016-Q4 | 292.1 | 0.3 | 2.3 |
2017-Q1 | 293.405 | 0.4 | 2.6 |
2017-Q2 | 291.437 | -0.7 | 1.0 |
2017-Q3 | 293.545 | 0.7 | 0.8 |
2017-Q4 | 295.594 | 0.7 | 1.2 |
2018-Q1 | 296.986 | 0.5 | 1.2 |
2018-Q2 | 299.851 | 1.0 | 2.9 |
2018-Q3 | 301.263 | 0.5 | 2.6 |
2018-Q4 | 305.062 | 1.3 | 3.2 |
2019-Q1 | 304.385 | -0.2 | 2.5 |
2019-Q2 | 316.162 | 3.9 | 5.4 |
2019-Q3 | 319.455 | 1.0 | 6.0 |
2019-Q4 | 317.093 | -0.7 | 3.9 |
2020-Q1 | 319.446 | 0.7 | 4.9 |
2020-Q2 | 320.84 | 0.4 | 1.5 |
2020-Q3 | 323.422 | 0.8 | 1.2 |
2020-Q4 | 324.617 | 0.4 | 2.4 |
2021-Q1 | 326.153 | 0.5 | 2.1 |
2021-Q2 | 331.105 | 1.5 | 3.2 |
2021-Q3 | 332.948 | 0.6 | 2.9 |
2021-Q4 | 336.824 | 1.2 | 3.8 |
2022-Q1 | 341.101 | 1.3 | 4.6 |
2022-Q2 | 349.075 | 2.3 | 5.4 |
2022-Q3 | 354.047 | 1.4 | 6.3 |
2022-Q4 | 358.275 | 1.2 | 6.4 |
2023-Q1 | 359.293 | 0.3 | 5.3 |
2023-Q2 | 360.219 | 0.3 | 3.2 |
2023-Q3 | 357.506 | -0.8 | 1.0 |
2023-Q4 | 355.531 | -0.6 | -0.8 |
2024-Q1 | 359.163 | 1.0 | 0.0 |
2024-Q2 | 360.857 | 0.5 | 0.2 |
2024-Q3 | 370.89 | 2.8 | 3.7 |
This series has no dimension.