[BBEE1] Effective Exchange Rates
Updated on DBnomics on June 21, 2025 (4:35 AM).
[BBK_STD_FREQ] Frequency (BBk)
- [A] Annual
- [D] Daily
- [M] Monthly
- [Q] Quarterly
[BBK_ERE_REF_AREA] Area (countries, list of countries), BBk only
- [DE] Germany
- [I8] Euro area 19
- [I9] Euro area 20
[BBK_ERE_GENERAL] General map code list
- [AAA] All timeseries Monthly Report
[BBK_ERE_PARTNER] Area (countries, list of countries), BBk only
- [U20000] Euro area (changing composition, Bundesbank calculation)
- [XY0AAA] Selected industrial countries
- [XY0B02] Denmark, Canada, Japan, Norway, Sweden, Switzerland, United Kindom and United States
- [XY0U12] Euro area countries (fixed composition) and extended EER group of trading partners
- [XY0U21] 56 countries
- [XY0U22] Euro area countries (fixed composition) and broad EER group of trading partners
- [XZE012] Currencies of extended EER group of trading partners
- [XZE021] EER-38 group of currencies
- [XZE022] Currencies of broad EER group of trading partners (fixed composition)
[BBK_ERE_CONCEPT] Exchange Rates Concept code list
- [A] Nominal effective exchange rate
- [R] Indicator of price competitiveness
- [S] Real effective exchange rate
[BBK_ERE_WEIGHTS] Weights (Indicators of Price Competitiveness / Effective exchange rates) code list
- [AABAN] Nominal
- [AACPB] Real, based on the consumer price indices (Bundesbank)
- [AACPE] Real, based on the consumer price indices (ECB)
- [AADTB] Real, based on the deflators for total sales
- [AAGDE] Real, based on the GDP deflators (ECB)
- [AAUTE] Real, based on the unit labour costs in total economy (ECB)
[BBK_ERE_SUFFIX] Suffix (Indicators of Price Competitiveness / Effective exchange rates) code list
- [M00] Series in Monthly Report
Search filters
Frequency (BBk) [BBK_STD_FREQ] (4)
Area (countries, list of countries), BBk only [BBK_ERE_REF_AREA] (3)
General map code list [BBK_ERE_GENERAL] (1)
Area (countries, list of countries), BBk only [BBK_ERE_PARTNER] (9)
Exchange Rates Concept code list [BBK_ERE_CONCEPT] (3)
Weights (Indicators of Price Competitiveness / Effective exchange rates) code list [BBK_ERE_WEIGHTS] (6)
Suffix (Indicators of Price Competitiveness / Effective exchange rates) code list [BBK_ERE_SUFFIX] (1)
This dataset has 37 series:
- from
- 1993=72.962
- to
- 2019=116.677
- min:
- 72.962
- max:
- 120.16
- avg:
- 104.025
- σ:
- 11.874
- from
- 1993=107.434
- to
- 2019=91.456
- min:
- 85.847
- max:
- 108.97
- avg:
- 97.679
- σ:
- 6.963
- from
- 1993=96.848
- to
- 2024=98.415
- min:
- 86.993
- max:
- 111.871
- avg:
- 99.713
- σ:
- 5.619
- from
- 1993=107.406
- to
- 2024=94.413
- min:
- 86.803
- max:
- 111.234
- avg:
- 99.203
- σ:
- 7.195
- from
- 1995=110.083
- to
- 2024=89.599
- min:
- 84.355
- max:
- 110.083
- avg:
- 95.574
- σ:
- 7.549
- from
- 1995=114.698
- to
- 2024=88.413
- min:
- 83.346
- max:
- 114.698
- avg:
- 95.831
- σ:
- 8.418
- from
- 1993=75.72
- to
- 2024=124.136
- min:
- 75.72
- max:
- 124.136
- avg:
- 106.864
- σ:
- 12.065
- from
- 1993=107.527
- to
- 2024=94.988
- min:
- 86.083
- max:
- 109.421
- avg:
- 97.934
- σ:
- 6.589
- from
- 1998=97.513
- to
- 2024=87.76
- min:
- 82.244
- max:
- 103.725
- avg:
- 91.873
- σ:
- 6.447
- from
- 1993-01-05=70.395
- to
- 2020-06-30=120.848
- min:
- 70.253
- max:
- 124.029
- avg:
- 105.205
- σ:
- 11.681
Series code | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A.I8.AAA.XZE021.A.AABAN.M00] | 72.9615 | 83.3292 | 92.4752 | 94.9277 | 90.5538 | 96.7665 | 96.5004 | 88.0387 | 90.6131 | 95.1948 | 107.1247 | 111.6913 | 109.6103 | 109.5837 | 112.9701 | 117.1222 | 120.1597 | 111.5811 | 112.3418 | 107.2069 | 111.7937 | 114.1463 | 105.6933 | 109.6665 | 112.0442 | 117.9053 | 116.6765 | - | - | - | - | - |
[A.I8.AAA.XZE021.S.AACPE.M00] | 107.4343 | 106.0577 | 108.9699 | 106.6596 | 97.1544 | 99.4079 | 95.8298 | 85.8467 | 86.7973 | 90.3722 | 101.2279 | 104.872 | 102.2625 | 101.5268 | 103.4301 | 105.3478 | 106.3768 | 97.4443 | 96.8722 | 92.0789 | 94.9175 | 95.2708 | 86.9852 | 88.8754 | 90.0245 | 93.8308 | 91.4564 | - | - | - | - | - |
[A.I9.AAA.XZE012.A.AABAN.M00] | 96.8476 | 99.0969 | 104.8872 | 105.3586 | 98.3138 | 99.9082 | 96.1829 | 86.993 | 87.4239 | 89.7487 | 100.4626 | 104.335 | 102.9449 | 102.9486 | 106.5251 | 110.4409 | 111.8705 | 104.6147 | 104.3657 | 98.6383 | 102.1834 | 102.4245 | 92.5338 | 95.1553 | 97.452 | 99.9689 | 98.0787 | 99.6563 | 99.6469 | 95.2711 | 98.1265 | 98.4145 |
[A.I9.AAA.XZE012.S.AACPE.M00] | 107.406 | 107.2134 | 111.2342 | 110.1302 | 100.2291 | 100.3055 | 96.1629 | 86.8028 | 87.1462 | 90.312 | 101.6441 | 105.6069 | 104.3224 | 104.291 | 107.3443 | 110.3167 | 111.0975 | 103.3351 | 102.3551 | 97.0473 | 100.1478 | 99.4889 | 89.6373 | 91.5799 | 93.5737 | 95.8309 | 93.3268 | 93.6878 | 93.6986 | 90.8224 | 93.9938 | 94.4126 |
[A.I9.AAA.XZE012.S.AAGDE.M00] | - | - | 110.0832 | 109.3447 | 98.5539 | 99.0668 | 95.7736 | 85.9031 | 86.6909 | 89.9098 | 101.2577 | 104.3413 | 102.4186 | 101.8915 | 104.1783 | 106.2856 | 107.6014 | 99.2179 | 97.3609 | 91.7122 | 94.7874 | 94.7104 | 85.9 | 88.1991 | 89.4054 | 90.9556 | 89.1615 | 90.4919 | 89.1118 | 84.3546 | 88.9457 | 89.5985 |
[A.I9.AAA.XZE012.S.AAUTE.M00] | - | - | 114.6981 | 113.9834 | 101.112 | 99.9049 | 96.0505 | 85.5381 | 84.5317 | 88.2275 | 99.4541 | 102.8423 | 100.9071 | 99.8553 | 101.6148 | 105.6344 | 109.0521 | 101.6586 | 99.9515 | 94.239 | 97.2129 | 97.4458 | 86.64 | 88.1203 | 89.1893 | 91.1012 | 88.8019 | 90.1014 | 88.1354 | 83.3464 | 87.1634 | 88.4132 |
[A.I9.AAA.XZE022.A.AABAN.M00] | 75.72 | 84.8117 | 94.5121 | 96.5206 | 91.4872 | 96.9067 | 96.5452 | 88.0081 | 90.1312 | 94.4237 | 106.4597 | 111.0273 | 109.146 | 109.2579 | 112.9314 | 117.761 | 120.7917 | 112.1269 | 112.9112 | 107.6427 | 112.3776 | 114.6887 | 106.1309 | 110.1239 | 112.496 | 117.3435 | 115.4863 | 119.2259 | 120.5418 | 116.145 | 121.8298 | 124.1356 |
[A.I9.AAA.XZE022.S.AACPE.M00] | 107.5271 | 105.9226 | 109.421 | 107.0373 | 97.3333 | 99.1605 | 95.951 | 86.0826 | 86.8899 | 90.5636 | 101.7589 | 105.6471 | 103.2409 | 102.5648 | 104.8231 | 107.3275 | 108.3259 | 99.3362 | 98.8344 | 93.9773 | 97.0473 | 97.3642 | 88.7218 | 90.6996 | 91.957 | 95.1759 | 92.5102 | 93.8835 | 94.281 | 90.8529 | 94.6839 | 94.9881 |
[A.I9.AAA.XZE022.S.AAGDE.M00] | - | - | - | - | - | 97.513 | 95.3912 | 84.6869 | 86.0238 | 89.8131 | 101.0164 | 103.4934 | 100.1374 | 98.7147 | 100.1186 | 101.2761 | 103.7253 | 93.8242 | 91.8403 | 86.5298 | 89.6019 | 90.4757 | 83.6398 | 86.128 | 86.5581 | 88.746 | 86.9185 | 89.4349 | 87.8286 | 82.244 | 87.1207 | 87.7597 |
Showing results 1 - 10 / 37