DBnomics, the world's economic database

[D.I9.AAA.XZE012.A.AABAN.M00] Nominal effective exchange rate of the euro vis-à-vis the extended EER group of trading partners (fixed composition) excluding the euro

Updated on DBnomics on May 17, 2024 (2:18 AM)

min:
81.15
max:
115.875
avg:
99.743
σ:
5.994
Apply filters
Period Value [BBK_DIFF] [BBK_OBS_STATUS]
1993-01-04 99.0898
1993-01-05 98.8515 -0.2
1993-01-06 98.661 -0.2
1993-01-07 98.6891 0.0
1993-01-08 98.7133 0.0
1993-01-09 NA K
1993-01-10 NA K
1993-01-11 99.0937 0.4
1993-01-12 99.523 0.4
1993-01-13 99.3175 -0.2
1993-01-14 99.5716 0.3
1993-01-15 99.6193 0.0
1993-01-16 NA K
1993-01-17 NA K
1993-01-18 99.551 -0.1
1993-01-19 100.0589 0.5
1993-01-20 100.51 0.5
1993-01-21 100.3887 -0.1
1993-01-22 100.596 0.2
1993-01-23 NA K
1993-01-24 NA K
1993-01-25 101.5145 0.9
1993-01-26 101.8671 0.3
1993-01-27 101.6792 -0.2
1993-01-28 101.699 0.0
1993-01-29 101.2177 -0.5
1993-01-30 NA K
1993-01-31 NA K
1993-02-01 100.3026 -0.9
1993-02-02 100.0696 -0.2
1993-02-03 99.9637 -0.1
1993-02-04 99.2901 -0.7
1993-02-05 99.0123 -0.3
1993-02-06 NA K
1993-02-07 NA K
1993-02-08 99.4777 0.5
1993-02-09 99.3762 -0.1
1993-02-10 99.3693 0.0
1993-02-11 98.8941 -0.5
1993-02-12 99.2746 0.4
1993-02-13 NA K
1993-02-14 NA K
1993-02-15 99.1032 -0.2
1993-02-16 99.279 0.2
1993-02-17 99.6129 0.3
1993-02-18 99.1903 -0.4
1993-02-19 99.0836 -0.1
1993-02-20 NA K
1993-02-21 NA K
1993-02-22 99.0118 -0.1
1993-02-23 99.0738 0.1
1993-02-24 99.5343 0.5
1993-02-25 99.5018 0.0
1993-02-26 99.0354 -0.5
1993-02-27 NA K
1993-02-28 NA K
1993-03-01 98.7828 -0.3
1993-03-02 99.0421 0.3
1993-03-03 98.787 -0.3
1993-03-04 98.9032 0.1
1993-03-05 98.3791 -0.5
1993-03-06 NA K
1993-03-07 NA K
1993-03-08 97.9628 -0.4
1993-03-09 97.8235 -0.1
1993-03-10 97.7179 -0.1
1993-03-11 97.6818 0.0
1993-03-12 97.8411 0.2
1993-03-13 NA K
1993-03-14 NA K
1993-03-15 97.8925 0.1
1993-03-16 97.8126 -0.1
1993-03-17 97.5969 -0.2
1993-03-18 97.4888 -0.1
1993-03-19 98.0837 0.6
1993-03-20 NA K
1993-03-21 NA K
1993-03-22 98.0372 0.0
1993-03-23 98.4422 0.4
1993-03-24 98.5948 0.2
1993-03-25 98.3601 -0.2
1993-03-26 98.2388 -0.1
1993-03-27 NA K
1993-03-28 NA K
1993-03-29 98.4017 0.2
1993-03-30 98.3809 0.0
1993-03-31 98.8274 0.5
1993-04-01 98.7123 -0.1
1993-04-02 98.9709 0.3
1993-04-03 NA K
1993-04-04 NA K
1993-04-05 99.0392 0.1
1993-04-06 98.8863 -0.2
1993-04-07 98.6897 -0.2
1993-04-08 98.5865 -0.1
1993-04-09 NA K
1993-04-10 NA K
1993-04-11 NA K
1993-04-12 NA K
1993-04-13 99.3281 0.8
1993-04-14 99.3618 0.0
1993-04-15 98.8086 -0.6
1993-04-16 98.7382 -0.1
1993-04-17 NA K
1993-04-18 NA K
1993-04-19 98.604 -0.1
1993-04-20 99.1372 0.5
1993-04-21 98.6686 -0.5
1993-04-22 98.6122 -0.1
1993-04-23 98.8326 0.2
1993-04-24 NA K
1993-04-25 NA K
1993-04-26 99.5981 0.8
1993-04-27 99.2789 -0.3
1993-04-28 99.2965 0.0
1993-04-29 99.7674 0.5
1993-04-30 99.5172 -0.3
1993-05-01 NA K
1993-05-02 NA K
1993-05-03 99.339 -0.2
1993-05-04 99.8729 0.5
1993-05-05 99.8634 0.0
1993-05-06 99.6857 -0.2
1993-05-07 99.7723 0.1
1993-05-08 NA K
1993-05-09 NA K
1993-05-10 99.4275 -0.3
1993-05-11 98.8787 -0.6
1993-05-12 98.9783 0.1
1993-05-13 98.6038 -0.4
1993-05-14 98.8505 0.3
1993-05-15 NA K
1993-05-16 NA K
1993-05-17 98.8895 0.0
1993-05-18 98.4049 -0.5
1993-05-19 98.3689 0.0
1993-05-20 NA K
1993-05-21 98.0051 -0.4
1993-05-22 NA K
1993-05-23 NA K
1993-05-24 97.5696 -0.4
1993-05-25 97.6537 0.1
1993-05-26 97.5283 -0.1
1993-05-27 97.6668 0.1
1993-05-28 98.4746 0.8
1993-05-29 NA K
1993-05-30 NA K
1993-05-31 NA K
1993-06-01 98.6063 0.1
1993-06-02 98.8057 0.2
1993-06-03 98.6454 -0.2
1993-06-04 98.6096 0.0
1993-06-05 NA K
1993-06-06 NA K
1993-06-07 98.1089 -0.5
1993-06-08 98.1625 0.1
1993-06-09 97.7749 -0.4
1993-06-10 97.5641 -0.2
1993-06-11 97.5356 0.0
1993-06-12 NA K
1993-06-13 NA K
1993-06-14 97.8405 0.3
1993-06-15 97.7606 -0.1
1993-06-16 97.1943 -0.6
1993-06-17 96.8803 -0.3
1993-06-18 96.6249 -0.3
1993-06-19 NA K
1993-06-20 NA K
1993-06-21 96.3835 -0.2
1993-06-22 96.3394 0.0
1993-06-23 96.0126 -0.3
1993-06-24 95.6564 -0.4
1993-06-25 95.4365 -0.2
1993-06-26 NA K
1993-06-27 NA K
1993-06-28 95.0132 -0.4
1993-06-29 95.6197 0.6
1993-06-30 95.4455 -0.2
1993-07-01 95.2722 -0.2
1993-07-02 95.4475 0.2
1993-07-03 NA K
1993-07-04 NA K
1993-07-05 95.5418 0.1
1993-07-06 95.2651 -0.3
1993-07-07 95.2816 0.0
1993-07-08 95.1858 -0.1
1993-07-09 94.7074 -0.5
1993-07-10 NA K
1993-07-11 NA K
1993-07-12 94.3201 -0.4
1993-07-13 94.3598 0.0
1993-07-14 94.0074 -0.4
1993-07-15 94.1434 0.1
1993-07-16 94.0045 -0.1
1993-07-17 NA K
1993-07-18 NA K
1993-07-19 94.574 0.6
1993-07-20 94.4742 -0.1
1993-07-21 94.5693 0.1
1993-07-22 94.1115 -0.5
1993-07-23 93.772 -0.4
1993-07-24 NA K
1993-07-25 NA K
1993-07-26 93.3968 -0.4
1993-07-27 93.715 0.3
1993-07-28 93.7083 0.0
1993-07-29 93.759 0.1
1993-07-30 92.5508 -1.3
1993-07-31 NA K
1993-08-01 NA K
1993-08-02 92.6862 0.1
1993-08-03 93.2791 0.6
1993-08-04 93.6301 0.4
1993-08-05 93.412 -0.2
1993-08-06 93.4921 0.1
1993-08-07 NA K
1993-08-08 NA K
1993-08-09 93.7796 0.3
1993-08-10 93.3733 -0.4
1993-08-11 93.2568 -0.1
1993-08-12 93.2154 0.0
1993-08-13 93.2797 0.1
1993-08-14 NA K
1993-08-15 NA K
1993-08-16 93.4915 0.2
1993-08-17 93.8218 0.4
1993-08-18 93.9109 0.1
1993-08-19 93.9335 0.0
1993-08-20 94.5138 0.6
1993-08-21 NA K
1993-08-22 NA K
1993-08-23 94.4501 -0.1
1993-08-24 94.6277 0.2
1993-08-25 94.6873 0.1
1993-08-26 94.9383 0.3
1993-08-27 95.0219 0.1
1993-08-28 NA K
1993-08-29 NA K
1993-08-30 95.1245 0.1
1993-08-31 95.228 0.1
1993-09-01 95.4574 0.2
1993-09-02 95.707 0.3
1993-09-03 95.9174 0.2
1993-09-04 NA K
1993-09-05 NA K
1993-09-06 96.4557 0.6
1993-09-07 96.5512 0.1
1993-09-08 96.5369 0.0
1993-09-09 97.0247 0.5
1993-09-10 97.3203 0.3
1993-09-11 NA K
1993-09-12 NA K
1993-09-13 97.556 0.2
1993-09-14 97.3135 -0.2
1993-09-15 97.7967 0.5
1993-09-16 97.6701 -0.1
1993-09-17 96.9257 -0.8
1993-09-18 NA K
1993-09-19 NA K
1993-09-20 96.9127 0.0
1993-09-21 97.4251 0.5
1993-09-22 96.6981 -0.7
1993-09-23 96.5198 -0.2
1993-09-24 95.9435 -0.6
1993-09-25 NA K
1993-09-26 NA K
1993-09-27 96.846 0.9
1993-09-28 96.7935 -0.1
1993-09-29 97.5316 0.8
1993-09-30 96.8944 -0.7
1993-10-01 96.5918 -0.3
1993-10-02 NA K
1993-10-03 NA K
1993-10-04 96.793 0.2
1993-10-05 96.7775 0.0
1993-10-06 96.6227 -0.2
1993-10-07 96.6371 0.0
1993-10-08 97.0176 0.4
1993-10-09 NA K
1993-10-10 NA K
1993-10-11 97.2465 0.2
1993-10-12 97.5902 0.4
1993-10-13 97.2466 -0.4
1993-10-14 97.0108 -0.2
1993-10-15 96.9225 -0.1
1993-10-16 NA K
1993-10-17 NA K
1993-10-18 96.8576 -0.1
1993-10-19 96.4732 -0.4
1993-10-20 96.2104 -0.3
1993-10-21 96.0525 -0.2
1993-10-22 95.8052 -0.3
1993-10-23 NA K
1993-10-24 NA K
1993-10-25 95.6535 -0.2
1993-10-26 95.37 -0.3
1993-10-27 95.5705 0.2
1993-10-28 95.1224 -0.5
1993-10-29 95.506 0.4
1993-10-30 NA K
1993-10-31 NA K
1993-11-01 94.9502 -0.6
1993-11-02 94.7664 -0.2
1993-11-03 94.9506 0.2
1993-11-04 95.0812 0.1
1993-11-05 94.8488 -0.2
1993-11-06 NA K
1993-11-07 NA K
1993-11-08 95.192 0.4
1993-11-09 95.1099 -0.1
1993-11-10 94.9305 -0.2
1993-11-11 94.9885 0.1
1993-11-12 94.6854 -0.3
1993-11-13 NA K
1993-11-14 NA K
1993-11-15 94.7831 0.1
1993-11-16 94.635 -0.2
1993-11-17 94.3666 -0.3
1993-11-18 94.3683 0.0
1993-11-19 94.3573 0.0
1993-11-20 NA K
1993-11-21 NA K
1993-11-22 94.4878 0.1
1993-11-23 94.4091 -0.1
1993-11-24 94.615 0.2
1993-11-25 94.3797 -0.2
1993-11-26 94.2862 -0.1
1993-11-27 NA K
1993-11-28 NA K
1993-11-29 94.2911 0.0
1993-11-30 94.2434 -0.1
1993-12-01 94.0043 -0.3
1993-12-02 93.8729 -0.1
1993-12-03 93.7278 -0.2
1993-12-04 NA K
1993-12-05 NA K
1993-12-06 94.2332 0.5
1993-12-07 94.4461 0.2
1993-12-08 94.5152 0.1
1993-12-09 94.4793 0.0
1993-12-10 94.8031 0.3
1993-12-11 NA K
1993-12-12 NA K
1993-12-13 94.7072 -0.1
1993-12-14 94.3614 -0.4
1993-12-15 94.3489 0.0
1993-12-16 94.4073 0.1
1993-12-17 94.5761 0.2
1993-12-18 NA K
1993-12-19 NA K
1993-12-20 94.5363 0.0
1993-12-21 94.8043 0.3
1993-12-22 94.9522 0.2
1993-12-23 95.0779 0.1
1993-12-24 95.1237 0.0
1993-12-25 NA K
1993-12-26 NA K
1993-12-27 94.8282 -0.3
1993-12-28 94.8315 0.0
1993-12-29 94.2497 -0.6
1993-12-30 94.1811 -0.1
1993-12-31 93.9632 -0.2
1994-01-01 NA K
1994-01-02 NA K
1994-01-03 95.4806 1.6
1994-01-04 95.546 0.1
1994-01-05 95.6009 0.1
1994-01-06 95.412 -0.2
1994-01-07 95.3188 -0.1
1994-01-08 NA K
1994-01-09 NA K
1994-01-10 95.4442 0.1
1994-01-11 95.2198 -0.2
1994-01-12 95.2199 0.0
1994-01-13 94.9717 -0.3
1994-01-14 94.6535 -0.3
1994-01-15 NA K
1994-01-16 NA K
1994-01-17 94.6461 0.0
1994-01-18 94.6823 0.0
1994-01-19 94.8454 0.2
1994-01-20 94.9085 0.1
1994-01-21 94.9167 0.0
1994-01-22 NA K
1994-01-23 NA K
1994-01-24 94.6742 -0.3
1994-01-25 94.7377 0.1
1994-01-26 94.8516 0.1
1994-01-27 94.8764 0.0
1994-01-28 95.1721 0.3
1994-01-29 NA K
1994-01-30 NA K
1994-01-31 94.8684 -0.3
1994-02-01 95.1442 0.3
1994-02-02 95.1884 0.0
1994-02-03 95.0246 -0.2
1994-02-04 94.9256 -0.1
1994-02-05 NA K
1994-02-06 NA K
1994-02-07 94.4498 -0.5
1994-02-08 94.5783 0.1
1994-02-09 94.8074 0.2
1994-02-10 94.893 0.1
1994-02-11 95.0604 0.2
1994-02-12 NA K
1994-02-13 NA K
1994-02-14 94.9636 -0.1
1994-02-15 95.2918 0.3
1994-02-16 95.4388 0.2
1994-02-17 95.3863 -0.1
1994-02-18 95.8128 0.4
1994-02-19 NA K
1994-02-20 NA K
1994-02-21 95.7203 -0.1
1994-02-22 95.4149 -0.3
1994-02-23 95.5161 0.1
1994-02-24 95.3824 -0.1
1994-02-25 95.8456 0.5
1994-02-26 NA K
1994-02-27 NA K
1994-02-28 95.7388 -0.1
1994-03-01 96.2423 0.5
1994-03-02 96.0196 -0.2
1994-03-03 95.8456 -0.2
1994-03-04 95.7927 -0.1
1994-03-05 NA K
1994-03-06 NA K
1994-03-07 95.6406 -0.2
1994-03-08 95.7536 0.1
1994-03-09 95.9557 0.2
1994-03-10 96.5981 0.7
1994-03-11 96.9421 0.4
1994-03-12 NA K
1994-03-13 NA K
1994-03-14 96.7819 -0.2
1994-03-15 96.649 -0.1
1994-03-16 96.716 0.1
1994-03-17 97.1411 0.4
1994-03-18 96.8437 -0.3
1994-03-19 NA K
1994-03-20 NA K
1994-03-21 96.6632 -0.2
1994-03-22 97.0447 0.4
1994-03-23 96.9619 -0.1
1994-03-24 97.2807 0.3
1994-03-25 97.7735 0.5
1994-03-26 NA K
1994-03-27 NA K
1994-03-28 97.5782 -0.2
1994-03-29 97.7647 0.2
1994-03-30 97.5548 -0.2
1994-03-31 97.8764 0.3
1994-04-01 NA K
1994-04-02 NA K
1994-04-03 NA K
1994-04-04 NA K
1994-04-05 97.1123 -0.8
1994-04-06 96.4378 -0.7
1994-04-07 96.605 0.2
1994-04-08 96.6469 0.0
1994-04-09 NA K
1994-04-10 NA K
1994-04-11 96.6717 0.0
1994-04-12 96.2692 -0.4
1994-04-13 96.2222 0.0
1994-04-14 96.576 0.4
1994-04-15 96.5985 0.0
1994-04-16 NA K
1994-04-17 NA K
1994-04-18 96.5297 -0.1
1994-04-19 96.8517 0.3
1994-04-20 96.9851 0.1
1994-04-21 97.1084 0.1
1994-04-22 97.092 0.0
1994-04-23 NA K
1994-04-24 NA K
1994-04-25 97.5564 0.5
1994-04-26 97.4178 -0.1
1994-04-27 97.5377 0.1
1994-04-28 97.513 0.0
1994-04-29 97.9001 0.4
1994-04-30 NA K
1994-05-01 NA K
1994-05-02 98.1965 0.3
1994-05-03 98.5357 0.3
1994-05-04 98.2354 -0.3
1994-05-05 97.6124 -0.6
1994-05-06 97.8167 0.2
1994-05-07 NA K
1994-05-08 NA K
1994-05-09 98.3351 0.5
1994-05-10 98.0387 -0.3
1994-05-11 97.7073 -0.3
1994-05-12 NA K
1994-05-13 97.9384 0.2
1994-05-14 NA K
1994-05-15 NA K
1994-05-16 97.7046 -0.2
1994-05-17 97.8673 0.2
1994-05-18 98.0406 0.2
1994-05-19 98.4175 0.4
1994-05-20 98.6405 0.2
1994-05-21 NA K
1994-05-22 NA K
1994-05-23 NA K
1994-05-24 98.7059 0.1
1994-05-25 98.5894 -0.1
1994-05-26 98.8586 0.3
1994-05-27 98.7575 -0.1
1994-05-28 NA K
1994-05-29 NA K
1994-05-30 98.8256 0.1
1994-05-31 98.9797 0.2
1994-06-01 98.838 -0.1
1994-06-02 98.6101 -0.2
1994-06-03 98.1802 -0.4
1994-06-04 NA K
1994-06-05 NA K
1994-06-06 97.8033 -0.4
1994-06-07 97.8845 0.1
1994-06-08 97.8413 0.0
1994-06-09 97.7406 -0.1
1994-06-10 97.9246 0.2
1994-06-11 NA K
1994-06-12 NA K
1994-06-13 98.3519 0.4
1994-06-14 98.6005 0.3
1994-06-15 98.6445 0.0
1994-06-16 99.0121 0.4
1994-06-17 98.9133 -0.1
1994-06-18 NA K
1994-06-19 NA K
1994-06-20 99.9317 1.0
1994-06-21 99.7938 -0.1
1994-06-22 99.7733 0.0
1994-06-23 99.7448 0.0
1994-06-24 99.9314 0.2
1994-06-25 NA K
1994-06-26 NA K
1994-06-27 100.3863 0.5
1994-06-28 100.2098 -0.2
1994-06-29 100.2855 0.1
1994-06-30 99.7208 -0.6
1994-07-01 99.665 -0.1
1994-07-02 NA K
1994-07-03 NA K
1994-07-04 99.8002 0.1
1994-07-05 100.2917 0.5
1994-07-06 100.5678 0.3
1994-07-07 100.6344 0.1
1994-07-08 100.7421 0.1
1994-07-09 NA K
1994-07-10 NA K
1994-07-11 101.6446 0.9
1994-07-12 102.4014 0.7
1994-07-13 102.311 -0.1
1994-07-14 101.7823 -0.5
1994-07-15 101.3327 -0.4
1994-07-16 NA K
1994-07-17 NA K
1994-07-18 101.7608 0.4
1994-07-19 101.2831 -0.5
1994-07-20 100.8141 -0.5
1994-07-21 101.2247 0.4
1994-07-22 100.0494 -1.2
1994-07-23 NA K
1994-07-24 NA K
1994-07-25 100.2271 0.2
1994-07-26 100.3194 0.1
1994-07-27 100.6443 0.3
1994-07-28 100.891 0.2
1994-07-29 100.232 -0.7
1994-07-30 NA K
1994-07-31 NA K
1994-08-01 100.7383 0.5
1994-08-02 100.5182 -0.2
1994-08-03 100.4762 0.0
1994-08-04 100.815 0.3
1994-08-05 100.4747 -0.3
1994-08-06 NA K
1994-08-07 NA K
1994-08-08 100.6981 0.2
1994-08-09 100.6434 -0.1
1994-08-10 101.0044 0.4
1994-08-11 100.6139 -0.4
1994-08-12 101.4384 0.8
1994-08-13 NA K
1994-08-14 NA K
1994-08-15 101.5322 0.1
1994-08-16 101.4488 -0.1
1994-08-17 101.3306 -0.1
1994-08-18 101.8209 0.5
1994-08-19 101.9817 0.2
1994-08-20 NA K
1994-08-21 NA K
1994-08-22 102.1438 0.2
1994-08-23 102.1981 0.1
1994-08-24 101.8215 -0.4
1994-08-25 101.7853 0.0
1994-08-26 101.7771 0.0
1994-08-27 NA K
1994-08-28 NA K
1994-08-29 100.7709 -1.0
1994-08-30 100.596 -0.2
1994-08-31 100.7137 0.1
1994-09-01 100.6755 0.0
1994-09-02 100.8774 0.2
1994-09-03 NA K
1994-09-04 NA K
1994-09-05 101.5941 0.7
1994-09-06 101.8877 0.3
1994-09-07 101.5945 -0.3
1994-09-08 101.5675 0.0
1994-09-09 101.2928 -0.3
1994-09-10 NA K
1994-09-11 NA K
1994-09-12 101.8462 0.5
1994-09-13 101.6052 -0.2
1994-09-14 101.8128 0.2
1994-09-15 101.5457 -0.3
1994-09-16 101.537 0.0
1994-09-17 NA K
1994-09-18 NA K
1994-09-19 101.3509 -0.2
1994-09-20 100.9662 -0.4
1994-09-21 101.1766 0.2
1994-09-22 101.19 0.0
1994-09-23 101.3084 0.1
1994-09-24 NA K
1994-09-25 NA K
1994-09-26 100.9788 -0.3
1994-09-27 101.2733 0.3
1994-09-28 101.4208 0.1
1994-09-29 101.3676 -0.1
1994-09-30 101.3946 0.0
1994-10-01 NA K
1994-10-02 NA K
1994-10-03 101.0927 -0.3
1994-10-04 101.335 0.2
1994-10-05 101.4324 0.1
1994-10-06 101.433 0.0
1994-10-07 101.517 0.1
1994-10-08 NA K
1994-10-09 NA K
1994-10-10 101.338 -0.2
1994-10-11 101.494 0.2
1994-10-12 101.6691 0.2
1994-10-13 101.6975 0.0
1994-10-14 102.2884 0.6
1994-10-15 NA K
1994-10-16 NA K
1994-10-17 102.9028 0.6
1994-10-18 102.8702 0.0
1994-10-19 102.6803 -0.2
1994-10-20 102.7008 0.0
1994-10-21 102.9512 0.2
1994-10-22 NA K
1994-10-23 NA K
1994-10-24 102.6427 -0.3
1994-10-25 102.8952 0.2
1994-10-26 102.8066 -0.1
1994-10-27 102.7684 0.0
1994-10-28 102.7411 0.0
1994-10-29 NA K
1994-10-30 NA K
1994-10-31 102.2439 -0.5
1994-11-01 102.5423 0.3
1994-11-02 102.5882 0.0
1994-11-03 102.0215 -0.6
1994-11-04 101.9059 -0.1
1994-11-05 NA K
1994-11-06 NA K
1994-11-07 102.1691 0.3
1994-11-08 102.1881 0.0
1994-11-09 101.5417 -0.6
1994-11-10 101.6376 0.1
1994-11-11 101.6108 0.0
1994-11-12 NA K
1994-11-13 NA K
1994-11-14 101.066 -0.5
1994-11-15 101.2269 0.2
1994-11-16 100.9415 -0.3
1994-11-17 101.1284 0.2
1994-11-18 100.932 -0.2
1994-11-19 NA K
1994-11-20 NA K
1994-11-21 100.7583 -0.2
1994-11-22 101.0866 0.3
1994-11-23 101.1094 0.0
1994-11-24 100.9417 -0.2
1994-11-25 100.8188 -0.1
1994-11-26 NA K
1994-11-27 NA K
1994-11-28 100.5484 -0.3
1994-11-29 100.6843 0.1
1994-11-30 100.4251 -0.3
1994-12-01 100.3801 0.0
1994-12-02 100.2092 -0.2
1994-12-03 NA K
1994-12-04 NA K
1994-12-05 100.2752 0.1
1994-12-06 100.4374 0.2
1994-12-07 100.4221 0.0
1994-12-08 100.1555 -0.3
1994-12-09 100.0736 -0.1
1994-12-10 NA K
1994-12-11 NA K
1994-12-12 100.1141 0.0
1994-12-13 100.2002 0.1
1994-12-14 100.2587 0.1
1994-12-15 100.298 0.0
1994-12-16 100.2698 0.0
1994-12-17 NA K
1994-12-18 NA K
1994-12-19 100.0743 -0.2
1994-12-20 100.2063 0.1
1994-12-21 100.2375 0.0
1994-12-22 100.0175 -0.2
1994-12-23 100.1976 0.2
1994-12-24 NA K
1994-12-25 NA K
1994-12-26 NA K
1994-12-27 100.2478 0.1
1994-12-28 100.2697 0.0
1994-12-29 101.0027 0.7
1994-12-30 101.1695 0.2
1994-12-31 NA K
1995-01-01 NA K
1995-01-02 100.8904 -0.3
1995-01-03 100.8969 0.0
1995-01-04 100.8881 0.0
1995-01-05 101.0601 0.2
1995-01-06 101.1069 0.0
1995-01-07 NA K
1995-01-08 NA K
1995-01-09 100.9074 -0.2
1995-01-10 101.5078 0.6
1995-01-11 101.496 0.0
1995-01-12 101.6377 0.1
1995-01-13 101.4079 -0.2
1995-01-14 NA K
1995-01-15 NA K
1995-01-16 101.4838 0.1
1995-01-17 101.7808 0.3
1995-01-18 101.7308 0.0
1995-01-19 101.7074 0.0
1995-01-20 102.2701 0.6
1995-01-21 NA K
1995-01-22 NA K
1995-01-23 102.4275 0.2
1995-01-24 102.3032 -0.1
1995-01-25 102.401 0.1
1995-01-26 102.0549 -0.3
1995-01-27 102.0606 0.0
1995-01-28 NA K
1995-01-29 NA K
1995-01-30 102.1922 0.1
1995-01-31 102.1303 -0.1
1995-02-01 101.7957 -0.3
1995-02-02 102.1021 0.3
1995-02-03 102.1213 0.0
1995-02-04 NA K
1995-02-05 NA K
1995-02-06 101.9084 -0.2
1995-02-07 101.8374 -0.1
1995-02-08 101.9154 0.1
1995-02-09 101.9755 0.1
1995-02-10 102.0081 0.0
1995-02-11 NA K
1995-02-12 NA K
1995-02-13 102.2984 0.3
1995-02-14 102.4697 0.2
1995-02-15 102.756 0.3
1995-02-16 103.1705 0.4
1995-02-17 103.3453 0.2
1995-02-18 NA K
1995-02-19 NA K
1995-02-20 103.6418 0.3
1995-02-21 103.5597 -0.1
1995-02-22 103.37 -0.2
1995-02-23 103.4726 0.1
1995-02-24 103.4549 0.0
1995-02-25 NA K
1995-02-26 NA K
1995-02-27 103.7161 0.3
1995-02-28 103.5401 -0.2
1995-03-01 103.622 0.1
1995-03-02 103.5846 0.0
1995-03-03 103.6763 0.1
1995-03-04 NA K
1995-03-05 NA K
1995-03-06 104.7958 1.1
1995-03-07 105.1379 0.3
1995-03-08 105.2474 0.1
1995-03-09 104.8523 -0.4
1995-03-10 103.9731 -0.8
1995-03-11 NA K
1995-03-12 NA K
1995-03-13 104.578 0.6
1995-03-14 104.4793 -0.1
1995-03-15 104.4179 -0.1
1995-03-16 105.2706 0.8
1995-03-17 104.5498 -0.7
1995-03-18 NA K
1995-03-19 NA K
1995-03-20 104.2368 -0.3
1995-03-21 104.3839 0.1
1995-03-22 104.0373 -0.3
1995-03-23 104.2099 0.2
1995-03-24 103.84 -0.4
1995-03-25 NA K
1995-03-26 NA K
1995-03-27 103.9066 0.1
1995-03-28 104.5463 0.6
1995-03-29 105.1184 0.5
1995-03-30 104.1178 -1.0
1995-03-31 105.0568 0.9
1995-04-01 NA K
1995-04-02 NA K
1995-04-03 105.0373 0.0
1995-04-04 104.7417 -0.3
1995-04-05 105.1974 0.4
1995-04-06 105.2143 0.0
1995-04-07 105.0864 -0.1
1995-04-08 NA K
1995-04-09 NA K
1995-04-10 103.9215 -1.1
1995-04-11 103.82 -0.1
1995-04-12 104.149 0.3
1995-04-13 104.3691 0.2
1995-04-14 NA K
1995-04-15 NA K
1995-04-16 NA K
1995-04-17 NA K
1995-04-18 105.2138 0.8
1995-04-19 105.1815 0.0
1995-04-20 104.7921 -0.4
1995-04-21 104.5783 -0.2
1995-04-22 NA K
1995-04-23 NA K
1995-04-24 105.3576 0.7
1995-04-25 105.3774 0.0
1995-04-26 104.6862 -0.7
1995-04-27 104.8455 0.2
1995-04-28 104.7245 -0.1
1995-04-29 NA K
1995-04-30 NA K
1995-05-01 NA K
1995-05-02 104.7873 0.1
1995-05-03 105.0033 0.2
1995-05-04 105.1048 0.1
1995-05-05 105.6959 0.6
1995-05-06 NA K
1995-05-07 NA K
1995-05-08 105.9171 0.2
1995-05-09 105.8989 0.0
1995-05-10 105.5692 -0.3
1995-05-11 104.6551 -0.9
1995-05-12 103.426 -1.2
1995-05-13 NA K
1995-05-14 NA K
1995-05-15 103.8101 0.4
1995-05-16 103.4 -0.4
1995-05-17 103.7663 0.4
1995-05-18 103.0496 -0.7
1995-05-19 103.3015 0.2
1995-05-20 NA K
1995-05-21 NA K
1995-05-22 102.9853 -0.3
1995-05-23 103.0922 0.1
1995-05-24 102.885 -0.2
1995-05-25 NA K
1995-05-26 105.2322 2.3
1995-05-27 NA K
1995-05-28 NA K
1995-05-29 105.1408 -0.1
1995-05-30 105.0813 -0.1
1995-05-31 105.047 0.0
1995-06-01 103.6986 -1.3
1995-06-02 104.3313 0.6
1995-06-03 NA K
1995-06-04 NA K
1995-06-05 NA K
1995-06-06 104.4176 0.1
1995-06-07 104.4435 0.0
1995-06-08 104.1492 -0.3
1995-06-09 104.7641 0.6
1995-06-10 NA K
1995-06-11 NA K
1995-06-12 104.4669 -0.3
1995-06-13 104.605 0.1
1995-06-14 104.5506 -0.1
1995-06-15 104.422 -0.1
1995-06-16 104.5442 0.1
1995-06-17 NA K
1995-06-18 NA K
1995-06-19 104.9112 0.4
1995-06-20 105.1623 0.2
1995-06-21 105.1472 0.0
1995-06-22 105.4389 0.3
1995-06-23 105.3599 -0.1
1995-06-24 NA K
1995-06-25 NA K
1995-06-26 105.6214 0.2
1995-06-27 105.84 0.2
1995-06-28 105.632 -0.2
1995-06-29 105.6399 0.0
1995-06-30 105.7455 0.1
1995-07-01 NA K
1995-07-02 NA K
1995-07-03 105.9376 0.2
1995-07-04 106.0292 0.1
1995-07-05 106.0561 0.0
1995-07-06 106.1016 0.0
1995-07-07 106.0939 0.0
1995-07-08 NA K
1995-07-09 NA K
1995-07-10 105.8672 -0.2
1995-07-11 105.6174 -0.2
1995-07-12 105.5738 0.0
1995-07-13 105.7637 0.2
1995-07-14 106.3191 0.5
1995-07-15 NA K
